CURRENT MARKET PRICE

MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.40 | 3.30 | 3.40 | 3.30 | 3.30 | 7 | 0.39 | 116750 |
2 | 1STPRIMFMF | 24.60 | 23.50 | 24.60 | 24.00 | 23.50 | 2 | 0.04 | 1500 |
3 | AAMRANET | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 0 | 0 | 0 |
4 | AAMRATECH | 15.60 | 16.00 | 15.60 | 15.60 | 16.00 | 1 | 0.01 | 361 |
5 | ABB1STMF | 3.50 | 3.30 | 3.50 | 3.40 | 3.30 | 7 | 0.25 | 73397 |
6 | ABBANK | 6.00 | 5.90 | 6.30 | 5.80 | 5.90 | 23 | 0.18 | 31064 |
7 | ABBLPBOND | 814.00 | 814.00 | 814.00 | 814.00 | 814.00 | 0 | 0 | 0 |
8 | ACFL | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 0 | 0 | 0 |
9 | ACI | 192.00 | 192.50 | 192.50 | 192.00 | 192.50 | 2 | 0.07 | 380 |
10 | ACIFORMULA | 153.00 | 153.00 | 153.00 | 152.90 | 153.00 | 4 | 0.04 | 230 |
11 | ACMELAB | 80.50 | 82.50 | 80.50 | 80.50 | 82.50 | 1 | 0.21 | 2560 |
12 | ACMEPL | 18.00 | 17.80 | 18.20 | 17.90 | 17.80 | 15 | 0.43 | 23900 |
13 | ACTIVEFINE | 9.30 | 9.10 | 9.30 | 9.20 | 9.10 | 4 | 0.04 | 4500 |
14 | ADNTEL | 84.50 | 85.10 | 84.50 | 84.50 | 85.10 | 1 | 0.02 | 190 |
15 | ADVENT | 16.20 | 16.20 | 16.20 | 16.20 | 16.20 | 0 | 0 | 0 |
16 | AFCAGRO | 8.40 | 8.30 | 8.40 | 8.40 | 8.30 | 3 | 0.02 | 2500 |
17 | AFTABAUTO | 37.30 | 37.60 | 37.60 | 37.30 | 37.60 | 5 | 0.03 | 670 |
18 | AGNISYSL | 30.20 | 29.60 | 30.40 | 29.30 | 29.60 | 105 | 2.16 | 72750 |
19 | AIBL1STIMF | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
20 | AIBLPBOND | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 0 | 0 | 0 |
21 | AIL | 61.30 | 59.90 | 61.50 | 61.30 | 59.90 | 8 | 0.17 | 2700 |
22 | ALARABANK | 16.90 | 17.10 | 16.90 | 16.90 | 17.10 | 1 | 0.04 | 2500 |
23 | ALLTEX | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0 | 0 | 0 |
24 | AMANFEED | 28.40 | 27.60 | 28.40 | 27.50 | 27.60 | 3 | 0.03 | 1100 |
25 | AMBEEPHA | 847.20 | 847.20 | 847.20 | 847.20 | 847.20 | 0 | 0 | 0 |
26 | AMCL(PRAN) | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 0 | 0 | 0 |
27 | ANLIMAYARN | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 0 | 0 | 0 |
28 | ANWARGALV | 83.00 | 84.00 | 84.00 | 83.00 | 84.00 | 13 | 0.28 | 3395 |
29 | AOL | 15.20 | 15.50 | 15.40 | 15.20 | 15.50 | 6 | 0.09 | 6173 |
30 | APEXFOODS | 262.90 | 262.90 | 262.90 | 262.90 | 262.90 | 0 | 0 | 0 |
31 | APEXFOOT | 233.20 | 241.30 | 233.20 | 233.20 | 241.30 | 1 | 0.04 | 177 |
32 | APEXSPINN | 152.80 | 152.80 | 152.80 | 152.80 | 152.80 | 0 | 0 | 0 |
33 | APEXTANRY | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 0 | 0 | 0 |
34 | APOLOISPAT | 3.00 | 2.90 | 3.00 | 2.80 | 2.90 | 9 | 0.02 | 7756 |
35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
36 | ARAMIT | 255.90 | 255.90 | 255.90 | 255.90 | 255.90 | 0 | 0 | 0 |
37 | ARAMITCEM | 13.20 | 13.20 | 13.20 | 13.20 | 13.20 | 0 | 0 | 0 |
38 | ARGONDENIM | 19.90 | 19.70 | 20.00 | 19.10 | 19.70 | 9 | 0.09 | 4567 |
39 | ASIAINS | 30.20 | 30.20 | 30.20 | 30.20 | 30.20 | 0 | 0 | 0 |
40 | ASIAPACINS | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0 | 0 | 0 |
41 | ASIATICLAB | 54.90 | 54.00 | 54.90 | 53.20 | 54.00 | 5 | 0.11 | 1974 |
42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
43 | AZIZPIPES | 55.50 | 57.10 | 62.70 | 52.50 | 57.10 | 42 | 0.62 | 10714 |
44 | BANGAS | 136.60 | 140.80 | 137.50 | 136.60 | 140.80 | 15 | 0.48 | 3504 |
45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
46 | BANKASIA | 19.00 | 19.50 | 19.40 | 19.00 | 19.50 | 3 | 0.34 | 17642 |
47 | BARKAPOWER | 12.70 | 12.00 | 12.70 | 12.30 | 12.00 | 48 | 0.79 | 63398 |
48 | BATASHOE | 846.00 | 846.00 | 846.00 | 846.00 | 846.00 | 0 | 0 | 0 |
49 | BATBC | 293.00 | 293.20 | 295.00 | 291.30 | 293.20 | 49 | 1.8 | 6129 |
50 | BAYLEASING | 4.50 | 4.70 | 4.50 | 4.50 | 4.70 | 1 | 0.01 | 1500 |
51 | BBS | 13.20 | 12.40 | 13.50 | 12.00 | 12.40 | 76 | 1.35 | 103337 |
52 | BBSCABLES | 22.50 | 20.50 | 22.50 | 20.00 | 20.50 | 35 | 0.43 | 19694 |
53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
54 | BDCOM | 33.50 | 33.20 | 33.50 | 32.60 | 33.20 | 29 | 0.53 | 15976 |
55 | BDFINANCE | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 0 | 0 | 0 |
56 | BDLAMPS | 165.10 | 165.00 | 165.10 | 165.10 | 165.00 | 2 | 0.02 | 108 |
57 | BDTHAI | 14.70 | 14.00 | 14.70 | 14.10 | 14.00 | 49 | 0.9 | 62870 |
58 | BDTHAIFOOD | 16.40 | 16.00 | 16.40 | 16.10 | 16.00 | 30 | 0.82 | 49902 |
59 | BDWELDING | 10.30 | 10.00 | 10.30 | 10.30 | 10.00 | 1 | 0.11 | 10532 |
60 | BEACHHATCH | 56.90 | 56.90 | 58.00 | 56.80 | 56.90 | 35 | 1.1 | 19335 |
61 | BEACONPHAR | 130.00 | 133.00 | 130.80 | 130.00 | 133.00 | 4 | 0.02 | 125 |
62 | BENGALWTL | 21.90 | 21.50 | 21.90 | 21.90 | 21.50 | 3 | 0.02 | 1000 |
63 | BERGERPBL | 1480.00 | 1480.00 | 1480.00 | 1480.00 | 1480.00 | 0 | 0 | 0 |
64 | BESTHLDNG | 19.20 | 18.40 | 19.50 | 18.40 | 18.40 | 105 | 1.31 | 68833 |
65 | BEXGSUKUK | 55.10 | 55.10 | 55.10 | 55.10 | 55.10 | 0 | 0 | 0 |
66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
67 | BGIC | 36.50 | 33.30 | 36.50 | 36.50 | 33.30 | 2 | 0.01 | 200 |
68 | BIFC | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
69 | BNICL | 41.40 | 41.40 | 41.40 | 41.40 | 41.40 | 0 | 0 | 0 |
70 | BPML | 38.50 | 38.90 | 40.00 | 38.50 | 38.90 | 11 | 0.09 | 2310 |
71 | BPPL | 15.20 | 15.20 | 15.70 | 14.70 | 15.20 | 28 | 0.61 | 39234 |
72 | BRACBANK | 74.80 | 74.30 | 74.80 | 74.40 | 74.30 | 3 | 0.1 | 1400 |
73 | BSC | 119.00 | 120.30 | 120.10 | 119.00 | 120.30 | 33 | 1.3 | 10850 |
74 | BSCPLC | 148.00 | 151.10 | 148.80 | 148.00 | 151.10 | 8 | 0.16 | 1046 |
75 | BSRMLTD | 90.50 | 90.00 | 90.50 | 90.50 | 90.00 | 1 | 0.18 | 2000 |
76 | BSRMSTEEL | 68.50 | 68.80 | 68.50 | 68.40 | 68.80 | 2 | 0.09 | 1380 |
77 | BXPHARMA | 129.00 | 133.00 | 129.20 | 129.00 | 133.00 | 4 | 0.15 | 1150 |
78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
79 | CAPITECGBF | 7.90 | 7.20 | 7.90 | 7.90 | 7.20 | 3 | 0.04 | 5646 |
80 | CAPMBDBLMF | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
81 | CAPMIBBLMF | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
83 | CENTRALINS | 45.80 | 46.00 | 45.80 | 44.00 | 46.00 | 2 | 1.48 | 32500 |
84 | CENTRALPHL | 10.50 | 10.70 | 10.60 | 10.50 | 10.70 | 3 | 0.07 | 6760 |
85 | CITYBANK | 27.00 | 27.00 | 27.10 | 26.80 | 27.00 | 48 | 1.68 | 62225 |
86 | CITYGENINS | 61.50 | 61.50 | 61.50 | 61.50 | 61.50 | 6 | 31.04 | 530274 |
87 | CLICL | 65.00 | 66.00 | 68.10 | 64.50 | 66.00 | 29 | 6.94 | 105252 |
88 | CNATEX | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1 | 0 | 1000 |
89 | CONFIDCEM | 63.50 | 63.00 | 63.60 | 61.20 | 63.00 | 11 | 0.35 | 5595 |
90 | CONTININS | 30.60 | 28.60 | 30.60 | 30.40 | 28.60 | 6 | 0.13 | 4350 |
91 | COPPERTECH | 24.40 | 23.90 | 24.40 | 24.40 | 23.90 | 1 | 0.01 | 346 |
92 | CROWNCEMNT | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 0 | 0 | 0 |
93 | CRYSTALINS | 65.00 | 61.70 | 65.50 | 63.40 | 61.70 | 6 | 0.42 | 6510 |
94 | CVOPRL | 166.40 | 167.00 | 167.00 | 166.00 | 167.00 | 16 | 0.39 | 2350 |
95 | DACCADYE | 22.00 | 20.00 | 22.00 | 21.40 | 20.00 | 14 | 0.19 | 8510 |
96 | DAFODILCOM | 63.40 | 63.40 | 63.40 | 63.40 | 63.40 | 0 | 0 | 0 |
97 | DBH | 41.20 | 40.00 | 41.20 | 40.50 | 40.00 | 6 | 0.1 | 2443 |
98 | DBH1STMF | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
99 | DELTALIFE | 89.10 | 88.10 | 90.00 | 89.10 | 88.10 | 18 | 0.78 | 8707 |
100 | DELTASPINN | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 2 | 0.03 | 5950 |
101 | DESCO | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
102 | DESHBANDHU | 21.80 | 21.00 | 21.80 | 21.20 | 21.00 | 17 | 0.39 | 17915 |
103 | DGIC | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
104 | DHAKABANK | 11.80 | 12.00 | 12.00 | 11.80 | 12.00 | 9 | 0.11 | 9263 |
105 | DHAKAINS | 44.00 | 40.00 | 44.00 | 44.00 | 40.00 | 1 | 0 | 1 |
106 | DOMINAGE | 20.30 | 19.40 | 20.40 | 19.60 | 19.40 | 53 | 0.89 | 44387 |
107 | DOREENPWR | 33.00 | 31.50 | 33.00 | 32.60 | 31.50 | 12 | 0.19 | 5694 |
108 | DSSL | 11.20 | 11.20 | 11.30 | 11.10 | 11.20 | 31 | 0.46 | 41300 |
109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
110 | DUTCHBANGL | 42.00 | 43.30 | 42.80 | 42.00 | 43.30 | 7 | 0.09 | 2115 |
111 | EASTERNINS | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0 | 0 | 0 |
112 | EASTLAND | 23.40 | 21.80 | 23.40 | 23.40 | 21.80 | 1 | 0.02 | 1000 |
113 | EBL | 25.40 | 25.90 | 25.60 | 25.40 | 25.90 | 9 | 0.15 | 6000 |
114 | EBL1STMF | 4.50 | 4.10 | 4.50 | 4.40 | 4.10 | 4 | 0.05 | 10250 |
115 | EBLNRBMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
116 | ECABLES | 147.70 | 147.70 | 147.70 | 147.70 | 147.70 | 0 | 0 | 0 |
117 | EGEN | 31.00 | 28.20 | 31.00 | 29.50 | 28.20 | 69 | 1.65 | 54370 |
118 | EHL | 88.50 | 90.10 | 88.50 | 88.20 | 90.10 | 2 | 0.01 | 95 |
119 | EIL | 35.40 | 34.50 | 35.90 | 35.30 | 34.50 | 20 | 0.8 | 22350 |
120 | EMERALDOIL | 19.70 | 19.90 | 19.70 | 19.70 | 19.90 | 1 | 0.02 | 1000 |
121 | ENVOYTEX | 54.70 | 54.70 | 54.70 | 54.70 | 54.70 | 0 | 0 | 0 |
122 | EPGL | 23.10 | 22.40 | 23.60 | 22.40 | 22.40 | 20 | 0.29 | 12580 |
123 | ESQUIRENIT | 27.50 | 25.20 | 27.70 | 27.30 | 25.20 | 5 | 0.03 | 1101 |
124 | ETL | 11.30 | 11.30 | 11.40 | 11.20 | 11.30 | 30 | 0.37 | 32447 |
125 | EXIM1STMF | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
126 | EXIMBANK | 4.70 | 4.60 | 4.70 | 4.40 | 4.60 | 12 | 0.07 | 15500 |
127 | FAMILYTEX | 1.90 | 2.00 | 1.90 | 1.90 | 2.00 | 2 | 0.02 | 8080 |
128 | FARCHEM | 22.80 | 23.30 | 23.20 | 22.80 | 23.30 | 11 | 0.12 | 5207 |
129 | FAREASTFIN | 1.80 | 1.90 | 1.80 | 1.80 | 1.90 | 1 | 0 | 841 |
130 | FAREASTLIF | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 0 | 0 | 0 |
131 | FASFIN | 1.50 | 1.60 | 1.60 | 1.50 | 1.60 | 3 | 0.02 | 9750 |
132 | FBFIF | 3.40 | 3.50 | 3.40 | 3.30 | 3.50 | 13 | 0.21 | 64652 |
133 | FEDERALINS | 24.00 | 22.60 | 24.00 | 23.80 | 22.60 | 8 | 0.3 | 12620 |
134 | FEKDIL | 19.40 | 18.90 | 19.40 | 19.00 | 18.90 | 12 | 0.4 | 21030 |
135 | FINEFOODS | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 | 0 | 0 | 0 |
136 | FIRSTFIN | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0 | 0 | 0 |
137 | FIRSTSBANK | 2.80 | 2.90 | 2.80 | 2.80 | 2.90 | 1 | 0.01 | 2000 |
138 | FORTUNE | 17.40 | 17.30 | 17.50 | 17.30 | 17.30 | 14 | 0.26 | 14780 |
139 | FUWANGCER | 14.90 | 14.50 | 15.40 | 14.70 | 14.50 | 54 | 0.92 | 61337 |
140 | FUWANGFOOD | 16.30 | 16.00 | 16.50 | 16.10 | 16.00 | 37 | 0.52 | 31555 |
141 | GBBPOWER | 7.20 | 6.60 | 7.20 | 7.20 | 6.60 | 1 | 0 | 350 |
142 | GENEXIL | 28.50 | 28.50 | 28.70 | 28.10 | 28.50 | 6 | 0.24 | 8557 |
143 | GENNEXT | 3.10 | 2.90 | 3.10 | 3.00 | 2.90 | 5 | 0.06 | 20700 |
144 | GHAIL | 14.60 | 13.70 | 14.70 | 14.00 | 13.70 | 32 | 0.3 | 20670 |
145 | GHCL | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
146 | GIB | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 15 | 0.04 | 17700 |
147 | GLDNJMF | 7.60 | 7.40 | 8.10 | 7.60 | 7.40 | 4 | 0.05 | 6501 |
148 | GLOBALINS | 29.70 | 29.70 | 29.70 | 29.70 | 29.70 | 0 | 0 | 0 |
149 | GOLDENSON | 14.30 | 13.50 | 14.80 | 13.90 | 13.50 | 113 | 1.93 | 133526 |
150 | GP | 304.50 | 305.00 | 305.00 | 304.00 | 305.00 | 20 | 1.18 | 3863 |
151 | GPHISPAT | 22.10 | 21.10 | 22.20 | 21.40 | 21.10 | 47 | 0.53 | 24240 |
152 | GQBALLPEN | 455.00 | 444.70 | 455.00 | 455.00 | 444.70 | 1 | 0.02 | 47 |
153 | GRAMEENS2 | 13.30 | 13.10 | 13.30 | 13.30 | 13.10 | 1 | 0.01 | 500 |
154 | GREENDELMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
155 | GREENDELT | 54.20 | 54.20 | 54.20 | 54.20 | 54.20 | 0 | 0 | 0 |
156 | GSPFINANCE | 3.10 | 3.10 | 3.10 | 3.00 | 3.10 | 2 | 0.01 | 2200 |
157 | HAKKANIPUL | 89.00 | 86.50 | 92.90 | 89.00 | 86.50 | 20 | 0.31 | 3450 |
158 | HAMI | 102.00 | 102.00 | 102.00 | 102.00 | 102.00 | 0 | 0 | 0 |
159 | HEIDELBCEM | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 0 | 0 | 0 |
160 | HFL | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
161 | HRTEX | 28.30 | 28.30 | 28.30 | 28.30 | 28.30 | 0 | 0 | 0 |
162 | HWAWELLTEX | 51.20 | 51.20 | 51.20 | 51.20 | 51.20 | 0 | 0 | 0 |
163 | IBBL2PBOND | 3610.00 | 3610.00 | 3610.00 | 3610.00 | 3610.00 | 0 | 0 | 0 |
164 | IBBLPBOND | 670.00 | 670.00 | 670.00 | 670.00 | 670.00 | 0 | 0 | 0 |
165 | IBNSINA | 315.00 | 325.00 | 315.00 | 315.00 | 325.00 | 1 | 0.1 | 325 |
166 | IBP | 14.60 | 14.30 | 14.60 | 14.00 | 14.30 | 50 | 0.79 | 55400 |
167 | ICB | 57.90 | 54.50 | 58.00 | 56.00 | 54.50 | 3 | 0.03 | 499 |
168 | ICB3RDNRB | 4.80 | 4.50 | 4.80 | 4.80 | 4.50 | 1 | 0.01 | 1842 |
169 | ICBAGRANI1 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0 | 0 |
170 | ICBAMCL2ND | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 0 | 0 | 0 |
171 | ICBEPMF1S1 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 0 | 0 | 0 |
172 | ICBSONALI1 | 5.50 | 5.00 | 5.50 | 5.50 | 5.00 | 5 | 0.06 | 10300 |
173 | ICICL | 25.40 | 24.10 | 25.40 | 24.40 | 24.10 | 30 | 0.55 | 22113 |
174 | IDLC | 43.00 | 42.50 | 43.20 | 42.00 | 42.50 | 20 | 0.36 | 8508 |
175 | IFADAUTOS | 26.10 | 25.90 | 26.90 | 26.10 | 25.90 | 6 | 0.06 | 2249 |
176 | IFIC | 5.80 | 5.90 | 5.90 | 5.80 | 5.90 | 27 | 0.4 | 68250 |
177 | IFIC1STMF | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0 | 0 | 0 |
178 | IFILISLMF1 | 4.30 | 4.10 | 4.30 | 4.30 | 4.10 | 1 | 0 | 500 |
179 | ILFSL | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0 | 0 | 0 |
180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
181 | INDEXAGRO | 91.00 | 86.10 | 91.00 | 91.00 | 86.10 | 1 | 0.03 | 300 |
182 | INTECH | 42.00 | 44.40 | 46.90 | 42.00 | 44.40 | 66 | 1.81 | 40305 |
183 | INTRACO | 28.50 | 28.30 | 28.60 | 28.00 | 28.30 | 15 | 0.24 | 8345 |
184 | IPDC | 23.40 | 21.50 | 23.60 | 21.80 | 21.50 | 123 | 2.27 | 99026 |
185 | ISLAMIBANK | 41.70 | 42.50 | 42.80 | 41.70 | 42.50 | 24 | 0.24 | 5796 |
186 | ISLAMICFIN | 7.90 | 7.50 | 8.00 | 7.90 | 7.50 | 2 | 0.01 | 1425 |
187 | ISLAMIINS | 41.90 | 41.90 | 41.90 | 41.90 | 41.90 | 0 | 0 | 0 |
188 | ISNLTD | 104.30 | 104.30 | 104.30 | 104.30 | 104.30 | 0 | 0 | 0 |
189 | ITC | 46.60 | 48.00 | 48.00 | 46.20 | 48.00 | 23 | 0.27 | 5679 |
190 | JAMUNABANK | 22.00 | 22.00 | 22.00 | 21.90 | 22.00 | 4 | 0.09 | 4234 |
191 | JAMUNAOIL | 190.00 | 190.90 | 190.00 | 190.00 | 190.90 | 1 | 0.01 | 30 |
192 | JANATAINS | 29.90 | 27.50 | 29.90 | 29.90 | 27.50 | 2 | 0.03 | 1000 |
193 | JHRML | 62.10 | 62.10 | 62.90 | 62.00 | 62.10 | 14 | 0.12 | 1983 |
194 | JMISMDL | 155.00 | 164.50 | 155.00 | 150.10 | 164.50 | 4 | 0.01 | 64 |
195 | KAY&QUE | 372.50 | 360.00 | 372.50 | 372.50 | 360.00 | 1 | 0.04 | 110 |
196 | KBPPWBIL | 148.50 | 135.00 | 148.50 | 143.10 | 135.00 | 27 | 0.31 | 2119 |
197 | KDSALTD | 50.80 | 46.20 | 50.80 | 48.80 | 46.20 | 33 | 0.54 | 10831 |
198 | KEYACOSMET | 4.80 | 4.70 | 4.90 | 4.70 | 4.70 | 13 | 0.1 | 21132 |
199 | KOHINOOR | 555.00 | 579.00 | 555.00 | 555.00 | 579.00 | 1 | 0 | 1 |
200 | KPCL | 11.40 | 11.00 | 11.40 | 11.10 | 11.00 | 11 | 0.13 | 11400 |
201 | KPPL | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 0 | 0 | 0 |
202 | KTL | 13.80 | 13.90 | 15.20 | 12.70 | 13.90 | 14 | 0.15 | 10167 |
203 | LANKABAFIN | 18.20 | 17.30 | 18.30 | 17.60 | 17.30 | 159 | 2.85 | 157380 |
204 | LEGACYFOOT | 73.00 | 73.30 | 74.00 | 72.80 | 73.30 | 7 | 0.03 | 390 |
205 | LHB | 56.30 | 56.10 | 56.30 | 55.00 | 56.10 | 19 | 1.03 | 18590 |
206 | LIBRAINFU | 785.00 | 796.00 | 785.00 | 785.00 | 796.00 | 3 | 0.08 | 100 |
207 | LINDEBD | 950.00 | 953.60 | 960.00 | 950.00 | 953.60 | 5 | 0.1 | 101 |
208 | LOVELLO | 103.00 | 102.50 | 103.00 | 103.00 | 102.50 | 6 | 12.32 | 125622 |
209 | LRBDL | 14.90 | 14.60 | 15.20 | 14.80 | 14.60 | 9 | 0.05 | 3600 |
210 | LRGLOBMF1 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
211 | MAGURAPLEX | 110.70 | 114.80 | 113.90 | 110.70 | 114.80 | 7 | 0.12 | 1100 |
212 | MAKSONSPIN | 7.00 | 6.80 | 7.00 | 7.00 | 6.80 | 1 | 0 | 450 |
213 | MALEKSPIN | 34.40 | 34.90 | 34.60 | 34.00 | 34.90 | 11 | 0.09 | 2600 |
214 | MARICO | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 0 | 0 | 0 |
215 | MATINSPINN | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 0 | 0 | 0 |
216 | MBL1STMF | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0 | 0 | 0 |
217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
218 | MEGHNACEM | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 1 | 0.01 | 150 |
219 | MEGHNAINS | 28.60 | 28.00 | 28.60 | 28.00 | 28.00 | 12 | 0.17 | 6022 |
220 | MEGHNALIFE | 70.00 | 68.00 | 72.20 | 70.00 | 68.00 | 12 | 0.88 | 12510 |
221 | MERCANBANK | 9.30 | 9.50 | 9.40 | 9.30 | 9.50 | 38 | 0.57 | 61448 |
222 | MERCINS | 25.80 | 25.80 | 25.80 | 25.80 | 25.80 | 0 | 0 | 0 |
223 | METROSPIN | 11.90 | 10.90 | 11.90 | 11.90 | 10.90 | 1 | 0.01 | 1000 |
224 | MHSML | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
225 | MIDASFIN | 6.80 | 6.90 | 7.00 | 6.80 | 6.90 | 3 | 0.01 | 1408 |
226 | MIDLANDBNK | 18.70 | 19.10 | 18.80 | 18.60 | 19.10 | 9 | 0.34 | 18000 |
227 | MIRACLEIND | 34.40 | 34.40 | 34.40 | 34.40 | 34.40 | 0 | 0 | 0 |
228 | MIRAKHTER | 35.00 | 32.60 | 35.60 | 33.50 | 32.60 | 28 | 0.46 | 13109 |
229 | MITHUNKNIT | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 0 | 0 | 0 |
230 | MJLBD | 100.20 | 100.20 | 100.20 | 100.20 | 100.20 | 0 | 0 | 0 |
231 | MLDYEING | 10.10 | 10.00 | 10.30 | 10.10 | 10.00 | 20 | 0.13 | 12580 |
232 | MONNOCERA | 96.10 | 96.50 | 97.00 | 96.00 | 96.50 | 5 | 0.17 | 1765 |
233 | MONNOFABR | 22.70 | 20.90 | 22.90 | 21.90 | 20.90 | 50 | 0.89 | 39475 |
234 | MONOSPOOL | 117.00 | 118.00 | 117.00 | 117.00 | 118.00 | 2 | 0.01 | 110 |
235 | MPETROLEUM | 208.00 | 208.00 | 208.00 | 208.00 | 208.00 | 0 | 0 | 0 |
236 | MTB | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0 | 0 |
237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
238 | NAHEEACP | 26.70 | 26.00 | 27.30 | 26.30 | 26.00 | 18 | 0.22 | 8027 |
239 | NATLIFEINS | 129.90 | 129.90 | 129.90 | 129.90 | 129.90 | 0 | 0 | 0 |
240 | NAVANACNG | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 |
241 | NAVANAPHAR | 62.20 | 61.60 | 62.30 | 62.00 | 61.60 | 8 | 0.07 | 1146 |
242 | NBL | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
243 | NCCBANK | 12.00 | 12.30 | 12.10 | 12.00 | 12.30 | 6 | 0.03 | 2509 |
244 | NCCBLMF1 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
245 | NEWLINE | 6.20 | 6.80 | 6.20 | 6.20 | 6.80 | 7 | 0.06 | 10010 |
246 | NFML | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 0 | 0 | 0 |
247 | NHFIL | 28.00 | 26.90 | 28.80 | 27.40 | 26.90 | 37 | 1.44 | 51291 |
248 | NITOLINS | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 0 | 0 | 0 |
249 | NLI1STMF | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
