CURRENT MARKET PRICE

MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 0 | 0 | 0 |
2 | 1STPRIMFMF | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
3 | AAMRANET | 17.70 | 17.70 | 17.70 | 17.70 | 17.70 | 0 | 0 | 0 |
4 | AAMRATECH | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0 | 0 | 0 |
5 | ABB1STMF | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
6 | ABBANK | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
7 | ABBLPBOND | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0 | 0 | 0 |
8 | ACFL | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 | 0 | 0 | 0 |
9 | ACI | 161.60 | 161.60 | 161.60 | 161.60 | 161.60 | 0 | 0 | 0 |
10 | ACIFORMULA | 131.00 | 131.00 | 131.00 | 131.00 | 131.00 | 0 | 0 | 0 |
11 | ACMELAB | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 0 | 0 | 0 |
12 | ACMEPL | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 0 | 0 | 0 |
13 | ACTIVEFINE | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
14 | ADNTEL | 67.40 | 67.40 | 67.40 | 67.40 | 67.40 | 0 | 0 | 0 |
15 | ADVENT | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | 0 | 0 | 0 |
16 | AFCAGRO | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
17 | AFTABAUTO | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
18 | AGNISYSL | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 0 | 0 | 0 |
19 | AIBL1STIMF | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0 | 0 | 0 |
20 | AIBLPBOND | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 0 | 0 | 0 |
21 | AIL | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 0 | 0 | 0 |
22 | ALARABANK | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
23 | ALLTEX | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0 | 0 | 0 |
24 | AMANFEED | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 0 | 0 | 0 |
25 | AMBEEPHA | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 0 | 0 | 0 |
26 | AMCL(PRAN) | 216.50 | 216.50 | 216.50 | 216.50 | 216.50 | 0 | 0 | 0 |
27 | ANLIMAYARN | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 0 | 0 | 0 |
28 | ANWARGALV | 53.70 | 53.70 | 53.70 | 53.70 | 53.70 | 0 | 0 | 0 |
29 | AOL | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 0 | 0 | 0 |
30 | APEXFOODS | 185.00 | 185.00 | 185.00 | 185.00 | 185.00 | 0 | 0 | 0 |
31 | APEXFOOT | 193.00 | 193.00 | 193.00 | 193.00 | 193.00 | 0 | 0 | 0 |
32 | APEXSPINN | 94.40 | 94.40 | 94.40 | 94.40 | 94.40 | 0 | 0 | 0 |
33 | APEXTANRY | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 0 | 0 | 0 |
34 | APOLOISPAT | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
36 | ARAMIT | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 0 | 0 | 0 |
37 | ARAMITCEM | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0 | 0 | 0 |
38 | ARGONDENIM | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 |
39 | ASIAINS | 25.10 | 25.10 | 25.10 | 25.10 | 25.10 | 0 | 0 | 0 |
40 | ASIAPACINS | 31.70 | 31.70 | 31.70 | 31.70 | 31.70 | 0 | 0 | 0 |
41 | ASIATICLAB | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 0 | 0 | 0 |
42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
43 | AZIZPIPES | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 0 | 0 | 0 |
44 | BANGAS | 95.50 | 95.50 | 95.50 | 95.50 | 95.50 | 0 | 0 | 0 |
45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
46 | BANKASIA | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0 | 0 | 0 |
47 | BARKAPOWER | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 0 | 0 | 0 |
48 | BATASHOE | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 0 | 0 | 0 |
49 | BATBC | 305.50 | 305.50 | 305.50 | 305.50 | 305.50 | 0 | 0 | 0 |
50 | BAYLEASING | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0 | 0 | 0 |
51 | BBS | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 0 | 0 | 0 |
52 | BBSCABLES | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 0 | 0 | 0 |
53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
54 | BDCOM | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
55 | BDFINANCE | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0 | 0 | 0 |
56 | BDLAMPS | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 0 | 0 | 0 |
57 | BDTHAI | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0 | 0 | 0 |
58 | BDTHAIFOOD | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
59 | BDWELDING | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 0 | 0 | 0 |
60 | BEACHHATCH | 51.20 | 51.20 | 51.20 | 51.20 | 51.20 | 0 | 0 | 0 |
61 | BEACONPHAR | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 0 | 0 | 0 |
62 | BENGALWTL | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 0 | 0 | 0 |
63 | BERGERPBL | 1770.00 | 1770.00 | 1770.00 | 1770.00 | 1770.00 | 0 | 0 | 0 |
64 | BESTHLDNG | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0 | 0 | 0 |
65 | BEXGSUKUK | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 0 | 0 | 0 |
66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
67 | BGIC | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 | 0 | 0 | 0 |
68 | BIFC | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
69 | BNICL | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 0 | 0 | 0 |
70 | BPML | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 | 0 | 0 | 0 |
71 | BPPL | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 0 | 0 | 0 |
72 | BRACBANK | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 0 | 0 | 0 |
73 | BSC | 92.50 | 90.50 | 92.50 | 92.50 | 90.50 | 1 | 0.83 | 9000 |
74 | BSCPLC | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 0 | 0 | 0 |
75 | BSRMLTD | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 0 | 0 | 0 |
76 | BSRMSTEEL | 51.30 | 51.30 | 51.30 | 51.30 | 51.30 | 0 | 0 | 0 |
77 | BXPHARMA | 91.50 | 88.00 | 91.50 | 91.50 | 88.00 | 1 | 0.46 | 5000 |
78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
79 | CAPITECGBF | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
80 | CAPMBDBLMF | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 0 | 0 | 0 |
81 | CAPMIBBLMF | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 0 | 0 | 0 |
82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
83 | CENTRALINS | 30.20 | 30.20 | 30.20 | 30.20 | 30.20 | 0 | 0 | 0 |
84 | CENTRALPHL | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0 | 0 | 0 |
85 | CITYBANK | 22.90 | 22.90 | 22.90 | 22.90 | 22.90 | 0 | 0 | 0 |
86 | CITYGENINS | 33.60 | 33.60 | 33.60 | 33.60 | 33.60 | 0 | 0 | 0 |
87 | CLICL | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 |
88 | CNATEX | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
89 | CONFIDCEM | 47.60 | 47.60 | 47.60 | 47.60 | 47.60 | 0 | 0 | 0 |
90 | CONTININS | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 0 | 0 | 0 |
91 | COPPERTECH | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0 | 0 | 0 |
92 | CROWNCEMNT | 47.30 | 47.30 | 47.30 | 47.30 | 47.30 | 0 | 0 | 0 |
93 | CRYSTALINS | 43.40 | 43.40 | 43.40 | 43.40 | 43.40 | 0 | 0 | 0 |
94 | CVOPRL | 143.80 | 143.80 | 143.80 | 143.80 | 143.80 | 0 | 0 | 0 |
95 | DACCADYE | 17.40 | 17.40 | 17.40 | 17.40 | 17.40 | 0 | 0 | 0 |
96 | DAFODILCOM | 55.10 | 55.10 | 55.10 | 55.10 | 55.10 | 0 | 0 | 0 |
97 | DBH | 33.10 | 33.10 | 33.10 | 33.10 | 33.10 | 0 | 0 | 0 |
98 | DBH1STMF | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
99 | DELTALIFE | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 0 | 0 | 0 |
100 | DELTASPINN | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 0 | 0 | 0 |
101 | DESCO | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0 | 0 | 0 |
102 | DESHBANDHU | 15.60 | 15.60 | 15.60 | 15.60 | 15.60 | 0 | 0 | 0 |
103 | DGIC | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 | 0 | 0 | 0 |
104 | DHAKABANK | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 0 | 0 | 0 |
105 | DHAKAINS | 34.50 | 34.50 | 34.50 | 34.50 | 34.50 | 0 | 0 | 0 |
106 | DOMINAGE | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 0 | 0 | 0 |
107 | DOREENPWR | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 0 | 0 | 0 |
108 | DSSL | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0 | 0 | 0 |
109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
110 | DUTCHBANGL | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 0 | 0 | 0 |
111 | EASTERNINS | 40.50 | 40.50 | 40.50 | 40.50 | 40.50 | 0 | 0 | 0 |
112 | EASTLAND | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0 | 0 | 0 |
113 | EBL | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0 | 0 | 0 |
114 | EBL1STMF | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
115 | EBLNRBMF | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0 | 0 | 0 |
116 | ECABLES | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 0 | 0 | 0 |
117 | EGEN | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
118 | EHL | 72.90 | 72.90 | 72.90 | 72.90 | 72.90 | 0 | 0 | 0 |
119 | EIL | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 0 | 0 | 0 |
120 | EMERALDOIL | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0 | 0 |
121 | ENVOYTEX | 48.30 | 48.30 | 48.30 | 48.30 | 48.30 | 0 | 0 | 0 |
122 | EPGL | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 0 | 0 | 0 |
123 | ESQUIRENIT | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 0 | 0 | 0 |
124 | ETL | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0 | 0 |
125 | EXIM1STMF | 4.40 | 4.00 | 4.40 | 4.40 | 4.00 | 1 | 0.04 | 10000 |
126 | EXIMBANK | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 0 | 0 | 0 |
127 | FAMILYTEX | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0 | 0 | 0 |
128 | FARCHEM | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 0 | 0 | 0 |
129 | FAREASTFIN | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
130 | FAREASTLIF | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0 | 0 |
131 | FASFIN | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
132 | FBFIF | 4.20 | 4.00 | 4.20 | 4.10 | 4.00 | 2 | 0.05 | 12000 |
133 | FEDERALINS | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 |
134 | FEKDIL | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 | 0 | 0 | 0 |
135 | FINEFOODS | 207.00 | 207.00 | 207.00 | 207.00 | 207.00 | 0 | 0 | 0 |
136 | FIRSTFIN | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
137 | FIRSTSBANK | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
138 | FORTUNE | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 | 0 | 0 | 0 |
139 | FUWANGCER | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 0 | 0 | 0 |
140 | FUWANGFOOD | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
141 | GBBPOWER | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 0 | 0 | 0 |
142 | GENEXIL | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0 | 0 |
143 | GENNEXT | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
144 | GHAIL | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
145 | GHCL | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 0 | 0 | 0 |
146 | GIB | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0 | 0 | 0 |
147 | GLDNJMF | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 0 | 0 | 0 |
148 | GLOBALINS | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0 | 0 |
149 | GOLDENSON | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0 | 0 | 0 |
150 | GP | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | 0 | 0 | 0 |
151 | GPHISPAT | 18.40 | 18.40 | 18.40 | 18.40 | 18.40 | 0 | 0 | 0 |
152 | GQBALLPEN | 158.60 | 158.60 | 158.60 | 158.60 | 158.60 | 0 | 0 | 0 |
153 | GRAMEENS2 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
154 | GREENDELMF | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 0 | 0 | 0 |
155 | GREENDELT | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 0 | 0 | 0 |
156 | GSPFINANCE | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0 | 0 | 0 |
157 | HAKKANIPUL | 55.10 | 55.10 | 55.10 | 55.10 | 55.10 | 0 | 0 | 0 |
158 | HAMI | 112.00 | 112.00 | 112.00 | 112.00 | 112.00 | 0 | 0 | 0 |
159 | HEIDELBCEM | 223.00 | 223.00 | 223.00 | 223.00 | 223.00 | 0 | 0 | 0 |
160 | HFL | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
161 | HRTEX | 25.80 | 25.80 | 25.80 | 25.80 | 25.80 | 0 | 0 | 0 |
162 | HWAWELLTEX | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0 | 0 | 0 |
163 | IBBL2PBOND | 3610.00 | 3610.00 | 3610.00 | 3610.00 | 3610.00 | 0 | 0 | 0 |
164 | IBBLPBOND | 700.50 | 700.50 | 700.50 | 700.50 | 700.50 | 0 | 0 | 0 |
165 | IBNSINA | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 | 0 | 0 | 0 |
166 | IBP | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 0 | 0 | 0 |
167 | ICB | 46.50 | 46.50 | 46.50 | 46.50 | 46.50 | 0 | 0 | 0 |
168 | ICB3RDNRB | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0 | 0 | 0 |
169 | ICBAGRANI1 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
170 | ICBAMCL2ND | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 0 | 0 | 0 |
171 | ICBEPMF1S1 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 0 | 0 | 0 |
172 | ICBSONALI1 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
173 | ICICL | 21.90 | 21.90 | 21.90 | 21.90 | 21.90 | 0 | 0 | 0 |
174 | IDLC | 28.40 | 28.40 | 28.40 | 28.40 | 28.40 | 0 | 0 | 0 |
175 | IFADAUTOS | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | 0 | 0 | 0 |
176 | IFIC | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 0 | 0 | 0 |
177 | IFIC1STMF | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0 | 0 | 0 |
178 | IFILISLMF1 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
179 | ILFSL | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
181 | INDEXAGRO | 62.80 | 62.80 | 62.80 | 62.80 | 62.80 | 0 | 0 | 0 |
182 | INTECH | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
183 | INTRACO | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 0 | 0 | 0 |
184 | IPDC | 15.70 | 15.70 | 15.70 | 15.70 | 15.70 | 0 | 0 | 0 |
185 | ISLAMIBANK | 35.60 | 35.60 | 35.60 | 35.60 | 35.60 | 0 | 0 | 0 |
186 | ISLAMICFIN | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 0 | 0 | 0 |
187 | ISLAMIINS | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0 | 0 | 0 |
188 | ISNLTD | 40.20 | 40.20 | 40.20 | 40.20 | 40.20 | 0 | 0 | 0 |
189 | ITC | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0 | 0 | 0 |
190 | JAMUNABANK | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 0 | 0 | 0 |
191 | JAMUNAOIL | 172.60 | 172.60 | 172.60 | 172.60 | 172.60 | 0 | 0 | 0 |
192 | JANATAINS | 24.80 | 24.80 | 24.80 | 24.80 | 24.80 | 0 | 0 | 0 |
193 | JHRML | 47.30 | 47.30 | 47.30 | 47.30 | 47.30 | 0 | 0 | 0 |
194 | JMISMDL | 122.10 | 122.10 | 122.10 | 122.10 | 122.10 | 0 | 0 | 0 |
195 | KAY&QUE | 215.30 | 215.30 | 215.30 | 215.30 | 215.30 | 0 | 0 | 0 |
196 | KBPPWBIL | 127.90 | 127.90 | 127.90 | 127.90 | 127.90 | 0 | 0 | 0 |
197 | KDSALTD | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 | 0 | 0 | 0 |
198 | KEYACOSMET | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
199 | KOHINOOR | 490.00 | 490.00 | 490.00 | 490.00 | 490.00 | 0 | 0 | 0 |
200 | KPCL | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0 | 0 | 0 |
201 | KPPL | 18.20 | 18.20 | 18.20 | 18.20 | 18.20 | 0 | 0 | 0 |
202 | KTL | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
203 | LANKABAFIN | 16.80 | 16.00 | 16.80 | 16.80 | 16.00 | 1 | 0.01 | 622 |
204 | LEGACYFOOT | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 |
205 | LHB | 45.20 | 45.20 | 45.20 | 45.20 | 45.20 | 0 | 0 | 0 |
206 | LIBRAINFU | 820.00 | 820.00 | 820.00 | 820.00 | 820.00 | 0 | 0 | 0 |
207 | LINDEBD | 880.30 | 880.30 | 880.30 | 880.30 | 880.30 | 0 | 0 | 0 |
208 | LOVELLO | 78.40 | 78.40 | 78.40 | 78.40 | 78.40 | 0 | 0 | 0 |
209 | LRBDL | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0 | 0 | 0 |
210 | LRGLOBMF1 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
211 | MAGURAPLEX | 80.10 | 80.10 | 80.10 | 80.10 | 80.10 | 0 | 0 | 0 |
212 | MAKSONSPIN | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 0 | 0 | 0 |
213 | MALEKSPIN | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
214 | MARICO | 2553.00 | 2553.00 | 2553.00 | 2553.00 | 2553.00 | 0 | 0 | 0 |
215 | MATINSPINN | 44.50 | 44.50 | 44.50 | 44.50 | 44.50 | 0 | 0 | 0 |
216 | MBL1STMF | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 0 | 0 | 0 |
217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
218 | MEGHNACEM | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 0 | 0 | 0 |
219 | MEGHNAINS | 23.60 | 23.60 | 23.60 | 23.60 | 23.60 | 0 | 0 | 0 |
220 | MEGHNALIFE | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 0 | 0 | 0 |
221 | MERCANBANK | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 0 | 0 | 0 |
222 | MERCINS | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 |
223 | METROSPIN | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 0 | 0 | 0 |
224 | MHSML | 12.70 | 12.70 | 12.70 | 12.70 | 12.70 | 0 | 0 | 0 |
225 | MIDASFIN | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0 | 0 |
226 | MIDLANDBNK | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 0 | 0 | 0 |
227 | MIRACLEIND | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
228 | MIRAKHTER | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
229 | MITHUNKNIT | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
230 | MJLBD | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0 | 0 | 0 |
231 | MLDYEING | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0 | 0 |
232 | MONNOCERA | 78.90 | 78.90 | 78.90 | 78.90 | 78.90 | 0 | 0 | 0 |
233 | MONNOFABR | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 0 | 0 | 0 |
234 | MONOSPOOL | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 0 | 0 | 0 |
235 | MPETROLEUM | 198.00 | 198.00 | 198.00 | 198.00 | 198.00 | 0 | 0 | 0 |
236 | MTB | 11.40 | 11.40 | 11.40 | 11.40 | 11.40 | 0 | 0 | 0 |
237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
238 | NAHEEACP | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
239 | NATLIFEINS | 87.50 | 87.50 | 87.50 | 87.50 | 87.50 | 0 | 0 | 0 |
240 | NAVANACNG | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
241 | NAVANAPHAR | 53.20 | 53.20 | 53.20 | 53.20 | 53.20 | 0 | 0 | 0 |
242 | NBL | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
243 | NCCBANK | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 0 | 0 | 0 |
244 | NCCBLMF1 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
245 | NEWLINE | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 0 | 0 | 0 |
246 | NFML | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 0 | 0 | 0 |
247 | NHFIL | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
248 | NITOLINS | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 0 | 0 | 0 |
249 | NLI1STMF | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
250 | NORTHRNINS | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
251 | npolymer | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0 | 0 | 0 |
252 | NRBBANK | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 0 | 0 | 0 |
253 | NRBCBANK | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0 | 0 | 0 |
254 | NTC | 154.10 | 154.10 | 154.10 | 154.10 | 154.10 | 0 | 0 | 0 |
255 | NURANI | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
256 | OAL | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
257 | OIMEX | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
258 | OLYMPIC | 147.10 | 147.10 | 147.10 | 147.10 | 147.10 | 0 | 0 | 0 |
