RAHIMA FOOD CORPORATION LTD
Trading Code: RAHIMAFOOD
Scrip Code: 14012

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2017 | -0.18 | 0 | 0 | 0 | 2.82 | 0 | -3.5 | 0 | - | 0 |
2016 | -0.66 | 0 | 0 | 0 | 2.28 | 0 | -13.23 | 0 | - | 0 |
2015 | -0.43 | 0 | 0 | 0 | 3.22 | 0 | -8.59 | 0 | n/a | 0 |
2014 | -0.8 | 0 | 0 | 0 | 3.65 | 0 | -16 | 0 | N/A | 0 |
2013 | 0.52 | 0 | 0 | 0 | 4.45 | 0 | 10.32 | 0 | 10 C% | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.