POPULAR LIFE FIRST MUTUAL FUND
Trading Code: POPULAR1MF
Scrip Code: 21029

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | -1.23 | 0 | 0 | 0 | 9.38 | 0 | -367.15 | 0 | 0 | |
2019 | 0.31 | 0 | 0 | 0 | 10.9 | 0 | 92.08 | 0 | 3%C | 4.23 |
2018 | 0.77 | 0 | 0 | 0 | 11.31 | 0 | 218.79 | 0 | 2%C, 5.5%RIU | 2.82 |
2017 | 1.3 | 0 | 0 | 0 | 12.14 | 0 | 344.45 | 0 | 3.5%C,10%RIU | 4.93 |
2016 | 0.63 | 0 | 0 | 0 | 11.07 | 0 | 157.95 | 0 | 7%RIU | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.