BANGLADESH NATIONAL INSURANCE COMPANY LIMITED
Trading Code: BNICL
Scrip Code: 11039

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 2.23 | 0 | 0 | 0 | 19.05 | 0 | 98.61 | 0 | 12%C | 4.76 |
2018 | 2 | 0 | 0 | 0 | 18.02 | 0 | 88.54 | 0 | 12%C | 7.32 |
2017 | 1.64 | 0 | 0 | 0 | 17.05 | 0 | 72.05 | 0 | 10%C | 5.05 |
2016 | 1.62 | 0 | 0 | 0 | 16.15 | 0 | 65.43 | 0 | 10%C | 5.35 |
2015 | 1.87 | 0 | 1.12 | 0 | 17.6 | 14.56 | 49.54 | 0 | n/a | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.