PHOENIX FIN. 1ST MUTUAL FUND
Trading Code: PF1STMF
Scrip Code: 21025

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | 0.26 | 0 | 0 | 0 | 5.89 | 0 | 15.75 | 0 | 5%C | 6.49 |
2019 | 0.49 | 0 | 0 | 0 | 12.17 | 0 | 29.46 | 0 | 5%C | 8.2 |
2018 | 0.52 | 0 | 0 | 0 | 8.38 | 0 | 31.49 | 0 | 5%C | 7.69 |
2017 | 0.62 | 0 | 0 | 0 | 9.47 | 0 | 36.94 | 0 | 5%C | 5.75 |
2016 | 0.56 | 0 | 0 | 0 | 7.86 | 0 | 33.56 | 0 | 5%C | 10.42 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.