PROVATI INSURANCE COMPANY LIMITED
Trading Code: PROVATIINS
Scrip Code: 11037

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 2.38 | 0 | 0 | 0 | 18.94 | 0 | 70.66 | 0 | 12%C | 4.35 |
2018 | 1.77 | 0 | 0 | 0 | 17.59 | 0 | 52.68 | 0 | 10%C | 5.85 |
2017 | 1.74 | 0 | 0 | 0 | 16.84 | 0 | 51.56 | 0 | 10%C | 5.05 |
2016 | 1.81 | 0 | 0 | 0 | 16.59 | 0 | 50.72 | 0 | 6%C,6%B | 3.39 |
2015 | 1.93 | 0 | 0 | 0 | 16.26 | 0 | 51.12 | 0 | 6%C,6%B | 4.62 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.