GPH ISPAT LIMITED
Trading Code: GPHISPAT
Scrip Code: 16024

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2018 | 1.97 | 0 | 0 | 0 | 16.89 | 0 | 643.59 | 0 | 10%B | 0 |
2017 | 1.83 | 0 | 0 | 0 | 16.15 | 0 | 571.3 | 0 | 5%C,5%B | 1.13 |
2016 | 0.2 | 0 | 0 | 0 | 0 | 0 | 42.3 | 0 | - | 0 |
2016 | 2.65 | 0 | 0 | 0 | 15.45 | 0 | 366.37 | 0 | 12%C | 4 |
2015 | 2.34 | 0 | 0 | 0 | 16.4 | 0 | 292.47 | 0 | 17%C | 4.76 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.