APEX FOODS LIMITED
Trading Code: APEXFOODS
Scrip Code: 14001

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 2.07 | 0 | 0 | 0 | 124.3 | 0 | 11.81 | 0 | 20%C | 1.15 |
2018 | 1.81 | 0 | 0 | 0 | 137.41 | 0 | 10.31 | 0 | 20%C | 0.96 |
2017 | 1.56 | 0 | 0 | 0 | 115.1 | 0 | 8.92 | 0 | 20%C | 1.36 |
2016 | -2.32 | 0 | 0 | 0 | 108.61 | 0 | -13.23 | 0 | 20%C | 1.72 |
2015 | 14.88 | 0 | 0 | 0 | 109.16 | 0 | 84.84 | 0 | 20%C | 2 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.