BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED
Trading Code: BATBC
Scrip Code: 32009

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 51.37 | 0 | 0 | 0 | 198.85 | 0 | 9246.35 | 0 | 400%C | 20.12 |
2018 | 166.87 | 0 | 0 | 0 | 492.15 | 0 | 10012.03 | 0 | 500%C,200%B | 10.16 |
2017 | 130.5 | 0 | 0 | 0 | 358.21 | 0 | 7829.86 | 0 | 600%C | 1.76 |
2016 | 126.37 | 0 | 0 | 0 | 314.71 | 0 | 7582.46 | 0 | 600%C | 2.42 |
2015 | 97.43 | 0 | 0 | 0 | 243.49 | 0 | 5874.07 | 0 | 550%C | 1.86 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.