BDCOM ONLINE LIMITED
Trading Code: BDCOM
Scrip Code: 24004

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 1.72 | 0 | 0 | 0 | 15.93 | 0 | 83.85 | 0 | 6%C,6%B | 2.08 |
2018 | 1.71 | 0 | 0 | 0 | 15.55 | 0 | 79.73 | 0 | 7%C,5%B | 2.58 |
2017 | 1.45 | 0 | 0 | 0 | 15.29 | 0 | 64.29 | 0 | 5%C,5%B | 1.1 |
2016 | 1.62 | 0 | 0 | 0 | 15.05 | 0 | 67.08 | 0 | 5%C,7%B | 2.24 |
2015 | 1.56 | 0 | 0 | 0 | 15.28 | 0 | 59.78 | 0 | 7%C,8%B | 2.71 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.