
Marginable Securities Applicable on May 19, 2022 (Download CSV)
Sl. No. | Instrument Name | Instrument Code | Instrument Category |
---|---|---|---|
1 | FIRST JANATA BANK MUTUAL FUND | 1JANATAMF | A |
2 | PRIME FINANCE 1ST MUTUAL FUND | 1STPRIMFMF | A |
3 | AAMRA NETWORKS LIMITED | AAMRANET | A |
4 | AAMRA TECHNOLOGIES LIMITED | AAMRATECH | A |
5 | AB BANK 1ST MUTUAL FUND | ABB1STMF | A |
6 | AB BANK LIMITED | ABBANK | B |
7 | AMAN COTTON FIBROUS LTD. | ACFL | A |
8 | ADVANCED CHEMICAL INDUSTRIES LTD. | ACI | A |
9 | ACI FORMULATIONS LIMITED | ACIFORMULA | A |
10 | THE ACME LABORATORIES LTD. | ACMELAB | A |
11 | ACME PESTICIDES LIMITED | ACMEPL | N |
12 | ADN TELECOM LIMITED | ADNTEL | A |
13 | ADVENT PHARMA LIMITED | ADVENT | B |
14 | AGNI SYSTEMS LIMITED | AGNISYSL | B |
15 | AIBL 1ST ISLAMIC MUTUAL FUND | AIBL1STIMF | A |
16 | ALIF INDUSTRIES LIMITED | AIL | A |
17 | AL-ARAFAH ISLAMI BANK LTD. | ALARABANK | A |
18 | AMAN FEED LIMITED | AMANFEED | A |
19 | AGRICULTURAL MARKETING CO LTD. | AMCL(PRAN) | A |
20 | ANWAR GALVANIZING LIMITED | ANWARGALV | A |
21 | ASSOCIATED OXYGEN LIMITED | AOL | A |
22 | APEX FOOTWEAR LIMITED | APEXFOOT | A |
23 | ASIA INSURANCE LIMITED | ASIAINS | A |
24 | ASIA PACIFIC GEN INS CO LTD. | ASIAPACINS | A |
25 | ASIAN TIGER SANDHANI LIFE GROWTH FUND | ATCSLGF | A |
26 | BANK ASIA LIMITED | BANKASIA | A |
27 | BARAKA POWER LIMITED | BARKAPOWER | A |
28 | BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED | BATBC | A |
29 | BAY LEASING N INVESTMENT LTD. | BAYLEASING | A |
30 | BANGLADESH BUILDING SYSTEMS LTD. | BBS | B |
31 | BBS CABLES LTD. | BBSCABLES | A |
32 | BDCOM ONLINE LIMITED | BDCOM | A |
33 | BANGLADESH FINANCE LIMITED | BDFINANCE | A |
34 | BANGLADESH LAMPS LIMITED | BDLAMPS | A |
35 | BENGAL WINDSOR THERMOPLASTICS | BENGALWTL | B |
36 | BERGER PAINTS BANGLADESH LTD. | BERGERPBL | A |
37 | BEXIMCO LIMITED | BEXIMCO | A |
38 | BD GENERAL INSURANCE COMPANY | BGIC | A |
39 | BANGLADESH NATIONAL INS.CO.LTD. | BNICL | A |
40 | BASHUNDHARA PAPER MILLS LTD. | BPML | A |
41 | BARAKA PATENGA POWER LIMITED | BPPL | A |
42 | BRAC BANK LIMITED | BRACBANK | A |
43 | BD SHIPPING CORPORATION | BSC | A |
44 | BANGLADESH SUBMARINE CABLE COMPANY LIMITED | BSCCL | A |
45 | BANGLADESH STEEL RE-ROLLING MILLS LIMITED | BSRMLTD | A |
46 | BSRM STEELS LIMITED | BSRMSTEEL | A |
47 | BEXIMCO PHARMACEUTICALS LTD | BXPHARMA | A |
48 | CAPM BDBL MUTUAL FUND 01 | CAPMBDBLMF | A |
49 | CAPM IBBL ISLAMIC MUTUAL FUND | CAPMIBBLMF | A |
50 | CENTRAL INSURANCE COMPANY LTD. | CENTRALINS | A |
51 | THE CITY BANK LIMITED | CITYBANK | A |
52 | CITY GENERAL INSURANCE CO. LTD. | CITYGENINS | A |
53 | CONFIDENCE CEMENT LIMITED | CONFIDCEM | A |
54 | CONTINENTAL INSURANCE LIMITED. | CONTININS | A |
55 | COPPERTECH INDUSTRIES LTD. | COPPERTECH | B |
56 | CRYSTAL INSURANCE COMPANY LIMITED | CRYSTALINS | A |
57 | THE DACCA DYEING N MFC. CO. LTD. | DACCADYE | B |
58 | DELTA BRAC HOUSING FIN. CORPORATION LTD. | DBH | A |
59 | DBH FIRST MUTUAL FUND | DBH1STMF | A |
60 | DELTA LIFE INSURANCE COMPANY LTD. | DELTALIFE | A |
61 | DESHBANDHU POLYMER LIMITED | DESHBANDHU | B |
62 | DESH GENERAL INSURANCE COMPANY LTD. | DGIC | A |
63 | DHAKA BANK LIMITED | DHAKABANK | A |
64 | DHAKA INSURANCE LIMITED | DHAKAINS | A |
65 | DOMINAGE STEEL BUILDING SYSTEMS LTD. | DOMINAGE | B |
66 | DOREEN POWER GENERATIONS AND SYSTEMS LIMITED | DOREENPWR | A |
67 | DRAGON SWEATER N SPINNING LTD. | DSSL | A |
68 | DUTCH-BANGLA BANK LIMITED | DUTCHBANGL | A |
69 | EASTERN INSURANCE COMPANY LTD. | EASTERNINS | A |
70 | EASTLAND INSURANCE COMPANY LTD. | EASTLAND | A |
71 | EASTERN BANK LIMITED | EBL | A |
72 | EBL FIRST MUTUAL FUND | EBL1STMF | A |
73 | EBL NRB MUTUAL FUND | EBLNRBMF | A |
74 | EGENERATION LIMITED | EGEN | A |
75 | EASTERN HOUSING LIMITED | EHL | A |
76 | EXPRESS INSURANCE LIMITED | EIL | B |
77 | ENVOY TEXTILES LIMITED | ENVOYTEX | A |
78 | ENERGYPAC POWER GENERATION LTD. | EPGL | A |
79 | ESQUIRE KNIT COMPOSITE LIMITED | ESQUIRENIT | A |
80 | EXIM BANK 1ST MUTUAL FUND | EXIM1STMF | A |
81 | EXPORT IMPORT BANK OF BD LTD | EXIMBANK | A |
82 | FAREAST ISLAMI LIFE INSURANCE COMPANY LTD . | FAREASTLIF | A |
83 | FIRST BD FIXED INCOME FUND | FBFIF | A |
84 | FEDERAL INSURANCE COMPANY LTD. | FEDERALINS | A |
85 | FAR EAST KNITTING & DYEING INDUSTRIES LIMITED | FEKDIL | A |
86 | FIRST SECURITY ISLAMI BANK LTD. | FIRSTSBANK | A |
87 | FORTUNE SHOES LIMITED | FORTUNE | A |
88 | GBB POWER LIMITED | GBBPOWER | A |
89 | GENEX INFOSYS LIMITED | GENEXIL | A |
90 | GLOBAL INSURANCE COMPANY LTD. | GLOBALINS | A |
91 | GOLDEN SON LIMITED | GOLDENSON | B |
92 | GRAMEENPHONE LIMITED | GP | A |
93 | GPH ISPAT LIMITED | GPHISPAT | A |
94 | GRAMEEN MF ONE : SCHEME TWO | GRAMEENS2 | A |
95 | GREEN DELTA MUTUAL FUND | GREENDELMF | A |
96 | GREEN DELTA INSURANCE COMPANY LIMITED | GREENDELT | A |
97 | GSP FINANCE COMPANY(BANGLADESH) LTD. | GSPFINANCE | A |
98 | H.R.TEXTILE MILLS LIMITED | HRTEX | A |
99 | HWA WELL TEXTILES (BD) LTD. | HWAWELLTEX | A |
100 | THE IBN SINA PHARMACEUTICALS LTD. | IBNSINA | A |
101 | INDO-BANGLA PHARMACEUTICALS LTD. | IBP | B |
102 | INVESTMENT CORP OF BANGLADESH | ICB | A |
103 | ICB AMCL 3RD NRB MUTUAL FUND | ICB3RDNRB | A |
104 | ICB AMCL FIRST AGRANI BANK MUTUAL FUND | ICBAGRANI1 | A |
105 | ICB AMCL SECOND MUTUAL FUND | ICBAMCL2ND | A |
106 | ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE | ICBEPMF1S1 | A |
107 | ICB AMCL SONALI BANK LTD 1ST MUTUAL FUND | ICBSONALI1 | A |
108 | IDLC FINANCE LIMITED | IDLC | A |
109 | IFAD AUTOS LIMITED | IFADAUTOS | A |
110 | IFIC BANK LTD. | IFIC | B |
111 | IFIC BANK 1ST MUTUAL FUND | IFIC1STMF | A |
112 | IFIL ISLAMIC MUTUAL FUND-1 | IFILISLMF1 | A |
113 | INDEX AGRO INDUSTRIES LTD. | INDEXAGRO | A |
114 | INTRACO REFUELING STATION LTD. | INTRACO | A |
115 | IPDC FINANCE LIMITED | IPDC | A |
116 | ISLAMI BANK BANGLADESH LIMITED | ISLAMIBANK | A |
117 | ISLAMIC FINANCE & INVESTMENT LTD. | ISLAMICFIN | A |
118 | ISLAMI INSURANCE BANGLADESH LIMITED | ISLAMIINS | A |
119 | IT CONSULTANTS LIMITED | ITC | B |
120 | JAMUNA BANK LIMITED | JAMUNABANK | A |
121 | JAMUNA OIL COMPANY LIMITED | JAMUNAOIL | A |
122 | JANATA INSURANCE COMPANY LTD. | JANATAINS | A |
123 | KDS ACCESSORIES LIMITED | KDSALTD | A |
124 | KEYA COSMETICS LIMITED | KEYACOSMET | B |
125 | KOHINOOR CHEMICAL CO (BD) LTD. | KOHINOOR | A |
126 | KATTALI TEXTILE LIMITED | KTL | A |
127 | LANKABANGLA FINANCE LIMITED | LANKABAFIN | A |
128 | LAFARGEHOLCIM BANGLADESH LTD. | LHBL | A |
129 | LINDE BANGLADESH LIMITED | LINDEBD | A |
130 | TAUFIKA FOODS AND LOVELLO ICE-CREAM PLC | LOVELLO | A |
131 | LUB-RREF (BANGLADESH) LTD. | LRBDL | A |
132 | LR GLOBAL BANGLADESH MF ONE | LRGLOBMF1 | A |
133 | MAKSONS SPINNING MILLS LIMITED | MAKSONSPIN | A |
134 | MALEK SPINNING MILLS LTD. | MALEKSPIN | A |
135 | MARICO BANGLADESH LIMITED | MARICO | A |
136 | MATIN SPINNING MILLS LTD. | MATINSPINN | A |
137 | MBL 1ST MUTUAL FUND | MBL1STMF | A |
138 | MEGHNA CEMENT MILLS LIMITED | MEGHNACEM | A |
139 | MEGHNA LIFE INSURANCE CO.LTD. | MEGHNALIFE | A |
140 | MERCANTILE BANK LIMITED | MERCANBANK | A |
141 | MERCANTILE INSURANCE CO.LTD. | MERCINS | A |
142 | METRO SPINNING LIMITED | METROSPIN | B |
143 | MOZAFFAR HOSSAIN SPINNING MILLS LIMITED | MHSML | B |
144 | MIR AKHTER HOSSAIN LIMITED | MIRAKHTER | A |
145 | MJL BANGLADESH LIMITED | MJLBD | A |
146 | M.L. DYEING LIMITED | MLDYEING | A |
147 | MEGHNA PETROLEUM LIMITED | MPETROLEUM | A |
148 | MUTUAL TRUST BANK LIMITED | MTB | A |
149 | NAHEE ALUMINUM COMPOSITE PANEL LTD. | NAHEEACP | A |
150 | NATIONAL LIFE INSURANCE CO.LTD. | NATLIFEINS | A |
151 | N C C BANK LIMITED | NCCBANK | A |
152 | NCCBL MUTUAL FUND-1 | NCCBLMF1 | A |
153 | NEW LINE CLOTHINGS LIMITED | NEWLINE | A |
154 | NATIONAL HOUSING FINANCE & INVESTMENTS LTD. | NHFIL | A |
155 | NITOL INSURANCE COMPANY LTD. | NITOLINS | A |
156 | NORTHERN ISLAMI INSURANCE LTD. | NORTHRNINS | A |
157 | NATIONAL POLYMER IND LTD. | NPOLYMER | A |
158 | NRB COMMERCIAL BANK LIMITED | NRBCBANK | A |
159 | OLYMPIC INDUSTRIES LIMITED | OLYMPIC | A |
160 | ONE BANK LIMITED | ONEBANKLTD | A |
161 | ORION PHARMA LIMITED | ORIONPHARM | A |
162 | PADMA ISLAMI LIFE INSURANCE LTD. | PADMALIFE | B |
163 | PADMA OIL COMPANY LIMITED | PADMAOIL | A |
164 | PARAMOUNT INSURANCE CO. LTD. | PARAMOUNT | A |
165 | PACIFIC DENIMS LIMITED | PDL | B |
166 | THE PENINSULA CHITTAGONG LTD. | PENINSULA | A |
167 | PEOPLES INSURANCE COMPANY LTD. | PEOPLESINS | A |
168 | PHOENIX FIN. 1ST MUTUAL FUND | PF1STMF | A |
169 | PHOENIX INSURANCE COMPANY LTD. | PHENIXINS | A |
170 | PHOENIX FINANCE & INVESTMENTS LIMITED | PHOENIXFIN | A |
171 | PHP FIRST MUTUAL FUND | PHPMF1 | A |
172 | PIONEER INSURANCE COMPANY LTD. | PIONEERINS | A |
173 | POPULAR LIFE FIRST MUTUAL FUND | POPULAR1MF | A |
174 | POPULAR LIFE INSURANCE CO.LTD. | POPULARLIF | A |
175 | POWER GRID COMPANY OF BD LTD. | POWERGRID | A |
176 | PRAGATI INSURANCE LIMITED | PRAGATIINS | A |
177 | PRAGATI LIFE INSURANCE LTD. | PRAGATILIF | A |
178 | THE PREMIER BANK LIMITED | PREMIERBAN | A |
179 | PRIME BANK 1ST ICB AMCL MF | PRIME1ICBA | A |
180 | PRIME BANK LIMITED | PRIMEBANK | A |
181 | PRIME FINANCE N INVESTMENT LTD. | PRIMEFIN | B |
182 | PRIME INSURANCE COMPANY LTD. | PRIMEINSUR | A |
183 | PRIME ISLAMI LIFE INSURANCE LTD . | PRIMELIFE | A |
184 | PRIME TEXTILE SPINNING MILLS | PRIMETEX | B |
185 | PROGRESSIVE LIFE INS. CO. LTD. | PROGRESLIF | A |
186 | PROVATI INSURANCE CO. LTD. | PROVATIINS | A |
187 | PARAMOUNT TEXTILE LIMITED | PTL | A |
188 | PUBALI BANK LIMITED | PUBALIBANK | A |
189 | QUEEN SOUTH TEXTILE MILLS LTD. | QUEENSOUTH | A |
190 | R.A.K. CERAMICS (BD) LTD. | RAKCERAMIC | A |
191 | RANGPUR DAIRY N FOOD PROD. LTD. | RDFOOD | B |
192 | RELIANCE ONE THE FIRST SCHEME OF RELIANCE | RELIANCE1 | A |
193 | RELIANCE INSURANCE LTD. | RELIANCINS | A |
194 | REPUBLIC INSURANCE COMPANY LTD. | REPUBLIC | A |
195 | RING SHINE TEXTILES LTD. | RINGSHINE | A |
196 | RUNNER AUTOMOBILES LIMITED | RUNNERAUTO | A |
197 | RUPALI BANK LIMITED | RUPALIBANK | A |
198 | RUPALI INSURANCE COMPANY LTD. | RUPALIINS | A |
199 | RUPALI LIFE INSURANCE CO. LTD. | RUPALILIFE | A |
200 | SAIF POWERTEC LIMITED | SAIFPOWER | A |
201 | SAIHAM COTTON MILLS LTD. | SAIHAMCOT | A |
202 | SAIHAM TEXTILE MILLS LTD | SAIHAMTEX | A |
203 | S. ALAM COLD ROLLED STEELS LTD | SALAMCRST | A |
204 | SALVO CHEMICAL INDUSTRY LTD. | SALVOCHEM | B |
205 | SANDHANI LIFE INSURANCE CO.LTD. | SANDHANINS | A |
206 | SUMMIT ALLIANCE PORT LIMITED | SAPORTL | A |
207 | SBAC BANK LIMITED | SBACBANK | B |
208 | SEA PEARL BEACH RESORT & SPA LTD. | SEAPEARL | B |
209 | SEML FBLSL GROWTH FUND | SEMLFBSLGF | A |
210 | SEML IBBL SHARIAH FUND | SEMLIBBLSF | A |
211 | SEML LECTURE EQUITY MANAGEMENT FUND | SEMLLECMF | A |
212 | SHAHJALAL ISLAMI BANK LTD. | SHAHJABANK | A |
213 | SHASHA DENIMS LTD. | SHASHADNIM | A |
214 | SHEPHERD INDUSTRIES LIMITED | SHEPHERD | B |
215 | SHURWID INDUSTRIES LTD. | SHURWID | A |
216 | SOCIAL ISLAMI BANK LIMITED | SIBL | A |
217 | SILCO PHARMACEUTICALS LIMITED | SILCOPHL | A |
218 | SILVA PHARMACEUTICALS LIMITED | SILVAPHL | B |
219 | SIMTEX INDUSTRIES LIMITED | SIMTEX | B |
220 | SINOBANGLA INDUSTRIES LIMITED | SINOBANGLA | A |
221 | SENA KALYAN INSURANCE COMPANY LTD. | SKICL | N |
222 | SK TRIMS N INDUSTRIES LIMITED | SKTRIMS | B |
223 | SONALI LIFE INSURANCE COMPANY LIMITED | SONALILIFE | A |
224 | SONAR BANGLA INSURANCE LTD. | SONARBAINS | A |
225 | SOUTHEAST BANK LIMITED | SOUTHEASTB | A |
226 | SHAHJIBAZAR POWER CO. LTD. | SPCL | A |
227 | SQUARE TEXTILES LIMITED | SQUARETEXT | A |
228 | SQUARE PHARMACEUTICALS LIMITED | SQURPHARMA | A |
229 | S.S. STEEL LIMITED | SSSTEEL | B |
230 | STANDARD INSURANCE LIMITED | STANDARINS | A |
231 | STANDARD BANK LIMITED | STANDBANKL | A |
232 | SUMMIT POWER LIMITED | SUMITPOWER | A |
233 | SUNLIFE INSURANCE COMPANY LTD. | SUNLIFEINS | B |
234 | TAKAFUL ISLAMI INSURANCE LTD. | TAKAFULINS | A |
235 | TAMIJUDDIN TEXTILE MILLS LTD. | TAMIJTEX | A |
236 | TITAS GAS TRANS.N DIST. CO LTD. | TITASGAS | A |
237 | TOSRIFA INDUSTRIES LTD. | TOSRIFA | B |
238 | TRUST BANK 1ST MUTUAL FUND | TRUSTB1MF | A |
239 | TRUST BANK LIMITED | TRUSTBANK | A |
240 | UNITED COMMERCIAL BANK LTD. | UCB | A |
241 | UNION BANK LIMITED | UNIONBANK | N |
242 | UNION INSURANCE COMPANY LTD. | UNIONINS | N |
243 | UNIQUE HOTEL N RESORTS LIMITED | UNIQUEHRL | A |
244 | UNITED POWER GENERATION & DISTRIBUTION COMPANY LIMITED | UPGDCL | A |
245 | UTTARA BANK LIMITED | UTTARABANK | A |
246 | UTTARA FINANCE & INVESTMENT LIMITED | UTTARAFIN | A |
247 | VANGUARD AML BD FINANCE MUTUAL FUND ONE | VAMLBDMF1 | A |
248 | VANGUARD AML RUPALI BANK BALANCED FUND | VAMLRBBF | A |
249 | VFS THREAD DYEING LIMITED | VFSTDL | A |
250 | WALTON HI-TECH INDUSTRIES PLC | WALTONHIL | A |
251 | YEAKIN POLYMER LIMITED | YPL | B |
©2018 Chittagong Stock Exchange PLC. All rights reserved.