
Marginable Securities Applicable on Jan 18, 2021 (Download CSV)
Sl. No. | Instrument Name | Instrument Code | Instrument Category |
---|---|---|---|
1 | FIRST JANATA BANK MUTUAL FUND | 1JANATAMF | A |
2 | AAMRA NETWORKS LIMITED | AAMRANET | A |
3 | AAMRA TECHNOLOGIES LIMITED | AAMRATECH | A |
4 | AB BANK 1ST MUTUAL FUND | ABB1STMF | A |
5 | AB BANK LIMITED | ABBANK | B |
6 | AMAN COTTON FIBROUS LTD. | ACFL | A |
7 | ADVANCED CHEMICAL INDUSTRIES | ACI | A |
8 | THE ACME LABORATORIES LTD. | ACMELAB | A |
9 | ACTIVE FINE CHEMICALS LTD. | ACTIVEFINE | B |
10 | ADN TELECOM LIMITED | ADNTEL | N |
11 | ADVENT PHARMA LIMITED | ADVENT | A |
12 | AGNI SYSTEMS LIMITED | AGNISYSL | B |
13 | AIBL 1ST ISLAMIC MUTUAL FUND | AIBL1STIMF | A |
14 | ALIF INDUSTRIES LIMITED | AIL | A |
15 | AL-ARAFAH ISLAMI BANK LTD. | ALARABANK | A |
16 | AMAN FEED LIMITED | AMANFEED | A |
17 | AGRICULTURAL MARKETING CO LTD | AMCL(PRAN) | A |
18 | ANWAR GALVANIZING LIMITED | ANWARGALV | A |
19 | Associated Oxygen Limited | AOL | N |
20 | APEX FOOTWEAR LIMITED | APEXFOOT | A |
21 | ARGON DENIMS LIMITED | ARGONDENIM | A |
22 | ASIA INSURANCE LIMITED | ASIAINS | A |
23 | ASIA PACIFIC GEN INS CO LTD | ASIAPACINS | A |
24 | ASIAN TIGER SANDHANI LIFE G. F | ATCSLGF | A |
25 | BANK ASIA LIMITED | BANKASIA | A |
26 | BARAKA POWER LIMITED | BARKAPOWER | A |
27 | BRITISH AMERICAN TOBACCO BD CO | BATBC | A |
28 | BAY LEASING N INVESTMENT LTD. | BAYLEASING | A |
29 | BBS CABLES LTD. | BBSCABLES | A |
30 | BDCOM ONLINE LIMITED | BDCOM | A |
31 | BD FINANCE N INVESTMENT CO LTD | BDFINANCE | A |
32 | BANGLADESH LAMPS LIMITED | BDLAMPS | A |
33 | BD.THAI ALUMINIUM LIMITED | BDTHAI | B |
34 | BD GENERAL INSURANCE COMPANY | BGIC | A |
35 | BANGLADESH NATIONAL INS.CO.LTD | BNICL | A |
36 | BASHUNDHARA PAPER MILLS LTD. | BPML | A |
37 | BRAC BANK LIMITED | BRACBANK | A |
38 | BD SHIPPING CORPORATION | BSC | A |
39 | BANGLADESH SUBMARINE CABLE CO. | BSCCL | A |
40 | BANGLADESH STEEL RE-ROLL MILLS | BSRMLTD | A |
41 | BSRM STEELS LIMITED | BSRMSTEEL | A |
42 | BEXIMCO PHARMACEUTICALS LTD | BXPHARMA | A |
43 | CAPM BDBL MUTUAL FUND 01 | CAPMBDBLMF | A |
44 | CENTRAL INSURANCE COMPANY LTD | CENTRALINS | A |
45 | CENTRAL PHARMACEUTICALS LTD. | CENTRALPHL | B |
46 | THE CITY BANK LIMITED | CITYBANK | A |
47 | CITY GENERAL INSURANCE CO. LTD | CITYGENINS | B |
48 | CONFIDENCE CEMENT LIMITED | CONFIDCEM | A |
49 | CONTINENTAL INSURANCE LIMITED | CONTININS | A |
50 | COPPERTECH INDUSTRIES LTD. | COPPERTECH | A |
51 | DELTA BRAC HOUSING FIN. CORP. | DBH | A |
52 | DBH FIRST MUTUAL FUND | DBH1STMF | A |
53 | DELTA LIFE INSURANCE COMPANY | DELTALIFE | A |
54 | DHAKA ELECTRIC SUPPLY CO. LTD. | DESCO | A |
55 | DHAKA BANK LIMITED | DHAKABANK | A |
56 | DHAKA INSURANCE LIMITED | DHAKAINS | A |
57 | DOMINAGE STEEL BUILDING SYSTEMS | DOMINAGE | N |
58 | DOREEN POWER GENERATIONS N SYS | DOREENPWR | A |
59 | DRAGON SWEATER N SPINNING LTD. | DSSL | A |
60 | DUTCH-BANGLA BANK LIMITED | DUTCHBANGL | A |
61 | EASTERN INSURANCE COMPANY LTD | EASTERNINS | A |
62 | EASTLAND INSURANCE COMPANY LTD | EASTLAND | A |
63 | EASTERN BANK LIMITED | EBL | A |
64 | EBL FIRST MUTUAL FUND | EBL1STMF | A |
65 | EBL NRB MUTUAL FUND | EBLNRBMF | A |
66 | EASTERN HOUSING LIMITED | EHL | A |
67 | EXPRESS INSURANCE LIMITED | EIL | N |
68 | ESQUIRE KNIT COMPOSITE LIMITED | ESQUIRENIT | A |
69 | EXIM BANK 1ST MUTUAL FUND | EXIM1STMF | A |
70 | EXPORT IMPORT BANK OF BD LTD | EXIMBANK | A |
71 | FAREAST ISLAMI LIFE INSURANCE | FAREASTLIF | A |
72 | FIRST BD FIXED INCOME FUND | FBFIF | A |
73 | FEDERAL INSURANCE COMPANY LTD | FEDERALINS | B |
74 | FIRST SECURITY ISLAMI BANK LTD | FIRSTSBANK | A |
75 | FORTUNE SHOES LIMITED | FORTUNE | A |
76 | FU-WANG CERAMIC INDUSTRY LTD | FUWANGCER | B |
77 | GBB POWER LIMITED | GBBPOWER | A |
78 | GENEX INFOSYS LIMITED | GENEXIL | A |
79 | GRAMEENPHONE LIMITED | GP | A |
80 | GPH ISPAT LIMITED | GPHISPAT | A |
81 | GRAMEEN MF ONE : SCHEME TWO | GRAMEENS2 | A |
82 | GREEN DELTA MUTUAL FUND | GREENDELMF | A |
83 | GREEN DELTA INSURANCE COMPANY | GREENDELT | A |
84 | GSP FINANCE CO.(BANGLADESH) LT | GSPFINANCE | A |
85 | H.R.TEXTILE MILLS LIMITED | HRTEX | A |
86 | HWA WELL TEXTILES (BD) LTD. | HWAWELLTEX | A |
87 | THE IBN SINA PHARMACEUTICALS | IBNSINA | A |
88 | INDO-BANGLA PHARMACEUTICALS LT | IBP | A |
89 | ICB AMCL 3RD NRB MUTUAL FUND | ICB3RDNRB | A |
90 | ICB AMCL FIRST AGRANI BANK MF | ICBAGRANI1 | A |
91 | ICB AMCL SECOND MUTUAL FUND | ICBAMCL2ND | A |
92 | ICB EMPL PROV MF1 SCHM1 | ICBEPMF1S1 | A |
93 | ICB AMCL SONALI BANK LTD 1STMF | ICBSONALI1 | A |
94 | IDLC FINANCE LIMITED | IDLC | A |
95 | IFAD AUTOS LIMITED | IFADAUTOS | A |
96 | INTL FINANCE INV N COMM BANK | IFIC | A |
97 | IFIC BANK 1ST MUTUAL FUND | IFIC1STMF | A |
98 | IFIL ISLAMIC MUTUAL FUND-1 | IFILISLMF1 | A |
99 | INTRACO REFUELING STATION LTD. | INTRACO | A |
100 | IPDC FINANCE LIMITED | IPDC | A |
101 | ISLAMI BANK BANGLADESH LIMITED | ISLAMIBANK | A |
102 | ISLAMIC FINANCE N INVESTMENT | ISLAMICFIN | A |
103 | ISLAMI INSURANCE BANGLADESH LT | ISLAMIINS | A |
104 | IT CONSULTANTS LIMITED | ITC | A |
105 | JAMUNA BANK LIMITED | JAMUNABANK | A |
106 | JAMUNA OIL COMPANY LIMITED | JAMUNAOIL | A |
107 | JANATA INSURANCE COMPANY LTD | JANATAINS | A |
108 | KDS ACCESSORIES LIMITED | KDSALTD | A |
109 | KHULNA POWER COMPANY LIMITED | KPCL | A |
110 | KATTALI TEXTILE LIMITED | KTL | A |
111 | LANKABANGLA FINANCE LIMITED | LANKABAFIN | A |
112 | LAFARGEHOLCIM BANGLADESH LTD | LHBL | A |
113 | LINDE BANGLADESH LIMITED | LINDEBD | A |
114 | LR GLOBAL BANGLADESH MF ONE | LRGLOBMF1 | A |
115 | MAKSONS SPINNING MILLS LIMITED | MAKSONSPIN | B |
116 | MALEK SPINNING MILLS LTD. | MALEKSPIN | A |
117 | MARICO BANGLADESH LIMITED | MARICO | A |
118 | MATIN SPINNING MILLS LTD. | MATINSPINN | A |
119 | MBL 1ST MUTUAL FUND | MBL1STMF | A |
120 | MEGHNA LIFE INSURANCE CO.LTD. | MEGHNALIFE | A |
121 | MERCANTILE BANK LIMITED | MERCANBANK | A |
122 | MERCANTILE INSURANCE CO.LTD. | MERCINS | B |
123 | M.I. CEMENT FACTORY LTD. | MICEMENT | A |
124 | MJL BANGLADESH LIMITED | MJLBD | A |
125 | M.L. DYEING LIMITED | MLDYEING | A |
126 | MEGHNA PETROLEUM LIMITED | MPETROLEUM | A |
127 | MUTUAL TRUST BANK LIMITED | MTB | A |
128 | NAHEE ALUMINUM COMPOSITE PANEL | NAHEEACP | A |
129 | NATIONAL LIFE INSURANCE CO.LTD | NATLIFEINS | A |
130 | NATIONAL BANK LIMITED | NBL | A |
131 | N C C BANK LIMITED | NCCBANK | A |
132 | NCCBL MUTUAL FUND-1 | NCCBLMF1 | A |
133 | NEW LINE CLOTHINGS LIMITED | NEWLINE | A |
134 | NATIONAL FEED MILL LTD. | NFML | B |
135 | NATIONAL HOUSING FIN.N INV.LTD | NHFIL | A |
136 | NITOL INSURANCE COMPANY LTD | NITOLINS | A |
137 | NLI FIRST MUTUAL FUND | NLI1STMF | A |
138 | NORTHERN ISLAMI INSURANCE LTD. | NORTHRNINS | A |
139 | NATIONAL POLYMER IND LTD | NPOLYMAR | A |
140 | OLYMPIC INDUSTRIES LIMITED | OLYMPIC | A |
141 | ONE BANK LIMITED | ONEBANKLTD | A |
142 | ORION INFUSION LIMITED | ORIONINFU | A |
143 | ORION PHARMA LIMITED | ORIONPHARM | A |
144 | PADMA OIL COMPANY LIMITED | PADMAOIL | A |
145 | PARAMOUNT INSURANCE CO. LTD | PARAMOUNT | B |
146 | PACIFIC DENIMS LIMITED | PDL | A |
147 | THE PENINSULA CHITTAGONG LTD. | PENINSULA | B |
148 | PEOPLES INSURANCE COMPANY LTD | PEOPLESINS | B |
149 | PHOENIX FIN. 1ST MUTUAL FUND | PF1STMF | A |
150 | PHOENIX INSURANCE COMPANY LTD | PHENIXINS | A |
151 | PHOENIX FINANCE N INVESTMENTS | PHOENIXFIN | A |
152 | PHP FIRST MUTUAL FUND | PHPMF1 | A |
153 | PIONEER INSURANCE COMPANY LTD | PIONEERINS | A |
154 | POPULAR LIFE FIRST MUTUAL FUND | POPULAR1MF | A |
155 | POPULAR LIFE INSURANCE CO.LTD. | POPULARLIF | A |
156 | POWER GRID COMPANY OF BD LTD. | POWERGRID | A |
157 | PRAGATI INSURANCE LIMITED | PRAGATIINS | A |
158 | PRAGATI LIFE INSURANCE LTD. | PRAGATILIF | A |
159 | THE PREMIER BANK LIMITED | PREMIERBAN | A |
160 | PREMIER CEMENT MILLS LIMITED | PREMIERCEM | A |
161 | PRIME BANK 1ST ICB AMCL MF | PRIME1ICBA | A |
162 | PRIME BANK LIMITED | PRIMEBANK | A |
163 | PRIME INSURANCE COMPANY LTD | PRIMEINSUR | A |
164 | PRIME ISLAMI LIFE INSURANCE | PRIMELIFE | A |
165 | PROGRESSIVE LIFE INS. CO. LTD | PROGRESLIF | A |
166 | PROVATI INSURANCE CO. LTD | PROVATIINS | A |
167 | PARAMOUNT TEXTILE LIMITED | PTL | A |
168 | PUBALI BANK LIMITED | PUBALIBANK | A |
169 | QUASEM INDUSTRIES LIMITED | QUASEMIND | A |
170 | QUEEN SOUTH TEXTILE MILLS LTD. | QUEENSOUTH | A |
171 | RANGPUR FOUNDRY LTD | RANFOUNDRY | A |
172 | RANGPUR DAIRY N FOOD PROD. LTD | RDFOOD | B |
173 | RECKITT BENCKISER (BD) LIMITED | RECKITTBEN | A |
174 | 1ST SCHEME OF RELIANCE INS. MF | RELIANCE1 | A |
175 | RELIANCE INSURANCE LTD | RELIANCINS | A |
176 | REPUBLIC INSURANCE COMPANY LTD | REPUBLIC | A |
177 | RING SHINE TEXTILES LTD. | RINGSHINE | A |
178 | RUNNER AUTOMOBILES LIMITED | RUNNERAUTO | A |
179 | RUPALI INSURANCE COMPANY LTD | RUPALIINS | A |
180 | RUPALI LIFE INSURANCE CO. LTD. | RUPALILIFE | A |
181 | SAIF POWERTEC LIMITED | SAIFPOWER | A |
182 | SAIHAM COTTON MILLS LTD. | SAIHAMCOT | A |
183 | S. ALAM COLD ROLLED STEELS LTD | SALAMCRST | A |
184 | SALVO CHEMICAL INDUSTRY LTD | SALVOCHEM | B |
185 | SANDHANI LIFE INSURANCE CO.LTD | SANDHANINS | A |
186 | SUMMIT ALLIANCE PORT LIMITED | SAPORTL | A |
187 | SOUTHEAST BANK 1ST MUTUAL FUND | SEBL1STMF | A |
188 | SEML FBLSL GROWTH FUND | SEMLFBSLGF | A |
189 | SEML IBBL SHARIAH FUND | SEMLIBBLSF | A |
190 | SEML LECTURE EQUITY MGT. FUND | SEMLLECMF | A |
191 | SHAHJALAL ISLAMI BANK LTD. | SHAHJABANK | A |
192 | SHURWID INDUSTRIES LTD. | SHURWID | A |
193 | SOCIAL ISLAMI BANK LIMITED | SIBL | A |
194 | SILCO PHARMACEUTICALS LIMITED | SILCOPHL | A |
195 | SILVA PHARMACEUTICALS LIMITED | SILVAPHL | A |
196 | SIMTEX INDUSTRIES LIMITED | SIMTEX | A |
197 | SINGER BANGLADESH LIMITED | SINGERBD | A |
198 | SINOBANGLA INDUSTRIES LIMITED | SINOBANGLA | A |
199 | SK TRIMS N INDUSTRIES LIMITED | SKTRIMS | A |
200 | SONAR BANGLA INSURANCE LTD. | SONARBAINS | A |
201 | SOUTHEAST BANK LIMITED | SOUTHEASTB | A |
202 | SHAHJIBAZAR POWER CO. LTD. | SPCL | A |
203 | SQUARE TEXTILES LIMITED | SQUARETEXT | A |
204 | SQUARE PHARMACEUTICALS LIMITED | SQURPHARMA | A |
205 | S.S. STEEL LIMITED | SSSTEEL | A |
206 | STANDARD INSURANCE LIMITED | STANDARINS | A |
207 | SUMMIT POWER LIMITED | SUMITPOWER | A |
208 | TAKAFUL ISLAMI INSURANCE LTD. | TAKAFULINS | A |
209 | TITAS GAS TRANS.N DIST. CO LTD | TITASGAS | A |
210 | TOSRIFA INDUSTRIES LTD. | TOSRIFA | B |
211 | TRUST BANK 1ST MUTUAL FUND | TRUSTB1MF | A |
212 | TRUST BANK LIMITED | TRUSTBANK | A |
213 | UNITED COMMERCIAL BANK LTD. | UCB | A |
214 | UNITED POWER GEN. N DIST. CO. | UPGDCL | A |
215 | UTTARA BANK LIMITED | UTTARABANK | A |
216 | UTTARA FINANCE N INVESTME | UTTARAFIN | A |
217 | VANGUARD AML BD FINANCE MF ONE | VAMLBDMF1 | A |
218 | VANGUARD AML RUPALI BANK B. F | VAMLRBBF | A |
219 | VFS THREAD DYEING LIMITED | VFSTDL | A |
220 | WATA CHEMICALS LTD. | WATACHEM | A |
221 | WESTERN MARINE SHIPYARD LTD. | WMSHIPYARD | A |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.