Market Status: Closed
  Thursday, 13 Nov '25
   05:30:54 (BST)

Government Securities




Government Securities




Issues Traded

0   0 ↑   0 ↓   0 ↔

Volume

0

Issued Cap.

3,706,882,500,000

Value in Taka

0

Contract Number

0

Closing Market Cap.

3,666,224,778,000

Company
LTP
Change
Change %
TB15Y1226
101.12
0.00
0.00
TB5Y0930
100.22
0.00
0.00
TB20Y0132
108.79
0.00
0.00
TB20Y0531
98.59
0.00
0.00
TB5Y0928
97.96
0.00
0.00
TB20Y0628
107.08
0.00
0.00
TB02Y0427
102.90
0.00
0.00
TB20Y1128
107.97
0.00
0.00
TB5Y1128
102.69
0.00
0.00
TB20Y0334
111.66
0.00
0.00
Company
LTP
Change
Change %
TB15Y1226
101.12
0.00
0.00
TB5Y0930
100.22
0.00
0.00
TB20Y0132
108.79
0.00
0.00
TB20Y0531
98.59
0.00
0.00
TB5Y0928
97.96
0.00
0.00
TB20Y0628
107.08
0.00
0.00
TB02Y0427
102.90
0.00
0.00
TB20Y1128
107.97
0.00
0.00
TB5Y1128
102.69
0.00
0.00
TB20Y0334
111.66
0.00
0.00
Company
YCP
LTP
Volume
TB15Y1226
101.12
101.12
0
TB5Y0930
100.22
100.22
0
TB20Y0132
108.79
108.79
0
TB20Y0531
98.59
98.59
0
TB5Y0928
97.96
97.96
0
TB20Y0628
107.08
107.08
0
TB02Y0427
102.90
102.90
0
TB20Y1128
107.97
107.97
0
TB5Y1128
102.69
102.69
0
TB20Y0334
111.66
111.66
0
Company
YCP
LTP
Value
TB15Y1226
101.12
101.12
0.00
TB5Y0930
100.22
100.22
0.00
TB20Y0132
108.79
108.79
0.00
TB20Y0531
98.59
98.59
0.00
TB5Y0928
97.96
97.96
0.00
TB20Y0628
107.08
107.08
0.00
TB02Y0427
102.90
102.90
0.00
TB20Y1128
107.97
107.97
0.00
TB5Y1128
102.69
102.69
0.00
TB20Y0334
111.66
111.66
0.00

Market Price

SL. STOCK CODE LTP OPEN HIGH LOW YCP CP TRADE VALUE VOLUME
1 TB15Y1226 101.12 101.12 101.12 101.12 101.12 112.25 0 0.00 0
2 TB20Y0834 111.09 111.09 111.09 111.09 111.09 127.79 0 0.00 0
3 TB10Y0632 90.87 90.87 90.87 90.87 90.87 101.16 0 0.00 0
4 TB20Y0234 111.98 111.98 111.98 111.98 111.98 132.03 0 0.00 0
5 TB10Y0630 95.30 95.30 95.30 95.30 95.30 104.69 0 0.00 0
6 TB10Y0735 103.32 103.32 103.32 103.32 103.32 99.91 0 0.00 0
7 TB2Y0826 101.60 101.60 101.60 101.60 101.60 100.00 0 0.00 0
8 TB20Y0333 112.45 112.45 112.45 112.45 112.45 129.36 0 0.00 0
9 TB20Y0342 81.24 81.24 81.24 81.24 81.24 93.66 0 0.00 0
10 TB15Y1127 103.68 103.68 103.68 103.68 103.68 117.59 0 0.00 0
11 TB20Y0228 106.36 106.36 106.36 106.36 106.36 122.65 0 0.00 0
12 TB20Y0131 98.48 98.48 98.48 98.48 98.48 110.52 0 0.00 0
13 TB20Y0928 107.62 107.62 107.62 107.62 107.62 123.41 0 0.00 0
14 TB20Y0730 97.17 97.17 97.17 97.17 97.17 106.39 0 0.00 0
15 TB20Y0330 97.37 97.37 97.37 97.37 97.37 106.62 0 0.00 0
16 TB15Y0328 104.97 104.97 104.97 104.97 104.97 119.34 0 0.00 0
17 TB20Y0732 110.03 110.03 110.03 110.03 110.03 125.16 0 0.00 0
18 TB20Y0331 98.55 98.55 98.55 98.55 98.55 109.94 0 0.00 0
19 TB15Y0637 90.34 90.34 90.34 90.34 90.34 102.78 0 0.00 0
20 TB10Y0135 112.62 112.62 112.62 112.62 112.62 100.31 0 0.00 0
21 TB20Y1130 97.97 97.97 97.97 97.97 97.97 108.96 0 0.00 0
22 TB20Y0734 112.20 112.20 112.20 112.20 112.20 129.67 0 0.00 0
23 TB15Y0339 115.64 115.64 115.64 115.64 115.64 99.68 0 0.00 0
24 TB5Y0727 96.92 96.92 96.92 96.92 96.92 91.08 0 0.00 0
25 TB20Y1028 107.80 107.80 107.80 107.80 107.80 123.59 0 0.00 0
26 TB2Y0727 102.48 102.48 102.48 102.48 102.48 100.25 0 0.00 0
27 TB15Y1126 101.05 101.05 101.05 101.05 101.05 0.00 0 0.00 0
28 TB15Y0329 105.80 105.80 105.80 105.80 105.80 119.80 0 0.00 0
29 TB5Y0326 98.09 98.09 98.09 98.09 98.09 89.51 0 0.00 0
30 TB5Y0828 97.77 97.77 97.77 97.77 97.77 93.45 0 0.00 0
31 TB20Y0528 107.00 107.00 107.00 107.00 107.00 122.73 0 0.00 0
32 TB2Y0227 101.19 101.19 101.19 101.19 101.19 100.66 0 0.00 0
33 TB20Y0642 88.18 88.18 88.18 88.18 88.18 102.23 0 0.00 0
34 TB20Y1134 111.89 111.89 111.89 111.89 111.89 127.58 0 0.00 0
35 TB15Y0429 105.83 105.83 105.83 105.83 105.83 119.84 0 0.00 0
36 TB20Y1032 110.47 110.47 110.47 110.47 110.47 126.05 0 0.00 0
37 TB15Y1227 103.97 103.97 103.97 103.97 103.97 118.04 0 0.00 0
38 TB15Y1128 106.05 106.05 106.05 106.05 106.05 120.24 0 0.00 0
39 TB15Y0629 105.97 105.97 105.97 105.97 105.97 120.33 0 0.00 0
40 TB10Y0731 80.39 80.39 80.39 80.39 80.39 81.98 0 0.00 0
41 TB10Y1232 91.46 91.46 91.46 91.46 91.46 99.82 0 0.00 0
42 TB5Y1228 101.08 101.08 101.08 101.08 101.08 97.00 0 0.00 0
43 TB20Y0733 112.76 112.76 112.76 112.76 112.76 130.22 0 0.00 0
44 TB20Y0933 112.92 112.92 112.92 112.92 112.92 130.68 0 0.00 0
45 TB2Y0526 101.00 101.00 101.00 101.00 101.00 99.23 0 0.00 0
46 TB20Y0134 112.01 112.01 112.01 112.01 112.01 132.39 0 0.00 0
47 TB20Y0332 109.32 109.32 109.32 109.32 109.32 123.77 0 0.00 0
48 TB15Y0927 103.19 103.19 103.19 103.19 103.19 116.98 0 0.00 0
49 TB20Y1232 111.20 111.20 111.20 111.20 111.20 127.30 0 0.00 0
50 TB20Y1033 113.00 113.00 113.00 113.00 113.00 132.30 0 0.00 0
51 TB15Y0728 105.67 105.67 105.67 105.67 105.67 121.34 0 0.00 0
52 TB2Y0126 100.19 100.19 100.19 100.19 100.19 100.53 0 0.00 0
53 TB20Y0529 103.35 103.35 103.35 103.35 103.35 115.59 0 0.00 0
54 TB20Y1227 106.22 106.22 106.22 106.22 106.22 123.14 0 0.00 0
55 TB10Y1027 94.94 94.94 94.94 94.94 94.94 96.72 0 0.00 0
56 TB20Y0833 112.85 112.85 112.85 112.85 112.85 130.50 0 0.00 0
57 TB15Y0727 102.89 102.89 102.89 102.89 102.89 116.43 0 0.00 0
58 TB20Y1132 110.65 110.65 110.65 110.65 110.65 126.42 0 0.00 0
59 TB10Y0231 84.04 84.04 84.04 84.04 84.04 88.66 0 0.00 0
60 TB20Y0830 97.24 97.24 97.24 97.24 97.24 106.82 0 0.00 0
61 TB20Y0545 117.39 117.39 117.39 117.39 117.39 114.15 0 0.00 0
62 TB10Y1229 97.77 97.77 97.77 97.77 97.77 106.73 0 0.00 0
63 TB10Y0530 95.69 95.69 95.69 95.69 95.69 104.30 0 0.00 0
64 TB15Y1228 106.18 106.18 106.18 106.18 106.18 120.49 0 0.00 0
65 TB15Y0229 105.94 105.94 105.94 105.94 105.94 120.07 0 0.00 0
66 TB20Y0729 96.93 96.93 96.93 96.93 96.93 104.91 0 0.00 0
67 TB2Y0927 100.36 100.36 100.36 100.36 100.36 100.15 0 0.00 0
68 TB15Y0626 99.68 99.68 99.68 99.68 99.68 105.05 0 0.00 0
69 TB5Y0128 96.82 96.82 96.82 96.82 96.82 99.65 0 0.00 0
70 TB20Y0827 108.82 108.82 108.82 108.82 108.82 131.46 0 0.00 0
71 TB10Y1030 83.39 83.39 83.39 83.39 83.39 86.08 0 0.00 0
72 TB20Y0430 97.30 97.30 97.30 97.30 97.30 106.84 0 0.00 0
73 TB15Y0929 104.69 104.69 104.69 104.69 104.69 118.53 0 0.00 0
74 TB5Y0626 96.61 96.61 96.61 96.61 96.61 87.36 0 0.00 0
75 TB20Y0432 109.58 109.58 109.58 109.58 109.58 124.21 0 0.00 0
76 TB10Y1128 92.87 92.87 92.87 92.87 92.87 95.43 0 0.00 0
77 TB10Y0932 90.59 90.59 90.59 90.59 90.59 101.12 0 0.00 0
78 TB20Y0932 110.38 110.38 110.38 110.38 110.38 125.86 0 0.00 0
79 TB20Y0436 89.04 89.04 89.04 89.04 89.04 99.58 0 0.00 0
80 TB20Y0434 111.88 111.88 111.88 111.88 111.88 130.78 0 0.00 0
81 TB20Y0429 104.44 104.44 104.44 104.44 104.44 117.40 0 0.00 0
82 TB15Y0426 99.74 99.74 99.74 99.74 99.74 104.94 0 0.00 0
83 TB5Y0429 106.17 106.17 106.17 106.17 106.17 100.18 0 0.00 0
84 TB20Y0832 110.30 110.30 110.30 110.30 110.30 125.69 0 0.00 0
85 TB15Y0327 102.14 102.14 102.14 102.14 102.14 115.43 0 0.00 0
86 TB5Y0327 95.50 95.50 95.50 95.50 95.50 94.95 0 0.00 0
87 TB20Y0534 112.17 112.17 112.17 112.17 112.17 130.47 0 0.00 0
88 TB20Y0735 102.58 102.58 102.58 102.58 102.58 115.53 0 0.00 0
89 TB5Y1127 96.27 96.27 96.27 96.27 96.27 0.00 0 0.00 0
90 TB5Y0529 107.15 107.15 107.15 107.15 107.15 0.00 0 0.00 0
91 TB20Y0640 91.88 91.88 91.88 91.88 91.88 104.81 0 0.00 0
92 TB5Y1229 108.10 108.10 108.10 108.10 108.10 100.69 0 0.00 0
93 TB15Y0437 86.61 86.61 86.61 86.61 86.61 74.06 0 0.00 0
94 TB10Y0333 91.85 91.85 91.85 91.85 91.85 97.63 0 0.00 0
95 TB10Y0535 111.79 111.79 111.79 111.79 111.79 100.20 0 0.00 0
96 TB15Y1029 104.62 104.62 104.62 104.62 104.62 118.33 0 0.00 0
97 TB20Y0433 112.54 112.54 112.54 112.54 112.54 129.55 0 0.00 0
98 TB10Y0434 111.89 111.89 111.89 111.89 111.89 99.15 0 0.00 0
99 TB10Y0629 95.50 95.50 95.50 95.50 95.50 102.94 0 0.00 0
100 TB5Y1126 96.87 96.87 96.87 96.87 96.87 95.64 0 0.00 0
101 T10Y0726 98.48 98.48 98.48 98.48 98.48 0.00 0 0.00 0
102 TB20Y0129 108.23 108.23 108.23 108.23 108.23 124.27 0 0.00 0
103 TB15Y0129 106.09 106.09 106.09 106.09 106.09 120.33 0 0.00 0
104 TB20Y0641 68.82 68.82 68.82 68.82 68.82 78.03 0 0.00 0
105 TB20Y0728 107.21 107.21 107.21 107.21 107.21 122.80 0 0.00 0
106 TB20Y1228 108.08 108.08 108.08 108.08 108.08 124.03 0 0.00 0
107 TB20Y0231 98.45 98.45 98.45 98.45 98.45 110.59 0 0.00 0
108 TB15Y0930 94.22 94.22 94.22 94.22 94.22 102.45 0 0.00 0
109 TB10Y0634 114.95 114.95 114.95 114.95 114.95 100.80 0 0.00 0
110 TB15Y0428 105.13 105.13 105.13 105.13 105.13 119.33 0 0.00 0
111 TB10Y0829 97.78 97.78 97.78 97.78 97.78 106.57 0 0.00 0
112 TB15Y0527 102.54 102.54 102.54 102.54 102.54 116.04 0 0.00 0
113 TB20Y0931 103.70 103.70 103.70 103.70 103.70 115.40 0 0.00 0
114 TB20Y1131 106.66 106.66 106.66 106.66 106.66 119.55 0 0.00 0
115 TB20Y0731 100.01 100.01 100.01 100.01 100.01 110.53 0 0.00 0
116 TB10Y0833 95.44 95.44 95.44 95.44 95.44 102.30 0 0.00 0
117 TB20Y1034 111.81 111.81 111.81 111.81 111.81 127.85 0 0.00 0
118 TB20Y0428 106.77 106.77 106.77 106.77 106.77 122.73 0 0.00 0
119 TB10Y0429 93.77 93.77 93.77 93.77 93.77 99.48 0 0.00 0
120 TB20Y0128 106.22 106.22 106.22 106.22 106.22 122.78 0 0.00 0
121 TB15Y1027 103.40 103.40 103.40 103.40 103.40 117.27 0 0.00 0
122 TB15Y1026 100.95 100.95 100.95 100.95 100.95 111.11 0 0.00 0
123 TB2Y0127 102.35 102.35 102.35 102.35 102.35 100.70 0 0.00 0
124 TB20Y0533 112.58 112.58 112.58 112.58 112.58 129.73 0 0.00 0
125 TB20Y0229 108.38 108.38 108.38 108.38 108.38 124.50 0 0.00 0
126 TB15Y0528 105.32 105.32 105.32 105.32 105.32 119.33 0 0.00 0
127 TB2Y0627 103.34 103.34 103.34 103.34 103.34 102.19 0 0.00 0
128 TB15Y0427 102.32 102.32 102.32 102.32 102.32 115.71 0 0.00 0
129 TB15Y0829 104.93 104.93 104.93 104.93 104.93 118.83 0 0.00 0
130 TB20Y1230 98.39 98.39 98.39 98.39 98.39 110.04 0 0.00 0
131 TB10Y0531 82.56 82.56 82.56 82.56 82.56 86.43 0 0.00 0
132 TB20Y0845 100.98 100.98 100.98 100.98 100.98 98.57 0 0.00 0
133 TB20Y0744 121.62 121.62 121.62 121.62 121.62 102.13 0 0.00 0
134 TB15Y0535 93.72 93.72 93.72 93.72 93.72 0.00 0 0.00 0
135 TB20Y0530 97.29 97.29 97.29 97.29 97.29 106.56 0 0.00 0
136 TB10Y0130 97.45 97.45 97.45 97.45 97.45 106.60 0 0.00 0
137 TB20Y0532 109.82 109.82 109.82 109.82 109.82 124.64 0 0.00 0
138 TB2Y1126 102.21 102.21 102.21 102.21 102.21 100.08 0 0.00 0
139 TB20Y0230 97.27 97.27 97.27 97.27 97.27 106.31 0 0.00 0
140 TB10Y0132 86.81 86.81 86.81 86.81 86.81 94.75 0 0.00 0
141 TB20Y0633 112.69 112.69 112.69 112.69 112.69 130.01 0 0.00 0
142 TB5Y0428 96.45 96.45 96.45 96.45 96.45 98.18 0 0.00 0
143 TB10Y0127 96.58 96.58 96.58 96.58 96.58 96.90 0 0.00 0
144 TB15Y0227 101.96 101.96 101.96 101.96 101.96 115.12 0 0.00 0
145 TB15Y0226 99.77 99.77 99.77 99.77 99.77 104.44 0 0.00 0
146 TB20Y0632 109.96 109.96 109.96 109.96 109.96 124.96 0 0.00 0
147 TB20Y1231 106.70 106.70 106.70 106.70 106.70 119.76 0 0.00 0
148 TB15Y0933 84.69 84.69 84.69 84.69 84.69 92.75 0 0.00 0
149 TB15Y0340 117.16 117.16 117.16 117.16 117.16 99.56 0 0.00 0
150 TB15Y0326 99.74 99.74 99.74 99.74 99.74 104.67 0 0.00 0
151 TB10Y0730 92.37 92.37 92.37 92.37 92.37 98.79 0 0.00 0
152 TB15Y0928 106.04 106.04 106.04 106.04 106.04 120.35 0 0.00 0
153 TB15Y0526 99.74 99.74 99.74 99.74 99.74 105.08 0 0.00 0
154 TB2Y0527 102.78 102.78 102.78 102.78 102.78 101.67 0 0.00 0
155 TB10Y0532 90.49 90.49 90.49 90.49 90.49 100.51 0 0.00 0
156 TB20Y1133 112.28 112.28 112.28 112.28 112.28 133.35 0 0.00 0
157 TB20Y1127 106.40 106.40 106.40 106.40 106.40 123.90 0 0.00 0
158 TB10Y0335 112.61 112.61 112.61 112.61 112.61 102.51 0 0.00 0
159 TB15Y1129 105.00 105.00 105.00 105.00 105.00 118.79 0 0.00 0
160 TB2Y0426 100.75 100.75 100.75 100.75 100.75 100.31 0 0.00 0
161 TB2Y1026 101.90 101.90 101.90 101.90 101.90 99.80 0 0.00 0
162 TB5Y1225 99.61 99.61 99.61 99.61 99.61 91.66 0 0.00 0
163 TB20Y0828 107.44 107.44 107.44 107.44 107.44 123.16 0 0.00 0
164 TB20Y0631 98.55 98.55 98.55 98.55 98.55 108.55 0 0.00 0
165 TB5Y0430 108.73 108.73 108.73 108.73 108.73 101.29 0 0.00 0
166 TB15Y0628 105.49 105.49 105.49 105.49 105.49 119.42 0 0.00 0
167 TB15Y0826 99.80 99.80 99.80 99.80 99.80 106.00 0 0.00 0
168 TB20Y0831 101.08 101.08 101.08 101.08 101.08 111.90 0 0.00 0
169 TB15Y1133 86.35 86.35 86.35 86.35 86.35 98.07 0 0.00 0
170 TB20Y0431 98.62 98.62 98.62 98.62 98.62 110.14 0 0.00 0
171 TB5Y0230 101.91 101.91 101.91 101.91 101.91 101.24 0 0.00 0
172 TB10Y1031 85.93 85.93 85.93 85.93 85.93 89.80 0 0.00 0
173 TB5Y0527 96.95 96.95 96.95 96.95 96.95 89.12 0 0.00 0
174 TB15Y0627 102.71 102.71 102.71 102.71 102.71 116.33 0 0.00 0
175 TB15Y0828 105.85 105.85 105.85 105.85 105.85 120.04 0 0.00 0
176 TB20Y0233 112.36 112.36 112.36 112.36 112.36 129.16 0 0.00 0
177 TB20Y0639 94.76 94.76 94.76 94.76 94.76 80.60 0 0.00 0
178 TB20Y0328 106.58 106.58 106.58 106.58 106.58 122.70 0 0.00 0
179 TB15Y0635 92.46 92.46 92.46 92.46 92.46 104.35 0 0.00 0
180 TB20Y1135 92.23 92.23 92.23 92.23 92.23 103.47 0 0.00 0
181 TB20Y0934 111.69 111.69 111.69 111.69 111.69 128.19 0 0.00 0
182 TB15Y0127 101.72 101.72 101.72 101.72 101.72 113.28 0 0.00 0
183 TB20Y1029 97.18 97.18 97.18 97.18 97.18 105.86 0 0.00 0
184 TB15Y0228 104.64 104.64 104.64 104.64 104.64 118.96 0 0.00 0
185 TB5Y0628 97.33 97.33 97.33 97.33 97.33 99.19 0 0.00 0
186 TB20Y0232 109.10 109.10 109.10 109.10 109.10 123.39 0 0.00 0
187 TB20Y1027 106.81 106.81 106.81 106.81 106.81 125.42 0 0.00 0
188 TB5Y1029 107.25 107.25 107.25 107.25 107.25 101.24 0 0.00 0
189 TB20Y1031 106.60 106.60 106.60 106.60 106.60 119.39 0 0.00 0
190 TB20Y1138 87.36 87.36 87.36 87.36 87.36 98.02 0 0.00 0
191 TB15Y0729 105.72 105.72 105.72 105.72 105.72 120.69 0 0.00 0
192 TB20Y1242 90.23 90.23 90.23 90.23 90.23 76.55 0 0.00 0
193 TB15Y0730 100.34 100.34 100.34 100.34 100.34 112.75 0 0.00 0
194 TB20Y0829 95.66 95.66 95.66 95.66 95.66 103.00 0 0.00 0
195 TB20Y0630 97.05 97.05 97.05 97.05 97.05 105.77 0 0.00 0
196 TB20Y0927 107.14 107.14 107.14 107.14 107.14 126.71 0 0.00 0
197 TB2Y1127 100.28 100.28 100.28 100.28 100.28 100.23 0 0.00 0
198 TB2Y0327 101.53 101.53 101.53 101.53 101.53 100.24 0 0.00 0
199 TB5Y0630 108.82 108.82 108.82 108.82 108.82 101.64 0 0.00 0
200 TB10Y0234 110.90 110.90 110.90 110.90 110.90 99.99 0 0.00 0
201 TB20Y0930 97.27 97.27 97.27 97.27 97.27 107.25 0 0.00 0
202 TB20Y0629 100.32 100.32 100.32 100.32 100.32 110.49 0 0.00 0
203 TB20Y0133 111.77 111.77 111.77 111.77 111.77 128.19 0 0.00 0
204 TB20Y0634 112.23 112.23 112.23 112.23 112.23 130.07 0 0.00 0
205 TB20Y1233 112.33 112.33 112.33 112.33 112.33 133.19 0 0.00 0
206 TB20Y0727 109.18 109.18 109.18 109.18 109.18 133.16 0 0.00 0
207 TB15Y0840 101.98 101.98 101.98 101.98 101.98 99.62 0 0.00 0
208 TB15Y0529 105.92 105.92 105.92 105.92 105.92 120.11 0 0.00 0
209 TB20Y1030 97.24 97.24 97.24 97.24 97.24 107.51 0 0.00 0
210 TB20Y1229 97.33 97.33 97.33 97.33 97.33 106.04 0 0.00 0
211 TB20Y0329 108.54 108.54 108.54 108.54 108.54 124.71 0 0.00 0
212 TB2Y0626 101.27 101.27 101.27 101.27 101.27 99.60 0 0.00 0
213 TB5Y0926 96.12 96.12 96.12 96.12 96.12 90.03 0 0.00 0
214 TB20Y0540 93.93 93.93 93.93 93.93 93.93 80.09 0 0.00 0
215 TB20Y0143 89.73 89.73 89.73 89.73 89.73 92.92 0 0.00 0
216 T10Y0126 99.51 99.51 99.51 99.51 99.51 0.00 0 0.00 0
217 TB15Y0926 100.31 100.31 100.31 100.31 100.31 108.28 0 0.00 0
218 TB15Y0431 90.94 90.94 90.94 90.94 90.94 97.62 0 0.00 0
219 TB15Y1028 106.20 106.20 106.20 106.20 106.20 120.58 0 0.00 0
220 TB10Y0628 94.50 94.50 94.50 94.50 94.50 98.88 0 0.00 0
221 TB15Y0736 72.03 72.03 72.03 72.03 72.03 78.88 0 0.00 0
222 TB15Y0128 104.27 104.27 104.27 104.27 104.27 118.49 0 0.00 0
223 TB5Y0930 100.22 100.22 100.22 100.22 100.22 100.12 0 0.00 0
224 TB20Y0132 108.79 108.79 108.79 108.79 108.79 122.82 0 0.00 0
225 TB20Y0531 98.59 98.59 98.59 98.59 98.59 108.80 0 0.00 0
226 TB5Y0928 97.96 97.96 97.96 97.96 97.96 100.53 0 0.00 0
227 TB20Y0628 107.08 107.08 107.08 107.08 107.08 122.61 0 0.00 0
228 TB02Y0427 102.90 102.90 102.90 102.90 102.90 0.00 0 0.00 0
229 TB20Y1128 107.97 107.97 107.97 107.97 107.97 123.85 0 0.00 0
230 TB5Y1128 102.69 102.69 102.69 102.69 102.69 0.00 0 0.00 0
231 TB20Y0334 111.66 111.66 111.66 111.66 111.66 131.03 0 0.00 0
232 TB15Y1225 99.91 99.91 99.91 99.91 99.91 104.46 0 0.00 0

Market Depth


Buy Orders

Buy Price
Buy Volume

Sell Orders

Sell Price
Sell Volume

Price Comparison

Yesterday
Today