Market Status: Open
  Tuesday, 16 Sep '25
   11:00:45 (BST)

Government Securities




Government Securities




Issues Traded

0   0 ↑   0 ↓   0 ↔

Volume

0

Issued Cap.

3,723,581,200,000

Value in Taka

0

Contract Number

0

Closing Market Cap.

3,674,809,985,190

Company
LTP
Change
Change %
TB5Y1229
107.13
0.00
0.00
TB10Y0333
92.11
0.00
0.00
TB10Y0234
112.43
0.00
0.00
TB10Y0231
83.97
0.00
0.00
TB10Y0135
111.74
0.00
0.00
TB10Y0132
86.81
0.00
0.00
TB10Y0130
97.03
0.00
0.00
TB10Y0127
96.14
0.00
0.00
TB02Y0427
103.20
0.00
0.00
T10Y0726
98.17
0.00
0.00
Company
LTP
Change
Change %
TB5Y1229
107.13
0.00
0.00
TB10Y0333
92.11
0.00
0.00
TB10Y0234
112.43
0.00
0.00
TB10Y0231
83.97
0.00
0.00
TB10Y0135
111.74
0.00
0.00
TB10Y0132
86.81
0.00
0.00
TB10Y0130
97.03
0.00
0.00
TB10Y0127
96.14
0.00
0.00
TB02Y0427
103.20
0.00
0.00
T10Y0726
98.17
0.00
0.00
Company
YCP
LTP
Volume
TB5Y1229
107.13
107.13
0
TB10Y0333
92.11
92.11
0
TB10Y0234
112.43
112.43
0
TB10Y0231
83.97
83.97
0
TB10Y0135
111.74
111.74
0
TB10Y0132
86.81
86.81
0
TB10Y0130
97.03
97.03
0
TB10Y0127
96.14
96.14
0
TB02Y0427
103.20
103.20
0
T10Y0726
98.17
98.17
0
Company
YCP
LTP
Value
TB5Y1229
107.13
107.13
0.00
TB10Y0333
92.11
92.11
0.00
TB10Y0234
112.43
112.43
0.00
TB10Y0231
83.97
83.97
0.00
TB10Y0135
111.74
111.74
0.00
TB10Y0132
86.81
86.81
0.00
TB10Y0130
97.03
97.03
0.00
TB10Y0127
96.14
96.14
0.00
TB02Y0427
103.20
103.20
0.00
T10Y0726
98.17
98.17
0.00

Market Price

SL. STOCK CODE LTP OPEN HIGH LOW YCP CP TRADE VALUE VOLUME
1 TB5Y1229 107.13 107.13 107.13 107.13 107.13 0.00 0 0.00 0
2 TB5Y1228 101.09 101.09 101.09 101.09 101.09 0.00 0 0.00 0
3 TB5Y1225 98.73 98.73 98.73 98.73 98.73 0.00 0 0.00 0
4 TB5Y1128 102.78 102.78 102.78 102.78 102.78 0.00 0 0.00 0
5 TB5Y1127 96.03 96.03 96.03 96.03 96.03 0.00 0 0.00 0
6 TB5Y1126 96.37 96.37 96.37 96.37 96.37 0.00 0 0.00 0
7 TB5Y1029 107.47 107.47 107.47 107.47 107.47 0.00 0 0.00 0
8 TB5Y1025 99.55 99.55 99.55 99.55 99.55 0.00 0 0.00 0
9 TB5Y0930 100.58 100.58 100.58 100.58 100.58 0.00 0 0.00 0
10 TB5Y0928 97.89 97.89 97.89 97.89 97.89 0.00 0 0.00 0
11 TB5Y0926 95.43 95.43 95.43 95.43 95.43 0.00 0 0.00 0
12 TB5Y0828 97.69 97.69 97.69 97.69 97.69 0.00 0 0.00 0
13 TB5Y0727 96.67 96.67 96.67 96.67 96.67 0.00 0 0.00 0
14 TB5Y0630 109.40 109.40 109.40 109.40 109.40 0.00 0 0.00 0
15 TB5Y0628 97.20 97.20 97.20 97.20 97.20 0.00 0 0.00 0
16 TB5Y0626 95.74 95.74 95.74 95.74 95.74 0.00 0 0.00 0
17 TB5Y0529 107.49 107.49 107.49 107.49 107.49 0.00 0 0.00 0
18 TB5Y0527 96.65 96.65 96.65 96.65 96.65 0.00 0 0.00 0
19 TB5Y0430 109.02 109.02 109.02 109.02 109.02 0.00 0 0.00 0
20 TB5Y0429 106.36 106.36 106.36 106.36 106.36 0.00 0 0.00 0
21 TB5Y0428 96.28 96.28 96.28 96.28 96.28 0.00 0 0.00 0
22 TB5Y0327 95.01 95.01 95.01 95.01 95.01 0.00 0 0.00 0
23 TB5Y0326 97.21 97.21 97.21 97.21 97.21 0.00 0 0.00 0
24 TB5Y0230 101.71 101.71 101.71 101.71 101.71 0.00 0 0.00 0
25 TB5Y0128 96.66 96.66 96.66 96.66 96.66 0.00 0 0.00 0
26 TB2Y1126 102.49 102.49 102.49 102.49 102.49 0.00 0 0.00 0
27 TB2Y1125 100.05 100.05 100.05 100.05 100.05 0.00 0 0.00 0
28 TB2Y1026 102.22 102.22 102.22 102.22 102.22 0.00 0 0.00 0
29 TB2Y0927 100.43 100.43 100.43 100.43 100.43 0.00 0 0.00 0
30 TB2Y0826 101.96 101.96 101.96 101.96 101.96 0.00 0 0.00 0
31 TB2Y0727 102.70 102.70 102.70 102.70 102.70 0.00 0 0.00 0
32 TB2Y0627 103.63 103.63 103.63 103.63 103.63 0.00 0 0.00 0
33 TB2Y0626 101.58 101.58 101.58 101.58 101.58 0.00 0 0.00 0
34 TB2Y0527 103.02 103.02 103.02 103.02 103.02 0.00 0 0.00 0
35 TB2Y0526 101.25 101.25 101.25 101.25 101.25 0.00 0 0.00 0
36 TB2Y0426 101.02 101.02 101.02 101.02 101.02 0.00 0 0.00 0
37 TB2Y0327 101.72 101.72 101.72 101.72 101.72 0.00 0 0.00 0
38 TB2Y0227 101.34 101.34 101.34 101.34 101.34 0.00 0 0.00 0
39 TB2Y0127 102.62 102.62 102.62 102.62 102.62 0.00 0 0.00 0
40 TB2Y0126 100.34 100.34 100.34 100.34 100.34 0.00 0 0.00 0
41 TB20Y1242 88.99 88.99 88.99 88.99 88.99 0.00 0 0.00 0
42 TB20Y1233 113.69 113.69 113.69 113.69 113.69 0.00 0 0.00 0
43 TB20Y1232 111.56 111.56 111.56 111.56 111.56 0.00 0 0.00 0
44 TB20Y1231 107.09 107.09 107.09 107.09 107.09 0.00 0 0.00 0
45 TB20Y1230 98.66 98.66 98.66 98.66 98.66 0.00 0 0.00 0
46 TB20Y1229 96.76 96.76 96.76 96.76 96.76 0.00 0 0.00 0
47 TB20Y1228 108.40 108.40 108.40 108.40 108.40 0.00 0 0.00 0
48 TB20Y1227 106.67 106.67 106.67 106.67 106.67 0.00 0 0.00 0
49 TB20Y1138 85.84 85.84 85.84 85.84 85.84 0.00 0 0.00 0
50 TB20Y1135 92.68 92.68 92.68 92.68 92.68 0.00 0 0.00 0
51 TB20Y1134 111.01 111.01 111.01 111.01 111.01 0.00 0 0.00 0
52 TB20Y1133 113.54 113.54 113.54 113.54 113.54 0.00 0 0.00 0
53 TB20Y1132 110.98 110.98 110.98 110.98 110.98 0.00 0 0.00 0
54 TB20Y1131 107.04 107.04 107.04 107.04 107.04 0.00 0 0.00 0
55 TB20Y1130 98.22 98.22 98.22 98.22 98.22 0.00 0 0.00 0
56 TB20Y1128 108.29 108.29 108.29 108.29 108.29 0.00 0 0.00 0
57 TB20Y1127 106.85 106.85 106.85 106.85 106.85 0.00 0 0.00 0
58 TB20Y1034 110.96 110.96 110.96 110.96 110.96 0.00 0 0.00 0
59 TB20Y1033 114.19 114.19 114.19 114.19 114.19 0.00 0 0.00 0
60 TB20Y1032 110.82 110.82 110.82 110.82 110.82 0.00 0 0.00 0
61 TB20Y1031 107.00 107.00 107.00 107.00 107.00 0.00 0 0.00 0
62 TB20Y1030 97.48 97.48 97.48 97.48 97.48 0.00 0 0.00 0
63 TB20Y1029 96.73 96.73 96.73 96.73 96.73 0.00 0 0.00 0
64 TB20Y1028 108.13 108.13 108.13 108.13 108.13 0.00 0 0.00 0
65 TB20Y1027 107.33 107.33 107.33 107.33 107.33 0.00 0 0.00 0
66 TB20Y0934 110.90 110.90 110.90 110.90 110.90 0.00 0 0.00 0
67 TB20Y0933 114.06 114.06 114.06 114.06 114.06 0.00 0 0.00 0
68 TB20Y0932 110.78 110.78 110.78 110.78 110.78 0.00 0 0.00 0
69 TB20Y0931 104.07 104.07 104.07 104.07 104.07 0.00 0 0.00 0
70 TB20Y0930 97.53 97.53 97.53 97.53 97.53 0.00 0 0.00 0
71 TB20Y0928 108.01 108.01 108.01 108.01 108.01 0.00 0 0.00 0
72 TB20Y0927 107.74 107.74 107.74 107.74 107.74 0.00 0 0.00 0
73 TB20Y0845 89.42 89.42 89.42 89.42 89.42 0.00 0 0.00 0
74 TB20Y0834 110.31 110.31 110.31 110.31 110.31 0.00 0 0.00 0
75 TB20Y0833 113.91 113.91 113.91 113.91 113.91 0.00 0 0.00 0
76 TB20Y0832 110.71 110.71 110.71 110.71 110.71 0.00 0 0.00 0
77 TB20Y0831 101.40 101.40 101.40 101.40 101.40 0.00 0 0.00 0
78 TB20Y0830 97.51 97.51 97.51 97.51 97.51 0.00 0 0.00 0
79 TB20Y0829 95.55 95.55 95.55 95.55 95.55 0.00 0 0.00 0
80 TB20Y0828 107.83 107.83 107.83 107.83 107.83 0.00 0 0.00 0
81 TB20Y0827 109.56 109.56 109.56 109.56 109.56 0.00 0 0.00 0
82 TB20Y0744 115.55 115.55 115.55 115.55 115.55 0.00 0 0.00 0
83 TB20Y0735 103.39 103.39 103.39 103.39 103.39 0.00 0 0.00 0
84 TB20Y0734 111.42 111.42 111.42 111.42 111.42 0.00 0 0.00 0
85 TB20Y0733 113.70 113.70 113.70 113.70 113.70 0.00 0 0.00 0
86 TB20Y0732 110.42 110.42 110.42 110.42 110.42 0.00 0 0.00 0
87 TB20Y0731 100.30 100.30 100.30 100.30 100.30 0.00 0 0.00 0
88 TB20Y0730 97.43 97.43 97.43 97.43 97.43 0.00 0 0.00 0
89 TB20Y0729 96.87 96.87 96.87 96.87 96.87 0.00 0 0.00 0
90 TB20Y0728 107.60 107.60 107.60 107.60 107.60 0.00 0 0.00 0
91 TB20Y0727 109.97 109.97 109.97 109.97 109.97 0.00 0 0.00 0
92 TB20Y0642 86.99 86.99 86.99 86.99 86.99 0.00 0 0.00 0
93 TB20Y0641 67.79 67.79 67.79 67.79 67.79 0.00 0 0.00 0
94 TB20Y0640 90.81 90.81 90.81 90.81 90.81 0.00 0 0.00 0
95 TB20Y0639 93.71 93.71 93.71 93.71 93.71 0.00 0 0.00 0
96 TB20Y0634 111.46 111.46 111.46 111.46 111.46 0.00 0 0.00 0
97 TB20Y0633 113.55 113.55 113.55 113.55 113.55 0.00 0 0.00 0
98 TB20Y0632 110.36 110.36 110.36 110.36 110.36 0.00 0 0.00 0
99 TB20Y0631 98.80 98.80 98.80 98.80 98.80 0.00 0 0.00 0
100 TB20Y0630 97.30 97.30 97.30 97.30 97.30 0.00 0 0.00 0
101 TB20Y0629 100.40 100.40 100.40 100.40 100.40 0.00 0 0.00 0
102 TB20Y0628 107.46 107.46 107.46 107.46 107.46 0.00 0 0.00 0
103 TB20Y0545 105.89 105.89 105.89 105.89 105.89 0.00 0 0.00 0
104 TB20Y0540 95.73 95.73 95.73 95.73 95.73 0.00 0 0.00 0
105 TB20Y0534 111.87 111.87 111.87 111.87 111.87 0.00 0 0.00 0
106 TB20Y0533 113.35 113.35 113.35 113.35 113.35 0.00 0 0.00 0
107 TB20Y0532 110.20 110.20 110.20 110.20 110.20 0.00 0 0.00 0
108 TB20Y0531 98.84 98.84 98.84 98.84 98.84 0.00 0 0.00 0
109 TB20Y0530 97.53 97.53 97.53 97.53 97.53 0.00 0 0.00 0
110 TB20Y0529 103.55 103.55 103.55 103.55 103.55 0.00 0 0.00 0
111 TB20Y0528 107.38 107.38 107.38 107.38 107.38 0.00 0 0.00 0
112 TB20Y0436 89.22 89.22 89.22 89.22 89.22 0.00 0 0.00 0
113 TB20Y0434 112.34 112.34 112.34 112.34 112.34 0.00 0 0.00 0
114 TB20Y0433 113.22 113.22 113.22 113.22 113.22 0.00 0 0.00 0
115 TB20Y0432 109.99 109.99 109.99 109.99 109.99 0.00 0 0.00 0
116 TB20Y0431 98.87 98.87 98.87 98.87 98.87 0.00 0 0.00 0
117 TB20Y0430 97.43 97.43 97.43 97.43 97.43 0.00 0 0.00 0
118 TB20Y0429 104.62 104.62 104.62 104.62 104.62 0.00 0 0.00 0
119 TB20Y0428 107.18 107.18 107.18 107.18 107.18 0.00 0 0.00 0
120 TB20Y0342 80.12 80.12 80.12 80.12 80.12 0.00 0 0.00 0
121 TB20Y0334 112.64 112.64 112.64 112.64 112.64 0.00 0 0.00 0
122 TB20Y0333 113.10 113.10 113.10 113.10 113.10 0.00 0 0.00 0
123 TB20Y0332 109.76 109.76 109.76 109.76 109.76 0.00 0 0.00 0
124 TB20Y0331 98.84 98.84 98.84 98.84 98.84 0.00 0 0.00 0
125 TB20Y0330 97.24 97.24 97.24 97.24 97.24 0.00 0 0.00 0
126 TB20Y0329 108.85 108.85 108.85 108.85 108.85 0.00 0 0.00 0
127 TB20Y0328 107.03 107.03 107.03 107.03 107.03 0.00 0 0.00 0
128 TB20Y0234 113.46 113.46 113.46 113.46 113.46 0.00 0 0.00 0
129 TB20Y0233 112.93 112.93 112.93 112.93 112.93 0.00 0 0.00 0
130 TB20Y0232 109.54 109.54 109.54 109.54 109.54 0.00 0 0.00 0
131 TB20Y0231 98.74 98.74 98.74 98.74 98.74 0.00 0 0.00 0
132 TB20Y0230 97.01 97.01 97.01 97.01 97.01 0.00 0 0.00 0
133 TB20Y0229 108.70 108.70 108.70 108.70 108.70 0.00 0 0.00 0
134 TB20Y0228 106.81 106.81 106.81 106.81 106.81 0.00 0 0.00 0
135 TB20Y0143 88.33 88.33 88.33 88.33 88.33 0.00 0 0.00 0
136 TB20Y0134 113.48 113.48 113.48 113.48 113.48 0.00 0 0.00 0
137 TB20Y0133 112.22 112.22 112.22 112.22 112.22 0.00 0 0.00 0
138 TB20Y0132 109.22 109.22 109.22 109.22 109.22 0.00 0 0.00 0
139 TB20Y0131 98.76 98.76 98.76 98.76 98.76 0.00 0 0.00 0
140 TB20Y0129 108.55 108.55 108.55 108.55 108.55 0.00 0 0.00 0
141 TB20Y0128 106.66 106.66 106.66 106.66 106.66 0.00 0 0.00 0
142 TB15Y1228 106.41 106.41 106.41 106.41 106.41 0.00 0 0.00 0
143 TB15Y1227 104.27 104.27 104.27 104.27 104.27 0.00 0 0.00 0
144 TB15Y1226 101.24 101.24 101.24 101.24 101.24 0.00 0 0.00 0
145 TB15Y1225 99.69 99.69 99.69 99.69 99.69 0.00 0 0.00 0
146 TB15Y1133 87.12 87.12 87.12 87.12 87.12 0.00 0 0.00 0
147 TB15Y1129 104.24 104.24 104.24 104.24 104.24 0.00 0 0.00 0
148 TB15Y1128 106.28 106.28 106.28 106.28 106.28 0.00 0 0.00 0
149 TB15Y1127 103.95 103.95 103.95 103.95 103.95 0.00 0 0.00 0
150 TB15Y1126 101.15 101.15 101.15 101.15 101.15 0.00 0 0.00 0
151 TB15Y1125 99.79 99.79 99.79 99.79 99.79 0.00 0 0.00 0
152 TB15Y1029 104.37 104.37 104.37 104.37 104.37 0.00 0 0.00 0
153 TB15Y1028 106.48 106.48 106.48 106.48 106.48 0.00 0 0.00 0
154 TB15Y1027 103.68 103.68 103.68 103.68 103.68 0.00 0 0.00 0
155 TB15Y1026 101.08 101.08 101.08 101.08 101.08 0.00 0 0.00 0
156 TB15Y1025 99.88 99.88 99.88 99.88 99.88 0.00 0 0.00 0
157 TB15Y0933 85.29 85.29 85.29 85.29 85.29 0.00 0 0.00 0
158 TB15Y0930 94.40 94.40 94.40 94.40 94.40 0.00 0 0.00 0
159 TB15Y0929 104.86 104.86 104.86 104.86 104.86 0.00 0 0.00 0
160 TB15Y0928 106.36 106.36 106.36 106.36 106.36 0.00 0 0.00 0
161 TB15Y0927 103.49 103.49 103.49 103.49 103.49 0.00 0 0.00 0
162 TB15Y0926 100.38 100.38 100.38 100.38 100.38 0.00 0 0.00 0
163 TB15Y0840 100.88 100.88 100.88 100.88 100.88 0.00 0 0.00 0
164 TB15Y0829 105.13 105.13 105.13 105.13 105.13 0.00 0 0.00 0
165 TB15Y0828 106.17 106.17 106.17 106.17 106.17 0.00 0 0.00 0
166 TB15Y0826 99.79 99.79 99.79 99.79 99.79 0.00 0 0.00 0
167 TB15Y0736 71.91 71.91 71.91 71.91 71.91 0.00 0 0.00 0
168 TB15Y0730 100.69 100.69 100.69 100.69 100.69 0.00 0 0.00 0
169 TB15Y0729 105.98 105.98 105.98 105.98 105.98 0.00 0 0.00 0
170 TB15Y0728 105.98 105.98 105.98 105.98 105.98 0.00 0 0.00 0
171 TB15Y0727 103.15 103.15 103.15 103.15 103.15 0.00 0 0.00 0
172 TB15Y0637 89.79 89.79 89.79 89.79 89.79 0.00 0 0.00 0
173 TB15Y0635 93.16 93.16 93.16 93.16 93.16 0.00 0 0.00 0
174 TB15Y0629 106.25 106.25 106.25 106.25 106.25 0.00 0 0.00 0
175 TB15Y0628 105.80 105.80 105.80 105.80 105.80 0.00 0 0.00 0
176 TB15Y0627 102.94 102.94 102.94 102.94 102.94 0.00 0 0.00 0
177 TB15Y0626 99.58 99.58 99.58 99.58 99.58 0.00 0 0.00 0
178 TB15Y0535 92.68 92.68 92.68 92.68 92.68 0.00 0 0.00 0
179 TB15Y0529 106.22 106.22 106.22 106.22 106.22 0.00 0 0.00 0
180 TB15Y0528 105.62 105.62 105.62 105.62 105.62 0.00 0 0.00 0
181 TB15Y0527 102.75 102.75 102.75 102.75 102.75 0.00 0 0.00 0
182 TB15Y0526 99.61 99.61 99.61 99.61 99.61 0.00 0 0.00 0
183 TB15Y0437 86.15 86.15 86.15 86.15 86.15 0.00 0 0.00 0
184 TB15Y0431 91.01 91.01 91.01 91.01 91.01 0.00 0 0.00 0
185 TB15Y0429 106.03 106.03 106.03 106.03 106.03 0.00 0 0.00 0
186 TB15Y0428 105.45 105.45 105.45 105.45 105.45 0.00 0 0.00 0
187 TB15Y0427 102.55 102.55 102.55 102.55 102.55 0.00 0 0.00 0
188 TB15Y0426 99.61 99.61 99.61 99.61 99.61 0.00 0 0.00 0
189 TB15Y0340 118.87 118.87 118.87 118.87 118.87 0.00 0 0.00 0
190 TB15Y0339 113.71 113.71 113.71 113.71 113.71 0.00 0 0.00 0
191 TB15Y0329 106.01 106.01 106.01 106.01 106.01 0.00 0 0.00 0
192 TB15Y0328 105.33 105.33 105.33 105.33 105.33 0.00 0 0.00 0
193 TB15Y0327 102.39 102.39 102.39 102.39 102.39 0.00 0 0.00 0
194 TB15Y0326 99.60 99.60 99.60 99.60 99.60 0.00 0 0.00 0
195 TB15Y0229 106.16 106.16 106.16 106.16 106.16 0.00 0 0.00 0
196 TB15Y0228 104.99 104.99 104.99 104.99 104.99 0.00 0 0.00 0
197 TB15Y0227 102.19 102.19 102.19 102.19 102.19 0.00 0 0.00 0
198 TB15Y0226 99.59 99.59 99.59 99.59 99.59 0.00 0 0.00 0
199 TB15Y0129 106.32 106.32 106.32 106.32 106.32 0.00 0 0.00 0
200 TB15Y0128 104.60 104.60 104.60 104.60 104.60 0.00 0 0.00 0
201 TB15Y0127 101.92 101.92 101.92 101.92 101.92 0.00 0 0.00 0
202 TB10Y1232 91.50 91.50 91.50 91.50 91.50 0.00 0 0.00 0
203 TB10Y1229 97.19 97.19 97.19 97.19 97.19 0.00 0 0.00 0
204 TB10Y1128 92.54 92.54 92.54 92.54 92.54 0.00 0 0.00 0
205 TB10Y1031 85.91 85.91 85.91 85.91 85.91 0.00 0 0.00 0
206 TB10Y1030 83.27 83.27 83.27 83.27 83.27 0.00 0 0.00 0
207 TB10Y1027 94.60 94.60 94.60 94.60 94.60 0.00 0 0.00 0
208 TB10Y0932 90.64 90.64 90.64 90.64 90.64 0.00 0 0.00 0
209 TB10Y0833 96.14 96.14 96.14 96.14 96.14 0.00 0 0.00 0
210 TB10Y0829 97.74 97.74 97.74 97.74 97.74 0.00 0 0.00 0
211 TB10Y0735 104.15 104.15 104.15 104.15 104.15 0.00 0 0.00 0
212 TB10Y0731 80.25 80.25 80.25 80.25 80.25 0.00 0 0.00 0
213 TB10Y0730 92.49 92.49 92.49 92.49 92.49 0.00 0 0.00 0
214 TB10Y0634 114.19 114.19 114.19 114.19 114.19 0.00 0 0.00 0
215 TB10Y0632 90.91 90.91 90.91 90.91 90.91 0.00 0 0.00 0
216 TB10Y0630 95.48 95.48 95.48 95.48 95.48 0.00 0 0.00 0
217 TB10Y0629 95.40 95.40 95.40 95.40 95.40 0.00 0 0.00 0
218 TB10Y0628 94.24 94.24 94.24 94.24 94.24 0.00 0 0.00 0
219 TB10Y0535 111.17 111.17 111.17 111.17 111.17 0.00 0 0.00 0
220 TB10Y0532 90.53 90.53 90.53 90.53 90.53 0.00 0 0.00 0
221 TB10Y0531 82.45 82.45 82.45 82.45 82.45 0.00 0 0.00 0
222 TB10Y0530 95.89 95.89 95.89 95.89 95.89 0.00 0 0.00 0
223 TB10Y0434 112.48 112.48 112.48 112.48 112.48 0.00 0 0.00 0
224 TB10Y0429 93.50 93.50 93.50 93.50 93.50 0.00 0 0.00 0
225 TB10Y0335 111.73 111.73 111.73 111.73 111.73 0.00 0 0.00 0
226 TB10Y0333 92.11 92.11 92.11 92.11 92.11 0.00 0 0.00 0
227 TB10Y0234 112.43 112.43 112.43 112.43 112.43 0.00 0 0.00 0
228 TB10Y0231 83.97 83.97 83.97 83.97 83.97 0.00 0 0.00 0
229 TB10Y0135 111.74 111.74 111.74 111.74 111.74 0.00 0 0.00 0
230 TB10Y0132 86.81 86.81 86.81 86.81 86.81 0.00 0 0.00 0
231 TB10Y0130 97.03 97.03 97.03 97.03 97.03 0.00 0 0.00 0
232 TB10Y0127 96.14 96.14 96.14 96.14 96.14 0.00 0 0.00 0
233 TB02Y0427 103.20 103.20 103.20 103.20 103.20 0.00 0 0.00 0
234 T10Y0726 98.17 98.17 98.17 98.17 98.17 0.00 0 0.00 0
235 T10Y0126 99.05 99.05 99.05 99.05 99.05 0.00 0 0.00 0

Market Depth


Buy Orders

Buy Price
Buy Volume

Sell Orders

Sell Price
Sell Volume

Price Comparison

Yesterday
Today