Government Securities

Issues Traded
0 0 ↑ 0 ↓ 0 ↔
Volume
0
Issued Cap.
3,749,981,200,000
Value in Taka
0
Contract Number
0
Closing Market Cap.
3,701,428,609,190
Company
LTP
Change
Change %
TB15Y1226
101.06
0.00
0.00
TB15Y0128
104.45
0.00
0.00
TB20Y0132
107.05
0.00
0.00
TB20Y0531
96.73
0.00
0.00
TB5Y0928
96.80
0.00
0.00
TB20Y0628
106.87
0.00
0.00
TB02Y0427
103.42
0.00
0.00
TB20Y1128
107.20
0.00
0.00
TB5Y1128
101.56
0.00
0.00
TB20Y0334
109.44
0.00
0.00
Company
LTP
Change
Change %
TB15Y1226
101.06
0.00
0.00
TB15Y0128
104.45
0.00
0.00
TB20Y0132
107.05
0.00
0.00
TB20Y0531
96.73
0.00
0.00
TB5Y0928
96.80
0.00
0.00
TB20Y0628
106.87
0.00
0.00
TB02Y0427
103.42
0.00
0.00
TB20Y1128
107.20
0.00
0.00
TB5Y1128
101.56
0.00
0.00
TB20Y0334
109.44
0.00
0.00
Company
YCP
LTP
Volume
TB15Y1226
101.06
101.06
0
TB15Y0128
104.45
104.45
0
TB20Y0132
107.05
107.05
0
TB20Y0531
96.73
96.73
0
TB5Y0928
96.80
96.80
0
TB20Y0628
106.87
106.87
0
TB02Y0427
103.42
103.42
0
TB20Y1128
107.20
107.20
0
TB5Y1128
101.56
101.56
0
TB20Y0334
109.44
109.44
0
Company
YCP
LTP
Value
TB15Y1226
101.06
101.06
0.00
TB15Y0128
104.45
104.45
0.00
TB20Y0132
107.05
107.05
0.00
TB20Y0531
96.73
96.73
0.00
TB5Y0928
96.80
96.80
0.00
TB20Y0628
106.87
106.87
0.00
TB02Y0427
103.42
103.42
0.00
TB20Y1128
107.20
107.20
0.00
TB5Y1128
101.56
101.56
0.00
TB20Y0334
109.44
109.44
0.00
Market Price
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | TB15Y1226 | 101.06 | 101.06 | 101.06 | 101.06 | 101.06 | 112.25 | 0 | 0.00 | 0 |
2 | TB20Y0834 | 107.58 | 107.58 | 107.58 | 107.58 | 107.58 | 127.79 | 0 | 0.00 | 0 |
3 | TB10Y0632 | 88.80 | 88.80 | 88.80 | 88.80 | 88.80 | 101.16 | 0 | 0.00 | 0 |
4 | TB20Y0234 | 109.99 | 109.99 | 109.99 | 109.99 | 109.99 | 132.03 | 0 | 0.00 | 0 |
5 | TB10Y0630 | 93.49 | 93.49 | 93.49 | 93.49 | 93.49 | 104.69 | 0 | 0.00 | 0 |
6 | TB10Y0735 | 99.40 | 99.40 | 99.40 | 99.40 | 99.40 | 99.91 | 0 | 0.00 | 0 |
7 | TB2Y0826 | 101.80 | 101.80 | 101.80 | 101.80 | 101.80 | 98.00 | 0 | 0.00 | 0 |
8 | TB20Y0333 | 110.56 | 110.56 | 110.56 | 110.56 | 110.56 | 129.36 | 0 | 0.00 | 0 |
9 | TB20Y0342 | 77.35 | 77.35 | 77.35 | 77.35 | 77.35 | 93.66 | 0 | 0.00 | 0 |
10 | TB15Y1127 | 103.91 | 103.91 | 103.91 | 103.91 | 103.91 | 117.59 | 0 | 0.00 | 0 |
11 | TB20Y0228 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 | 122.65 | 0 | 0.00 | 0 |
12 | TB20Y0131 | 96.70 | 96.70 | 96.70 | 96.70 | 96.70 | 110.52 | 0 | 0.00 | 0 |
13 | TB20Y0928 | 107.07 | 107.07 | 107.07 | 107.07 | 107.07 | 123.41 | 0 | 0.00 | 0 |
14 | TB20Y0730 | 95.43 | 95.43 | 95.43 | 95.43 | 95.43 | 106.39 | 0 | 0.00 | 0 |
15 | TB20Y0330 | 95.72 | 95.72 | 95.72 | 95.72 | 95.72 | 106.62 | 0 | 0.00 | 0 |
16 | TB15Y0328 | 104.98 | 104.98 | 104.98 | 104.98 | 104.98 | 119.34 | 0 | 0.00 | 0 |
17 | TB20Y0732 | 108.23 | 108.23 | 108.23 | 108.23 | 108.23 | 125.16 | 0 | 0.00 | 0 |
18 | TB20Y0331 | 96.73 | 96.73 | 96.73 | 96.73 | 96.73 | 109.94 | 0 | 0.00 | 0 |
19 | TB15Y0637 | 86.92 | 86.92 | 86.92 | 86.92 | 86.92 | 102.78 | 0 | 0.00 | 0 |
20 | TB5Y1025 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 91.54 | 0 | 0.00 | 0 |
21 | TB10Y0135 | 108.84 | 108.84 | 108.84 | 108.84 | 108.84 | 100.31 | 0 | 0.00 | 0 |
22 | TB20Y1130 | 96.17 | 96.17 | 96.17 | 96.17 | 96.17 | 108.96 | 0 | 0.00 | 0 |
23 | TB20Y0734 | 108.73 | 108.73 | 108.73 | 108.73 | 108.73 | 129.67 | 0 | 0.00 | 0 |
24 | TB15Y0339 | 111.27 | 111.27 | 111.27 | 111.27 | 111.27 | 99.68 | 0 | 0.00 | 0 |
25 | TB5Y0727 | 96.61 | 96.61 | 96.61 | 96.61 | 96.61 | 91.08 | 0 | 0.00 | 0 |
26 | TB20Y1028 | 107.06 | 107.06 | 107.06 | 107.06 | 107.06 | 123.59 | 0 | 0.00 | 0 |
27 | TB2Y0727 | 102.92 | 102.92 | 102.92 | 102.92 | 102.92 | 100.25 | 0 | 0.00 | 0 |
28 | TB15Y1126 | 100.89 | 100.89 | 100.89 | 100.89 | 100.89 | 111.62 | 0 | 0.00 | 0 |
29 | TB15Y0329 | 104.93 | 104.93 | 104.93 | 104.93 | 104.93 | 119.80 | 0 | 0.00 | 0 |
30 | TB5Y0326 | 96.59 | 96.59 | 96.59 | 96.59 | 96.59 | 89.51 | 0 | 0.00 | 0 |
31 | TB5Y0828 | 96.74 | 96.74 | 96.74 | 96.74 | 96.74 | 93.45 | 0 | 0.00 | 0 |
32 | TB20Y0528 | 106.88 | 106.88 | 106.88 | 106.88 | 106.88 | 122.73 | 0 | 0.00 | 0 |
33 | TB2Y0227 | 101.29 | 101.29 | 101.29 | 101.29 | 101.29 | 100.66 | 0 | 0.00 | 0 |
34 | TB20Y0642 | 84.12 | 84.12 | 84.12 | 84.12 | 84.12 | 102.23 | 0 | 0.00 | 0 |
35 | TB20Y1134 | 108.17 | 108.17 | 108.17 | 108.17 | 108.17 | 127.58 | 0 | 0.00 | 0 |
36 | TB15Y0429 | 104.84 | 104.84 | 104.84 | 104.84 | 104.84 | 119.84 | 0 | 0.00 | 0 |
37 | TB20Y1032 | 108.59 | 108.59 | 108.59 | 108.59 | 108.59 | 126.05 | 0 | 0.00 | 0 |
38 | TB15Y1227 | 104.18 | 104.18 | 104.18 | 104.18 | 104.18 | 118.04 | 0 | 0.00 | 0 |
39 | TB15Y1128 | 105.17 | 105.17 | 105.17 | 105.17 | 105.17 | 120.24 | 0 | 0.00 | 0 |
40 | TB15Y0629 | 104.89 | 104.89 | 104.89 | 104.89 | 104.89 | 120.33 | 0 | 0.00 | 0 |
41 | TB10Y0731 | 78.18 | 78.18 | 78.18 | 78.18 | 78.18 | 81.98 | 0 | 0.00 | 0 |
42 | TB10Y1232 | 89.39 | 89.39 | 89.39 | 89.39 | 89.39 | 99.82 | 0 | 0.00 | 0 |
43 | TB5Y1228 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 100.00 | 0 | 0.00 | 0 |
44 | TB20Y0733 | 110.85 | 110.85 | 110.85 | 110.85 | 110.85 | 130.22 | 0 | 0.00 | 0 |
45 | TB20Y0933 | 110.98 | 110.98 | 110.98 | 110.98 | 110.98 | 130.68 | 0 | 0.00 | 0 |
46 | TB2Y0526 | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 99.23 | 0 | 0.00 | 0 |
47 | TB20Y0134 | 110.05 | 110.05 | 110.05 | 110.05 | 110.05 | 132.39 | 0 | 0.00 | 0 |
48 | TB20Y0332 | 107.54 | 107.54 | 107.54 | 107.54 | 107.54 | 123.77 | 0 | 0.00 | 0 |
49 | TB15Y0927 | 103.56 | 103.56 | 103.56 | 103.56 | 103.56 | 116.98 | 0 | 0.00 | 0 |
50 | TB20Y1232 | 109.33 | 109.33 | 109.33 | 109.33 | 109.33 | 127.30 | 0 | 0.00 | 0 |
51 | TB20Y1033 | 111.03 | 111.03 | 111.03 | 111.03 | 111.03 | 132.30 | 0 | 0.00 | 0 |
52 | TB15Y0728 | 105.26 | 105.26 | 105.26 | 105.26 | 105.26 | 121.34 | 0 | 0.00 | 0 |
53 | TB2Y0126 | 100.41 | 100.41 | 100.41 | 100.41 | 100.41 | 100.53 | 0 | 0.00 | 0 |
54 | TB20Y0529 | 102.03 | 102.03 | 102.03 | 102.03 | 102.03 | 115.59 | 0 | 0.00 | 0 |
55 | TB20Y1227 | 106.64 | 106.64 | 106.64 | 106.64 | 106.64 | 123.14 | 0 | 0.00 | 0 |
56 | TB10Y1027 | 94.28 | 94.28 | 94.28 | 94.28 | 94.28 | 96.72 | 0 | 0.00 | 0 |
57 | TB20Y0833 | 110.93 | 110.93 | 110.93 | 110.93 | 110.93 | 130.50 | 0 | 0.00 | 0 |
58 | TB15Y0727 | 103.37 | 103.37 | 103.37 | 103.37 | 103.37 | 116.43 | 0 | 0.00 | 0 |
59 | TB20Y1132 | 108.76 | 108.76 | 108.76 | 108.76 | 108.76 | 126.42 | 0 | 0.00 | 0 |
60 | TB10Y0231 | 81.91 | 81.91 | 81.91 | 81.91 | 81.91 | 0.00 | 0 | 0.00 | 0 |
61 | TB20Y0830 | 95.49 | 95.49 | 95.49 | 95.49 | 95.49 | 106.82 | 0 | 0.00 | 0 |
62 | TB20Y0545 | 114.58 | 114.58 | 114.58 | 114.58 | 114.58 | 114.15 | 0 | 0.00 | 0 |
63 | TB10Y1229 | 95.72 | 95.72 | 95.72 | 95.72 | 95.72 | 106.73 | 0 | 0.00 | 0 |
64 | TB10Y0530 | 93.93 | 93.93 | 93.93 | 93.93 | 93.93 | 104.30 | 0 | 0.00 | 0 |
65 | TB15Y1228 | 105.38 | 105.38 | 105.38 | 105.38 | 105.38 | 120.49 | 0 | 0.00 | 0 |
66 | TB15Y0229 | 105.12 | 105.12 | 105.12 | 105.12 | 105.12 | 120.07 | 0 | 0.00 | 0 |
67 | TB20Y0729 | 95.57 | 95.57 | 95.57 | 95.57 | 95.57 | 104.91 | 0 | 0.00 | 0 |
68 | TB15Y0626 | 99.27 | 99.27 | 99.27 | 99.27 | 99.27 | 105.05 | 0 | 0.00 | 0 |
69 | TB5Y0128 | 96.27 | 96.27 | 96.27 | 96.27 | 96.27 | 99.65 | 0 | 0.00 | 0 |
70 | TB20Y0827 | 109.96 | 109.96 | 109.96 | 109.96 | 109.96 | 131.46 | 0 | 0.00 | 0 |
71 | TB10Y1030 | 81.22 | 81.22 | 81.22 | 81.22 | 81.22 | 86.08 | 0 | 0.00 | 0 |
72 | TB20Y0430 | 95.66 | 95.66 | 95.66 | 95.66 | 95.66 | 106.84 | 0 | 0.00 | 0 |
73 | TB15Y0929 | 103.90 | 103.90 | 103.90 | 103.90 | 103.90 | 118.53 | 0 | 0.00 | 0 |
74 | TB5Y0626 | 94.99 | 94.99 | 94.99 | 94.99 | 94.99 | 87.36 | 0 | 0.00 | 0 |
75 | TB20Y0432 | 107.78 | 107.78 | 107.78 | 107.78 | 107.78 | 124.21 | 0 | 0.00 | 0 |
76 | TB15Y1025 | 99.73 | 99.73 | 99.73 | 99.73 | 99.73 | 104.14 | 0 | 0.00 | 0 |
77 | TB10Y1128 | 91.19 | 91.19 | 91.19 | 91.19 | 91.19 | 95.43 | 0 | 0.00 | 0 |
78 | TB10Y0932 | 88.52 | 88.52 | 88.52 | 88.52 | 88.52 | 101.12 | 0 | 0.00 | 0 |
79 | TB20Y0932 | 108.54 | 108.54 | 108.54 | 108.54 | 108.54 | 125.86 | 0 | 0.00 | 0 |
80 | TB20Y0436 | 85.38 | 85.38 | 85.38 | 85.38 | 85.38 | 99.58 | 0 | 0.00 | 0 |
81 | TB20Y0434 | 109.40 | 109.40 | 109.40 | 109.40 | 109.40 | 130.78 | 0 | 0.00 | 0 |
82 | TB20Y0429 | 103.31 | 103.31 | 103.31 | 103.31 | 103.31 | 117.40 | 0 | 0.00 | 0 |
83 | TB15Y0426 | 99.36 | 99.36 | 99.36 | 99.36 | 99.36 | 104.94 | 0 | 0.00 | 0 |
84 | TB5Y0429 | 105.30 | 105.30 | 105.30 | 105.30 | 105.30 | 100.18 | 0 | 0.00 | 0 |
85 | TB20Y0832 | 108.50 | 108.50 | 108.50 | 108.50 | 108.50 | 125.69 | 0 | 0.00 | 0 |
86 | TB15Y0327 | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | 115.43 | 0 | 0.00 | 0 |
87 | TB15Y1125 | 99.64 | 99.64 | 99.64 | 99.64 | 99.64 | 104.34 | 0 | 0.00 | 0 |
88 | TB5Y0327 | 94.71 | 94.71 | 94.71 | 94.71 | 94.71 | 94.95 | 0 | 0.00 | 0 |
89 | TB20Y0534 | 109.09 | 109.09 | 109.09 | 109.09 | 109.09 | 130.47 | 0 | 0.00 | 0 |
90 | TB20Y0735 | 98.68 | 98.68 | 98.68 | 98.68 | 98.68 | 115.53 | 0 | 0.00 | 0 |
91 | TB5Y1127 | 95.71 | 95.71 | 95.71 | 95.71 | 95.71 | 99.80 | 0 | 0.00 | 0 |
92 | TB5Y0529 | 105.96 | 105.96 | 105.96 | 105.96 | 105.96 | 103.50 | 0 | 0.00 | 0 |
93 | TB20Y0640 | 87.57 | 87.57 | 87.57 | 87.57 | 87.57 | 104.81 | 0 | 0.00 | 0 |
94 | TB5Y1229 | 106.52 | 106.52 | 106.52 | 106.52 | 106.52 | 100.69 | 0 | 0.00 | 0 |
95 | TB15Y0437 | 83.18 | 83.18 | 83.18 | 83.18 | 83.18 | 74.06 | 0 | 0.00 | 0 |
96 | TB10Y0333 | 89.78 | 89.78 | 89.78 | 89.78 | 89.78 | 97.63 | 0 | 0.00 | 0 |
97 | TB10Y0535 | 107.77 | 107.77 | 107.77 | 107.77 | 107.77 | 100.20 | 0 | 0.00 | 0 |
98 | TB15Y1029 | 103.56 | 103.56 | 103.56 | 103.56 | 103.56 | 118.33 | 0 | 0.00 | 0 |
99 | TB20Y0433 | 110.62 | 110.62 | 110.62 | 110.62 | 110.62 | 129.55 | 0 | 0.00 | 0 |
100 | TB10Y0434 | 109.51 | 109.51 | 109.51 | 109.51 | 109.51 | 99.15 | 0 | 0.00 | 0 |
101 | TB10Y0629 | 93.90 | 93.90 | 93.90 | 93.90 | 93.90 | 102.94 | 0 | 0.00 | 0 |
102 | TB5Y1126 | 95.76 | 95.76 | 95.76 | 95.76 | 95.76 | 95.64 | 0 | 0.00 | 0 |
103 | T10Y0726 | 97.67 | 97.67 | 97.67 | 97.67 | 97.67 | 0.00 | 0 | 0.00 | 0 |
104 | TB20Y0129 | 107.56 | 107.56 | 107.56 | 107.56 | 107.56 | 124.27 | 0 | 0.00 | 0 |
105 | TB15Y0129 | 105.29 | 105.29 | 105.29 | 105.29 | 105.29 | 120.33 | 0 | 0.00 | 0 |
106 | TB20Y0641 | 65.21 | 65.21 | 65.21 | 65.21 | 65.21 | 78.03 | 0 | 0.00 | 0 |
107 | TB20Y0728 | 106.92 | 106.92 | 106.92 | 106.92 | 106.92 | 122.80 | 0 | 0.00 | 0 |
108 | TB20Y1228 | 107.39 | 107.39 | 107.39 | 107.39 | 107.39 | 124.03 | 0 | 0.00 | 0 |
109 | TB20Y0231 | 96.66 | 96.66 | 96.66 | 96.66 | 96.66 | 110.59 | 0 | 0.00 | 0 |
110 | TB15Y0930 | 92.35 | 92.35 | 92.35 | 92.35 | 92.35 | 102.45 | 0 | 0.00 | 0 |
111 | TB10Y0634 | 111.49 | 111.49 | 111.49 | 111.49 | 111.49 | 100.80 | 0 | 0.00 | 0 |
112 | TB15Y0428 | 105.03 | 105.03 | 105.03 | 105.03 | 105.03 | 119.33 | 0 | 0.00 | 0 |
113 | TB10Y0829 | 96.56 | 96.56 | 96.56 | 96.56 | 96.56 | 106.57 | 0 | 0.00 | 0 |
114 | TB15Y0527 | 103.04 | 103.04 | 103.04 | 103.04 | 103.04 | 116.04 | 0 | 0.00 | 0 |
115 | TB20Y0931 | 101.91 | 101.91 | 101.91 | 101.91 | 101.91 | 115.40 | 0 | 0.00 | 0 |
116 | TB20Y1131 | 104.87 | 104.87 | 104.87 | 104.87 | 104.87 | 119.55 | 0 | 0.00 | 0 |
117 | TB20Y0731 | 98.19 | 98.19 | 98.19 | 98.19 | 98.19 | 110.53 | 0 | 0.00 | 0 |
118 | TB10Y0833 | 93.41 | 93.41 | 93.41 | 93.41 | 93.41 | 0.00 | 0 | 0.00 | 0 |
119 | TB20Y1034 | 108.14 | 108.14 | 108.14 | 108.14 | 108.14 | 127.85 | 0 | 0.00 | 0 |
120 | TB20Y0428 | 106.78 | 106.78 | 106.78 | 106.78 | 106.78 | 122.73 | 0 | 0.00 | 0 |
121 | TB10Y0429 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 99.48 | 0 | 0.00 | 0 |
122 | TB20Y0128 | 106.56 | 106.56 | 106.56 | 106.56 | 106.56 | 122.78 | 0 | 0.00 | 0 |
123 | TB15Y1027 | 103.71 | 103.71 | 103.71 | 103.71 | 103.71 | 117.27 | 0 | 0.00 | 0 |
124 | TB15Y1026 | 100.76 | 100.76 | 100.76 | 100.76 | 100.76 | 111.11 | 0 | 0.00 | 0 |
125 | TB2Y0127 | 102.59 | 102.59 | 102.59 | 102.59 | 102.59 | 100.46 | 0 | 0.00 | 0 |
126 | TB20Y0533 | 110.65 | 110.65 | 110.65 | 110.65 | 110.65 | 129.73 | 0 | 0.00 | 0 |
127 | TB20Y0229 | 107.69 | 107.69 | 107.69 | 107.69 | 107.69 | 124.50 | 0 | 0.00 | 0 |
128 | TB15Y0528 | 105.09 | 105.09 | 105.09 | 105.09 | 105.09 | 119.33 | 0 | 0.00 | 0 |
129 | TB2Y0627 | 103.95 | 103.95 | 103.95 | 103.95 | 103.95 | 100.53 | 0 | 0.00 | 0 |
130 | TB15Y0427 | 102.78 | 102.78 | 102.78 | 102.78 | 102.78 | 115.71 | 0 | 0.00 | 0 |
131 | TB15Y0829 | 104.06 | 104.06 | 104.06 | 104.06 | 104.06 | 118.83 | 0 | 0.00 | 0 |
132 | TB20Y1230 | 96.60 | 96.60 | 96.60 | 96.60 | 96.60 | 110.04 | 0 | 0.00 | 0 |
133 | TB10Y0531 | 80.37 | 80.37 | 80.37 | 80.37 | 80.37 | 86.43 | 0 | 0.00 | 0 |
134 | TB10Y0825 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 102.81 | 0 | 0.00 | 0 |
135 | TB20Y0744 | 118.33 | 118.33 | 118.33 | 118.33 | 118.33 | 102.13 | 0 | 0.00 | 0 |
136 | TB15Y0535 | 89.91 | 89.91 | 89.91 | 89.91 | 89.91 | 102.39 | 0 | 0.00 | 0 |
137 | TB20Y0530 | 95.56 | 95.56 | 95.56 | 95.56 | 95.56 | 106.56 | 0 | 0.00 | 0 |
138 | TB10Y0130 | 95.55 | 95.55 | 95.55 | 95.55 | 95.55 | 106.60 | 0 | 0.00 | 0 |
139 | TB20Y0532 | 107.99 | 107.99 | 107.99 | 107.99 | 107.99 | 124.64 | 0 | 0.00 | 0 |
140 | TB2Y1126 | 102.31 | 102.31 | 102.31 | 102.31 | 102.31 | 100.08 | 0 | 0.00 | 0 |
141 | TB20Y0230 | 95.51 | 95.51 | 95.51 | 95.51 | 95.51 | 106.31 | 0 | 0.00 | 0 |
142 | TB15Y0925 | 99.84 | 99.84 | 99.84 | 99.84 | 99.84 | 104.13 | 0 | 0.00 | 0 |
143 | TB10Y0132 | 84.72 | 84.72 | 84.72 | 84.72 | 84.72 | 94.75 | 0 | 0.00 | 0 |
144 | TB20Y0633 | 110.77 | 110.77 | 110.77 | 110.77 | 110.77 | 130.01 | 0 | 0.00 | 0 |
145 | TB5Y0428 | 95.63 | 95.63 | 95.63 | 95.63 | 95.63 | 98.18 | 0 | 0.00 | 0 |
146 | TB10Y0127 | 95.73 | 95.73 | 95.73 | 95.73 | 95.73 | 96.90 | 0 | 0.00 | 0 |
147 | TB15Y0227 | 102.24 | 102.24 | 102.24 | 102.24 | 102.24 | 115.12 | 0 | 0.00 | 0 |
148 | TB15Y0226 | 99.44 | 99.44 | 99.44 | 99.44 | 99.44 | 104.44 | 0 | 0.00 | 0 |
149 | TB20Y0632 | 108.15 | 108.15 | 108.15 | 108.15 | 108.15 | 124.96 | 0 | 0.00 | 0 |
150 | TB20Y1231 | 104.93 | 104.93 | 104.93 | 104.93 | 104.93 | 119.76 | 0 | 0.00 | 0 |
151 | TB15Y0933 | 82.55 | 82.55 | 82.55 | 82.55 | 82.55 | 92.75 | 0 | 0.00 | 0 |
152 | TB15Y0340 | 112.26 | 112.26 | 112.26 | 112.26 | 112.26 | 99.56 | 0 | 0.00 | 0 |
153 | TB15Y0326 | 99.39 | 99.39 | 99.39 | 99.39 | 99.39 | 104.67 | 0 | 0.00 | 0 |
154 | TB10Y0730 | 90.48 | 90.48 | 90.48 | 90.48 | 90.48 | 98.79 | 0 | 0.00 | 0 |
155 | TB15Y0928 | 105.38 | 105.38 | 105.38 | 105.38 | 105.38 | 120.35 | 0 | 0.00 | 0 |
156 | TB15Y0526 | 99.34 | 99.34 | 99.34 | 99.34 | 99.34 | 105.08 | 0 | 0.00 | 0 |
157 | TB2Y0527 | 103.34 | 103.34 | 103.34 | 103.34 | 103.34 | 100.52 | 0 | 0.00 | 0 |
158 | TB10Y0532 | 88.41 | 88.41 | 88.41 | 88.41 | 88.41 | 100.51 | 0 | 0.00 | 0 |
159 | TB20Y1133 | 110.28 | 110.28 | 110.28 | 110.28 | 110.28 | 133.35 | 0 | 0.00 | 0 |
160 | TB20Y1127 | 106.90 | 106.90 | 106.90 | 106.90 | 106.90 | 123.90 | 0 | 0.00 | 0 |
161 | TB10Y0335 | 108.73 | 108.73 | 108.73 | 108.73 | 108.73 | 102.51 | 0 | 0.00 | 0 |
162 | TB15Y1129 | 103.53 | 103.53 | 103.53 | 103.53 | 103.53 | 118.79 | 0 | 0.00 | 0 |
163 | TB2Y0426 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 100.31 | 0 | 0.00 | 0 |
164 | TB2Y1026 | 101.96 | 101.96 | 101.96 | 101.96 | 101.96 | 99.80 | 0 | 0.00 | 0 |
165 | TB5Y1225 | 98.21 | 98.21 | 98.21 | 98.21 | 98.21 | 91.66 | 0 | 0.00 | 0 |
166 | TB20Y0828 | 107.02 | 107.02 | 107.02 | 107.02 | 107.02 | 123.16 | 0 | 0.00 | 0 |
167 | TB20Y0631 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 108.55 | 0 | 0.00 | 0 |
168 | TB5Y0430 | 107.56 | 107.56 | 107.56 | 107.56 | 107.56 | 101.29 | 0 | 0.00 | 0 |
169 | TB15Y0628 | 105.19 | 105.19 | 105.19 | 105.19 | 105.19 | 119.42 | 0 | 0.00 | 0 |
170 | TB15Y0826 | 99.41 | 99.41 | 99.41 | 99.41 | 99.41 | 0.00 | 0 | 0.00 | 0 |
171 | TB20Y0831 | 99.28 | 99.28 | 99.28 | 99.28 | 99.28 | 111.90 | 0 | 0.00 | 0 |
172 | TB15Y1133 | 84.21 | 84.21 | 84.21 | 84.21 | 84.21 | 98.07 | 0 | 0.00 | 0 |
173 | TB2Y1125 | 100.06 | 100.06 | 100.06 | 100.06 | 100.06 | 98.37 | 0 | 0.00 | 0 |
174 | TB20Y0431 | 96.77 | 96.77 | 96.77 | 96.77 | 96.77 | 110.14 | 0 | 0.00 | 0 |
175 | TB5Y0230 | 100.27 | 100.27 | 100.27 | 100.27 | 100.27 | 101.24 | 0 | 0.00 | 0 |
176 | TB10Y1031 | 83.80 | 83.80 | 83.80 | 83.80 | 83.80 | 89.80 | 0 | 0.00 | 0 |
177 | TB5Y0527 | 96.64 | 96.64 | 96.64 | 96.64 | 96.64 | 89.12 | 0 | 0.00 | 0 |
178 | TB15Y0627 | 103.20 | 103.20 | 103.20 | 103.20 | 103.20 | 116.33 | 0 | 0.00 | 0 |
179 | TB15Y0828 | 105.31 | 105.31 | 105.31 | 105.31 | 105.31 | 120.04 | 0 | 0.00 | 0 |
180 | TB20Y0233 | 110.51 | 110.51 | 110.51 | 110.51 | 110.51 | 129.16 | 0 | 0.00 | 0 |
181 | TB20Y0639 | 90.72 | 90.72 | 90.72 | 90.72 | 90.72 | 80.60 | 0 | 0.00 | 0 |
182 | TB20Y0328 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 122.70 | 0 | 0.00 | 0 |
183 | TB15Y0635 | 88.64 | 88.64 | 88.64 | 88.64 | 88.64 | 104.35 | 0 | 0.00 | 0 |
184 | TB20Y1135 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 103.47 | 0 | 0.00 | 0 |
185 | TB20Y0934 | 108.11 | 108.11 | 108.11 | 108.11 | 108.11 | 128.19 | 0 | 0.00 | 0 |
186 | TB15Y0127 | 101.86 | 101.86 | 101.86 | 101.86 | 101.86 | 113.28 | 0 | 0.00 | 0 |
187 | TB2Y0925 | 99.87 | 99.87 | 99.87 | 99.87 | 99.87 | 97.89 | 0 | 0.00 | 0 |
188 | TB20Y1029 | 95.82 | 95.82 | 95.82 | 95.82 | 95.82 | 105.86 | 0 | 0.00 | 0 |
189 | TB15Y0228 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 118.96 | 0 | 0.00 | 0 |
190 | TB5Y0628 | 96.40 | 96.40 | 96.40 | 96.40 | 96.40 | 99.19 | 0 | 0.00 | 0 |
191 | TB20Y0232 | 107.36 | 107.36 | 107.36 | 107.36 | 107.36 | 123.39 | 0 | 0.00 | 0 |
192 | TB20Y1027 | 107.47 | 107.47 | 107.47 | 107.47 | 107.47 | 125.42 | 0 | 0.00 | 0 |
193 | TB5Y1029 | 106.62 | 106.62 | 106.62 | 106.62 | 106.62 | 101.24 | 0 | 0.00 | 0 |
194 | TB20Y1031 | 104.83 | 104.83 | 104.83 | 104.83 | 104.83 | 119.39 | 0 | 0.00 | 0 |
195 | TB20Y1138 | 83.64 | 83.64 | 83.64 | 83.64 | 83.64 | 98.02 | 0 | 0.00 | 0 |
196 | TB15Y0729 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 120.69 | 0 | 0.00 | 0 |
197 | TB20Y1242 | 86.65 | 86.65 | 86.65 | 86.65 | 86.65 | 76.55 | 0 | 0.00 | 0 |
198 | TB15Y0730 | 98.69 | 98.69 | 98.69 | 98.69 | 98.69 | 112.75 | 0 | 0.00 | 0 |
199 | TB20Y0829 | 94.36 | 94.36 | 94.36 | 94.36 | 94.36 | 103.00 | 0 | 0.00 | 0 |
200 | TB20Y0630 | 95.30 | 95.30 | 95.30 | 95.30 | 95.30 | 105.77 | 0 | 0.00 | 0 |
201 | TB20Y0927 | 107.96 | 107.96 | 107.96 | 107.96 | 107.96 | 126.71 | 0 | 0.00 | 0 |
202 | TB2Y0327 | 101.76 | 101.76 | 101.76 | 101.76 | 101.76 | 100.24 | 0 | 0.00 | 0 |
203 | TB5Y0630 | 107.43 | 107.43 | 107.43 | 107.43 | 107.43 | 101.64 | 0 | 0.00 | 0 |
204 | TB10Y0234 | 108.93 | 108.93 | 108.93 | 108.93 | 108.93 | 99.99 | 0 | 0.00 | 0 |
205 | TB20Y0930 | 95.49 | 95.49 | 95.49 | 95.49 | 95.49 | 107.25 | 0 | 0.00 | 0 |
206 | TB20Y0629 | 98.97 | 98.97 | 98.97 | 98.97 | 98.97 | 110.49 | 0 | 0.00 | 0 |
