Government Securities

Issues Traded
0 0 ↑ 0 ↓ 0 ↔
Volume
0
Issued Cap.
3,648,184,400,000
Value in Taka
0
Contract Number
0
Closing Market Cap.
3,597,702,291,210
Company
LTP
Change
Change %
TB10Y0425
99.96
0.00
0.00
TB15Y0128
101.64
0.00
0.00
TB20Y0132
100.87
0.00
0.00
TB20Y0531
91.05
0.00
0.00
TB5Y0928
93.19
0.00
0.00
TB20Y0628
104.11
0.00
0.00
TB5Y0625
99.42
0.00
0.00
TB20Y1128
104.29
0.00
0.00
TB5Y1128
98.33
0.00
0.00
TB20Y0334
102.24
0.00
0.00
Company
LTP
Change
Change %
TB15Y0325
0.00
0.00
TB15Y0128
101.64
0.00
0.00
TB20Y0132
100.87
0.00
0.00
TB20Y0531
91.05
0.00
0.00
TB5Y0928
93.19
0.00
0.00
TB20Y0628
104.11
0.00
0.00
TB5Y0625
99.42
0.00
0.00
TB20Y1128
104.29
0.00
0.00
TB5Y1128
98.33
0.00
0.00
TB10Y0425
99.96
0.00
0.00
Company
YCP
LTP
Volume
TB10Y0425
99.96
99.96
0
TB15Y0128
101.64
101.64
0
TB20Y0132
100.87
100.87
0
TB20Y0531
91.05
91.05
0
TB5Y0928
93.19
93.19
0
TB20Y0628
104.11
104.11
0
TB5Y0625
99.42
99.42
0
TB20Y1128
104.29
104.29
0
TB5Y1128
98.33
98.33
0
TB20Y0334
102.24
102.24
0
Company
YCP
LTP
Value
TB10Y0425
99.96
99.96
0.00
TB15Y0128
101.64
101.64
0.00
TB20Y0132
100.87
100.87
0.00
TB20Y0531
91.05
91.05
0.00
TB5Y0928
93.19
93.19
0.00
TB20Y0628
104.11
104.11
0.00
TB5Y0625
99.42
99.42
0.00
TB20Y1128
104.29
104.29
0.00
TB5Y1128
98.33
98.33
0.00
TB20Y0334
102.24
102.24
0.00
Market Price
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | TB10Y0425 | 99.96 | 99.96 | 99.96 | 99.96 | 99.96 | 107.72 | 0 | 0.00 | 0 |
2 | TB15Y1226 | 99.37 | 99.37 | 99.37 | 99.37 | 99.37 | 112.25 | 0 | 0.00 | 0 |
3 | TB20Y0834 | 99.55 | 99.55 | 99.55 | 99.55 | 99.55 | 127.79 | 0 | 0.00 | 0 |
4 | TB10Y0632 | 82.41 | 82.41 | 82.41 | 82.41 | 82.41 | 101.16 | 0 | 0.00 | 0 |
5 | TB20Y0234 | 102.17 | 102.17 | 102.17 | 102.17 | 102.17 | 132.03 | 0 | 0.00 | 0 |
6 | TB10Y0630 | 88.41 | 88.41 | 88.41 | 88.41 | 88.41 | 104.69 | 0 | 0.00 | 0 |
7 | TB2Y0826 | 100.77 | 100.77 | 100.77 | 100.77 | 100.77 | 98.00 | 0 | 0.00 | 0 |
8 | TB20Y0333 | 103.42 | 103.42 | 103.42 | 103.42 | 103.42 | 129.36 | 0 | 0.00 | 0 |
9 | TB20Y0342 | 66.87 | 66.87 | 66.87 | 66.87 | 66.87 | 0.00 | 0 | 0.00 | 0 |
10 | TB15Y1127 | 101.15 | 101.15 | 101.15 | 101.15 | 101.15 | 117.59 | 0 | 0.00 | 0 |
11 | TB20Y0228 | 103.97 | 103.97 | 103.97 | 103.97 | 103.97 | 122.65 | 0 | 0.00 | 0 |
12 | TB20Y0131 | 91.24 | 91.24 | 91.24 | 91.24 | 91.24 | 110.52 | 0 | 0.00 | 0 |
13 | TB20Y0928 | 104.29 | 104.29 | 104.29 | 104.29 | 104.29 | 123.41 | 0 | 0.00 | 0 |
14 | TB20Y0730 | 90.30 | 90.30 | 90.30 | 90.30 | 90.30 | 106.39 | 0 | 0.00 | 0 |
15 | TB20Y0330 | 90.67 | 90.67 | 90.67 | 90.67 | 90.67 | 106.62 | 0 | 0.00 | 0 |
16 | TB15Y0328 | 102.17 | 102.17 | 102.17 | 102.17 | 102.17 | 119.34 | 0 | 0.00 | 0 |
17 | TB20Y0732 | 101.62 | 101.62 | 101.62 | 101.62 | 101.62 | 125.16 | 0 | 0.00 | 0 |
18 | TB20Y0331 | 91.20 | 91.20 | 91.20 | 91.20 | 91.20 | 109.94 | 0 | 0.00 | 0 |
19 | TB15Y0637 | 77.25 | 77.25 | 77.25 | 77.25 | 77.25 | 102.78 | 0 | 0.00 | 0 |
20 | TB5Y1025 | 96.61 | 96.61 | 96.61 | 96.61 | 96.61 | 91.54 | 0 | 0.00 | 0 |
21 | TB10Y0135 | 100.45 | 100.45 | 100.45 | 100.45 | 100.45 | 100.31 | 0 | 0.00 | 0 |
22 | TB20Y1130 | 90.85 | 90.85 | 90.85 | 90.85 | 90.85 | 108.96 | 0 | 0.00 | 0 |
23 | TB20Y0734 | 100.74 | 100.74 | 100.74 | 100.74 | 100.74 | 129.67 | 0 | 0.00 | 0 |
24 | TB15Y0625 | 99.57 | 99.57 | 99.57 | 99.57 | 99.57 | 103.84 | 0 | 0.00 | 0 |
25 | TB15Y0339 | 99.12 | 99.12 | 99.12 | 99.12 | 99.12 | 99.68 | 0 | 0.00 | 0 |
26 | TB5Y0727 | 92.98 | 92.98 | 92.98 | 92.98 | 92.98 | 91.08 | 0 | 0.00 | 0 |
27 | TB20Y1028 | 104.25 | 104.25 | 104.25 | 104.25 | 104.25 | 123.59 | 0 | 0.00 | 0 |
28 | TB15Y1126 | 99.42 | 99.42 | 99.42 | 99.42 | 99.42 | 111.62 | 0 | 0.00 | 0 |
29 | TB15Y0329 | 101.29 | 101.29 | 101.29 | 101.29 | 101.29 | 119.80 | 0 | 0.00 | 0 |
30 | TB5Y0326 | 93.69 | 93.69 | 93.69 | 93.69 | 93.69 | 89.51 | 0 | 0.00 | 0 |
31 | TB5Y0828 | 93.06 | 93.06 | 93.06 | 93.06 | 93.06 | 93.45 | 0 | 0.00 | 0 |
32 | TB20Y0528 | 104.15 | 104.15 | 104.15 | 104.15 | 104.15 | 122.73 | 0 | 0.00 | 0 |
33 | TB2Y0227 | 99.28 | 99.28 | 99.28 | 99.28 | 99.28 | 100.66 | 0 | 0.00 | 0 |
34 | TB20Y0642 | 72.91 | 72.91 | 72.91 | 72.91 | 72.91 | 102.23 | 0 | 0.00 | 0 |
35 | TB20Y1134 | 99.94 | 99.94 | 99.94 | 99.94 | 99.94 | 127.58 | 0 | 0.00 | 0 |
36 | TB15Y0429 | 101.17 | 101.17 | 101.17 | 101.17 | 101.17 | 119.84 | 0 | 0.00 | 0 |
37 | TB20Y1032 | 101.81 | 101.81 | 101.81 | 101.81 | 101.81 | 126.05 | 0 | 0.00 | 0 |
38 | TB15Y1227 | 101.39 | 101.39 | 101.39 | 101.39 | 101.39 | 118.04 | 0 | 0.00 | 0 |
39 | TB15Y1128 | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 | 120.24 | 0 | 0.00 | 0 |
40 | TB15Y0629 | 101.13 | 101.13 | 101.13 | 101.13 | 101.13 | 120.33 | 0 | 0.00 | 0 |
41 | TB10Y0731 | 72.24 | 72.24 | 72.24 | 72.24 | 72.24 | 81.98 | 0 | 0.00 | 0 |
42 | TB15Y0325 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
43 | TB10Y1232 | 82.70 | 82.70 | 82.70 | 82.70 | 82.70 | 99.82 | 0 | 0.00 | 0 |
44 | TB5Y1228 | 96.39 | 96.39 | 96.39 | 96.39 | 96.39 | 100.00 | 0 | 0.00 | 0 |
45 | TB20Y0733 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 130.22 | 0 | 0.00 | 0 |
46 | TB20Y0933 | 103.42 | 103.42 | 103.42 | 103.42 | 103.42 | 130.68 | 0 | 0.00 | 0 |
47 | TB5Y0425 | 99.73 | 99.73 | 99.73 | 99.73 | 99.73 | 102.09 | 0 | 0.00 | 0 |
48 | TB2Y0526 | 100.66 | 100.66 | 100.66 | 100.66 | 100.66 | 99.23 | 0 | 0.00 | 0 |
49 | TB20Y0134 | 102.19 | 102.19 | 102.19 | 102.19 | 102.19 | 132.39 | 0 | 0.00 | 0 |
50 | TB15Y0825 | 99.28 | 99.28 | 99.28 | 99.28 | 99.28 | 104.06 | 0 | 0.00 | 0 |
51 | TB20Y0332 | 101.26 | 101.26 | 101.26 | 101.26 | 101.26 | 0.00 | 0 | 0.00 | 0 |
52 | TB15Y0927 | 100.89 | 100.89 | 100.89 | 100.89 | 100.89 | 116.98 | 0 | 0.00 | 0 |
53 | TB20Y1232 | 102.37 | 102.37 | 102.37 | 102.37 | 102.37 | 127.30 | 0 | 0.00 | 0 |
54 | TB20Y1033 | 103.40 | 103.40 | 103.40 | 103.40 | 103.40 | 132.30 | 0 | 0.00 | 0 |
55 | TB15Y0728 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 121.34 | 0 | 0.00 | 0 |
56 | TB2Y0126 | 100.34 | 100.34 | 100.34 | 100.34 | 100.34 | 100.53 | 0 | 0.00 | 0 |
57 | TB20Y0529 | 98.30 | 98.30 | 98.30 | 98.30 | 98.30 | 115.59 | 0 | 0.00 | 0 |
58 | TB15Y0525 | 99.72 | 99.72 | 99.72 | 99.72 | 99.72 | 103.75 | 0 | 0.00 | 0 |
59 | TB20Y1227 | 104.13 | 104.13 | 104.13 | 104.13 | 104.13 | 123.14 | 0 | 0.00 | 0 |
60 | TB10Y1027 | 90.33 | 90.33 | 90.33 | 90.33 | 90.33 | 96.72 | 0 | 0.00 | 0 |
61 | TB20Y0833 | 103.40 | 103.40 | 103.40 | 103.40 | 103.40 | 130.50 | 0 | 0.00 | 0 |
62 | TB15Y0727 | 100.78 | 100.78 | 100.78 | 100.78 | 100.78 | 116.43 | 0 | 0.00 | 0 |
63 | TB20Y1132 | 101.88 | 101.88 | 101.88 | 101.88 | 101.88 | 126.42 | 0 | 0.00 | 0 |
64 | TB10Y0231 | 76.20 | 76.20 | 76.20 | 76.20 | 76.20 | 88.66 | 0 | 0.00 | 0 |
65 | TB20Y0830 | 90.32 | 90.32 | 90.32 | 90.32 | 90.32 | 106.82 | 0 | 0.00 | 0 |
66 | TB10Y1229 | 91.34 | 91.34 | 91.34 | 91.34 | 91.34 | 106.73 | 0 | 0.00 | 0 |
67 | TB10Y0530 | 88.92 | 88.92 | 88.92 | 88.92 | 88.92 | 104.30 | 0 | 0.00 | 0 |
68 | TB15Y1228 | 102.11 | 102.11 | 102.11 | 102.11 | 102.11 | 120.49 | 0 | 0.00 | 0 |
69 | TB15Y0229 | 101.58 | 101.58 | 101.58 | 101.58 | 101.58 | 120.07 | 0 | 0.00 | 0 |
70 | TB20Y0729 | 91.12 | 91.12 | 91.12 | 91.12 | 91.12 | 104.91 | 0 | 0.00 | 0 |
71 | TB15Y0626 | 97.62 | 97.62 | 97.62 | 97.62 | 97.62 | 105.05 | 0 | 0.00 | 0 |
72 | TB5Y0128 | 92.53 | 92.53 | 92.53 | 92.53 | 92.53 | 99.65 | 0 | 0.00 | 0 |
73 | TB20Y0827 | 108.22 | 108.22 | 108.22 | 108.22 | 108.22 | 131.46 | 0 | 0.00 | 0 |
74 | TB10Y1030 | 75.67 | 75.67 | 75.67 | 75.67 | 75.67 | 86.08 | 0 | 0.00 | 0 |
75 | TB20Y0430 | 90.58 | 90.58 | 90.58 | 90.58 | 90.58 | 106.84 | 0 | 0.00 | 0 |
76 | TB15Y0929 | 99.51 | 99.51 | 99.51 | 99.51 | 99.51 | 118.53 | 0 | 0.00 | 0 |
77 | TB5Y0626 | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 | 87.36 | 0 | 0.00 | 0 |
78 | TB20Y0432 | 101.42 | 101.42 | 101.42 | 101.42 | 101.42 | 124.21 | 0 | 0.00 | 0 |
79 | TB15Y1025 | 98.99 | 98.99 | 98.99 | 98.99 | 98.99 | 104.14 | 0 | 0.00 | 0 |
80 | TB10Y1128 | 87.14 | 87.14 | 87.14 | 87.14 | 87.14 | 95.43 | 0 | 0.00 | 0 |
81 | TB10Y0932 | 82.01 | 82.01 | 82.01 | 82.01 | 82.01 | 101.12 | 0 | 0.00 | 0 |
82 | TB20Y0932 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 125.86 | 0 | 0.00 | 0 |
83 | TB20Y0436 | 76.85 | 76.85 | 76.85 | 76.85 | 76.85 | 99.58 | 0 | 0.00 | 0 |
84 | TB20Y0434 | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | 130.78 | 0 | 0.00 | 0 |
85 | TB20Y0429 | 99.61 | 99.61 | 99.61 | 99.61 | 99.61 | 117.40 | 0 | 0.00 | 0 |
86 | TB15Y0426 | 98.05 | 98.05 | 98.05 | 98.05 | 98.05 | 104.94 | 0 | 0.00 | 0 |
87 | TB5Y0429 | 101.59 | 101.59 | 101.59 | 101.59 | 101.59 | 100.18 | 0 | 0.00 | 0 |
88 | TB20Y0832 | 101.82 | 101.82 | 101.82 | 101.82 | 101.82 | 125.69 | 0 | 0.00 | 0 |
89 | TB15Y0327 | 100.41 | 100.41 | 100.41 | 100.41 | 100.41 | 115.43 | 0 | 0.00 | 0 |
90 | TB15Y1125 | 98.87 | 98.87 | 98.87 | 98.87 | 98.87 | 104.34 | 0 | 0.00 | 0 |
91 | TB5Y0327 | 91.12 | 91.12 | 91.12 | 91.12 | 91.12 | 94.95 | 0 | 0.00 | 0 |
92 | TB20Y0534 | 101.58 | 101.58 | 101.58 | 101.58 | 101.58 | 130.47 | 0 | 0.00 | 0 |
93 | TB20Y0735 | 90.23 | 90.23 | 90.23 | 90.23 | 90.23 | 115.53 | 0 | 0.00 | 0 |
94 | TB5Y1127 | 91.94 | 91.94 | 91.94 | 91.94 | 91.94 | 99.80 | 0 | 0.00 | 0 |
95 | TB5Y0529 | 102.53 | 102.53 | 102.53 | 102.53 | 102.53 | 99.96 | 0 | 0.00 | 0 |
96 | TB20Y0640 | 76.69 | 76.69 | 76.69 | 76.69 | 76.69 | 104.81 | 0 | 0.00 | 0 |
97 | TB5Y1229 | 102.53 | 102.53 | 102.53 | 102.53 | 102.53 | 100.69 | 0 | 0.00 | 0 |
98 | TB15Y0425 | 99.88 | 99.88 | 99.88 | 99.88 | 99.88 | 103.58 | 0 | 0.00 | 0 |
99 | TB15Y0437 | 73.91 | 73.91 | 73.91 | 73.91 | 73.91 | 74.06 | 0 | 0.00 | 0 |
100 | TB10Y0333 | 82.96 | 82.96 | 82.96 | 82.96 | 82.96 | 97.63 | 0 | 0.00 | 0 |
101 | TB15Y1029 | 99.18 | 99.18 | 99.18 | 99.18 | 99.18 | 118.33 | 0 | 0.00 | 0 |
102 | TB20Y0433 | 103.40 | 103.40 | 103.40 | 103.40 | 103.40 | 129.55 | 0 | 0.00 | 0 |
103 | TB10Y0434 | 102.71 | 102.71 | 102.71 | 102.71 | 102.71 | 99.15 | 0 | 0.00 | 0 |
104 | TB10Y0629 | 89.60 | 89.60 | 89.60 | 89.60 | 89.60 | 102.94 | 0 | 0.00 | 0 |
105 | TB5Y1126 | 92.94 | 92.94 | 92.94 | 92.94 | 92.94 | 95.64 | 0 | 0.00 | 0 |
106 | T10Y0726 | 95.25 | 95.25 | 95.25 | 95.25 | 95.25 | 0.00 | 0 | 0.00 | 0 |
107 | TB20Y0129 | 104.29 | 104.29 | 104.29 | 104.29 | 104.29 | 124.27 | 0 | 0.00 | 0 |
108 | TB15Y0129 | 101.87 | 101.87 | 101.87 | 101.87 | 101.87 | 120.33 | 0 | 0.00 | 0 |
109 | TB20Y0641 | 55.96 | 55.96 | 55.96 | 55.96 | 55.96 | 78.03 | 0 | 0.00 | 0 |
110 | TB20Y0728 | 104.12 | 104.12 | 104.12 | 104.12 | 104.12 | 122.80 | 0 | 0.00 | 0 |
111 | TB20Y1228 | 104.28 | 104.28 | 104.28 | 104.28 | 104.28 | 124.03 | 0 | 0.00 | 0 |
112 | TB20Y0231 | 91.16 | 91.16 | 91.16 | 91.16 | 91.16 | 110.59 | 0 | 0.00 | 0 |
113 | TB15Y0930 | 87.09 | 87.09 | 87.09 | 87.09 | 87.09 | 102.45 | 0 | 0.00 | 0 |
114 | TB10Y0634 | 103.51 | 103.51 | 103.51 | 103.51 | 103.51 | 100.00 | 0 | 0.00 | 0 |
115 | TB15Y0428 | 102.19 | 102.19 | 102.19 | 102.19 | 102.19 | 119.33 | 0 | 0.00 | 0 |
116 | TB10Y0829 | 92.02 | 92.02 | 92.02 | 92.02 | 92.02 | 106.57 | 0 | 0.00 | 0 |
117 | TB15Y0527 | 100.57 | 100.57 | 100.57 | 100.57 | 100.57 | 116.04 | 0 | 0.00 | 0 |
118 | TB5Y0725 | 98.94 | 98.94 | 98.94 | 98.94 | 98.94 | 99.83 | 0 | 0.00 | 0 |
119 | TB20Y0931 | 96.04 | 96.04 | 96.04 | 96.04 | 96.04 | 0.00 | 0 | 0.00 | 0 |
120 | TB20Y1131 | 98.85 | 98.85 | 98.85 | 98.85 | 98.85 | 119.55 | 0 | 0.00 | 0 |
121 | TB20Y0731 | 92.38 | 92.38 | 92.38 | 92.38 | 92.38 | 110.53 | 0 | 0.00 | 0 |
122 | TB10Y0833 | 86.24 | 86.24 | 86.24 | 86.24 | 86.24 | 102.30 | 0 | 0.00 | 0 |
123 | TB20Y1034 | 99.98 | 99.98 | 99.98 | 99.98 | 99.98 | 127.85 | 0 | 0.00 | 0 |
124 | TB20Y0428 | 104.11 | 104.11 | 104.11 | 104.11 | 104.11 | 122.73 | 0 | 0.00 | 0 |
125 | TB10Y0429 | 87.80 | 87.80 | 87.80 | 87.80 | 87.80 | 99.48 | 0 | 0.00 | 0 |
126 | TB20Y0128 | 103.98 | 103.98 | 103.98 | 103.98 | 103.98 | 122.78 | 0 | 0.00 | 0 |
127 | TB15Y1027 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 117.27 | 0 | 0.00 | 0 |
128 | TB15Y1026 | 99.45 | 99.45 | 99.45 | 99.45 | 99.45 | 111.11 | 0 | 0.00 | 0 |
129 | TB2Y0127 | 101.10 | 101.10 | 101.10 | 101.10 | 101.10 | 100.46 | 0 | 0.00 | 0 |
130 | TB20Y0533 | 103.33 | 103.33 | 103.33 | 103.33 | 103.33 | 129.73 | 0 | 0.00 | 0 |
131 | TB20Y0229 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 124.50 | 0 | 0.00 | 0 |
132 | TB15Y0528 | 102.21 | 102.21 | 102.21 | 102.21 | 102.21 | 119.33 | 0 | 0.00 | 0 |
133 | TB15Y0427 | 100.49 | 100.49 | 100.49 | 100.49 | 100.49 | 115.71 | 0 | 0.00 | 0 |
134 | TB15Y0829 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 118.83 | 0 | 0.00 | 0 |
135 | TB20Y1230 | 91.21 | 91.21 | 91.21 | 91.21 | 91.21 | 110.04 | 0 | 0.00 | 0 |
136 | TB10Y0531 | 74.55 | 74.55 | 74.55 | 74.55 | 74.55 | 86.43 | 0 | 0.00 | 0 |
137 | TB10Y0825 | 99.06 | 99.06 | 99.06 | 99.06 | 99.06 | 102.81 | 0 | 0.00 | 0 |
138 | TB20Y0744 | 100.65 | 100.65 | 100.65 | 100.65 | 100.65 | 102.13 | 0 | 0.00 | 0 |
139 | TB15Y0535 | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 102.39 | 0 | 0.00 | 0 |
140 | TB20Y0530 | 90.57 | 90.57 | 90.57 | 90.57 | 90.57 | 106.56 | 0 | 0.00 | 0 |
141 | TB10Y0130 | 90.91 | 90.91 | 90.91 | 90.91 | 90.91 | 106.60 | 0 | 0.00 | 0 |
142 | TB20Y0532 | 101.53 | 101.53 | 101.53 | 101.53 | 101.53 | 124.64 | 0 | 0.00 | 0 |
143 | TB2Y1126 | 101.29 | 101.29 | 101.29 | 101.29 | 101.29 | 100.08 | 0 | 0.00 | 0 |
144 | TB20Y0230 | 90.63 | 90.63 | 90.63 | 90.63 | 90.63 | 106.31 | 0 | 0.00 | 0 |
145 | TB15Y0925 | 99.15 | 99.15 | 99.15 | 99.15 | 99.15 | 104.13 | 0 | 0.00 | 0 |
146 | TB10Y0132 | 78.57 | 78.57 | 78.57 | 78.57 | 78.57 | 94.75 | 0 | 0.00 | 0 |
147 | TB20Y0633 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 130.01 | 0 | 0.00 | 0 |
148 | TB5Y0428 | 91.86 | 91.86 | 91.86 | 91.86 | 91.86 | 98.18 | 0 | 0.00 | 0 |
149 | TB10Y0127 | 92.59 | 92.59 | 92.59 | 92.59 | 92.59 | 96.90 | 0 | 0.00 | 0 |
150 | TB15Y0227 | 100.31 | 100.31 | 100.31 | 100.31 | 100.31 | 115.12 | 0 | 0.00 | 0 |
151 | TB15Y0226 | 98.32 | 98.32 | 98.32 | 98.32 | 98.32 | 104.44 | 0 | 0.00 | 0 |
152 | TB20Y0632 | 101.62 | 101.62 | 101.62 | 101.62 | 101.62 | 124.96 | 0 | 0.00 | 0 |
153 | TB20Y1231 | 98.82 | 98.82 | 98.82 | 98.82 | 98.82 | 119.76 | 0 | 0.00 | 0 |
154 | TB15Y0933 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 92.75 | 0 | 0.00 | 0 |
155 | TB15Y0326 | 98.20 | 98.20 | 98.20 | 98.20 | 98.20 | 104.67 | 0 | 0.00 | 0 |
156 | TB10Y0730 | 85.25 | 85.25 | 85.25 | 85.25 | 85.25 | 98.79 | 0 | 0.00 | 0 |
157 | TB15Y0928 | 102.46 | 102.46 | 102.46 | 102.46 | 102.46 | 120.35 | 0 | 0.00 | 0 |
158 | TB15Y0526 | 97.88 | 97.88 | 97.88 | 97.88 | 97.88 | 105.08 | 0 | 0.00 | 0 |
159 | TB10Y0532 | 82.07 | 82.07 | 82.07 | 82.07 | 82.07 | 100.51 | 0 | 0.00 | 0 |
160 | TB20Y1133 | 102.58 | 102.58 | 102.58 | 102.58 | 102.58 | 133.35 | 0 | 0.00 | 0 |
161 | TB20Y1127 | 104.49 | 104.49 | 104.49 | 104.49 | 104.49 | 123.90 | 0 | 0.00 | 0 |
162 | TB10Y0335 | 100.25 | 100.25 | 100.25 | 100.25 | 100.25 | 102.51 | 0 | 0.00 | 0 |
163 | TB15Y1129 | 99.32 | 99.32 | 99.32 | 99.32 | 99.32 | 118.79 | 0 | 0.00 | 0 |
164 | TB2Y0426 | 100.66 | 100.66 | 100.66 | 100.66 | 100.66 | 0.00 | 0 | 0.00 | 0 |
165 | TB2Y1026 | 101.12 | 101.12 | 101.12 | 101.12 | 101.12 | 0.00 | 0 | 0.00 | 0 |
166 | TB5Y1225 | 95.78 | 95.78 | 95.78 | 95.78 | 95.78 | 91.66 | 0 | 0.00 | 0 |
167 | TB20Y0828 | 104.22 | 104.22 | 104.22 | 104.22 | 104.22 | 123.16 | 0 | 0.00 | 0 |
168 | TB20Y0631 | 90.94 | 90.94 | 90.94 | 90.94 | 90.94 | 108.55 | 0 | 0.00 | 0 |
169 | TB15Y0628 | 102.28 | 102.28 | 102.28 | 102.28 | 102.28 | 119.42 | 0 | 0.00 | 0 |
170 | TB15Y0826 | 97.58 | 97.58 | 97.58 | 97.58 | 97.58 | 106.00 | 0 | 0.00 | 0 |
171 | TB20Y0831 | 93.42 | 93.42 | 93.42 | 93.42 | 93.42 | 111.90 | 0 | 0.00 | 0 |
172 | TB15Y1133 | 77.11 | 77.11 | 77.11 | 77.11 | 77.11 | 98.07 | 0 | 0.00 | 0 |
173 | TB2Y1125 | 99.95 | 99.95 | 99.95 | 99.95 | 99.95 | 98.37 | 0 | 0.00 | 0 |
174 | TB20Y0431 | 91.16 | 91.16 | 91.16 | 91.16 | 91.16 | 110.14 | 0 | 0.00 | 0 |
175 | TB5Y0230 | 95.63 | 95.63 | 95.63 | 95.63 | 95.63 | 101.24 | 0 | 0.00 | 0 |
176 | TB10Y1031 | 77.81 | 77.81 | 77.81 | 77.81 | 77.81 | 89.80 | 0 | 0.00 | 0 |
177 | TB5Y0527 | 93.07 | 93.07 | 93.07 | 93.07 | 93.07 | 89.12 | 0 | 0.00 | 0 |
178 | TB15Y0627 | 100.67 | 100.67 | 100.67 | 100.67 | 100.67 | 116.33 | 0 | 0.00 | 0 |
179 | TB15Y0828 | 102.37 | 102.37 | 102.37 | 102.37 | 102.37 | 120.04 | 0 | 0.00 | 0 |
180 | TB2Y0525 | 99.70 | 99.70 | 99.70 | 99.70 | 99.70 | 97.79 | 0 | 0.00 | 0 |
181 | TB20Y0233 | 103.40 | 103.40 | 103.40 | 103.40 | 103.40 | 129.16 | 0 | 0.00 | 0 |
182 | TB20Y0639 | 79.95 | 79.95 | 79.95 | 79.95 | 79.95 | 80.60 | 0 | 0.00 | 0 |
183 | TB20Y0328 | 104.07 | 104.07 | 104.07 | 104.07 | 104.07 | 122.70 | 0 | 0.00 | 0 |
184 | TB15Y0635 | 80.68 | 80.68 | 80.68 | 80.68 | 80.68 | 104.35 | 0 | 0.00 | 0 |
185 | TB20Y1135 | 80.14 | 80.14 | 80.14 | 80.14 | 80.14 | 103.47 | 0 | 0.00 | 0 |
186 | TB20Y0934 | 100.04 | 100.04 | 100.04 | 100.04 | 100.04 | 128.19 | 0 | 0.00 | 0 |
187 | TB15Y0725 | 99.42 | 99.42 | 99.42 | 99.42 | 99.42 | 103.97 | 0 | 0.00 | 0 |
188 | TB15Y0127 | 100.13 | 100.13 | 100.13 | 100.13 | 100.13 | 113.28 | 0 | 0.00 | 0 |
189 | TB2Y0925 | 99.09 | 99.09 | 99.09 | 99.09 | 99.09 | 97.89 | 0 | 0.00 | 0 |
190 | TB20Y1029 | 91.12 | 91.12 | 91.12 | 91.12 | 91.12 | 105.86 | 0 | 0.00 | 0 |
191 | TB15Y0228 | 101.93 | 101.93 | 101.93 | 101.93 | 101.93 | 118.96 | 0 | 0.00 | 0 |
192 | TB5Y0628 | 92.70 | 92.70 | 92.70 | 92.70 | 92.70 | 99.19 | 0 | 0.00 | 0 |
193 | TB20Y0232 | 101.11 | 101.11 | 101.11 | 101.11 | 101.11 | 123.39 | 0 | 0.00 | 0 |
194 | TB20Y1027 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 125.42 | 0 | 0.00 | 0 |
195 | TB5Y1029 | 102.24 | 102.24 | 102.24 | 102.24 | 102.24 | 101.24 | 0 | 0.00 | 0 |
196 | TB20Y1031 | 98.89 | 98.89 | 98.89 | 98.89 | 98.89 | 119.39 | 0 | 0.00 | 0 |
197 | TB20Y1138 | 73.62 | 73.62 | 73.62 | 73.62 | 73.62 | 98.02 | 0 | 0.00 | 0 |
198 | TB15Y0729 | 100.79 | 100.79 | 100.79 | 100.79 | 100.79 | 120.69 | 0 | 0.00 | 0 |
199 | TB20Y1242 | 74.62 | 74.62 | 74.62 | 74.62 | 74.62 | 76.55 | 0 | 0.00 | 0 |
200 | TB15Y0730 | 93.65 | 93.65 | 93.65 | 93.65 | 93.65 | 112.75 | 0 | 0.00 | 0 |
201 | TB20Y0829 | 89.70 | 89.70 | 89.70 | 89.70 | 89.70 | 103.00 | 0 | 0.00 | 0 |
202 | TB20Y0630 | 90.26 | 90.26 | 90.26 | 90.26 | 90.26 | 105.77 | 0 | 0.00 | 0 |
203 | TB20Y0927 | 105.88 | 105.88 | 105.88 | 105.88 | 105.88 | 126.71 | 0 | 0.00 | 0 |
204 | TB2Y0327 | 99.63 | 99.63 | 99.63 | 99.63 | 99.63 | 100.24 | 0 | 0.00 | 0 |
205 | TB10Y0234 | 101.06 | 101.06 | 101.06 | 101.06 | 101.06 | 99.99 | 0 | 0.00 | 0 |
206 | TB20Y0930 | 90.29 | 90.29 | 90.29 | 90.29 | 90.29 | 0.00 | 0 | 0.00 | 0 |
