Government Securities
Issues Traded
0 0 ↑ 0 ↓ 0 ↔
Volume
0
Issued Cap.
3,727,663,500,000
Value in Taka
0
Contract Number
0
Closing Market Cap.
3,697,403,427,400
Company
LTP
Change
Change %
TB15Y1226
100.76
0.00
0.00
TB15Y0128
103.84
0.00
0.00
TB5Y0930
99.15
0.00
0.00
TB20Y0132
107.06
0.00
0.00
TB20Y0531
97.34
0.00
0.00
TB5Y0928
97.81
0.00
0.00
TB20Y0628
106.44
0.00
0.00
TB02Y0427
102.13
0.00
0.00
TB20Y1128
107.24
0.00
0.00
TB5Y1128
102.24
0.00
0.00
Company
LTP
Change
Change %
TB15Y1226
100.76
0.00
0.00
TB15Y0128
103.84
0.00
0.00
TB5Y0930
99.15
0.00
0.00
TB20Y0132
107.06
0.00
0.00
TB20Y0531
97.34
0.00
0.00
TB5Y0928
97.81
0.00
0.00
TB20Y0628
106.44
0.00
0.00
TB02Y0427
102.13
0.00
0.00
TB20Y1128
107.24
0.00
0.00
TB5Y1128
102.24
0.00
0.00
Company
YCP
LTP
Volume
TB15Y1226
100.76
100.76
0
TB15Y0128
103.84
103.84
0
TB5Y0930
99.15
99.15
0
TB20Y0132
107.06
107.06
0
TB20Y0531
97.34
97.34
0
TB5Y0928
97.81
97.81
0
TB20Y0628
106.44
106.44
0
TB02Y0427
102.13
102.13
0
TB20Y1128
107.24
107.24
0
TB5Y1128
102.24
102.24
0
Company
YCP
LTP
Value
TB15Y1226
100.76
100.76
0.00
TB15Y0128
103.84
103.84
0.00
TB5Y0930
99.15
99.15
0.00
TB20Y0132
107.06
107.06
0.00
TB20Y0531
97.34
97.34
0.00
TB5Y0928
97.81
97.81
0.00
TB20Y0628
106.44
106.44
0.00
TB02Y0427
102.13
102.13
0.00
TB20Y1128
107.24
107.24
0.00
TB5Y1128
102.24
102.24
0.00
Market Price
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB15Y1226 | 100.76 | 100.76 | 100.76 | 100.76 | 100.76 | 112.25 | 0 | 0.00 | 0 |
| 2 | TB20Y0834 | 109.43 | 109.43 | 109.43 | 109.43 | 109.43 | 127.79 | 0 | 0.00 | 0 |
| 3 | TB10Y0632 | 89.52 | 89.52 | 89.52 | 89.52 | 89.52 | 101.16 | 0 | 0.00 | 0 |
| 4 | TB20Y0234 | 109.13 | 109.13 | 109.13 | 109.13 | 109.13 | 132.03 | 0 | 0.00 | 0 |
| 5 | TB10Y0630 | 94.48 | 94.48 | 94.48 | 94.48 | 94.48 | 104.69 | 0 | 0.00 | 0 |
| 6 | TB10Y0735 | 101.75 | 101.75 | 101.75 | 101.75 | 101.75 | 99.91 | 0 | 0.00 | 0 |
| 7 | TB2Y0826 | 101.01 | 101.01 | 101.01 | 101.01 | 101.01 | 100.00 | 0 | 0.00 | 0 |
| 8 | TB20Y0333 | 111.66 | 111.66 | 111.66 | 111.66 | 111.66 | 129.36 | 0 | 0.00 | 0 |
| 9 | TB20Y0342 | 79.53 | 79.53 | 79.53 | 79.53 | 79.53 | 93.66 | 0 | 0.00 | 0 |
| 10 | TB15Y1127 | 103.21 | 103.21 | 103.21 | 103.21 | 103.21 | 117.59 | 0 | 0.00 | 0 |
| 11 | TB20Y0228 | 105.76 | 105.76 | 105.76 | 105.76 | 105.76 | 122.65 | 0 | 0.00 | 0 |
| 12 | TB20Y0131 | 97.37 | 97.37 | 97.37 | 97.37 | 97.37 | 110.52 | 0 | 0.00 | 0 |
| 13 | TB20Y0928 | 106.93 | 106.93 | 106.93 | 106.93 | 106.93 | 123.41 | 0 | 0.00 | 0 |
| 14 | TB20Y0730 | 96.26 | 96.26 | 96.26 | 96.26 | 96.26 | 106.39 | 0 | 0.00 | 0 |
| 15 | TB20Y0330 | 96.46 | 96.46 | 96.46 | 96.46 | 96.46 | 106.62 | 0 | 0.00 | 0 |
| 16 | TB15Y0328 | 104.44 | 104.44 | 104.44 | 104.44 | 104.44 | 119.34 | 0 | 0.00 | 0 |
| 17 | TB20Y0732 | 108.12 | 108.12 | 108.12 | 108.12 | 108.12 | 125.16 | 0 | 0.00 | 0 |
| 18 | TB20Y0331 | 97.37 | 97.37 | 97.37 | 97.37 | 97.37 | 109.94 | 0 | 0.00 | 0 |
| 19 | TB15Y0637 | 87.57 | 87.57 | 87.57 | 87.57 | 87.57 | 102.78 | 0 | 0.00 | 0 |
| 20 | TB10Y0135 | 111.38 | 111.38 | 111.38 | 111.38 | 111.38 | 107.25 | 0 | 0.00 | 0 |
| 21 | TB20Y1130 | 96.90 | 96.90 | 96.90 | 96.90 | 96.90 | 108.96 | 0 | 0.00 | 0 |
| 22 | TB20Y0734 | 110.43 | 110.43 | 110.43 | 110.43 | 110.43 | 129.67 | 0 | 0.00 | 0 |
| 23 | TB15Y0339 | 111.44 | 111.44 | 111.44 | 111.44 | 111.44 | 99.68 | 0 | 0.00 | 0 |
| 24 | TB5Y0727 | 96.62 | 96.62 | 96.62 | 96.62 | 96.62 | 91.08 | 0 | 0.00 | 0 |
| 25 | TB20Y1028 | 107.07 | 107.07 | 107.07 | 107.07 | 107.07 | 123.59 | 0 | 0.00 | 0 |
| 26 | TB2Y0727 | 101.61 | 101.61 | 101.61 | 101.61 | 101.61 | 100.25 | 0 | 0.00 | 0 |
| 27 | TB15Y1126 | 100.71 | 100.71 | 100.71 | 100.71 | 100.71 | 111.62 | 0 | 0.00 | 0 |
| 28 | TB15Y0329 | 105.16 | 105.16 | 105.16 | 105.16 | 105.16 | 119.80 | 0 | 0.00 | 0 |
| 29 | TB5Y0326 | 98.88 | 98.88 | 98.88 | 98.88 | 98.88 | 89.51 | 0 | 0.00 | 0 |
| 30 | TB5Y0828 | 97.67 | 97.67 | 97.67 | 97.67 | 97.67 | 93.45 | 0 | 0.00 | 0 |
| 31 | TB20Y0528 | 106.33 | 106.33 | 106.33 | 106.33 | 106.33 | 122.73 | 0 | 0.00 | 0 |
| 32 | TB2Y0227 | 100.78 | 100.78 | 100.78 | 100.78 | 100.78 | 100.66 | 0 | 0.00 | 0 |
| 33 | TB20Y0642 | 86.34 | 86.34 | 86.34 | 86.34 | 86.34 | 102.23 | 0 | 0.00 | 0 |
| 34 | TB20Y1134 | 110.44 | 110.44 | 110.44 | 110.44 | 110.44 | 127.58 | 0 | 0.00 | 0 |
| 35 | TB15Y0429 | 105.18 | 105.18 | 105.18 | 105.18 | 105.18 | 119.84 | 0 | 0.00 | 0 |
| 36 | TB20Y1032 | 108.69 | 108.69 | 108.69 | 108.69 | 108.69 | 126.05 | 0 | 0.00 | 0 |
| 37 | TB15Y1227 | 103.52 | 103.52 | 103.52 | 103.52 | 103.52 | 118.04 | 0 | 0.00 | 0 |
| 38 | TB15Y1128 | 105.42 | 105.42 | 105.42 | 105.42 | 105.42 | 120.24 | 0 | 0.00 | 0 |
| 39 | TB15Y0629 | 105.48 | 105.48 | 105.48 | 105.48 | 105.48 | 120.33 | 0 | 0.00 | 0 |
| 40 | TB10Y0731 | 79.69 | 79.69 | 79.69 | 79.69 | 79.69 | 81.98 | 0 | 0.00 | 0 |
| 41 | TB10Y1232 | 90.60 | 90.60 | 90.60 | 90.60 | 90.60 | 99.82 | 0 | 0.00 | 0 |
| 42 | TB5Y1228 | 100.72 | 100.72 | 100.72 | 100.72 | 100.72 | 97.00 | 0 | 0.00 | 0 |
| 43 | TB20Y0733 | 111.22 | 111.22 | 111.22 | 111.22 | 111.22 | 130.22 | 0 | 0.00 | 0 |
| 44 | TB20Y0933 | 110.93 | 110.93 | 110.93 | 110.93 | 110.93 | 130.68 | 0 | 0.00 | 0 |
| 45 | TB2Y0526 | 100.36 | 100.36 | 100.36 | 100.36 | 100.36 | 99.23 | 0 | 0.00 | 0 |
| 46 | TB20Y0134 | 109.27 | 109.27 | 109.27 | 109.27 | 109.27 | 132.39 | 0 | 0.00 | 0 |
| 47 | TB20Y0332 | 107.49 | 107.49 | 107.49 | 107.49 | 107.49 | 123.77 | 0 | 0.00 | 0 |
| 48 | TB5Y1130 | 101.93 | 101.93 | 101.93 | 101.93 | 101.93 | 101.13 | 0 | 0.00 | 0 |
| 49 | TB15Y0927 | 102.53 | 102.53 | 102.53 | 102.53 | 102.53 | 116.98 | 0 | 0.00 | 0 |
| 50 | TB20Y1232 | 109.91 | 109.91 | 109.91 | 109.91 | 109.91 | 127.30 | 0 | 0.00 | 0 |
| 51 | TB20Y1033 | 110.82 | 110.82 | 110.82 | 110.82 | 110.82 | 132.30 | 0 | 0.00 | 0 |
| 52 | TB15Y0728 | 105.13 | 105.13 | 105.13 | 105.13 | 105.13 | 121.34 | 0 | 0.00 | 0 |
| 53 | TB20Y0529 | 102.87 | 102.87 | 102.87 | 102.87 | 102.87 | 115.59 | 0 | 0.00 | 0 |
| 54 | TB20Y1227 | 105.61 | 105.61 | 105.61 | 105.61 | 105.61 | 123.14 | 0 | 0.00 | 0 |
| 55 | TB10Y1027 | 95.12 | 95.12 | 95.12 | 95.12 | 95.12 | 96.72 | 0 | 0.00 | 0 |
| 56 | TB20Y0833 | 111.04 | 111.04 | 111.04 | 111.04 | 111.04 | 130.50 | 0 | 0.00 | 0 |
| 57 | TB15Y0727 | 102.01 | 102.01 | 102.01 | 102.01 | 102.01 | 0.00 | 0 | 0.00 | 0 |
| 58 | TB20Y1132 | 109.12 | 109.12 | 109.12 | 109.12 | 109.12 | 126.42 | 0 | 0.00 | 0 |
| 59 | TB10Y0231 | 83.38 | 83.38 | 83.38 | 83.38 | 83.38 | 88.66 | 0 | 0.00 | 0 |
| 60 | TB20Y0830 | 96.29 | 96.29 | 96.29 | 96.29 | 96.29 | 106.82 | 0 | 0.00 | 0 |
| 61 | TB20Y0545 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 114.15 | 0 | 0.00 | 0 |
| 62 | TB10Y1229 | 97.27 | 97.27 | 97.27 | 97.27 | 97.27 | 106.73 | 0 | 0.00 | 0 |
| 63 | TB10Y0530 | 94.87 | 94.87 | 94.87 | 94.87 | 94.87 | 104.30 | 0 | 0.00 | 0 |
| 64 | TB15Y1228 | 105.57 | 105.57 | 105.57 | 105.57 | 105.57 | 120.49 | 0 | 0.00 | 0 |
| 65 | TB15Y0229 | 105.33 | 105.33 | 105.33 | 105.33 | 105.33 | 120.07 | 0 | 0.00 | 0 |
| 66 | TB20Y0729 | 96.90 | 96.90 | 96.90 | 96.90 | 96.90 | 104.91 | 0 | 0.00 | 0 |
| 67 | TB2Y0927 | 99.89 | 99.89 | 99.89 | 99.89 | 99.89 | 100.15 | 0 | 0.00 | 0 |
| 68 | TB15Y0626 | 99.51 | 99.51 | 99.51 | 99.51 | 99.51 | 105.05 | 0 | 0.00 | 0 |
| 69 | TB5Y0128 | 96.92 | 96.92 | 96.92 | 96.92 | 96.92 | 99.65 | 0 | 0.00 | 0 |
| 70 | TB20Y0827 | 107.55 | 107.55 | 107.55 | 107.55 | 107.55 | 131.46 | 0 | 0.00 | 0 |
| 71 | TB10Y1030 | 82.86 | 82.86 | 82.86 | 82.86 | 82.86 | 86.08 | 0 | 0.00 | 0 |
| 72 | TB20Y0430 | 96.36 | 96.36 | 96.36 | 96.36 | 96.36 | 106.84 | 0 | 0.00 | 0 |
| 73 | TB15Y0929 | 104.48 | 104.48 | 104.48 | 104.48 | 104.48 | 118.53 | 0 | 0.00 | 0 |
| 74 | TB5Y0626 | 97.34 | 97.34 | 97.34 | 97.34 | 97.34 | 87.36 | 0 | 0.00 | 0 |
| 75 | TB20Y0432 | 107.71 | 107.71 | 107.71 | 107.71 | 107.71 | 124.21 | 0 | 0.00 | 0 |
| 76 | TB10Y1128 | 92.94 | 92.94 | 92.94 | 92.94 | 92.94 | 95.43 | 0 | 0.00 | 0 |
| 77 | TB10Y0932 | 89.16 | 89.16 | 89.16 | 89.16 | 89.16 | 101.12 | 0 | 0.00 | 0 |
| 78 | TB20Y0932 | 108.41 | 108.41 | 108.41 | 108.41 | 108.41 | 125.86 | 0 | 0.00 | 0 |
| 79 | TB20Y0436 | 87.18 | 87.18 | 87.18 | 87.18 | 87.18 | 99.58 | 0 | 0.00 | 0 |
| 80 | TB20Y0434 | 109.83 | 109.83 | 109.83 | 109.83 | 109.83 | 130.78 | 0 | 0.00 | 0 |
| 81 | TB20Y0429 | 103.86 | 103.86 | 103.86 | 103.86 | 103.86 | 117.40 | 0 | 0.00 | 0 |
| 82 | TB15Y0426 | 99.61 | 99.61 | 99.61 | 99.61 | 99.61 | 104.94 | 0 | 0.00 | 0 |
| 83 | TB5Y0429 | 105.50 | 105.50 | 105.50 | 105.50 | 105.50 | 103.58 | 0 | 0.00 | 0 |
| 84 | TB20Y0832 | 108.33 | 108.33 | 108.33 | 108.33 | 108.33 | 125.69 | 0 | 0.00 | 0 |
| 85 | TB15Y0327 | 101.50 | 101.50 | 101.50 | 101.50 | 101.50 | 115.43 | 0 | 0.00 | 0 |
| 86 | TB5Y0327 | 95.71 | 95.71 | 95.71 | 95.71 | 95.71 | 94.95 | 0 | 0.00 | 0 |
| 87 | TB20Y0534 | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 130.47 | 0 | 0.00 | 0 |
| 88 | TB20Y0735 | 101.01 | 101.01 | 101.01 | 101.01 | 101.01 | 115.53 | 0 | 0.00 | 0 |
| 89 | TB5Y1127 | 96.40 | 96.40 | 96.40 | 96.40 | 96.40 | 99.80 | 0 | 0.00 | 0 |
| 90 | TB5Y0529 | 106.45 | 106.45 | 106.45 | 106.45 | 106.45 | 103.50 | 0 | 0.00 | 0 |
| 91 | TB20Y0640 | 89.80 | 89.80 | 89.80 | 89.80 | 89.80 | 104.81 | 0 | 0.00 | 0 |
| 92 | TB5Y1229 | 107.26 | 107.26 | 107.26 | 107.26 | 107.26 | 100.69 | 0 | 0.00 | 0 |
| 93 | TB15Y0437 | 84.05 | 84.05 | 84.05 | 84.05 | 84.05 | 74.06 | 0 | 0.00 | 0 |
| 94 | TB10Y0333 | 91.54 | 91.54 | 91.54 | 91.54 | 91.54 | 97.63 | 0 | 0.00 | 0 |
| 95 | TB10Y0535 | 110.15 | 110.15 | 110.15 | 110.15 | 110.15 | 100.20 | 0 | 0.00 | 0 |
| 96 | TB15Y1029 | 104.27 | 104.27 | 104.27 | 104.27 | 104.27 | 118.33 | 0 | 0.00 | 0 |
| 97 | TB20Y0433 | 111.55 | 111.55 | 111.55 | 111.55 | 111.55 | 129.55 | 0 | 0.00 | 0 |
| 98 | TB10Y0434 | 109.82 | 109.82 | 109.82 | 109.82 | 109.82 | 107.21 | 0 | 0.00 | 0 |
| 99 | TB10Y0629 | 95.43 | 95.43 | 95.43 | 95.43 | 95.43 | 102.94 | 0 | 0.00 | 0 |
| 100 | TB5Y1126 | 97.27 | 97.27 | 97.27 | 97.27 | 97.27 | 95.64 | 0 | 0.00 | 0 |
| 101 | T10Y0726 | 98.63 | 98.63 | 98.63 | 98.63 | 98.63 | 0.00 | 0 | 0.00 | 0 |
| 102 | TB20Y0129 | 107.53 | 107.53 | 107.53 | 107.53 | 107.53 | 124.27 | 0 | 0.00 | 0 |
| 103 | TB15Y0129 | 105.49 | 105.49 | 105.49 | 105.49 | 105.49 | 120.33 | 0 | 0.00 | 0 |
| 104 | TB20Y0641 | 67.41 | 67.41 | 67.41 | 67.41 | 67.41 | 78.03 | 0 | 0.00 | 0 |
| 105 | TB20Y0728 | 106.59 | 106.59 | 106.59 | 106.59 | 106.59 | 122.80 | 0 | 0.00 | 0 |
| 106 | TB20Y1228 | 107.38 | 107.38 | 107.38 | 107.38 | 107.38 | 124.03 | 0 | 0.00 | 0 |
| 107 | TB20Y0231 | 97.31 | 97.31 | 97.31 | 97.31 | 97.31 | 110.59 | 0 | 0.00 | 0 |
| 108 | TB15Y0930 | 93.34 | 93.34 | 93.34 | 93.34 | 93.34 | 102.45 | 0 | 0.00 | 0 |
| 109 | TB10Y0634 | 113.01 | 113.01 | 113.01 | 113.01 | 113.01 | 110.07 | 0 | 0.00 | 0 |
| 110 | TB15Y0428 | 104.58 | 104.58 | 104.58 | 104.58 | 104.58 | 119.33 | 0 | 0.00 | 0 |
| 111 | TB10Y0829 | 97.76 | 97.76 | 97.76 | 97.76 | 97.76 | 106.57 | 0 | 0.00 | 0 |
| 112 | TB15Y0527 | 101.72 | 101.72 | 101.72 | 101.72 | 101.72 | 116.04 | 0 | 0.00 | 0 |
| 113 | TB20Y0931 | 102.20 | 102.20 | 102.20 | 102.20 | 102.20 | 115.40 | 0 | 0.00 | 0 |
| 114 | TB20Y1131 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 119.55 | 0 | 0.00 | 0 |
| 115 | TB20Y0731 | 98.70 | 98.70 | 98.70 | 98.70 | 98.70 | 110.53 | 0 | 0.00 | 0 |
| 116 | TB10Y0833 | 94.14 | 94.14 | 94.14 | 94.14 | 94.14 | 102.30 | 0 | 0.00 | 0 |
| 117 | TB20Y1034 | 110.28 | 110.28 | 110.28 | 110.28 | 110.28 | 127.85 | 0 | 0.00 | 0 |
| 118 | TB20Y0428 | 106.11 | 106.11 | 106.11 | 106.11 | 106.11 | 122.73 | 0 | 0.00 | 0 |
| 119 | TB10Y0429 | 93.68 | 93.68 | 93.68 | 93.68 | 93.68 | 99.48 | 0 | 0.00 | 0 |
| 120 | TB20Y0128 | 105.64 | 105.64 | 105.64 | 105.64 | 105.64 | 122.78 | 0 | 0.00 | 0 |
| 121 | TB15Y1027 | 102.85 | 102.85 | 102.85 | 102.85 | 102.85 | 117.27 | 0 | 0.00 | 0 |
| 122 | TB15Y1026 | 100.61 | 100.61 | 100.61 | 100.61 | 100.61 | 111.11 | 0 | 0.00 | 0 |
| 123 | TB2Y0127 | 101.81 | 101.81 | 101.81 | 101.81 | 101.81 | 99.56 | 0 | 0.00 | 0 |
| 124 | TB20Y0533 | 111.37 | 111.37 | 111.37 | 111.37 | 111.37 | 129.73 | 0 | 0.00 | 0 |
| 125 | TB20Y0229 | 107.65 | 107.65 | 107.65 | 107.65 | 107.65 | 124.50 | 0 | 0.00 | 0 |
| 126 | TB15Y0528 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 119.33 | 0 | 0.00 | 0 |
| 127 | TB2Y0627 | 102.42 | 102.42 | 102.42 | 102.42 | 102.42 | 102.19 | 0 | 0.00 | 0 |
| 128 | TB15Y0427 | 101.60 | 101.60 | 101.60 | 101.60 | 101.60 | 115.71 | 0 | 0.00 | 0 |
| 129 | TB15Y0829 | 104.65 | 104.65 | 104.65 | 104.65 | 104.65 | 118.83 | 0 | 0.00 | 0 |
| 130 | TB20Y1230 | 97.30 | 97.30 | 97.30 | 97.30 | 97.30 | 110.04 | 0 | 0.00 | 0 |
| 131 | TB10Y0531 | 81.84 | 81.84 | 81.84 | 81.84 | 81.84 | 86.43 | 0 | 0.00 | 0 |
| 132 | TB20Y0845 | 97.41 | 97.41 | 97.41 | 97.41 | 97.41 | 98.57 | 0 | 0.00 | 0 |
| 133 | TB20Y0744 | 117.72 | 117.72 | 117.72 | 117.72 | 117.72 | 102.13 | 0 | 0.00 | 0 |
| 134 | TB15Y0535 | 92.48 | 92.48 | 92.48 | 92.48 | 92.48 | 102.39 | 0 | 0.00 | 0 |
| 135 | TB20Y0530 | 96.40 | 96.40 | 96.40 | 96.40 | 96.40 | 106.56 | 0 | 0.00 | 0 |
| 136 | TB10Y0130 | 96.83 | 96.83 | 96.83 | 96.83 | 96.83 | 106.60 | 0 | 0.00 | 0 |
| 137 | TB20Y0532 | 107.91 | 107.91 | 107.91 | 107.91 | 107.91 | 124.64 | 0 | 0.00 | 0 |
| 138 | TB2Y1126 | 101.68 | 101.68 | 101.68 | 101.68 | 101.68 | 100.08 | 0 | 0.00 | 0 |
| 139 | TB20Y0230 | 96.50 | 96.50 | 96.50 | 96.50 | 96.50 | 106.31 | 0 | 0.00 | 0 |
| 140 | TB10Y0132 | 85.75 | 85.75 | 85.75 | 85.75 | 85.75 | 0.00 | 0 | 0.00 | 0 |
| 141 | TB20Y0633 | 111.32 | 111.32 | 111.32 | 111.32 | 111.32 | 130.01 | 0 | 0.00 | 0 |
| 142 | TB5Y0428 | 96.48 | 96.48 | 96.48 | 96.48 | 96.48 | 98.18 | 0 | 0.00 | 0 |
| 143 | TB10Y0127 | 96.84 | 96.84 | 96.84 | 96.84 | 96.84 | 0.00 | 0 | 0.00 | 0 |
| 144 | TB15Y0227 | 101.41 | 101.41 | 101.41 | 101.41 | 101.41 | 115.12 | 0 | 0.00 | 0 |
| 145 | TB15Y0226 | 99.86 | 99.86 | 99.86 | 99.86 | 99.86 | 104.44 | 0 | 0.00 | 0 |
| 146 | TB20Y0632 | 108.06 | 108.06 | 108.06 | 108.06 | 108.06 | 124.96 | 0 | 0.00 | 0 |
| 147 | TB20Y1231 | 105.05 | 105.05 | 105.05 | 105.05 | 105.05 | 119.76 | 0 | 0.00 | 0 |
| 148 | TB15Y0933 | 83.42 | 83.42 | 83.42 | 83.42 | 83.42 | 92.75 | 0 | 0.00 | 0 |
| 149 | TB15Y0340 | 114.14 | 114.14 | 114.14 | 114.14 | 114.14 | 99.56 | 0 | 0.00 | 0 |
| 150 | TB15Y0326 | 99.73 | 99.73 | 99.73 | 99.73 | 99.73 | 104.67 | 0 | 0.00 | 0 |
| 151 | TB10Y0730 | 91.64 | 91.64 | 91.64 | 91.64 | 91.64 | 98.79 | 0 | 0.00 | 0 |
| 152 | TB15Y0928 | 105.44 | 105.44 | 105.44 | 105.44 | 105.44 | 120.35 | 0 | 0.00 | 0 |
| 153 | TB15Y0526 | 99.55 | 99.55 | 99.55 | 99.55 | 99.55 | 105.08 | 0 | 0.00 | 0 |
| 154 | TB2Y0527 | 101.96 | 101.96 | 101.96 | 101.96 | 101.96 | 101.67 | 0 | 0.00 | 0 |
| 155 | TB10Y0532 | 89.16 | 89.16 | 89.16 | 89.16 | 89.16 | 100.51 | 0 | 0.00 | 0 |
| 156 | TB20Y1133 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 133.35 | 0 | 0.00 | 0 |
| 157 | TB20Y1127 | 105.72 | 105.72 | 105.72 | 105.72 | 105.72 | 123.90 | 0 | 0.00 | 0 |
| 158 | TB10Y0335 | 111.17 | 111.17 | 111.17 | 111.17 | 111.17 | 102.51 | 0 | 0.00 | 0 |
| 159 | TB15Y1129 | 104.40 | 104.40 | 104.40 | 104.40 | 104.40 | 118.79 | 0 | 0.00 | 0 |
| 160 | TB2Y0426 | 100.18 | 100.18 | 100.18 | 100.18 | 100.18 | 100.16 | 0 | 0.00 | 0 |
| 161 | TB2Y1026 | 101.34 | 101.34 | 101.34 | 101.34 | 101.34 | 99.80 | 0 | 0.00 | 0 |
| 162 | TB20Y0828 | 106.78 | 106.78 | 106.78 | 106.78 | 106.78 | 123.16 | 0 | 0.00 | 0 |
| 163 | TB20Y0631 | 97.30 | 97.30 | 97.30 | 97.30 | 97.30 | 108.55 | 0 | 0.00 | 0 |
| 164 | TB5Y0430 | 107.26 | 107.26 | 107.26 | 107.26 | 107.26 | 101.29 | 0 | 0.00 | 0 |
| 165 | TB15Y0628 | 104.94 | 104.94 | 104.94 | 104.94 | 104.94 | 119.42 | 0 | 0.00 | 0 |
| 166 | TB15Y0826 | 99.62 | 99.62 | 99.62 | 99.62 | 99.62 | 106.00 | 0 | 0.00 | 0 |
| 167 | TB20Y0831 | 99.70 | 99.70 | 99.70 | 99.70 | 99.70 | 111.90 | 0 | 0.00 | 0 |
| 168 | TB15Y1133 | 84.69 | 84.69 | 84.69 | 84.69 | 84.69 | 98.07 | 0 | 0.00 | 0 |
| 169 | TB20Y0431 | 97.39 | 97.39 | 97.39 | 97.39 | 97.39 | 110.14 | 0 | 0.00 | 0 |
| 170 | TB5Y0230 | 101.02 | 101.02 | 101.02 | 101.02 | 101.02 | 101.24 | 0 | 0.00 | 0 |
| 171 | TB10Y1031 | 84.95 | 84.95 | 84.95 | 84.95 | 84.95 | 89.80 | 0 | 0.00 | 0 |
| 172 | TB5Y0527 | 96.77 | 96.77 | 96.77 | 96.77 | 96.77 | 89.12 | 0 | 0.00 | 0 |
| 173 | TB15Y0627 | 101.83 | 101.83 | 101.83 | 101.83 | 101.83 | 116.33 | 0 | 0.00 | 0 |
| 174 | TB15Y0828 | 105.28 | 105.28 | 105.28 | 105.28 | 105.28 | 120.04 | 0 | 0.00 | 0 |
| 175 | TB20Y0233 | 111.54 | 111.54 | 111.54 | 111.54 | 111.54 | 129.16 | 0 | 0.00 | 0 |
| 176 | TB20Y0639 | 91.51 | 91.51 | 91.51 | 91.51 | 91.51 | 80.60 | 0 | 0.00 | 0 |
| 177 | TB20Y0328 | 105.94 | 105.94 | 105.94 | 105.94 | 105.94 | 122.70 | 0 | 0.00 | 0 |
| 178 | TB15Y0635 | 91.16 | 91.16 | 91.16 | 91.16 | 91.16 | 104.35 | 0 | 0.00 | 0 |
| 179 | TB20Y1135 | 90.61 | 90.61 | 90.61 | 90.61 | 90.61 | 103.47 | 0 | 0.00 | 0 |
| 180 | TB20Y0934 | 110.08 | 110.08 | 110.08 | 110.08 | 110.08 | 128.19 | 0 | 0.00 | 0 |
| 181 | TB15Y0127 | 101.27 | 101.27 | 101.27 | 101.27 | 101.27 | 0.00 | 0 | 0.00 | 0 |
| 182 | TB10Y1135 | 100.95 | 100.95 | 100.95 | 100.95 | 100.95 | 101.45 | 0 | 0.00 | 0 |
| 183 | TB20Y1029 | 97.12 | 97.12 | 97.12 | 97.12 | 97.12 | 105.86 | 0 | 0.00 | 0 |
| 184 | TB15Y0228 | 104.16 | 104.16 | 104.16 | 104.16 | 104.16 | 118.96 | 0 | 0.00 | 0 |
| 185 | TB5Y0628 | 97.27 | 97.27 | 97.27 | 97.27 | 97.27 | 99.19 | 0 | 0.00 | 0 |
| 186 | TB20Y0232 | 107.32 | 107.32 | 107.32 | 107.32 | 107.32 | 123.39 | 0 | 0.00 | 0 |
| 187 | TB20Y1027 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 125.42 | 0 | 0.00 | 0 |
| 188 | TB5Y1029 | 106.98 | 106.98 | 106.98 | 106.98 | 106.98 | 101.24 | 0 | 0.00 | 0 |
| 189 | TB20Y1031 | 104.97 | 104.97 | 104.97 | 104.97 | 104.97 | 119.39 | 0 | 0.00 | 0 |
| 190 | TB20Y1138 | 84.19 | 84.19 | 84.19 | 84.19 | 84.19 | 98.02 | 0 | 0.00 | 0 |
| 191 | TB15Y0729 | 105.34 | 105.34 | 105.34 | 105.34 | 105.34 | 120.69 | 0 | 0.00 | 0 |
| 192 | TB20Y1242 | 88.77 | 88.77 | 88.77 | 88.77 | 88.77 | 83.55 | 0 | 0.00 | 0 |
| 193 | TB15Y0730 | 99.32 | 99.32 | 99.32 | 99.32 | 99.32 | 112.75 | 0 | 0.00 | 0 |
| 194 | TB20Y0829 | 95.74 | 95.74 | 95.74 | 95.74 | 95.74 | 103.00 | 0 | 0.00 | 0 |
| 195 | TB20Y0630 | 96.17 | 96.17 | 96.17 | 96.17 | 96.17 | 105.77 | 0 | 0.00 | 0 |
