Government Securities

Issues Traded
0 0 ↑ 0 ↓ 0 ↔
Volume
0
Issued Cap.
3,323,254,400,000
Value in Taka
0
Contract Number
0
Closing Market Cap.
3,328,295,913,120
Company
LTP
Change
Change %
TB10Y0231
88.66
0.00
0.00
TB20Y0432
124.21
0.00
0.00
TB15Y1025
104.14
0.00
0.00
TB10Y1128
95.43
0.00
0.00
TB10Y0932
101.12
0.00
0.00
TB20Y0932
125.86
0.00
0.00
TB5Y0724
101.84
0.00
0.00
TB20Y0436
99.58
0.00
0.00
TB20Y0434
130.78
0.00
0.00
TB20Y0429
117.40
0.00
0.00
Company
LTP
Change
Change %
TB10Y0231
88.66
0.00
0.00
TB20Y0432
124.21
0.00
0.00
TB15Y1025
104.14
0.00
0.00
TB10Y1128
95.43
0.00
0.00
TB10Y0932
101.12
0.00
0.00
TB20Y0932
125.86
0.00
0.00
TB5Y0724
101.84
0.00
0.00
TB20Y0436
99.58
0.00
0.00
TB20Y0434
130.78
0.00
0.00
TB20Y0429
117.40
0.00
0.00
Company
YCP
LTP
Volume
TB10Y0231
88.66
88.66
0
TB20Y0432
124.21
124.21
0
TB15Y1025
104.14
104.14
0
TB10Y1128
95.43
95.43
0
TB10Y0932
101.12
101.12
0
TB20Y0932
125.86
125.86
0
TB5Y0724
101.84
101.84
0
TB20Y0436
99.58
99.58
0
TB20Y0434
130.78
130.78
0
TB20Y0429
117.40
117.40
0
Company
YCP
LTP
Value
TB10Y0231
88.66
88.66
0.00
TB20Y0432
124.21
124.21
0.00
TB15Y1025
104.14
104.14
0.00
TB10Y1128
95.43
95.43
0.00
TB10Y0932
101.12
101.12
0.00
TB20Y0932
125.86
125.86
0.00
TB5Y0724
101.84
101.84
0.00
TB20Y0436
99.58
99.58
0.00
TB20Y0434
130.78
130.78
0.00
TB20Y0429
117.40
117.40
0.00
Market Price
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | TB10Y0425 | 107.72 | 107.72 | 107.72 | 107.72 | 107.72 | 0.00 | 0 | 0.00 | 0 |
2 | TB15Y1226 | 112.25 | 112.25 | 112.25 | 112.25 | 112.25 | 0.00 | 0 | 0.00 | 0 |
3 | TB20Y0834 | 127.79 | 127.79 | 127.79 | 127.79 | 127.79 | 0.00 | 0 | 0.00 | 0 |
4 | TB10Y0632 | 101.16 | 101.16 | 101.16 | 101.16 | 101.16 | 0.00 | 0 | 0.00 | 0 |
5 | TB20Y0234 | 132.03 | 132.03 | 132.03 | 132.03 | 132.03 | 0.00 | 0 | 0.00 | 0 |
6 | TB10Y0630 | 104.69 | 104.69 | 104.69 | 104.69 | 104.69 | 0.00 | 0 | 0.00 | 0 |
7 | TB20Y0333 | 129.36 | 129.36 | 129.36 | 129.36 | 129.36 | 0.00 | 0 | 0.00 | 0 |
8 | TB20Y0342 | 93.66 | 93.66 | 93.66 | 93.66 | 93.66 | 0.00 | 0 | 0.00 | 0 |
9 | TB15Y1127 | 117.59 | 117.59 | 117.59 | 117.59 | 117.59 | 0.00 | 0 | 0.00 | 0 |
10 | TB20Y0228 | 122.65 | 122.65 | 122.65 | 122.65 | 122.65 | 0.00 | 0 | 0.00 | 0 |
11 | TB20Y0131 | 110.52 | 110.52 | 110.52 | 110.52 | 110.52 | 0.00 | 0 | 0.00 | 0 |
12 | TB20Y0928 | 123.41 | 123.41 | 123.41 | 123.41 | 123.41 | 0.00 | 0 | 0.00 | 0 |
13 | TB20Y0730 | 106.39 | 106.39 | 106.39 | 106.39 | 106.39 | 0.00 | 0 | 0.00 | 0 |
14 | TB20Y0330 | 106.62 | 106.62 | 106.62 | 106.62 | 106.62 | 0.00 | 0 | 0.00 | 0 |
15 | TB15Y0328 | 119.34 | 119.34 | 119.34 | 119.34 | 119.34 | 0.00 | 0 | 0.00 | 0 |
16 | TB20Y0732 | 125.16 | 125.16 | 125.16 | 125.16 | 125.16 | 0.00 | 0 | 0.00 | 0 |
17 | TB20Y0331 | 109.94 | 109.94 | 109.94 | 109.94 | 109.94 | 0.00 | 0 | 0.00 | 0 |
18 | TB15Y0637 | 102.78 | 102.78 | 102.78 | 102.78 | 102.78 | 0.00 | 0 | 0.00 | 0 |
19 | TB5Y1025 | 91.54 | 91.54 | 91.54 | 91.54 | 91.54 | 0.00 | 0 | 0.00 | 0 |
20 | TB20Y1130 | 108.96 | 108.96 | 108.96 | 108.96 | 108.96 | 0.00 | 0 | 0.00 | 0 |
21 | TB20Y0734 | 129.67 | 129.67 | 129.67 | 129.67 | 129.67 | 0.00 | 0 | 0.00 | 0 |
22 | TB15Y0625 | 103.84 | 103.84 | 103.84 | 103.84 | 103.84 | 0.00 | 0 | 0.00 | 0 |
23 | TB20Y1028 | 123.59 | 123.59 | 123.59 | 123.59 | 123.59 | 0.00 | 0 | 0.00 | 0 |
24 | TB2Y0727 | 99.33 | 99.33 | 99.33 | 99.33 | 99.33 | 0.00 | 0 | 0.00 | 0 |
25 | TB15Y1126 | 111.62 | 111.62 | 111.62 | 111.62 | 111.62 | 0.00 | 0 | 0.00 | 0 |
26 | TB15Y0329 | 119.80 | 119.80 | 119.80 | 119.80 | 119.80 | 0.00 | 0 | 0.00 | 0 |
27 | TB5Y0326 | 89.51 | 89.51 | 89.51 | 89.51 | 89.51 | 0.00 | 0 | 0.00 | 0 |
28 | TB5Y0324 | 98.83 | 98.83 | 98.83 | 98.83 | 98.83 | 0.00 | 0 | 0.00 | 0 |
29 | TB20Y0528 | 122.73 | 122.73 | 122.73 | 122.73 | 122.73 | 0.00 | 0 | 0.00 | 0 |
30 | TB20Y0642 | 102.23 | 102.23 | 102.23 | 102.23 | 102.23 | 0.00 | 0 | 0.00 | 0 |
31 | TB15Y0125 | 103.12 | 103.12 | 103.12 | 103.12 | 103.12 | 0.00 | 0 | 0.00 | 0 |
32 | TB2Y1024 | 100.27 | 100.27 | 100.27 | 100.27 | 100.27 | 0.00 | 0 | 0.00 | 0 |
33 | TB20Y1134 | 127.58 | 127.58 | 127.58 | 127.58 | 127.58 | 0.00 | 0 | 0.00 | 0 |
34 | TB15Y0429 | 119.84 | 119.84 | 119.84 | 119.84 | 119.84 | 0.00 | 0 | 0.00 | 0 |
35 | TB20Y1032 | 126.05 | 126.05 | 126.05 | 126.05 | 126.05 | 0.00 | 0 | 0.00 | 0 |
36 | TB15Y0724 | 103.39 | 103.39 | 103.39 | 103.39 | 103.39 | 0.00 | 0 | 0.00 | 0 |
37 | TB15Y1227 | 118.04 | 118.04 | 118.04 | 118.04 | 118.04 | 0.00 | 0 | 0.00 | 0 |
38 | TB2Y0624 | 99.74 | 99.74 | 99.74 | 99.74 | 99.74 | 0.00 | 0 | 0.00 | 0 |
39 | TB15Y1128 | 120.24 | 120.24 | 120.24 | 120.24 | 120.24 | 0.00 | 0 | 0.00 | 0 |
40 | TB15Y0629 | 120.33 | 120.33 | 120.33 | 120.33 | 120.33 | 0.00 | 0 | 0.00 | 0 |
41 | TB10Y0731 | 81.98 | 81.98 | 81.98 | 81.98 | 81.98 | 0.00 | 0 | 0.00 | 0 |
42 | TB15Y0325 | 103.39 | 103.39 | 103.39 | 103.39 | 103.39 | 0.00 | 0 | 0.00 | 0 |
43 | TB10Y1232 | 99.82 | 99.82 | 99.82 | 99.82 | 99.82 | 0.00 | 0 | 0.00 | 0 |
44 | TB20Y0733 | 130.22 | 130.22 | 130.22 | 130.22 | 130.22 | 0.00 | 0 | 0.00 | 0 |
45 | TB20Y0933 | 130.68 | 130.68 | 130.68 | 130.68 | 130.68 | 0.00 | 0 | 0.00 | 0 |
46 | TB5Y0425 | 102.09 | 102.09 | 102.09 | 102.09 | 102.09 | 0.00 | 0 | 0.00 | 0 |
47 | TB20Y0134 | 132.39 | 132.39 | 132.39 | 132.39 | 132.39 | 0.00 | 0 | 0.00 | 0 |
48 | TB15Y0825 | 104.06 | 104.06 | 104.06 | 104.06 | 104.06 | 0.00 | 0 | 0.00 | 0 |
49 | TB20Y0332 | 123.77 | 123.77 | 123.77 | 123.77 | 123.77 | 0.00 | 0 | 0.00 | 0 |
50 | TB15Y0927 | 116.98 | 116.98 | 116.98 | 116.98 | 116.98 | 0.00 | 0 | 0.00 | 0 |
51 | TB20Y1232 | 127.30 | 127.30 | 127.30 | 127.30 | 127.30 | 0.00 | 0 | 0.00 | 0 |
52 | TB20Y1033 | 132.30 | 132.30 | 132.30 | 132.30 | 132.30 | 0.00 | 0 | 0.00 | 0 |
53 | TB15Y0728 | 121.34 | 121.34 | 121.34 | 121.34 | 121.34 | 0.00 | 0 | 0.00 | 0 |
54 | TB20Y0529 | 115.59 | 115.59 | 115.59 | 115.59 | 115.59 | 0.00 | 0 | 0.00 | 0 |
55 | TB15Y0525 | 103.75 | 103.75 | 103.75 | 103.75 | 103.75 | 0.00 | 0 | 0.00 | 0 |
56 | TB20Y1227 | 123.14 | 123.14 | 123.14 | 123.14 | 123.14 | 0.00 | 0 | 0.00 | 0 |
57 | TB10Y1027 | 96.72 | 96.72 | 96.72 | 96.72 | 96.72 | 0.00 | 0 | 0.00 | 0 |
58 | TB20Y0833 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 0.00 | 0 | 0.00 | 0 |
59 | TB15Y0727 | 116.43 | 116.43 | 116.43 | 116.43 | 116.43 | 0.00 | 0 | 0.00 | 0 |
60 | TB20Y1132 | 126.42 | 126.42 | 126.42 | 126.42 | 126.42 | 0.00 | 0 | 0.00 | 0 |
61 | TB10Y0231 | 88.66 | 88.66 | 88.66 | 88.66 | 88.66 | 0.00 | 0 | 0.00 | 0 |
62 | TB20Y0830 | 106.82 | 106.82 | 106.82 | 106.82 | 106.82 | 0.00 | 0 | 0.00 | 0 |
63 | TB10Y1229 | 106.73 | 106.73 | 106.73 | 106.73 | 106.73 | 0.00 | 0 | 0.00 | 0 |
64 | TB10Y0530 | 104.30 | 104.30 | 104.30 | 104.30 | 104.30 | 0.00 | 0 | 0.00 | 0 |
65 | TB15Y1228 | 120.49 | 120.49 | 120.49 | 120.49 | 120.49 | 0.00 | 0 | 0.00 | 0 |
66 | TB15Y0229 | 120.07 | 120.07 | 120.07 | 120.07 | 120.07 | 0.00 | 0 | 0.00 | 0 |
67 | TB20Y0729 | 104.91 | 104.91 | 104.91 | 104.91 | 104.91 | 0.00 | 0 | 0.00 | 0 |
68 | TB15Y0424 | 107.10 | 107.10 | 107.10 | 107.10 | 107.10 | 0.00 | 0 | 0.00 | 0 |
69 | TB15Y0626 | 105.05 | 105.05 | 105.05 | 105.05 | 105.05 | 0.00 | 0 | 0.00 | 0 |
70 | TB5Y0128 | 99.65 | 99.65 | 99.65 | 99.65 | 99.65 | 0.00 | 0 | 0.00 | 0 |
71 | TB20Y0827 | 131.46 | 131.46 | 131.46 | 131.46 | 131.46 | 0.00 | 0 | 0.00 | 0 |
72 | TB10Y1030 | 86.08 | 86.08 | 86.08 | 86.08 | 86.08 | 0.00 | 0 | 0.00 | 0 |
73 | TB20Y0430 | 106.84 | 106.84 | 106.84 | 106.84 | 106.84 | 0.00 | 0 | 0.00 | 0 |
74 | TB15Y0929 | 118.53 | 118.53 | 118.53 | 118.53 | 118.53 | 0.00 | 0 | 0.00 | 0 |
75 | TB5Y0624 | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 0.00 | 0 | 0.00 | 0 |
76 | TB5Y0626 | 87.36 | 87.36 | 87.36 | 87.36 | 87.36 | 0.00 | 0 | 0.00 | 0 |
77 | TB20Y0432 | 124.21 | 124.21 | 124.21 | 124.21 | 124.21 | 0.00 | 0 | 0.00 | 0 |
78 | TB15Y1025 | 104.14 | 104.14 | 104.14 | 104.14 | 104.14 | 0.00 | 0 | 0.00 | 0 |
79 | TB10Y1128 | 95.43 | 95.43 | 95.43 | 95.43 | 95.43 | 0.00 | 0 | 0.00 | 0 |
80 | TB10Y0932 | 101.12 | 101.12 | 101.12 | 101.12 | 101.12 | 0.00 | 0 | 0.00 | 0 |
81 | TB20Y0932 | 125.86 | 125.86 | 125.86 | 125.86 | 125.86 | 0.00 | 0 | 0.00 | 0 |
82 | TB5Y0724 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 0.00 | 0 | 0.00 | 0 |
83 | TB20Y0436 | 99.58 | 99.58 | 99.58 | 99.58 | 99.58 | 0.00 | 0 | 0.00 | 0 |
84 | TB20Y0434 | 130.78 | 130.78 | 130.78 | 130.78 | 130.78 | 0.00 | 0 | 0.00 | 0 |
85 | TB20Y0429 | 117.40 | 117.40 | 117.40 | 117.40 | 117.40 | 0.00 | 0 | 0.00 | 0 |
86 | TB15Y0426 | 104.94 | 104.94 | 104.94 | 104.94 | 104.94 | 0.00 | 0 | 0.00 | 0 |
87 | TB20Y0832 | 125.69 | 125.69 | 125.69 | 125.69 | 125.69 | 0.00 | 0 | 0.00 | 0 |
88 | TB15Y0327 | 115.43 | 115.43 | 115.43 | 115.43 | 115.43 | 0.00 | 0 | 0.00 | 0 |
89 | TB15Y1125 | 104.34 | 104.34 | 104.34 | 104.34 | 104.34 | 0.00 | 0 | 0.00 | 0 |
90 | TB5Y0327 | 94.95 | 94.95 | 94.95 | 94.95 | 94.95 | 0.00 | 0 | 0.00 | 0 |
91 | TB20Y0534 | 130.47 | 130.47 | 130.47 | 130.47 | 130.47 | 0.00 | 0 | 0.00 | 0 |
92 | TB20Y0735 | 115.53 | 115.53 | 115.53 | 115.53 | 115.53 | 0.00 | 0 | 0.00 | 0 |
93 | TB5Y1127 | 99.80 | 99.80 | 99.80 | 99.80 | 99.80 | 0.00 | 0 | 0.00 | 0 |
94 | TB20Y0640 | 104.81 | 104.81 | 104.81 | 104.81 | 104.81 | 0.00 | 0 | 0.00 | 0 |
95 | TB15Y0425 | 103.58 | 103.58 | 103.58 | 103.58 | 103.58 | 0.00 | 0 | 0.00 | 0 |
96 | TB15Y0437 | 96.83 | 96.83 | 96.83 | 96.83 | 96.83 | 0.00 | 0 | 0.00 | 0 |
97 | TB10Y1124 | 107.29 | 107.29 | 107.29 | 107.29 | 107.29 | 0.00 | 0 | 0.00 | 0 |
98 | TB10Y0333 | 97.63 | 97.63 | 97.63 | 97.63 | 97.63 | 0.00 | 0 | 0.00 | 0 |
99 | TB2Y0724 | 100.07 | 100.07 | 100.07 | 100.07 | 100.07 | 0.00 | 0 | 0.00 | 0 |
100 | TB2Y0324 | 96.43 | 96.43 | 96.43 | 96.43 | 96.43 | 0.00 | 0 | 0.00 | 0 |
101 | TB15Y1029 | 118.33 | 118.33 | 118.33 | 118.33 | 118.33 | 0.00 | 0 | 0.00 | 0 |
102 | TB20Y0433 | 129.55 | 129.55 | 129.55 | 129.55 | 129.55 | 0.00 | 0 | 0.00 | 0 |
103 | TB10Y0629 | 102.94 | 102.94 | 102.94 | 102.94 | 102.94 | 0.00 | 0 | 0.00 | 0 |
104 | TB5Y1126 | 95.64 | 95.64 | 95.64 | 95.64 | 95.64 | 0.00 | 0 | 0.00 | 0 |
105 | T10Y0726 | 99.47 | 99.47 | 99.47 | 99.47 | 99.47 | 0.00 | 0 | 0.00 | 0 |
106 | TB20Y0129 | 124.27 | 124.27 | 124.27 | 124.27 | 124.27 | 0.00 | 0 | 0.00 | 0 |
107 | TB15Y0129 | 120.33 | 120.33 | 120.33 | 120.33 | 120.33 | 0.00 | 0 | 0.00 | 0 |
108 | TB20Y0641 | 78.03 | 78.03 | 78.03 | 78.03 | 78.03 | 0.00 | 0 | 0.00 | 0 |
109 | TB20Y0728 | 122.80 | 122.80 | 122.80 | 122.80 | 122.80 | 0.00 | 0 | 0.00 | 0 |
110 | TB20Y1228 | 124.03 | 124.03 | 124.03 | 124.03 | 124.03 | 0.00 | 0 | 0.00 | 0 |
111 | TB20Y0231 | 110.59 | 110.59 | 110.59 | 110.59 | 110.59 | 0.00 | 0 | 0.00 | 0 |
112 | TB15Y0930 | 102.45 | 102.45 | 102.45 | 102.45 | 102.45 | 0.00 | 0 | 0.00 | 0 |
113 | TB15Y0428 | 119.33 | 119.33 | 119.33 | 119.33 | 119.33 | 0.00 | 0 | 0.00 | 0 |
114 | TB10Y0829 | 106.57 | 106.57 | 106.57 | 106.57 | 106.57 | 0.00 | 0 | 0.00 | 0 |
115 | TB15Y0527 | 116.04 | 116.04 | 116.04 | 116.04 | 116.04 | 0.00 | 0 | 0.00 | 0 |
116 | TB5Y0725 | 99.83 | 99.83 | 99.83 | 99.83 | 99.83 | 0.00 | 0 | 0.00 | 0 |
117 | TB20Y0931 | 115.40 | 115.40 | 115.40 | 115.40 | 115.40 | 0.00 | 0 | 0.00 | 0 |
118 | TB20Y1131 | 119.55 | 119.55 | 119.55 | 119.55 | 119.55 | 0.00 | 0 | 0.00 | 0 |
119 | TB20Y0731 | 110.53 | 110.53 | 110.53 | 110.53 | 110.53 | 0.00 | 0 | 0.00 | 0 |
120 | TB15Y0225 | 103.24 | 103.24 | 103.24 | 103.24 | 103.24 | 0.00 | 0 | 0.00 | 0 |
121 | TB10Y0833 | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 0.00 | 0 | 0.00 | 0 |
122 | TB20Y1034 | 127.85 | 127.85 | 127.85 | 127.85 | 127.85 | 0.00 | 0 | 0.00 | 0 |
123 | TB20Y0428 | 122.73 | 122.73 | 122.73 | 122.73 | 122.73 | 0.00 | 0 | 0.00 | 0 |
124 | TB10Y0429 | 99.48 | 99.48 | 99.48 | 99.48 | 99.48 | 0.00 | 0 | 0.00 | 0 |
125 | TB20Y0128 | 122.78 | 122.78 | 122.78 | 122.78 | 122.78 | 0.00 | 0 | 0.00 | 0 |
126 | TB15Y1027 | 117.27 | 117.27 | 117.27 | 117.27 | 117.27 | 0.00 | 0 | 0.00 | 0 |
127 | TB15Y1026 | 111.11 | 111.11 | 111.11 | 111.11 | 111.11 | 0.00 | 0 | 0.00 | 0 |
128 | TB20Y0533 | 129.73 | 129.73 | 129.73 | 129.73 | 129.73 | 0.00 | 0 | 0.00 | 0 |
129 | TB20Y0229 | 124.50 | 124.50 | 124.50 | 124.50 | 124.50 | 0.00 | 0 | 0.00 | 0 |
130 | TB15Y0528 | 119.33 | 119.33 | 119.33 | 119.33 | 119.33 | 0.00 | 0 | 0.00 | 0 |
131 | TB15Y0427 | 115.71 | 115.71 | 115.71 | 115.71 | 115.71 | 0.00 | 0 | 0.00 | 0 |
132 | TB15Y0829 | 118.83 | 118.83 | 118.83 | 118.83 | 118.83 | 0.00 | 0 | 0.00 | 0 |
133 | TB20Y1230 | 110.04 | 110.04 | 110.04 | 110.04 | 110.04 | 0.00 | 0 | 0.00 | 0 |
134 | TB10Y0531 | 86.43 | 86.43 | 86.43 | 86.43 | 86.43 | 0.00 | 0 | 0.00 | 0 |
135 | TB10Y0825 | 102.81 | 102.81 | 102.81 | 102.81 | 102.81 | 0.00 | 0 | 0.00 | 0 |
136 | TB15Y0535 | 102.39 | 102.39 | 102.39 | 102.39 | 102.39 | 0.00 | 0 | 0.00 | 0 |
137 | TB20Y0530 | 106.56 | 106.56 | 106.56 | 106.56 | 106.56 | 0.00 | 0 | 0.00 | 0 |
138 | TB10Y0130 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 | 0.00 | 0 | 0.00 | 0 |
139 | TB20Y0532 | 124.64 | 124.64 | 124.64 | 124.64 | 124.64 | 0.00 | 0 | 0.00 | 0 |
140 | TB15Y0224 | 106.67 | 106.67 | 106.67 | 106.67 | 106.67 | 0.00 | 0 | 0.00 | 0 |
141 | TB20Y0230 | 106.31 | 106.32 | 106.31 | 106.31 | 106.31 | 0.00 | 0 | 0.00 | 0 |
142 | TB15Y0925 | 104.13 | 104.13 | 104.13 | 104.13 | 104.13 | 0.00 | 0 | 0.00 | 0 |
143 | TB10Y0132 | 94.75 | 94.75 | 94.75 | 94.75 | 94.75 | 0.00 | 0 | 0.00 | 0 |
144 | TB20Y0633 | 130.01 | 130.01 | 130.01 | 130.01 | 130.01 | 0.00 | 0 | 0.00 | 0 |
145 | TB5Y0428 | 98.18 | 98.18 | 98.18 | 98.18 | 98.18 | 0.00 | 0 | 0.00 | 0 |
146 | TB15Y0924 | 102.73 | 102.73 | 102.73 | 102.73 | 102.73 | 0.00 | 0 | 0.00 | 0 |
147 | TB15Y0124 | 106.37 | 106.37 | 106.37 | 106.37 | 106.37 | 0.00 | 0 | 0.00 | 0 |
148 | TB10Y0127 | 96.90 | 96.90 | 96.90 | 96.90 | 96.90 | 0.00 | 0 | 0.00 | 0 |
149 | TB15Y0227 | 115.12 | 115.12 | 115.12 | 115.12 | 115.12 | 0.00 | 0 | 0.00 | 0 |
150 | TB2Y0325 | 100.53 | 100.53 | 100.53 | 100.53 | 100.53 | 0.00 | 0 | 0.00 | 0 |
151 | TB15Y0226 | 104.44 | 104.44 | 104.44 | 104.44 | 104.44 | 0.00 | 0 | 0.00 | 0 |
152 | TB10Y0324 | 106.26 | 106.26 | 106.26 | 106.26 | 106.26 | 0.00 | 0 | 0.00 | 0 |
153 | TB20Y0632 | 124.96 | 124.96 | 124.96 | 124.96 | 124.96 | 0.00 | 0 | 0.00 | 0 |
154 | TB20Y1231 | 119.76 | 119.76 | 119.76 | 119.76 | 119.76 | 0.00 | 0 | 0.00 | 0 |
155 | TB15Y0933 | 92.75 | 92.75 | 92.75 | 92.75 | 92.75 | 0.00 | 0 | 0.00 | 0 |
156 | TB15Y0326 | 104.67 | 104.67 | 104.67 | 104.67 | 104.67 | 0.00 | 0 | 0.00 | 0 |
157 | TB10Y0730 | 98.79 | 98.79 | 98.79 | 98.79 | 98.79 | 0.00 | 0 | 0.00 | 0 |
158 | TB15Y0928 | 120.35 | 120.35 | 120.35 | 120.35 | 120.35 | 0.00 | 0 | 0.00 | 0 |
159 | TB15Y0526 | 105.08 | 105.08 | 105.08 | 105.08 | 105.08 | 0.00 | 0 | 0.00 | 0 |
160 | TB10Y0532 | 100.51 | 100.51 | 100.51 | 100.51 | 100.51 | 0.00 | 0 | 0.00 | 0 |
161 | TB20Y1133 | 133.35 | 133.35 | 133.35 | 133.35 | 133.35 | 0.00 | 0 | 0.00 | 0 |
162 | TB20Y1127 | 123.90 | 123.90 | 123.90 | 123.90 | 123.90 | 0.00 | 0 | 0.00 | 0 |
163 | TB15Y1024 | 102.65 | 102.65 | 102.65 | 102.65 | 102.65 | 0.00 | 0 | 0.00 | 0 |
164 | TB15Y1129 | 118.79 | 118.79 | 118.79 | 118.79 | 118.79 | 0.00 | 0 | 0.00 | 0 |
165 | TB5Y1225 | 91.66 | 91.66 | 91.66 | 91.66 | 91.66 | 0.00 | 0 | 0.00 | 0 |
166 | TB20Y0828 | 123.16 | 123.16 | 123.16 | 123.16 | 123.16 | 0.00 | 0 | 0.00 | 0 |
167 | TB20Y0631 | 108.55 | 108.55 | 108.55 | 108.55 | 108.55 | 0.00 | 0 | 0.00 | 0 |
168 | TB10Y0724 | 107.32 | 107.32 | 107.32 | 107.32 | 107.32 | 0.00 | 0 | 0.00 | 0 |
169 | TB15Y0628 | 119.42 | 119.42 | 119.42 | 119.42 | 119.42 | 0.00 | 0 | 0.00 | 0 |
170 | TB15Y0826 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 0.00 | 0 | 0.00 | 0 |
171 | TB20Y0831 | 111.90 | 111.90 | 111.90 | 111.90 | 111.90 | 0.00 | 0 | 0.00 | 0 |
172 | TB15Y1133 | 98.07 | 98.07 | 98.07 | 98.07 | 98.07 | 0.00 | 0 | 0.00 | 0 |
173 | TB5Y0125 | 105.19 | 105.19 | 105.19 | 105.19 | 105.19 | 0.00 | 0 | 0.00 | 0 |
174 | TB20Y0431 | 110.14 | 110.14 | 110.14 | 110.14 | 110.14 | 0.00 | 0 | 0.00 | 0 |
175 | TB10Y1031 | 89.80 | 89.80 | 89.80 | 89.80 | 89.80 | 0.00 | 0 | 0.00 | 0 |
176 | TB5Y0527 | 100.22 | 100.22 | 100.22 | 100.22 | 100.22 | 0.00 | 0 | 0.00 | 0 |
177 | TB15Y0627 | 116.33 | 116.33 | 116.33 | 116.33 | 116.33 | 0.00 | 0 | 0.00 | 0 |
178 | TB15Y0828 | 120.04 | 120.04 | 120.04 | 120.04 | 120.04 | 0.00 | 0 | 0.00 | 0 |
179 | TB2Y0525 | 100.54 | 100.54 | 100.54 | 100.54 | 100.54 | 0.00 | 0 | 0.00 | 0 |
180 | TB20Y0233 | 129.16 | 129.16 | 129.16 | 129.16 | 129.16 | 0.00 | 0 | 0.00 | 0 |
181 | TB20Y0639 | 107.70 | 107.70 | 107.70 | 107.70 | 107.70 | 0.00 | 0 | 0.00 | 0 |
182 | TB20Y0328 | 122.70 | 122.70 | 122.70 | 122.70 | 122.70 | 0.00 | 0 | 0.00 | 0 |
183 | TB15Y0635 | 104.35 | 104.35 | 104.35 | 104.35 | 104.35 | 0.00 | 0 | 0.00 | 0 |
184 | TB20Y1135 | 103.47 | 103.47 | 103.47 | 103.47 | 103.47 | 0.00 | 0 | 0.00 | 0 |
185 | TB20Y0934 | 128.19 | 128.19 | 128.19 | 128.19 | 128.19 | 0.00 | 0 | 0.00 | 0 |
186 | TB15Y0725 | 103.97 | 103.97 | 103.97 | 103.97 | 103.97 | 0.00 | 0 | 0.00 | 0 |
187 | TB15Y0127 | 113.28 | 113.28 | 113.28 | 113.28 | 113.28 | 0.00 | 0 | 0.00 | 0 |
188 | TB15Y0824 | 102.24 | 102.24 | 102.24 | 102.24 | 102.24 | 0.00 | 0 | 0.00 | 0 |
189 | TB2Y0925 | 100.36 | 100.36 | 100.36 | 100.36 | 100.36 | 0.00 | 0 | 0.00 | 0 |
190 | TB20Y1029 | 105.86 | 105.86 | 105.86 | 105.86 | 105.86 | 0.00 | 0 | 0.00 | 0 |
191 | TB15Y0228 | 118.96 | 118.96 | 118.96 | 118.96 | 118.96 | 0.00 | 0 | 0.00 | 0 |
192 | TB5Y0628 | 99.19 | 99.20 | 99.19 | 99.19 | 99.19 | 0.00 | 0 | 0.00 | 0 |
193 | TB20Y0232 | 123.39 | 123.39 | 123.39 | 123.39 | 123.39 | 0.00 | 0 | 0.00 | 0 |
194 | TB15Y0324 | 106.99 | 106.99 | 106.99 | 106.99 | 106.99 | 0.00 | 0 | 0.00 | 0 |
195 | TB20Y1027 | 125.42 | 125.42 | 125.42 | 125.42 | 125.42 | 0.00 | 0 | 0.00 | 0 |
196 | TB20Y1031 | 119.39 | 119.39 | 119.39 | 119.39 | 119.39 | 0.00 | 0 | 0.00 | 0 |
197 | TB20Y1138 | 98.02 | 98.02 | 98.02 | 98.02 | 98.02 | 0.00 | 0 | 0.00 | 0 |
198 | TB15Y0729 | 120.69 | 120.69 | 120.69 | 120.69 | 120.69 | 0.00 | 0 | 0.00 | 0 |
199 | TB20Y1242 | 101.91 | 101.91 | 101.91 | 101.91 | 101.91 | 0.00 | 0 | 0.00 | 0 |
200 | TB15Y0730 | 112.75 | 112.75 | 112.75 | 112.75 | 112.75 | 0.00 | 0 | 0.00 | 0 |
201 | TB20Y0829 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | 0.00 | 0 | 0.00 | 0 |
202 | TB20Y0630 | 105.77 | 105.77 | 105.77 | 105.77 | 105.77 | 0.00 | 0 | 0.00 | 0 |
203 | TB20Y0927 | 126.71 | 126.71 | 126.71 | 126.71 | 126.71 | 0.00 | 0 | 0.00 | 0 |
204 | TB15Y0524 | 105.15 | 105.15 | 105.15 | 105.15 | 105.15 | 0.00 | 0 | 0.00 | 0 |
205 | TB20Y0930 | 107.25 | 107.25 | 107.25 | 107.25 | 107.25 | 0.00 | 0 | 0.00 | 0 |
206 | TB20Y0629 | 110.49 | 110.49 | 110.49 | 110.49 | 110.49 | 0.00 | 0 | 0.00 | 0 |
