Market Status: Closed
  Friday, 17 Oct '25
   20:27:02 (BST)

Government Securities




Government Securities




Issues Traded

0   0 ↑   0 ↓   0 ↔

Volume

0

Issued Cap.

3,682,081,200,000

Value in Taka

0

Contract Number

0

Closing Market Cap.

3,638,387,135,190

Company
LTP
Change
Change %
TB15Y1226
98.83
0.00
0.00
TB5Y0930
101.68
0.00
0.00
TB20Y0132
110.85
0.00
0.00
TB20Y0531
100.23
0.00
0.00
TB5Y0928
95.85
0.00
0.00
TB20Y0628
104.80
0.00
0.00
TB02Y0427
100.42
0.00
0.00
TB20Y1128
106.16
0.00
0.00
TB5Y1128
100.81
0.00
0.00
TB20Y0334
114.25
0.00
0.00
Company
LTP
Change
Change %
TB15Y1226
98.83
0.00
0.00
TB5Y0930
101.68
0.00
0.00
TB20Y0132
110.85
0.00
0.00
TB20Y0531
100.23
0.00
0.00
TB5Y0928
95.85
0.00
0.00
TB20Y0628
104.80
0.00
0.00
TB02Y0427
100.42
0.00
0.00
TB20Y1128
106.16
0.00
0.00
TB5Y1128
100.81
0.00
0.00
TB20Y0334
114.25
0.00
0.00
Company
YCP
LTP
Volume
TB15Y1226
98.83
98.83
0
TB5Y0930
101.68
101.68
0
TB20Y0132
110.85
110.85
0
TB20Y0531
100.23
100.23
0
TB5Y0928
95.85
95.85
0
TB20Y0628
104.80
104.80
0
TB02Y0427
100.42
100.42
0
TB20Y1128
106.16
106.16
0
TB5Y1128
100.81
100.81
0
TB20Y0334
114.25
114.25
0
Company
YCP
LTP
Value
TB15Y1226
98.83
98.83
0.00
TB5Y0930
101.68
101.68
0.00
TB20Y0132
110.85
110.85
0.00
TB20Y0531
100.23
100.23
0.00
TB5Y0928
95.85
95.85
0.00
TB20Y0628
104.80
104.80
0.00
TB02Y0427
100.42
100.42
0.00
TB20Y1128
106.16
106.16
0.00
TB5Y1128
100.81
100.81
0.00
TB20Y0334
114.25
114.25
0.00

Market Price

SL. STOCK CODE LTP OPEN HIGH LOW YCP CP TRADE VALUE VOLUME
1 TB15Y1226 98.83 98.83 98.83 98.83 98.83 112.25 0 0.00 0
2 TB20Y0834 113.07 113.07 113.07 113.07 113.07 127.79 0 0.00 0
3 TB10Y0632 92.70 92.70 92.70 92.70 92.70 101.16 0 0.00 0
4 TB20Y0234 114.78 114.78 114.78 114.78 114.78 132.03 0 0.00 0
5 TB10Y0630 96.57 96.57 96.57 96.57 96.57 104.69 0 0.00 0
6 TB10Y0735 105.43 105.43 105.43 105.43 105.43 99.91 0 0.00 0
7 TB2Y0826 99.89 99.89 99.89 99.89 99.89 98.00 0 0.00 0
8 TB20Y0333 114.99 114.99 114.99 114.99 114.99 129.36 0 0.00 0
9 TB20Y0342 83.89 83.89 83.89 83.89 83.89 93.66 0 0.00 0
10 TB15Y1127 101.08 101.08 101.08 101.08 101.08 117.59 0 0.00 0
11 TB20Y0228 103.89 103.89 103.89 103.89 103.89 122.65 0 0.00 0
12 TB20Y0131 100.01 100.01 100.01 100.01 100.01 110.52 0 0.00 0
13 TB20Y0928 105.62 105.62 105.62 105.62 105.62 123.41 0 0.00 0
14 TB20Y0730 98.53 98.53 98.53 98.53 98.53 106.39 0 0.00 0
15 TB20Y0330 98.14 98.14 98.14 98.14 98.14 106.62 0 0.00 0
16 TB15Y0328 102.52 102.52 102.52 102.52 102.52 119.34 0 0.00 0
17 TB20Y0732 112.28 112.28 112.28 112.28 112.28 125.16 0 0.00 0
18 TB20Y0331 100.15 100.15 100.15 100.15 100.15 109.94 0 0.00 0
19 TB15Y0637 92.44 92.44 92.44 92.44 92.44 102.78 0 0.00 0
20 TB10Y0135 114.75 114.75 114.75 114.75 114.75 100.31 0 0.00 0
21 TB20Y1130 99.44 99.44 99.44 99.44 99.44 108.96 0 0.00 0
22 TB20Y0734 114.16 114.16 114.16 114.16 114.16 129.67 0 0.00 0
23 TB15Y0339 118.46 118.46 118.46 118.46 118.46 99.68 0 0.00 0
24 TB5Y0727 94.21 94.21 94.21 94.21 94.21 91.08 0 0.00 0
25 TB20Y1028 105.90 105.90 105.90 105.90 105.90 123.59 0 0.00 0
26 TB2Y0727 99.86 99.86 99.86 99.86 99.86 100.25 0 0.00 0
27 TB15Y1126 98.86 98.86 98.86 98.86 98.86 111.62 0 0.00 0
28 TB15Y0329 104.51 104.51 104.51 104.51 104.51 119.80 0 0.00 0
29 TB5Y0326 96.92 96.92 96.92 96.92 96.92 89.51 0 0.00 0
30 TB5Y0828 95.56 95.56 95.56 95.56 95.56 93.45 0 0.00 0
31 TB20Y0528 104.66 104.66 104.66 104.66 104.66 122.73 0 0.00 0
32 TB2Y0227 98.80 98.80 98.80 98.80 98.80 100.66 0 0.00 0
33 TB20Y0642 91.00 91.00 91.00 91.00 91.00 102.23 0 0.00 0
34 TB20Y1134 113.95 113.95 113.95 113.95 113.95 127.58 0 0.00 0
35 TB15Y0429 104.67 104.67 104.67 104.67 104.67 119.84 0 0.00 0
36 TB20Y1032 112.82 112.82 112.82 112.82 112.82 126.05 0 0.00 0
37 TB15Y1227 101.39 101.39 101.39 101.39 101.39 118.04 0 0.00 0
38 TB15Y1128 104.23 104.23 104.23 104.23 104.23 120.24 0 0.00 0
39 TB15Y0629 105.23 105.23 105.23 105.23 105.23 120.33 0 0.00 0
40 TB10Y0731 81.73 81.73 81.73 81.73 81.73 81.98 0 0.00 0
41 TB10Y1232 93.46 93.46 93.46 93.46 93.46 99.82 0 0.00 0
42 TB5Y1228 99.28 99.28 99.28 99.28 99.28 97.00 0 0.00 0
43 TB20Y0733 115.40 115.40 115.40 115.40 115.40 130.22 0 0.00 0
44 TB20Y0933 115.63 115.63 115.63 115.63 115.63 130.68 0 0.00 0
45 TB2Y0526 99.73 99.73 99.73 99.73 99.73 99.23 0 0.00 0
46 TB20Y0134 114.81 114.81 114.81 114.81 114.81 132.39 0 0.00 0
47 TB20Y0332 111.46 111.46 111.46 111.46 111.46 123.77 0 0.00 0
48 TB15Y0927 100.58 100.58 100.58 100.58 100.58 116.98 0 0.00 0
49 TB20Y1232 113.61 113.61 113.61 113.61 113.61 127.30 0 0.00 0
50 TB20Y1033 115.75 115.75 115.75 115.75 115.75 132.30 0 0.00 0
51 TB15Y0728 103.46 103.46 103.46 103.46 103.46 121.34 0 0.00 0
52 TB2Y0126 100.42 100.42 100.42 100.42 100.42 100.53 0 0.00 0
53 TB20Y0529 102.37 102.37 102.37 102.37 102.37 115.59 0 0.00 0
54 TB20Y1227 103.67 103.67 103.67 103.67 103.67 123.14 0 0.00 0
55 TB10Y1027 92.23 92.23 92.23 92.23 92.23 0.00 0 0.00 0
56 TB20Y0833 115.53 115.53 115.53 115.53 115.53 130.50 0 0.00 0
57 TB15Y0727 100.27 100.27 100.27 100.27 100.27 116.43 0 0.00 0
58 TB20Y1132 113.01 113.01 113.01 113.01 113.01 126.42 0 0.00 0
59 TB10Y0231 85.31 85.31 85.31 85.31 85.31 88.66 0 0.00 0
60 TB20Y0830 98.62 98.62 98.62 98.62 98.62 106.82 0 0.00 0
61 TB20Y0545 120.06 120.06 120.06 120.06 120.06 114.15 0 0.00 0
62 TB10Y1229 97.85 97.85 97.85 97.85 97.85 106.73 0 0.00 0
63 TB10Y0530 96.94 96.94 96.94 96.94 96.94 104.30 0 0.00 0
64 TB15Y1228 104.47 104.47 104.47 104.47 104.47 120.49 0 0.00 0
65 TB15Y0229 104.51 104.51 104.51 104.51 104.51 120.07 0 0.00 0
66 TB20Y0729 96.34 96.34 96.34 96.34 96.34 104.91 0 0.00 0
67 TB2Y0927 97.70 97.70 97.70 97.70 97.70 100.15 0 0.00 0
68 TB15Y0626 98.07 98.07 98.07 98.07 98.07 105.05 0 0.00 0
69 TB5Y0128 94.20 94.20 94.20 94.20 94.20 99.65 0 0.00 0
70 TB20Y0827 106.28 106.28 106.28 106.28 106.28 131.46 0 0.00 0
71 TB10Y1030 84.55 84.55 84.55 84.55 84.55 86.08 0 0.00 0
72 TB20Y0430 98.44 98.44 98.44 98.44 98.44 106.84 0 0.00 0
73 TB15Y0929 104.64 104.64 104.64 104.64 104.64 118.53 0 0.00 0
74 TB5Y0626 94.73 94.73 94.73 94.73 94.73 87.36 0 0.00 0
75 TB20Y0432 111.75 111.75 111.75 111.75 111.75 124.21 0 0.00 0
76 TB10Y1128 90.95 90.95 90.95 90.95 90.95 95.43 0 0.00 0
77 TB10Y0932 92.50 92.50 92.50 92.50 92.50 101.12 0 0.00 0
78 TB20Y0932 112.71 112.71 112.71 112.71 112.71 125.86 0 0.00 0
79 TB20Y0436 91.00 91.00 91.00 91.00 91.00 99.58 0 0.00 0
80 TB20Y0434 114.27 114.27 114.27 114.27 114.27 130.78 0 0.00 0
81 TB20Y0429 103.31 103.31 103.31 103.31 103.31 117.40 0 0.00 0
82 TB15Y0426 98.50 98.50 98.50 98.50 98.50 104.94 0 0.00 0
83 TB5Y0429 104.97 104.97 104.97 104.97 104.97 100.18 0 0.00 0
84 TB20Y0832 112.60 112.60 112.60 112.60 112.60 125.69 0 0.00 0
85 TB15Y0327 99.67 99.67 99.67 99.67 99.67 115.43 0 0.00 0
86 TB15Y1125 100.09 100.09 100.09 100.09 100.09 104.34 0 0.00 0
87 TB5Y0327 92.85 92.85 92.85 92.85 92.85 94.95 0 0.00 0
88 TB20Y0534 114.27 114.27 114.27 114.27 114.27 130.47 0 0.00 0
89 TB20Y0735 104.68 104.68 104.68 104.68 104.68 115.53 0 0.00 0
90 TB5Y1127 93.58 93.58 93.58 93.58 93.58 99.80 0 0.00 0
91 TB5Y0529 106.12 106.12 106.12 106.12 106.12 103.50 0 0.00 0
92 TB20Y0640 94.79 94.79 94.79 94.79 94.79 104.81 0 0.00 0
93 TB5Y1229 108.31 108.31 108.31 108.31 108.31 100.69 0 0.00 0
94 TB15Y0437 88.63 88.63 88.63 88.63 88.63 74.06 0 0.00 0
95 TB10Y0333 93.94 93.94 93.94 93.94 93.94 97.63 0 0.00 0
96 TB10Y0535 114.00 114.00 114.00 114.00 114.00 100.20 0 0.00 0
97 TB15Y1029 104.72 104.72 104.72 104.72 104.72 118.33 0 0.00 0
98 TB20Y0433 115.10 115.10 115.10 115.10 115.10 129.55 0 0.00 0
99 TB10Y0434 114.33 114.33 114.33 114.33 114.33 0.00 0 0.00 0
100 TB10Y0629 94.61 94.61 94.61 94.61 94.61 102.94 0 0.00 0
101 TB5Y1126 94.52 94.52 94.52 94.52 94.52 95.64 0 0.00 0
102 T10Y0726 96.63 96.63 96.63 96.63 96.63 0.00 0 0.00 0
103 TB20Y0129 106.68 106.68 106.68 106.68 106.68 124.27 0 0.00 0
104 TB15Y0129 104.53 104.53 104.53 104.53 104.53 120.33 0 0.00 0
105 TB20Y0641 71.15 71.15 71.15 71.15 71.15 78.03 0 0.00 0
106 TB20Y0728 105.01 105.01 105.01 105.01 105.01 122.80 0 0.00 0
107 TB20Y1228 106.38 106.38 106.38 106.38 106.38 124.03 0 0.00 0
108 TB20Y0231 100.02 100.02 100.02 100.02 100.02 110.59 0 0.00 0
109 TB15Y0930 95.57 95.57 95.57 95.57 95.57 102.45 0 0.00 0
110 TB10Y0634 116.92 116.92 116.92 116.92 116.92 100.80 0 0.00 0
111 TB15Y0428 102.73 102.73 102.73 102.73 102.73 0.00 0 0.00 0
112 TB10Y0829 97.37 97.37 97.37 97.37 97.37 106.57 0 0.00 0
113 TB15Y0527 99.96 99.96 99.96 99.96 99.96 116.04 0 0.00 0
114 TB20Y0931 105.57 105.57 105.57 105.57 105.57 115.40 0 0.00 0
115 TB20Y1131 108.61 108.61 108.61 108.61 108.61 119.55 0 0.00 0
116 TB20Y0731 101.74 101.74 101.74 101.74 101.74 110.53 0 0.00 0
117 TB10Y0833 97.73 97.73 97.73 97.73 97.73 102.30 0 0.00 0
118 TB20Y1034 113.86 113.86 113.86 113.86 113.86 127.85 0 0.00 0
119 TB20Y0428 104.40 104.40 104.40 104.40 104.40 122.73 0 0.00 0
120 TB10Y0429 92.48 92.48 92.48 92.48 92.48 0.00 0 0.00 0
121 TB20Y0128 103.70 103.70 103.70 103.70 103.70 122.78 0 0.00 0
122 TB15Y1027 100.81 100.81 100.81 100.81 100.81 0.00 0 0.00 0
123 TB15Y1026 98.89 98.89 98.89 98.89 98.89 0.00 0 0.00 0
124 TB2Y0127 100.05 100.05 100.05 100.05 100.05 100.63 0 0.00 0
125 TB20Y0533 115.16 115.16 115.16 115.16 115.16 129.73 0 0.00 0
126 TB20Y0229 106.96 106.96 106.96 106.96 106.96 124.50 0 0.00 0
127 TB15Y0528 102.96 102.96 102.96 102.96 102.96 119.33 0 0.00 0
128 TB2Y0627 100.76 100.76 100.76 100.76 100.76 100.53 0 0.00 0
129 TB15Y0427 99.82 99.82 99.82 99.82 99.82 0.00 0 0.00 0
130 TB15Y0829 104.66 104.66 104.66 104.66 104.66 118.83 0 0.00 0
131 TB20Y1230 99.90 99.90 99.90 99.90 99.90 110.04 0 0.00 0
132 TB10Y0531 83.88 83.88 83.88 83.88 83.88 86.43 0 0.00 0
133 TB20Y0845 103.22 103.22 103.22 103.22 103.22 98.57 0 0.00 0
134 TB20Y0744 124.84 124.84 124.84 124.84 124.84 102.13 0 0.00 0
135 TB15Y0535 95.60 95.60 95.60 95.60 95.60 102.39 0 0.00 0
136 TB20Y0530 98.58 98.58 98.58 98.58 98.58 106.56 0 0.00 0
137 TB10Y0130 97.77 97.77 97.77 97.77 97.77 106.60 0 0.00 0
138 TB20Y0532 112.00 112.00 112.00 112.00 112.00 124.64 0 0.00 0
139 TB2Y1126 100.12 100.12 100.12 100.12 100.12 100.08 0 0.00 0
140 TB20Y0230 97.83 97.83 97.83 97.83 97.83 106.31 0 0.00 0
141 TB10Y0132 88.44 88.44 88.44 88.44 88.44 94.75 0 0.00 0
142 TB20Y0633 115.30 115.30 115.30 115.30 115.30 130.01 0 0.00 0
143 TB5Y0428 93.97 93.97 93.97 93.97 93.97 98.18 0 0.00 0
144 TB10Y0127 94.06 94.06 94.06 94.06 94.06 96.90 0 0.00 0
145 TB15Y0227 99.55 99.55 99.55 99.55 99.55 115.12 0 0.00 0
146 TB15Y0226 99.50 99.50 99.50 99.50 99.50 104.44 0 0.00 0
147 TB20Y0632 112.18 112.18 112.18 112.18 112.18 124.96 0 0.00 0
148 TB20Y1231 108.69 108.69 108.69 108.69 108.69 119.76 0 0.00 0
149 TB15Y0933 86.79 86.79 86.79 86.79 86.79 92.75 0 0.00 0
150 TB15Y0340 120.62 120.62 120.62 120.62 120.62 99.56 0 0.00 0
151 TB15Y0326 99.04 99.04 99.04 99.04 99.04 104.67 0 0.00 0
152 TB10Y0730 93.62 93.62 93.62 93.62 93.62 98.79 0 0.00 0
153 TB15Y0928 104.04 104.04 104.04 104.04 104.04 120.35 0 0.00 0
154 TB15Y0526 98.31 98.31 98.31 98.31 98.31 105.08 0 0.00 0
155 TB2Y0527 100.23 100.23 100.23 100.23 100.23 100.52 0 0.00 0
156 TB10Y0532 92.28 92.28 92.28 92.28 92.28 100.51 0 0.00 0
157 TB20Y1133 115.01 115.01 115.01 115.01 115.01 133.35 0 0.00 0
158 TB20Y1127 103.83 103.83 103.83 103.83 103.83 123.90 0 0.00 0
159 TB10Y0335 114.81 114.81 114.81 114.81 114.81 102.51 0 0.00 0
160 TB15Y1129 105.13 105.13 105.13 105.13 105.13 118.79 0 0.00 0
161 TB2Y0426 99.71 99.71 99.71 99.71 99.71 100.31 0 0.00 0
162 TB2Y1026 99.96 99.96 99.96 99.96 99.96 99.80 0 0.00 0
163 TB5Y1225 99.48 99.48 99.48 99.48 99.48 91.66 0 0.00 0
164 TB20Y0828 105.34 105.34 105.34 105.34 105.34 123.16 0 0.00 0
165 TB20Y0631 100.22 100.22 100.22 100.22 100.22 108.55 0 0.00 0
166 TB5Y0430 109.89 109.89 109.89 109.89 109.89 101.29 0 0.00 0
167 TB15Y0628 103.20 103.20 103.20 103.20 103.20 119.42 0 0.00 0
168 TB15Y0826 97.92 97.92 97.92 97.92 97.92 106.00 0 0.00 0
169 TB20Y0831 102.85 102.85 102.85 102.85 102.85 111.90 0 0.00 0
170 TB15Y1133 88.53 88.53 88.53 88.53 88.53 98.07 0 0.00 0
171 TB2Y1125 100.19 100.19 100.19 100.19 100.19 98.37 0 0.00 0
172 TB20Y0431 100.24 100.24 100.24 100.24 100.24 110.14 0 0.00 0
173 TB5Y0230 102.45 102.45 102.45 102.45 102.45 101.24 0 0.00 0
174 TB10Y1031 87.46 87.46 87.46 87.46 87.46 0.00 0 0.00 0
175 TB5Y0527 94.26 94.26 94.26 94.26 94.26 89.12 0 0.00 0
176 TB15Y0627 100.10 100.10 100.10 100.10 100.10 116.33 0 0.00 0
177 TB15Y0828 103.75 103.75 103.75 103.75 103.75 120.04 0 0.00 0
178 TB20Y0233 114.86 114.86 114.86 114.86 114.86 129.16 0 0.00 0
179 TB20Y0639 97.26 97.26 97.26 97.26 97.26 80.60 0 0.00 0
180 TB20Y0328 104.16 104.16 104.16 104.16 104.16 122.70 0 0.00 0
181 TB15Y0635 94.36 94.36 94.36 94.36 94.36 104.35 0 0.00 0
182 TB20Y1135 94.17 94.17 94.17 94.17 94.17 103.47 0 0.00 0
183 TB20Y0934 113.72 113.72 113.72 113.72 113.72 128.19 0 0.00 0
184 TB15Y0127 99.38 99.38 99.38 99.38 99.38 113.28 0 0.00 0
185 TB20Y1029 97.17 97.17 97.17 97.17 97.17 105.86 0 0.00 0
186 TB15Y0228 102.15 102.15 102.15 102.15 102.15 118.96 0 0.00 0
187 TB5Y0628 94.96 94.96 94.96 94.96 94.96 99.19 0 0.00 0
188 TB20Y0232 111.20 111.20 111.20 111.20 111.20 123.39 0 0.00 0
189 TB20Y1027 104.26 104.26 104.26 104.26 104.26 125.42 0 0.00 0
190 TB5Y1029 107.36 107.36 107.36 107.36 107.36 101.24 0 0.00 0
191 TB20Y1031 108.55 108.55 108.55 108.55 108.55 119.39 0 0.00 0
192 TB20Y1138 89.55 89.55 89.55 89.55 89.55 98.02 0 0.00 0
193 TB15Y0729 105.19 105.19 105.19 105.19 105.19 120.69 0 0.00 0
194 TB20Y1242 93.96 93.96 93.96 93.96 93.96 76.55 0 0.00 0
195 TB15Y0730 101.76 101.76 101.76 101.76 101.76 112.75 0 0.00 0
196 TB20Y0829 95.27 95.27 95.27 95.27 95.27 103.00 0 0.00 0
197 TB20Y0630 98.37 98.37 98.37 98.37 98.37 105.77 0 0.00 0
198 TB20Y0927 104.59 104.59 104.59 104.59 104.59 126.71 0 0.00 0
199 TB2Y0327 99.08 99.08 99.08 99.08 99.08 100.24 0 0.00 0
200 TB5Y0630 110.36 110.36 110.36 110.36 110.36 101.64 0 0.00 0
201 TB10Y0234 113.70 113.70 113.70 113.70 113.70 99.99 0 0.00 0
202 TB20Y0930 98.69 98.69 98.69 98.69 98.69 107.25 0 0.00 0
203 TB20Y0629 99.51 99.51 99.51 99.51 99.51 110.49 0 0.00 0
204 TB20Y0133 114.21 114.21 114.21 114.21 114.21 128.19 0 0.00 0
205 TB20Y0634 114.17 114.17 114.17 114.17 114.17 130.07 0 0.00 0
206 TB20Y1233 115.10 115.10 115.10 115.10 115.10 133.19 0 0.00 0
207 TB20Y0727 106.66 106.66 106.66 106.66 106.66 133.16 0 0.00 0
208 TB15Y0840 105.15 105.15 105.15 105.15 105.15 99.62 0 0.00 0
209 TB15Y0529 104.97 104.97 104.97 104.97 104.97 120.11 0 0.00 0
210 TB20Y1030 98.68 98.68 98.68 98.68 98.68 107.51 0 0.00 0
211 TB20Y1229 97.44 97.44 97.44 97.44 97.44 106.04 0 0.00 0
212 TB20Y0329 107.26 107.26 107.26 107.26 107.26 124.71 0 0.00 0
213 TB2Y0626 99.86 99.86 99.86 99.86 99.86 99.60 0 0.00 0
214 TB5Y0926 93.91 93.91 93.91 93.91 93.91 90.03 0 0.00 0
215 TB20Y0540 96.88 96.88 96.88 96.88 96.88 80.09 0 0.00 0
216 TB20Y0143 93.40 93.40 93.40 93.40 93.40 92.92 0 0.00 0
217 T10Y0126 99.35 99.35 99.35 99.35 99.35 0.00 0 0.00 0
218 TB15Y0926 98.32 98.32 98.32 98.32 98.32 108.28 0 0.00 0
219 TB15Y0431 92.41 92.41 92.41 92.41 92.41 97.62 0 0.00 0
220 TB15Y1028 104.29 104.29 104.29 104.29 104.29 120.58 0 0.00 0
221 TB10Y0628 92.14 92.14 92.14 92.14 92.14 98.88 0 0.00 0
222 TB15Y0736 73.70 73.70 73.70 73.70 73.70 78.88 0 0.00 0
223 TB15Y0128 101.73 101.73 101.73 101.73 101.73 118.49 0 0.00 0
224 TB5Y0930 101.68 101.68 101.68 101.68 101.68 100.12 0 0.00 0
225 TB20Y0132 110.85 110.85 110.85 110.85 110.85 122.82 0 0.00 0
226 TB20Y0531 100.23 100.23 100.23 100.23 100.23 108.80 0 0.00 0
227 TB5Y0928 95.85 95.85 95.85 95.85 95.85 100.53 0 0.00 0
228 TB20Y0628 104.80 104.80 104.80 104.80 104.80 122.61 0 0.00 0
229 TB02Y0427 100.42 100.42 100.42 100.42 100.42 0.00 0 0.00 0
230 TB20Y1128 106.16 106.16 106.16 106.16 106.16 123.85 0 0.00 0
231 TB5Y1128 100.81 100.81 100.81 100.81 100.81 102.40 0 0.00 0
232 TB20Y0334 114.25 114.25 114.25 114.25 114.25 131.03 0 0.00 0
233 TB15Y1225 100.05 100.05 100.05 100.05 100.05 104.46 0 0.00 0

Market Depth


Buy Orders

Buy Price
Buy Volume

Sell Orders

Sell Price
Sell Volume

Price Comparison

Yesterday
Today