ICB AMCL 3RD NRB MUTUAL FUND
Trading Code: ICB3RDNRB
Scrip Code: 21026

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | 0.24 | 0 | 0 | 0 | 5.59 | 0 | 24.11 | 0 | 5%C | 9.43 |
2019 | 0.38 | 0 | 0 | 0 | 11.87 | 0 | 38.25 | 0 | 4%C | 7.02 |
2018 | 0.57 | 0 | 0 | 0 | 7.99 | 0 | 57 | 0 | 5%C | 8.33 |
2017 | 0.64 | 0 | 0 | 0 | 9.12 | 0 | 64.18 | 0 | 5%C | 6.25 |
2016 | 0.63 | 0 | 0 | 0 | 7.49 | 0 | 62.5 | 0 | 5%C | 10.87 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.