PARAMOUNT TEXTILE LIMITED
Trading Code: PTL
Scrip Code: 12046

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2018 | 2.15 | 0 | 0 | 0 | 20.78 | 0 | 277.53 | 0 | 7%C,5%B | 1.32 |
2017 | 1.92 | 0 | 0 | 0 | 21.28 | 0 | 224.93 | 0 | 5%C,10%B | 2.67 |
2016 | 1.84 | 0 | 0 | 0 | 21.42 | 0 | 201.69 | 0 | 10%C,7%B | 5.52 |
2015 | 1.77 | 0 | 0 | 0 | 21.2 | 0 | 193.99 | 0 | 16%C | 8.99 |
2014 | 2.23 | 0 | 1.71 | 0 | 22.36 | 19.44 | 186.97 | 0 | 15%B | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.