POWER GRID COMPANY OF BANGLADESH LTD.
Trading Code: POWERGRID
Scrip Code: 20006

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 8.33 | 0 | 0 | 0 | 143.76 | 0 | 3839.99 | 0 | 20%C | 3.4 |
2018 | 4.73 | 0 | 0 | 0 | 108.12 | 0 | 2180.26 | 0 | 17%C | 3.6 |
2017 | 4.33 | 0 | 0 | 0 | 89.79 | 0 | 1995.69 | 0 | 15%C | 2.88 |
2016 | 2.66 | 0 | 0 | 0 | 76.89 | 0 | 1226.15 | 0 | 12%C | 2.07 |
2015 | 0.9 | 0 | 0 | 0 | 68.12 | 0 | 416.49 | 0 | 15%C | 3.88 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.