FIRST BANGLADESH FIXED INCOME FUND
Trading Code: FBFIF
Scrip Code: 21040

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | -1.55 | 0 | 0 | 0 | 9.14 | 0 | -1206.25 | 0 | 0 | |
2019 | 0.32 | 0 | 0 | 0 | 11 | 0 | 248.21 | 0 | 3%C | 6.52 |
2018 | 0.91 | 0 | 0 | 0 | 12.01 | 0 | 668.91 | 0 | 2%C, 7%RIU | 3.7 |
2017 | 1.18 | 0 | 0 | 0 | 12.15 | 0 | 801.52 | 0 | 2%C,10%RIU | 2.94 |
2016 | 0.62 | 0 | 0 | 0 | 11.23 | 0 | 400.46 | 0 | 6%RIU | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.