FIRST JANATA BANK MUTUAL FUND
Trading Code: 1JANATAMF
Scrip Code: 21027

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | -1.26 | 0 | 0 | 0 | 9.32 | 0 | -365.78 | 0 | 0 | |
2019 | 0.28 | 0 | 0 | 0 | 10.88 | 0 | 81.92 | 0 | 3%C | 6.25 |
2018 | 0.84 | 0 | 0 | 0 | 11.36 | 0 | 231.58 | 0 | 2%C, 6%RIU | 3.23 |
2017 | 1.16 | 0 | 0 | 0 | 12.06 | 0 | 297.18 | 0 | 2%C,10%RIU | 2.74 |
2016 | 0.55 | 0 | 0 | 0 | 11.19 | 0 | 133.42 | 0 | 5%RIU | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.