ADVENT PHARMA LTD.
Trading Code: ADVENT
Scrip Code: 13032

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | 1.41 | 0 | 0 | 0 | 13.5 | 0 | 117.05 | 0 | 10%B | 0 |
2019 | 2.1 | 0 | 0 | 0 | 13.5 | 0 | 158.4 | 0 | 2%C,10%B | 0.59 |
2018 | 1.59 | 0 | 0 | 0 | 12.74 | 0 | 86.88 | 0 | 2%C,10%B | 0.58 |
2017 | 1.49 | 0 | 0.71 | 0 | 12.45 | 11.74 | 48.69 | 0 | 0 | 0 |
2016 | 2.34 | 0 | 0 | 0 | 17.07 | 0 | 27.86 | 0 | 0 | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.