UNION CAPITAL LIMITED
Trading Code: UNIONCAP
Scrip Code: 25013

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | -6.13 | 0 | 0 | 0 | 7.21 | 0 | -1057.39 | 0 | 0 | |
2018 | 0.56 | 0 | 0 | 0 | 14.06 | 0 | 92.39 | 0 | 5%B | 0 |
2017 | 0.99 | 0 | 0 | 0 | 14.61 | 0 | 154.81 | 0 | 5%B | 0 |
2016 | 1.44 | 0 | 0 | 0 | 17.8 | 0 | 205.4 | 0 | 10%B | 0 |
2015 | 1.4 | 0 | 0 | 0 | 18.75 | 0 | 186.75 | 0 | 5%C,7%B | 3.45 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.