SME MARKET
CSESMEX
|
|
Issues Traded
19 0 ↑ 0 ↓ 19 ↔
Volume
0
Issued Cap.
6,944,241,340
Value in Taka
0
Contract Number
0
Closing Market Cap.
19,356,320,337
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 0 | 0.00 | 0 |
2 | APEXWEAV | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0.00 | 0 |
3 | ACHIASF | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 0 | 0.00 | 0 |
4 | AMPL | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 0 | 0.00 | 0 |
5 | ORYZAAGRO | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0 | 0.00 | 0 |
6 | BDPAINTS | 35.40 | 35.40 | 35.40 | 35.40 | 35.40 | 35.40 | 0 | 0.00 | 0 |
7 | KFL | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 0 | 0.00 | 0 |
8 | MKFOOTWEAR | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 0 | 0.00 | 0 |
9 | CRAFTSMAN | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0 | 0.00 | 0 |
10 | KBSEED | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0.00 | 0 |
11 | MAMUNAGRO | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0 | 0.00 | 0 |
12 | SADHESIVE | 65.40 | 65.40 | 65.40 | 65.40 | 65.40 | 65.40 | 0 | 0.00 | 0 |
13 | BENGALBISC | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 0 | 0.00 | 0 |
14 | WONDERTOYS | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 0 | 0.00 | 0 |
15 | HIMADRI | 1325.00 | 1325.00 | 1325.00 | 1325.00 | 1325.00 | 1325.00 | 0 | 0.00 | 0 |
16 | NIALCO | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0.00 | 0 |
17 | WEBCOATS | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 0 | 0.00 | 0 |
18 | AOPLC | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 0 | 0.00 | 0 |
19 | MOSTFAMETL | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.