SME MARKET
CSESMEX
|
|
Issues Traded
16 0 ↑ 0 ↓ 16 ↔
Volume
0
Issued Cap.
5,882,350,340
Value in Taka
0
Contract Number
0
Closing Market Cap.
15,862,728,648
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASTERAGRO | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 0 | 0.00 | 0 |
2 | APEXWEAV | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 0 | 0.00 | 0 |
3 | ACHIASF | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 0 | 0.00 | 0 |
4 | AMPL | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 0 | 0.00 | 0 |
5 | ORYZAAGRO | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0.00 | 0 |
6 | BDPAINTS | 20.60 | 20.60 | 20.60 | 20.60 | 20.60 | 20.60 | 0 | 0.00 | 0 |
7 | KFL | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0.00 | 0 |
8 | MKFOOTWEAR | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0.00 | 0 |
9 | KBSEED | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 0 | 0.00 | 0 |
10 | MAMUNAGRO | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | 0 | 0.00 | 0 |
11 | SADHESIVE | 52.90 | 52.90 | 52.90 | 52.90 | 52.90 | 52.90 | 0 | 0.00 | 0 |
12 | BENGALBISC | 119.60 | 119.60 | 119.60 | 119.60 | 119.60 | 119.60 | 0 | 0.00 | 0 |
13 | WONDERTOYS | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 0 | 0.00 | 0 |
14 | HIMADRI | 2096.40 | 2096.40 | 2096.40 | 2096.40 | 2096.40 | 2096.40 | 0 | 0.00 | 0 |
15 | NIALCO | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0.00 | 0 |
16 | MOSTFAMETL | 15.90 | 15.90 | 15.90 | 15.90 | 15.90 | 15.90 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2018 Chittagong Stock Exchange PLC. All rights reserved.