ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE
Trading Code: ICBEPMF1S1
Scrip Code: 21020

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2020 | 0.2 | 0 | 0 | 0 | 5.58 | 0 | 14.87 | 0 | 5%C | 8.06 |
2019 | 0.34 | 0 | 0 | 0 | 12.13 | 0 | 25.44 | 0 | 4.5%C | 7.89 |
2018 | 0.61 | 0 | 0 | 0 | 7.99 | 0 | 45.83 | 0 | 5.50%C | 9.09 |
2017 | 0.76 | 0 | 0 | 0 | 9.47 | 0 | 57.22 | 0 | 6%C | 7.23 |
2016 | 0.74 | 0 | 0 | 0 | 7.7 | 0 | 55.51 | 0 | 6%C | 9.23 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.