Market Status: Closed
  Saturday, 07 Feb '26
   05:55:45 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 13333.9169 13274.4839 59.4330 0.4477
    CSE 30 Share by Company Name on February 07, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ACMELAB 75.00 75.00 75.00 75.00 75.00 0 0 0
    2 BATBC 267.50 268.00 267.50 265.00 268.00 12 0.11 419
    3 BRACBANK 76.00 76.60 78.00 76.00 76.60 6 0.15 1962
    4 BSC 113.00 113.50 114.50 113.00 113.50 13 0.29 2540
    5 BSCPLC 139.90 139.90 139.90 139.90 139.90 0 0 0
    6 BSRMLTD 84.00 84.00 84.00 84.00 84.00 0 0 0
    7 BSRMSTEEL 72.50 72.80 72.50 72.50 72.80 1 0.02 339
    8 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0.23 2000
    9 CITYBANK 26.10 26.80 26.60 26.10 26.80 15 0.56 21256
    10 CROWNCEMNT 48.00 48.00 48.00 47.90 48.00 4 0.01 253
    11 DBH 38.00 38.00 38.00 38.00 38.00 0 0 0
    12 DELTALIFE 74.50 74.50 74.50 74.50 74.50 0 0 0
    13 EBL 25.80 25.80 26.00 25.80 25.80 11 0.04 1541
    14 EHL 82.50 80.00 82.50 82.50 80.00 1 0 6
    15 IDLC 40.20 40.20 40.20 40.20 40.20 0 0 0
    16 ITC 40.00 40.00 40.00 40.00 40.00 2 1.68 46577
    17 JAMUNAOIL 170.00 171.60 170.20 170.00 171.60 5 0.05 295
    18 MJLBD 89.40 89.60 89.40 89.00 89.60 5 0.01 80
    19 MPETROLEUM 198.40 198.90 198.40 198.40 198.90 4 0.02 125
    20 NCCBANK 12.70 12.90 12.90 12.70 12.90 11 0.06 4323
    21 OLYMPIC 148.00 150.00 148.00 148.00 150.00 1 0.01 100
    22 PADMAOIL 172.00 173.00 173.00 172.00 173.00 2 0.87 5030
    23 PIONEERINS 53.80 53.80 53.80 53.80 53.80 0 0 0
    24 PRIMEBANK 32.10 32.10 32.10 32.10 32.10 0 0 0
    25 SONALIPAPR 237.00 237.00 237.00 237.00 237.00 0 0 0
    26 SQUARETEXT 48.20 48.20 48.20 48.20 48.20 0 0 0
    27 SQURPHARMA 220.00 218.50 220.90 219.50 218.50 31 1.11 5043
    28 UNIQUEHRL 38.70 38.50 38.70 37.80 38.50 5 0.02 600
    29 UTTARABANK 24.60 24.70 24.60 24.50 24.70 12 0.31 12777
    30 WALTONHIL 420.00 400.00 435.00 416.00 400.00 51 0.34 793

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1147.0633 1149.6184 -2.5551 -0.2223
    CSE 50 Share by Company Name on February 07, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 4.40 4.60 4.50 4.40 4.60 14 0.1 23381
    2 ACMELAB 75.00 75.00 75.00 75.00 75.00 0 0 0
    3 ALARABANK 18.20 17.30 18.20 17.50 17.30 9 0.04 2451
    4 BANKASIA 20.00 20.80 20.00 20.00 20.80 1 0.01 500
    5 BATBC 267.50 268.00 267.50 265.00 268.00 12 0.11 419
    6 BEACONPHAR 107.10 107.00 107.10 107.10 107.00 1 0 5
    7 BEXIMCO 110.20 110.20 110.20 110.20 110.20 2 2.73 25320
    8 BRACBANK 76.00 76.60 78.00 76.00 76.60 6 0.15 1962
    9 BSC 113.00 113.50 114.50 113.00 113.50 13 0.29 2540
    10 BSCPLC 139.90 139.90 139.90 139.90 139.90 0 0 0
    11 BSRMLTD 84.00 84.00 84.00 84.00 84.00 0 0 0
    12 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0.23 2000
    13 CITYBANK 26.10 26.80 26.60 26.10 26.80 15 0.56 21256
    14 DELTALIFE 74.50 74.50 74.50 74.50 74.50 0 0 0
    15 DUTCHBANGL 40.40 44.80 40.50 40.40 44.80 6 0.01 370
    16 EBL 25.80 25.80 26.00 25.80 25.80 11 0.04 1541
    17 GP 263.00 264.30 264.70 262.50 264.30 18 0.37 1389
    18 GPHISPAT 15.70 15.90 15.80 15.70 15.90 2 0 300
    19 IDLC 40.20 40.20 40.20 40.20 40.20 0 0 0
    20 IFIC 4.70 4.90 4.80 4.60 4.90 14 0.15 31096
    21 ISLAMIBANK 53.40 54.30 54.00 51.00 54.30 82 2.41 45730
    22 JAMUNABANK 23.20 23.40 23.50 23.20 23.40 14 0.88 37561
    23 KBPPWBIL 48.10 48.00 49.70 48.10 48.00 29 0.28 5793
    24 KOHINOOR 545.00 545.00 545.00 545.00 545.00 1 0 4
    25 LANKABAFIN 12.90 13.10 12.90 12.80 13.10 7 0.06 4820
    26 LHB 52.00 54.10 53.50 52.00 54.10 21 0.52 9850
    27 MARICO 2775.00 2775.00 2775.00 2775.00 2775.00 0 0 0
    28 MERCANBANK 8.00 8.00 8.00 8.00 8.00 0 0 0
    29 MJLBD 89.40 89.60 89.40 89.00 89.60 5 0.01 80
    30 MPETROLEUM 198.40 198.90 198.40 198.40 198.90 4 0.02 125
    31 MTB 13.90 13.90 13.90 13.90 13.90 1 0.01 1000
    32 NCCBANK 12.70 12.90 12.90 12.70 12.90 11 0.06 4323
    33 OLYMPIC 148.00 150.00 148.00 148.00 150.00 1 0.01 100
    34 ONEBANKPLC 7.40 7.60 7.50 7.40 7.60 5 0.38 50452
    35 PADMAOIL 172.00 173.00 173.00 172.00 173.00 2 0.87 5030
    36 POWERGRID 31.50 31.50 31.50 31.50 31.50 0 0 0
    37 PREMIERBAN 4.20 4.50 4.30 4.10 4.50 5 0.12 28850
    38 PRIMEBANK 32.10 32.10 32.10 32.10 32.10 0 0 0
    39 PUBALIBANK 40.00 41.50 40.40 40.00 41.50 6 0.96 23752
    40 ROBI 30.00 30.10 30.10 29.90 30.10 41 1.15 38253
    41 SHAHJABANK 18.10 18.10 18.10 18.10 18.10 0 0 0
    42 SONALIPAPR 237.00 237.00 237.00 237.00 237.00 0 0 0
    43 SQURPHARMA 220.00 218.50 220.90 219.50 218.50 31 1.11 5043
    44 SUMITPOWER 13.00 12.80 13.60 12.90 12.80 6 0.05 3500
    45 TRUSTBANK 18.60 18.90 19.00 18.50 18.90 11 0.98 52011
    46 UCB 10.00 10.20 10.20 10.00 10.20 2 0.02 1971
    47 UNIQUEHRL 38.70 38.50 38.70 37.80 38.50 5 0.02 600
    48 UPGDCL 122.00 122.00 122.00 122.00 122.00 0 0 0
    49 UTTARABANK 24.60 24.70 24.60 24.50 24.70 12 0.31 12777
    50 WALTONHIL 420.00 400.00 435.00 416.00 400.00 51 0.34 793

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 9122.2694 9145.0343 -22.7649 -0.2489
    CSCX Share by Company Name on February 07, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 16.00 16.50 16.00 16.00 16.50 1 0.01 500
    2 AAMRATECH 11.20 11.20 11.20 11.20 11.20 0 0 0
    3 ABBANK 4.40 4.60 4.50 4.40 4.60 14 0.1 23381
    4 ACFL 18.00 18.00 18.00 18.00 18.00 0 0 0
    5 ACI 203.00 203.00 203.00 203.00 203.00 0 0 0
    6 ACIFORMULA 139.90 135.00 139.90 139.90 135.00 1 0 4
    7 ACMELAB 75.00 75.00 75.00 75.00 75.00 0 0 0
    8 ADNTEL 64.50 64.50 64.50 64.50 64.50 0 0 0
    9 AFTABAUTO 31.30 30.00 31.40 31.30 30.00 4 0.09 3010
    10 AGNISYSL 20.60 21.20 21.20 20.20 21.20 5 0.04 1800
    11 AIL 26.80 27.00 27.40 26.80 27.00 11 0.09 3300
    12 ALARABANK 18.20 17.30 18.20 17.50 17.30 9 0.04 2451
    13 AMANFEED 23.40 24.30 23.40 23.40 24.30 1 0 200
    14 AMBEEPHA 742.40 742.40 742.40 742.40 742.40 0 0 0
    15 AMCL(PRAN) 213.00 213.00 213.00 213.00 213.00 0 0 0
    16 ANWARGALV 86.50 87.10 95.60 86.50 87.10 4 0.35 3678
    17 APEXFOODS 250.00 250.00 250.00 250.00 250.00 0 0 0
    18 APEXFOOT 187.00 187.00 187.00 187.00 187.00 0 0 0
    19 APEXSPINN 210.10 210.10 210.10 210.10 210.10 0 0 0
    20 APEXTANRY 75.00 75.00 75.00 75.00 75.00 0 0 0
    21 ARAMIT 170.00 170.00 170.00 170.00 170.00 0 0 0
    22 ARGONDENIM 17.10 17.20 17.30 17.10 17.20 4 0.01 700
    23 ASIAINS 37.30 37.30 37.30 37.30 37.30 0 0 0
    24 ASIAPACINS 39.00 39.00 39.00 39.00 39.00 0 0 0
    25 ASIATICLAB 65.00 61.50 67.50 64.30 61.50 17 0.15 2285
    26 BANGAS 122.00 121.80 122.00 122.00 121.80 1 0.46 3800
    27 BANKASIA 20.00 20.80 20.00 20.00 20.80 1 0.01 500
    28 BARKAPOWER 7.90 7.90 7.90 7.90 7.90 0 0 0
    29 BATASHOE 833.00 833.00 833.00 833.00 833.00 0 0 0
    30 BATBC 267.50 268.00 267.50 265.00 268.00 12 0.11 419
    31 BBS 9.10 9.10 9.10 9.10 9.10 0 0 0
    32 BBSCABLES 14.80 14.80 14.80 14.80 14.80 0 0 0
    33 BDCOM 25.10 25.80 25.30 25.10 25.80 9 0.05 2000
    34 BDFINANCE 12.80 12.80 12.80 12.80 12.80 0 0 0
    35 BDLAMPS 147.00 151.00 147.00 147.00 151.00 5 0.03 200
    36 BDTHAIFOOD 15.00 15.40 15.80 15.00 15.40 31 0.36 23664
    37 BEACONPHAR 107.10 107.00 107.10 107.10 107.00 1 0 5
    38 BENGALWTL 17.90 17.90 17.90 17.90 17.90 0 0 0
    39 BERGERPBL 1425.00 1414.60 1425.00 1425.00 1414.60 1 0.01 10
    40 BESTHLDNG 11.50 11.80 11.90 11.50 11.80 23 0.32 27850
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 2 2.73 25320
    42 BGIC 34.70 34.70 34.70 34.70 34.70 0 0 0
    43 BNICL 52.80 52.60 52.80 52.80 52.60 1 0 1
    44 BPML 24.00 24.80 24.00 24.00 24.80 1 0 100
    45 BPPL 15.30 16.00 16.10 15.30 16.00 7 0.02 1005
    46 BRACBANK 76.00 76.60 78.00 76.00 76.60 6 0.15 1962
    47 BSC 113.00 113.50 114.50 113.00 113.50 13 0.29 2540
    48 BSCPLC 139.90 139.90 139.90 139.90 139.90 0 0 0
    49 BSRMLTD 84.00 84.00 84.00 84.00 84.00 0 0 0
    50 BSRMSTEEL 72.50 72.80 72.50 72.50 72.80 1 0.02 339
    51 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0.23 2000
    52 CENTRALINS 41.90 44.50 41.90 41.90 44.50 1 0.01 150
    53 CITYBANK 26.10 26.80 26.60 26.10 26.80 15 0.56 21256
    54 CITYGENINS 83.80 83.80 83.80 83.80 83.80 2 1.09 12813
    55 CLICL 58.10 60.00 58.80 58.10 60.00 6 0.09 1500
    56 CNATEX 2.30 2.30 2.30 2.30 2.30 0 0 0
    57 CONFIDCEM 59.80 58.10 61.50 59.50 58.10 25 0.29 4813
    58 CONTININS 26.50 26.70 26.50 26.50 26.70 1 0 10
    59 COPPERTECH 18.80 18.80 18.80 18.80 18.80 0 0 0
    60 CROWNCEMNT 48.00 48.00 48.00 47.90 48.00 4 0.01 253
    61 CRYSTALINS 86.60 86.60 86.60 86.60 86.60 0 0 0
    62 CVOPRL 159.00 159.50 163.00 159.00 159.50 16 0.1 653
    63 DAFODILCOM 47.00 47.00 47.00 47.00 47.00 0 0 0
    64 DBH 38.00 38.00 38.00 38.00 38.00 0 0 0
    65 DELTALIFE 74.50 74.50 74.50 74.50 74.50 0 0 0
    66 DESCO 23.20 23.20 23.20 23.20 23.20 0 0 0
    67 DESHBANDHU 15.90 15.90 15.90 15.90 15.90 0 0 0
    68 DGIC 22.80 22.80 22.80 22.80 22.80 0 0 0
    69 DHAKABANK 12.50 12.80 12.80 12.50 12.80 26 0.32 25110
    70 DHAKAINS 36.60 40.50 36.60 36.60 40.50 1 0.01 200
    71 DOMINAGE 34.00 34.80 34.00 32.40 34.80 3 0.04 1340
    72 DOREENPWR 28.50 28.50 28.50 28.50 28.50 0 0 0
    73 DSSL 8.00 8.00 8.10 8.00 8.00 7 0.61 75125
    74 DUTCHBANGL 40.40 44.80 40.50 40.40 44.80 6 0.01 370
    75 EASTERNINS 57.60 57.60 57.60 57.60 57.60 0 0 0
    76 EASTLAND 21.50 21.50 21.50 21.50 21.50 0 0 0
    77 EBL 25.80 25.80 26.00 25.80 25.80 11 0.04 1541
    78 ECABLES 105.10 105.10 105.10 105.10 105.10 0 0 0
    79 EGEN 19.60 19.80 19.70 19.60 19.80 6 0.06 3025
    80 EHL 82.50 80.00 82.50 82.50 80.00 1 0 6
    81 EIL 29.60 29.60 29.60 29.60 29.60 0 0 0
    82 EMERALDOIL 14.30 14.00 14.90 14.30 14.00 17 0.11 7323
    83 ENVOYTEX 53.00 53.00 53.00 53.00 53.00 0 0 0
    84 EPGL 15.90 15.90 15.90 15.90 15.90 0 0 0
    85 ESQUIRENIT 21.00 21.00 21.00 21.00 21.00 0 0 0
    86 ETL 9.80 9.90 9.90 9.80 9.90 2 0.01 1000
    87 EXIMBANK 3.10 3.10 3.10 3.10 3.10 0 0 0
    88 FEDERALINS 20.50 20.50 20.50 20.50 20.50 0 0 0
    89 FEKDIL 14.10 14.10 14.10 14.10 14.10 0 0 0
    90 FINEFOODS 440.90 440.90 440.90 440.90 440.90 1 9.81 21900
    91 FIRSTSBANK 1.90 1.90 1.90 1.90 1.90 0 0 0
    92 FUWANGCER 11.10 11.30 11.20 11.10 11.30 3 0.02 1600
    93 FUWANGFOOD 9.30 9.40 9.50 9.30 9.40 6 0.03 3450
    94 GENEXIL 26.20 26.70 26.20 26.20 26.70 5 0.02 620
    95 GENNEXT 2.40 2.40 2.40 2.40 2.40 0 0 0
    96 GHAIL 10.60 10.80 10.60 10.60 10.80 2 0.03 3000
    97 GHCL 17.60 17.60 17.60 17.60 17.60 0 0 0
    98 GIB 1.70 1.70 1.70 1.70 1.70 0 0 0
    99 GLOBALINS 28.30 28.30 28.30 28.30 28.30 0 0 0
    100 GOLDENSON 9.50 9.50 9.60 9.50 9.50 12 0.06 6310
    101 GP 263.00 264.30 264.70 262.50 264.30 18 0.37 1389
    102 GPHISPAT 15.70 15.90 15.80 15.70 15.90 2 0 300
    103 GQBALLPEN 480.00 480.00 480.00 480.00 480.00 0 0 0
    104 GREENDELT 56.00 56.50 56.00 56.00 56.50 1 0.06 1000
    105 HAKKANIPUL 78.60 71.50 78.60 78.60 71.50 1 0.06 800
    106 HEIDELBCEM 233.00 233.00 233.00 233.00 233.00 0 0 0
    107 HFL 6.00 5.50 6.00 6.00 5.50 1 0 10
    108 HRTEX 15.50 15.50 15.50 15.50 15.50 0 0 0
    109 HWAWELLTEX 38.20 38.20 38.20 38.20 38.20 0 0 0
    110 IBNSINA 350.00 355.40 350.00 350.00 355.40 1 0 10
    111 ICB 36.00 35.90 36.20 36.00 35.90 5 0.07 1800
    112 ICICL 22.60 22.70 24.90 22.60 22.70 11 0.18 7259
    113 IDLC 40.20 40.20 40.20 40.20 40.20 0 0 0
    114 IFADAUTOS 21.90 21.90 21.90 21.90 21.90 0 0 0
    115 IFIC 4.70 4.90 4.80 4.60 4.90 14 0.15 31096
    116 INDEXAGRO 65.80 65.80 65.80 65.80 65.80 0 0 0
    117 INTRACO 19.20 19.60 19.40 19.10 19.60 12 0.29 15020
    118 IPDC 19.80 20.40 20.00 19.80 20.40 5 0.03 1577
    119 ISLAMIBANK 53.40 54.30 54.00 51.00 54.30 82 2.41 45730
    120 ISLAMICFIN 10.10 10.40 10.10 10.10 10.40 3 0.01 1000
    121 ISLAMIINS 41.80 41.80 41.80 41.80 41.80 0 0 0
    122 ISNLTD 86.00 86.00 86.00 86.00 86.00 0 0 0
    123 ITC 40.00 40.00 40.00 40.00 40.00 2 1.68 46577
    124 JAMUNABANK 23.20 23.40 23.50 23.20 23.40 14 0.88 37561
    125 JAMUNAOIL 170.00 171.60 170.20 170.00 171.60 5 0.05 295
    126 JANATAINS 29.60 29.60 29.60 29.60 29.60 0 0 0
    127 JHRML 42.70 42.40 43.00 42.50 42.40 4 0.05 1062
    128 JMISMDL 118.20 118.20 118.20 118.20 118.20 0 0 0
    129 KAY&QUE 383.00 383.00 383.00 383.00 383.00 0 0 0
    130 KBPPWBIL 48.10 48.00 49.70 48.10 48.00 29 0.28 5793
    131 KDSALTD 40.90 41.70 41.00 40.90 41.70 2 0.09 2100
    132 KOHINOOR 545.00 545.00 545.00 545.00 545.00 1 0 4
    133 KTL 9.10 9.00 9.10 9.10 9.00 1 0 400
    134 LANKABAFIN 12.90 13.10 12.90 12.80 13.10 7 0.06 4820
    135 LEGACYFOOT 51.70 52.50 51.70 51.70 52.50 1 0.01 250
    136 LHB 52.00 54.10 53.50 52.00 54.10 21 0.52 9850
    137 LINDEBD 815.10 815.90 816.00 815.10 815.90 2 0.01 13
    138 LOVELLO 70.90 69.90 71.40 70.90 69.90 4 3.69 54415
    139 MAKSONSPIN 4.90 4.90 4.90 4.90 4.90 0 0 0
    140 MALEKSPIN 29.00 29.90 29.60 29.00 29.90 4 0.05 1660
    141 MARICO 2775.00 2775.00 2775.00 2775.00 2775.00 0 0 0
    142 MATINSPINN 51.90 51.90 51.90 51.90 51.90 0 0 0
    143 MEGHNACEM 31.00 31.00 31.00 31.00 31.00 0 0 0
    144 MEGHNAINS 28.80 28.90 30.40 28.80 28.90 5 0.06 2020
    145 MEGHNALIFE 54.00 54.00 54.00 54.00 54.00 0 0 0
    146 MERCANBANK 8.00 8.00 8.00 8.00 8.00 0 0 0
    147 MERCINS 23.40 23.40 23.40 23.40 23.40 0 0 0
    148 METROSPIN 7.00 7.00 7.00 7.00 7.00 0 0 0
    149 MHSML 17.30 17.60 18.50 17.20 17.60 8 0.16 9062
    150 MIDASFIN 5.60 5.60 5.60 5.60 5.60 0 0 0
    151 MIDLANDBNK 17.90 18.70 18.20 17.80 18.70 3 0.06 3300
    152 MIRAKHTER 27.60 28.50 30.00 27.20 28.50 9 0.13 4800
    153 MJLBD 89.40 89.60 89.40 89.00 89.60 5 0.01 80
    154 MLDYEING 7.80 7.80 8.00 7.80 7.80 15 0.09 11500
    155 MONNOCERA 79.80 79.50 80.00 79.80 79.50 6 0.11 1350
    156 MONNOFABR 21.00 20.50 21.30 21.00 20.50 15 0.36 16950
    157 MONOSPOOL 94.10 94.20 94.30 94.10 94.20 4 0.1 1010
    158 MPETROLEUM 198.40 198.90 198.40 198.40 198.90 4 0.02 125
    159 MTB 13.90 13.90 13.90 13.90 13.90 1 0.01 1000
    160 NAHEEACP 16.80 16.80 16.80 16.80 16.80 0 0 0
    161 NATLIFEINS 104.00 115.00 104.00 104.00 115.00 2 0.02 200
    162 NAVANACNG 21.00 21.00 21.00 21.00 21.00 0 0 0
    163 NAVANAPHAR 58.00 59.00 59.00 58.00 59.00 4 0.04 725
    164 NCCBANK 12.70 12.90 12.90 12.70 12.90 11 0.06 4323
    165 NFML 15.00 15.00 15.00 15.00 15.00 0 0 0
    166 NHFIL 24.40 25.10 24.40 24.40 25.10 1 0 50
    167 NITOLINS 32.00 30.00 32.00 32.00 30.00 1 0 5
    168 NORTHRNINS 35.00 32.30 35.00 35.00 32.30 1 0 2
    169 NPOLYMER 26.70 26.70 26.70 26.70 26.70 0 0 0
    170 NRBBANK 6.90 6.90 6.90 6.90 6.90 0 0 0
    171 NRBCBANK 5.70 5.90 5.70 5.70 5.90 1 0 27
    172 OIMEX 12.60 12.30 12.60 12.60 12.30 1 0 200
    173 OLYMPIC 148.00 150.00 148.00 148.00 150.00 1 0.01 100
    174 ONEBANKPLC 7.40 7.60 7.50 7.40 7.60 5 0.38 50452
    175 ORIONINFU 367.40 362.00 367.40 357.50 362.00 13 21.07 58300
    176 ORIONPHARM 26.90 26.90 26.90 26.90 26.90 0 0 0
    177 PADMAOIL 172.00 173.00 173.00 172.00 173.00 2 0.87 5030
    178 PAPERPROC 0
    179 PARAMOUNT 56.10 56.10 56.10 56.10 56.10 0 0 0
    180 PENINSULA 21.10 21.40 21.10 21.00 21.40 3 0.08 4000
    181 PEOPLESINS 40.90 40.90 40.90 40.90 40.90 0 0 0
    182 PHENIXINS 35.00 33.20 35.00 35.00 33.20 1 0.16 4600
    183 PIONEERINS 53.80 53.80 53.80 53.80 53.80 0 0 0
    184 POPULARLIF 46.00 46.00 46.00 46.00 46.00 0 0 0
    185 POWERGRID 31.50 31.50 31.50 31.50 31.50 0 0 0
    186 PRAGATIINS 82.90 76.00 82.90 82.90 76.00 1 1.08 13000
