Market Status: Closed
  Saturday, 27 Apr '24
   13:46:13 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 12118.8005 12333.4941 -214.6936 -1.7407
    CSE 30 Share by Company Name on April 27, 2024
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 POPULARLIF 55.50 57.20 55.50 55.50 57.20 2 0.02 350
    2 GREENDELT 57.50 57.50 57.50 57.50 57.50 0 0 0
    3 FEKDIL 12.80 12.40 12.80 12.10 12.40 6 0.02 1535
    4 SQURPHARMA 205.00 211.00 211.00 204.80 211.00 155 3.49 16937
    5 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0 33
    6 ACMELAB 66.90 68.90 68.10 66.90 68.90 46 1.03 15440
    7 OLYMPIC 143.00 147.00 143.00 143.00 147.00 1 0 1
    8 LHBL 63.30 65.00 64.00 63.10 65.00 56 1.03 16268
    9 NAVANACNG 25.50 26.20 26.20 25.50 26.20 6 0.12 4739
    10 APEXFOOT 250.00 250.00 250.00 250.00 250.00 0 0 0
    11 EHL 79.30 81.60 79.30 79.30 81.60 1 0 2
    12 SAPORTL 26.00 26.40 26.00 25.70 26.40 7 0.02 800
    13 UNIQUEHRL 55.40 55.70 55.40 54.10 55.70 5 0.03 500
    14 PADMAOIL 182.50 188.10 182.50 182.50 188.10 1 0.03 150
    15 SUMITPOWER 22.00 22.60 22.50 22.00 22.60 10 0.14 6358
    16 JAMUNAOIL 170.10 173.10 174.00 170.10 173.10 11 0.4 2350
    17 MPETROLEUM 198.20 198.20 198.20 198.20 198.20 0 0 0
    18 MJLBD 82.00 81.70 82.10 82.00 81.70 20 0.1 1245
    19 CITYBANK 18.70 19.00 19.00 18.70 19.00 9 0.4 21210
    20 PUBALIBANK 29.10 30.00 29.10 29.10 30.00 3 0.03 954
    21 PRIMEBANK 21.80 22.00 22.00 21.80 22.00 14 0.83 38000
    22 MERCANBANK 11.30 11.20 11.30 11.00 11.20 8 0.09 8200
    23 UTTARABANK 25.10 25.60 25.40 25.10 25.60 21 0.31 12148
    24 EBL 26.10 26.10 26.10 26.10 26.10 0 0 0
    25 EXIMBANK 9.40 9.40 9.50 9.30 9.40 29 0.76 81402
    26 BRACBANK 37.30 38.10 37.30 37.00 38.10 9 0.45 12066
    27 PREMIERBAN 13.20 13.40 13.30 13.20 13.40 6 0.09 6525
    28 AAMRANET 37.10 38.20 37.20 37.10 38.20 4 0.01 370
    29 IDLC 32.00 32.00 32.00 32.00 32.00 0 0 0
    30 BSC 108.50 111.10 108.50 107.80 111.10 15 0.14 1256

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1122.6465 1139.1150 -16.4685 -1.4457
    CSE 50 Share by Company Name on April 27, 2024
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 7.90 8.00 8.10 7.80 8.00 34 0.37 47296
    2 ACI 140.00 140.30 140.00 140.00 140.30 3 0.01 101
    3 ACMELAB 66.90 68.90 68.10 66.90 68.90 46 1.03 15440
    4 ALARABANK 23.00 22.00 23.00 23.00 22.00 2 0.1 4324
    5 BATBC 365.50 372.60 372.00 361.50 372.60 86 1.71 4706
    6 BBSCABLES 31.60 32.30 32.20 31.40 32.30 10 2.16 67242
    7 BEACONPHAR 203.70 210.00 203.70 203.70 210.00 8 0.57 2800
    8 BEXIMCO 115.70 115.70 115.70 115.70 115.70 1 0 1
    9 BRACBANK 37.30 38.10 37.30 37.00 38.10 9 0.45 12066
    10 BSC 108.50 111.10 108.50 107.80 111.10 15 0.14 1256
    11 BSCCL 127.00 130.00 127.00 126.80 130.00 4 0.03 227
    12 BSRMLTD 90.60 90.60 90.60 90.60 90.60 1 0 1
    13 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0 33
    14 CITYBANK 18.70 19.00 19.00 18.70 19.00 9 0.4 21210
    15 DELTALIFE 89.40 92.10 89.40 89.40 92.10 5 0.01 140
    16 DUTCHBANGL 58.00 57.60 58.00 57.50 57.60 6 0.02 361
    17 EBL 26.10 26.10 26.10 26.10 26.10 0 0 0
    18 EXIMBANK 9.40 9.40 9.50 9.30 9.40 29 0.76 81402
    19 FIRSTSBANK 7.10 7.10 7.10 7.00 7.10 21 0.15 21901
    20 GENEXIL 53.80 55.40 59.60 53.80 55.40 14 0.3 5420
    21 GP 235.00 231.00 235.00 231.00 231.00 49 1.78 7628
    22 GPHISPAT 25.90 26.50 26.00 25.80 26.50 54 1.33 51475
    23 IDLC 32.00 32.00 32.00 32.00 32.00 0 0 0
    24 IFADAUTOS 35.50 36.50 35.50 35.50 36.50 1 0 10
    25 IFIC 9.60 9.90 9.90 9.60 9.90 80 1.53 158924
    26 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 1 0 83
    27 JAMUNABANK 21.30 21.50 21.30 21.10 21.50 6 0.17 8132
    28 LANKABAFIN 16.60 16.90 16.80 16.40 16.90 28 0.22 13168
    29 LHBL 63.30 65.00 64.00 63.10 65.00 56 1.03 16268
    30 MERCANBANK 11.30 11.20 11.30 11.00 11.20 8 0.09 8200
    31 NBL 5.50 5.50 5.60 5.50 5.50 22 0.18 32951
    32 NCCBANK 11.40 11.40 11.40 11.10 11.40 8 0.09 7801
    33 OLYMPIC 143.00 147.00 143.00 143.00 147.00 1 0 1
    34 ONEBANKLTD 0
    35 ORIONPHARM 63.70 65.60 64.00 63.70 65.60 21 7.75 119855
    36 PADMAOIL 182.50 188.10 182.50 182.50 188.10 1 0.03 150
    37 POWERGRID 41.60 42.80 41.60 41.60 42.80 1 0 100
    38 PREMIERBAN 13.20 13.40 13.30 13.20 13.40 6 0.09 6525
    39 PUBALIBANK 29.10 30.00 29.10 29.10 30.00 3 0.03 954
    40 RAKCERAMIC 29.20 30.10 29.30 29.20 30.10 4 0.01 346
    41 ROBI 25.00 25.50 25.30 24.80 25.50 147 3.23 129785
    42 SAIFPOWER 18.30 18.80 19.50 18.30 18.80 16 0.11 5935
    43 SEAPEARL 90.00 87.80 90.00 85.20 87.80 26 0.3 3435
    44 SPCL 67.10 67.10 67.10 67.10 67.10 0 0 0
    45 SQURPHARMA 205.00 211.00 211.00 204.80 211.00 155 3.49 16937
    46 SUMITPOWER 22.00 22.60 22.50 22.00 22.60 10 0.14 6358
    47 UCB 10.80 10.80 11.00 10.70 10.80 19 0.31 28255
    48 UNIQUEHRL 55.40 55.70 55.40 54.10 55.70 5 0.03 500
    49 UPGDCL 131.00 131.00 131.00 131.00 131.00 0 0 0
    50 UTTARABANK 25.10 25.60 25.40 25.10 25.60 21 0.31 12148

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 9521.9241 9622.1970 -100.2729 -1.0421
    CSCX Share by Company Name on April 27, 2024
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 37.10 38.20 37.20 37.10 38.20 4 0.01 370
    2 AAMRATECH 25.00 25.50 25.20 25.00 25.50 9 0.07 2710
    3 ABBANK 7.90 8.00 8.10 7.80 8.00 34 0.37 47296
    4 ACFL 19.80 19.80 19.80 19.80 19.80 0 0 0
    5 ACI 140.00 140.30 140.00 140.00 140.30 3 0.01 101
    6 ACIFORMULA 123.00 123.50 123.00 123.00 123.50 1 0 40
    7 ACMELAB 66.90 68.90 68.10 66.90 68.90 46 1.03 15440
    8 ACTIVEFINE 12.70 13.00 12.80 12.70 13.00 6 0.04 3000
    9 ADNTEL 108.00 102.00 108.00 108.00 102.00 2 0.02 168
    10 ADVENT 22.90 23.50 23.20 22.80 23.50 40 0.45 19825
    11 AFCAGRO 13.00 12.80 13.00 13.00 12.80 3 0.07 5000
    12 AFTABAUTO 45.70 47.10 45.90 45.70 47.10 20 0.42 9093
    13 AGNISYSL 25.40 26.00 25.40 25.30 26.00 6 0.06 2448
    14 AIL 114.80 118.30 118.00 114.80 118.30 6 0.4 3450
    15 ALARABANK 23.00 22.00 23.00 23.00 22.00 2 0.1 4324
    16 AMANFEED 24.50 25.00 25.00 24.50 25.00 3 0.01 205
    17 AMBEEPHA 718.70 718.70 718.70 718.70 718.70 0 0 0
    18 AMCL(PRAN) 246.00 246.00 246.00 246.00 246.00 0 0 0
    19 ANLIMAYARN 39.30 39.30 39.30 39.30 39.30 0 0 0
    20 ANWARGALV 152.00 152.00 152.00 152.00 152.00 0 0 0
    21 AOL 22.70 23.40 22.80 22.70 23.40 18 0.09 4050
    22 APEXFOODS 266.80 275.00 277.00 266.80 275.00 3 0.02 79
    23 APEXFOOT 250.00 250.00 250.00 250.00 250.00 0 0 0
    24 APEXSPINN 118.10 118.10 118.10 118.10 118.10 0 0 0
    25 APEXTANRY 88.00 88.00 88.00 88.00 88.00 0 0 0
    26 APOLOISPAT 4.50 4.40 4.50 4.30 4.40 7 0.01 1685
    27 ARAMIT 279.00 262.00 279.00 262.10 262.00 2 0.01 22
    28 ARGONDENIM 16.50 16.50 16.50 16.50 16.50 0 0 0
    29 ASIAINS 41.00 40.50 41.00 40.00 40.50 6 0.06 1456
    30 ASIAPACINS 45.00 45.00 45.00 45.00 45.00 0 0 0
    31 AZIZPIPES 83.00 83.00 83.00 83.00 83.00 0 0 0
    32 BANGAS 117.00 117.00 117.00 117.00 117.00 0 0 0
    33 BANKASIA 18.20 18.20 18.20 18.20 18.20 0 0 0
    34 BARKAPOWER 12.80 13.20 12.90 12.80 13.20 9 0.08 5920
    35 BATASHOE 980.00 980.00 980.00 980.00 980.00 0 0 0
    36 BATBC 365.50 372.60 372.00 361.50 372.60 86 1.71 4706
    37 BAYLEASING 11.10 11.40 11.10 11.10 11.40 6 0.03 2680
    38 BBS 14.40 14.80 14.50 14.40 14.80 22 0.25 17240
    39 BBSCABLES 31.60 32.30 32.20 31.40 32.30 10 2.16 67242
    40 BDCOM 30.50 31.40 31.00 30.50 31.40 18 0.11 3588
    41 BDFINANCE 20.80 21.40 20.80 20.80 21.40 2 0.02 1100
    42 BDLAMPS 135.00 135.00 135.00 135.00 135.00 0 0 0
    43 BDTHAI 20.40 21.00 20.40 20.40 21.00 8 0.07 3190
    44 BEACONPHAR 203.70 210.00 203.70 203.70 210.00 8 0.57 2800
    45 BENGALWTL 20.40 21.00 20.60 20.40 21.00 4 0.01 320
    46 BERGERPBL 1745.00 1745.00 1745.00 1745.00 1745.00 0 0 0
    47 BEXIMCO 115.70 115.70 115.70 115.70 115.70 1 0 1
    48 BGIC 44.20 45.50 44.20 44.20 45.50 1 0.01 200
    49 BNICL 45.10 45.10 45.10 45.10 45.10 0 0 0
    50 BPML 59.00 59.50 61.00 57.80 59.50 15 0.51 8630
    51 BPPL 15.80 16.20 15.80 15.80 16.20 6 0.02 1355
    52 BRACBANK 37.30 38.10 37.30 37.00 38.10 9 0.45 12066
    53 BSC 108.50 111.10 108.50 107.80 111.10 15 0.14 1256
    54 BSCCL 127.00 130.00 127.00 126.80 130.00 4 0.03 227
    55 BSRMLTD 90.60 90.60 90.60 90.60 90.60 1 0 1
    56 BSRMSTEEL 53.40 55.00 53.50 53.40 55.00 5 0.06 1200
    57 BXPHARMA 115.00 115.00 115.00 115.00 115.00 1 0 33
    58 CENTRALINS 52.20 52.20 52.20 52.20 52.20 0 0 0
    59 CENTRALPHL 21.40 22.00 22.00 21.40 22.00 82 1.19 55255
    60 CITYBANK 18.70 19.00 19.00 18.70 19.00 9 0.4 21210
    61 CITYGENINS 90.00 90.00 90.00 90.00 90.00 2 0.05 600
    62 CONFIDCEM 70.00 70.00 70.00 67.90 70.00 9 0.05 732
    63 CONTININS 31.00 31.00 31.00 31.00 31.00 0 0 0
    64 COPPERTECH 27.30 28.10 27.40 27.30 28.10 7 0.08 3069
    65 CRYSTALINS 104.50 104.50 104.50 104.50 104.50 0 0 0
    66 CVOPRL 126.90 130.80 126.90 126.90 130.80 2 0.02 140
    67 DACCADYE 9.00 9.00 9.00 9.00 9.00 2 0.01 1500
    68 DAFODILCOM 80.00 80.00 80.00 80.00 80.00 0 0 0
    69 DBH 36.10 36.10 36.10 36.10 36.10 0 0 0
    70 DELTALIFE 89.40 92.10 89.40 89.40 92.10 5 0.01 140
    71 DELTASPINN 5.00 5.10 5.50 5.00 5.10 7 0.04 8456
    72 DESCO 25.20 25.20 25.20 25.20 25.20 0 0 0
    73 DESHBANDHU 32.20 33.20 32.20 32.20 33.20 23 0.14 4463
    74 DGIC 30.20 30.20 30.20 30.20 30.20 0 0 0
    75 DHAKABANK 11.20 11.20 11.20 10.90 11.20 6 0.03 2300
    76 DHAKAINS 48.40 48.40 48.40 48.40 48.40 0 0 0
    77 DOMINAGE 13.00 13.40 13.30 13.00 13.40 11 0.15 11900
    78 DOREENPWR 30.80 31.70 31.00 30.80 31.70 5 3.81 111103
    79 DSSL 10.80 10.90 10.80 10.60 10.90 13 0.14 13220
    80 DUTCHBANGL 58.00 57.60 58.00 57.50 57.60 6 0.02 361
    81 EASTERNINS 55.10 55.10 55.10 55.10 55.10 0 0 0
    82 EASTLAND 24.40 24.40 24.40 24.40 24.40 0 0 0
    83 EBL 26.10 26.10 26.10 26.10 26.10 0 0 0
    84 ECABLES 151.00 151.00 151.00 151.00 151.00 1 0 10
    85 EGEN 36.80 36.40 36.80 35.40 36.40 18 0.47 13205
    86 EHL 79.30 81.60 79.30 79.30 81.60 1 0 2
    87 EIL 37.50 37.50 37.50 37.50 37.50 0 0 0
    88 ENVOYTEX 33.10 33.10 33.10 33.10 33.10 0 0 0
    89 EPGL 22.30 22.90 22.30 22.30 22.90 2 0.19 8400
    90 ESQUIRENIT 22.30 22.30 22.30 22.30 22.30 0 0 0
    91 ETL 12.80 13.10 13.10 12.80 13.10 7 0.04 3200
    92 EXIMBANK 9.40 9.40 9.50 9.30 9.40 29 0.76 81402
    93 FARCHEM 20.10 20.70 20.80 20.10 20.70 22 0.22 10843
    94 FAREASTLIF 40.00 40.00 40.00 40.00 40.00 0 0 0
    95 FASFIN 3.90 3.90 4.00 3.80 3.90 6 0.02 5982
    96 FEDERALINS 23.80 23.80 23.80 23.80 23.80 0 0 0
    97 FEKDIL 12.80 12.40 12.80 12.10 12.40 6 0.02 1535
    98 FINEFOODS 171.30 171.30 171.30 171.30 171.30 0 0 0
    99 FIRSTSBANK 7.10 7.10 7.10 7.00 7.10 21 0.15 21901
    100 FORTUNE 36.70 37.70 37.20 36.60 37.70 75 1.46 39926
    101 FUWANGCER 21.80 22.30 22.40 21.70 22.30 125 2.27 104114
    102 FUWANGFOOD 28.30 28.60 31.20 27.80 28.60 67 1.68 59220
    103 GBBPOWER 9.50 9.70 9.60 9.50 9.70 4 0.02 2188
    104 GENEXIL 53.80 55.40 59.60 53.80 55.40 14 0.3 5420
    105 GHAIL 15.40 15.80 15.40 15.40 15.80 6 0.04 2300
    106 GHCL 24.80 24.80 24.80 24.80 24.80 0 0 0
    107 GOLDENSON 21.60 22.20 23.60 21.60 22.20 27 0.6 27410
    108 GP 235.00 231.00 235.00 231.00 231.00 49 1.78 7628
    109 GPHISPAT 25.90 26.50 26.00 25.80 26.50 54 1.33 51475
    110 GQBALLPEN 115.00 110.00 115.00 112.00 110.00 7 0.19 1700
    111 GREENDELT 57.50 57.50 57.50 57.50 57.50 0 0 0
    112 GSPFINANCE 11.30 11.60 11.30 11.30 11.60 4 0.03 2550
    113 HAKKANIPUL 56.00 55.00 56.00 55.00 55.00 5 0.02 283
    114 HEIDELBCEM 226.10 226.10 226.10 226.10 226.10 0 0 0
    115 HFL 14.30 14.30 14.30 14.30 14.30 0 0 0
    116 HRTEX 76.00 69.10 76.00 73.00 69.10 4 0.6 7885
    117 HWAWELLTEX 49.10 49.10 49.10 49.10 49.10 0 0 0
    118 IBNSINA 257.00 257.00 257.00 257.00 257.00 0 0 0
    119 IBP 13.40 13.60 13.40 13.20 13.60 15 0.06 4900
    120 ICB 53.30 53.30 53.30 53.30 53.30 0 0 0
    121 IDLC 32.00 32.00 32.00 32.00 32.00 0 0 0
    122 IFADAUTOS 35.50 36.50 35.50 35.50 36.50 1 0 10
    123 IFIC 9.60 9.90 9.90 9.60 9.90 80 1.53 158924
    124 ILFSL 4.60 4.50 4.60 4.60 4.50 1 0 275
    125 INDEXAGRO 66.50 66.50 66.50 66.50 66.50 0 0 0
    126 INTECH 23.60 23.60 23.60 23.60 23.60 0 0 0
    127 INTRACO 38.60 39.70 39.70 38.60 39.70 4 0.03 675
    128 IPDC 22.70 23.40 22.70 22.70 24.50 12 0.15 6650
    129 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 1 0 83
    130 ISLAMICFIN 10.60 10.90 10.60 10.60 10.90 2 0.01 1048
    131 ISLAMIINS 41.40 41.40 41.40 41.40 41.40 0 0 0
    132 ISNLTD 46.60 46.60 46.60 46.60 46.60 0 0 0
    133 ITC 52.60 50.40 53.50 49.60 50.40 36 0.64 12326
    134 JAMUNABANK 21.30 21.50 21.30 21.10 21.50 6 0.17 8132
    135 JAMUNAOIL 170.10 173.10 174.00 170.10 173.10 11 0.4 2350
    136 JANATAINS 35.00 35.00 35.00 35.00 35.00 0 0 0
    137 JMISMDL 135.00 125.00 135.00 135.00 125.00 2 0.01 80
    138 KAY&QUE 278.00 278.00 278.00 278.00 278.00 0 0 0
    139 KBPPWBIL 196.00 180.00 196.00 195.90 180.00 10 11.76 60000
    140 KDSALTD 43.00 44.10 43.00 42.80 44.10 3 0.01 210
    141 KEYACOSMET 5.00 5.10 5.00 5.00 5.10 47 1.02 204486
    142 KOHINOOR 614.20 571.40 614.20 610.00 571.40 7 0.28 450
    143 KPCL 26.80 26.80 26.80 26.80 26.80 0 0 0
    144 KPPL 21.90 20.00 22.00 19.40 20.00 9 0.08 3670
    145 KTL 14.10 14.50 14.10 14.10 14.50 3 0.01 850
    146 LANKABAFIN 16.60 16.90 16.80 16.40 16.90 28 0.22 13168
    147 LEGACYFOOT 57.60 59.30 57.60 57.60 59.30 2 0.01 195
    148 LHBL 63.30 65.00 64.00 63.10 65.00 56 1.03 16268
    149 LIBRAINFU 749.50 749.50 749.50 749.50 749.50 0 0 0
    150 LINDEBD 1089.00 1089.00 1089.00 1089.00 1089.00 0 0 0
    151 LRBDL 20.30 20.90 21.70 20.30 20.90 46 0.59 28813
    152 MAKSONSPIN 11.70 12.00 11.70 11.70 12.00 13 0.12 10050
    153 MALEKSPIN 37.30 37.10 37.30 36.00 37.10 35 0.87 24061
    154 MARICO 2410.30 2410.30 2410.30 2410.30 2410.30 0 0 0
    155 MATINSPINN 46.50 47.40 46.60 46.50 47.40 3 0.03 570
    156 MEGHNACEM 85.10 85.10 85.10 85.10 85.10 0 0 0
    157 MEGHNALIFE 70.00 70.00 70.00 70.00 70.00 0 0 0
    158 MERCANBANK 11.30 11.20 11.30 11.00 11.20 8 0.09 8200
    159 MERCINS 35.50 35.50 35.50 35.50 35.50 0 0 0
    160 METROSPIN 18.00 18.00 18.00 18.00 18.00 1 0.52 29850
    161 MHSML 20.00 20.00 20.00 20.00 20.00 0 0 0
    162 MICEMENT 0
    163 MIDASFIN 9.00 9.10 9.00 9.00 9.10 2 0.02 2000
    164 MIRACLEIND 37.60 37.60 37.60 37.60 37.60 0 0 0
    165 MIRAKHTER 39.80 41.00 39.80 39.80 41.00 1 0 100
    166 MJLBD 82.00 81.70 82.10 82.00 81.70 20 0.1 1245
    167 MLDYEING 12.50 12.50 12.50 12.50 12.50 2 0.03 2100
    168 MONNOCERA 79.80 76.20 79.80 74.00 76.20 11 0.15 1961
    169 MPETROLEUM 198.20 198.20 198.20 198.20 198.20 0 0 0
    170 MTB 14.60 14.60 14.60 14.60 14.60 0 0 0
    171 NAHEEACP 34.10 35.10 34.70 34.10 35.10 7 0.21 6080
    172 NATLIFEINS 91.50 94.00 91.50 91.50 94.00 2 0.01 101
    173 NAVANACNG 25.50 26.20 26.20 25.50 26.20 6 0.12 4739
    174 NBL 5.50 5.50 5.60 5.50 5.50 22 0.18 32951
    175 NCCBANK 11.40 11.40 11.40 11.10 11.40 8 0.09 7801
    176 NEWLINE 40.00 40.00 40.00 40.00 40.00 0 0 0
    177 NFML 12.80 13.10 12.80 12.80 13.10 6 0.05 3900
    178 NHFIL 29.20 29.20 29.20 29.20 29.20 0 0 0
    179 NITOLINS 36.80 36.80 36.80 36.80 36.80 0 0 0
    180 NORTHRNINS 42.30 42.30 42.30 42.30 42.30 0 0 0
    181 npolymer 41.40 42.60 41.40 41.40 42.60 1 0.02 500
    182 NRBCBANK 9.90 9.80 9.90 9.60 9.80 19 0.15 15938
    183 NTC 425.20 425.20 425.20 425.20 425.20 0 0 0
    184 NURANI 4.50 4.50 4.50 4.50 4.50 0 0 0
    185 OAL 11.60 11.90 11.70 11.60 11.90 40 0.26 22748
    186 OIMEX 23.10 23.10 23.10 23.10 23.10 0 0 0
