- General Information
- CSE30
- CSE50
- CSCX
- CASPI
- CSI
- SECTORWISE
Index Methodology
Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:
The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:
Tk. 20,000 |
1000 |
Tk. 30,000 |
1500 |
We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:
Day 2's portfolio value
Day 2's index =-------------------------------------------- * Base Day's index
Base Day's portfolio value
Tk. 30,000
= --------------------- * 1000
Tk. 20,000
= 1500
Day 2's index is 1500 as compared to the 1000 of day 1.
The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
below:
• CSE All Share Price Index (CASPI)
• CSE Selective Categories Index (CSCX)
• CSE30 Index
• CSE50 (Benchmark Index)
• CSE Shariah Index (CSI) and
• Sector Wise Indices:
.
All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.
Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.
To konw details, please click here
CSE30
CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.
BASIC CRITERIA:
1. Must be listed with the Chittagong Stock Exchange Limited.
2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in Bangladesh for the minimum Five years prior to its listing.
3. Companies that did not hold their Annual General Meetings regularly will not be considered.
4. Minimum market capitalization must be Tk. 600 million.
5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
6. Must have positive revenue reserve/ retained earnings.
7. Must be traded for at least 70% trading days of the six-monthly review period.
8. Declared dividend in any of the last 2 years.
9. Company having negative Earning for last two consecutive years will not be considered.
10. Company falling under settlement category ‘Z’ will not be considered.
11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.
SELECTION CRITERIA:
1. Higher Net Assets Value (NAV) per share
2. Higher rate of Earning Per Share (EPS)
3. Higher rate of Dividend
4. Lower Price Earning (PE) Ratio
5. Higher Dividend Yield (DY)
6. Higher rate of free floating in equity
7. Lower Price to Book Value Ratio
8. Higher liquidity in terms of trading day
9. Higher liquidity in terms of number of contracts
10 Longer duration of continuous remaining in the CSE-30 Index
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE30 | 12302.4189 | 12115.8349 | 186.5840 | 1.5400 |
CSE 30 Share by Company Name on October 13, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 30.00 | 28.50 | 30.00 | 29.40 | 28.50 | 7 | 0.21 | 6967 | |
2 | ACMELAB | 80.00 | 79.50 | 80.00 | 80.00 | 79.50 | 2 | 0 | 15 | |
3 | BANKASIA | 18.40 | 18.30 | 18.40 | 18.40 | 18.30 | 4 | 0.01 | 542 | |
4 | BATBC | 383.00 | 368.00 | 383.00 | 360.10 | 368.00 | 37 | 0.76 | 2051 | |
5 | BNICL | 40.00 | 40.60 | 40.00 | 39.80 | 40.60 | 6 | 0.04 | 1010 | |
6 | BRACBANK | 52.00 | 49.80 | 52.00 | 50.00 | 49.80 | 41 | 0.86 | 17135 | |
7 | BSC | 71.40 | 71.10 | 71.50 | 67.00 | 71.10 | 36 | 0.25 | 3589 | |
8 | BSCPLC | 125.00 | 122.80 | 129.80 | 123.00 | 122.80 | 17 | 6.31 | 48192 | |
9 | BSRMSTEEL | 54.00 | 54.70 | 54.00 | 52.50 | 54.70 | 6 | 0.17 | 3240 | |
10 | BXPHARMA | 72.20 | 70.90 | 72.90 | 72.20 | 70.90 | 6 | 0.25 | 3450 | |
11 | CITYBANK | 22.40 | 21.80 | 22.40 | 21.80 | 21.80 | 7 | 0.07 | 3030 | |
12 | DBH | 37.80 | 39.00 | 37.80 | 37.80 | 39.00 | 1 | 0.03 | 800 | |
13 | DELTALIFE | 80.10 | 81.00 | 80.10 | 80.10 | 81.00 | 1 | 0.01 | 100 | |
14 | EBL | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 1 | 0.01 | 200 | |
15 | EHL | 60.90 | 60.90 | 60.90 | 55.20 | 60.90 | 17 | 0.32 | 5517 | |
16 | IDLC | 34.40 | 34.00 | 34.40 | 34.40 | 34.00 | 1 | 0.03 | 728 | |
17 | JAMUNAOIL | 175.10 | 175.10 | 175.10 | 175.10 | 175.10 | 0 | 0 | 0 | |
18 | LHBL | 0 | ||||||||
19 | MATINSPINN | 42.30 | 42.30 | 42.30 | 42.30 | 42.30 | 0 | 0 | 0 | |
20 | MJLBD | 88.00 | 84.50 | 88.00 | 83.70 | 84.50 | 30 | 0.25 | 2947 | |
21 | MPETROLEUM | 201.70 | 201.70 | 201.70 | 201.70 | 201.70 | 0 | 0 | 0 | |
22 | NRBCBANK | 9.20 | 9.10 | 9.20 | 9.10 | 9.10 | 6 | 0.22 | 23650 | |
23 | OLYMPIC | 172.90 | 169.40 | 178.80 | 165.00 | 169.40 | 13 | 0.05 | 290 | |
24 | PADMAOIL | 199.30 | 199.30 | 199.30 | 199.30 | 199.30 | 0 | 0 | 0 | |
25 | PREMIERBAN | 9.70 | 9.60 | 9.70 | 9.50 | 9.60 | 26 | 0.17 | 17145 | |
26 | PRIMEBANK | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 0 | 0 | 0 | |
27 | SQUARETEXT | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 0 | 0 | 0 | |
28 | SQURPHARMA | 224.70 | 222.50 | 224.70 | 221.00 | 222.50 | 14 | 31.69 | 137820 | |
29 | UNIQUEHRL | 49.30 | 49.30 | 49.30 | 49.30 | 49.30 | 0 | 0 | 0 | |
30 | UTTARABANK | 22.50 | 21.90 | 22.50 | 21.60 | 21.90 | 4 | 0.01 | 498 |
CSE50
CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Eligibility Criteria for Selection of Constituent Stocks of CSE50:
i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.
Index Re-Balancing:
Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSE50 | 1147.5954 | 1131.1905 | 16.4049 | 1.4502 |
CSE 50 Share by Company Name on October 13, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | ABBANK | 9.00 | 8.90 | 9.40 | 8.90 | 8.90 | 29 | 0.35 | 38812 | |
2 | ACMELAB | 80.00 | 79.50 | 80.00 | 80.00 | 79.50 | 2 | 0 | 15 | |
3 | ALARABANK | 22.70 | 22.00 | 22.70 | 22.60 | 22.00 | 6 | 0.13 | 5946 | |
4 | BANKASIA | 18.40 | 18.30 | 18.40 | 18.40 | 18.30 | 4 | 0.01 | 542 | |
5 | BATBC | 383.00 | 368.00 | 383.00 | 360.10 | 368.00 | 37 | 0.76 | 2051 | |
6 | BEACONPHAR | 127.00 | 124.00 | 127.00 | 120.00 | 124.00 | 2 | 0.03 | 241 | |
7 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 0 | 0 | 0 | |
8 | BRACBANK | 52.00 | 49.80 | 52.00 | 50.00 | 49.80 | 41 | 0.86 | 17135 | |
9 | BSC | 71.40 | 71.10 | 71.50 | 67.00 | 71.10 | 36 | 0.25 | 3589 | |
10 | BSCPLC | 125.00 | 122.80 | 129.80 | 123.00 | 122.80 | 17 | 6.31 | 48192 | |
11 | BSRMLTD | 73.60 | 76.70 | 74.00 | 73.50 | 76.70 | 7 | 0.08 | 1085 | |
12 | BXPHARMA | 72.20 | 70.90 | 72.90 | 72.20 | 70.90 | 6 | 0.25 | 3450 | |
13 | CITYBANK | 22.40 | 21.80 | 22.40 | 21.80 | 21.80 | 7 | 0.07 | 3030 | |
14 | DELTALIFE | 80.10 | 81.00 | 80.10 | 80.10 | 81.00 | 1 | 0.01 | 100 | |
15 | DUTCHBANGL | 52.30 | 52.00 | 52.50 | 52.00 | 52.00 | 6 | 0.01 | 268 | |
16 | EBL | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 1 | 0.01 | 200 | |
17 | EXIMBANK | 8.60 | 8.60 | 8.60 | 8.40 | 8.60 | 10 | 0.1 | 12027 | |
18 | FIRSTSBANK | 7.60 | 7.50 | 7.80 | 7.40 | 7.50 | 57 | 0.36 | 47111 | |
19 | GENEXIL | 37.60 | 34.50 | 37.60 | 36.50 | 34.50 | 16 | 0.12 | 3366 | |
20 | GP | 339.00 | 329.40 | 339.00 | 330.10 | 329.40 | 52 | 6.81 | 20363 | |
21 | GPHISPAT | 26.70 | 26.00 | 27.00 | 25.70 | 26.00 | 26 | 0.25 | 9634 | |
22 | IDLC | 34.40 | 34.00 | 34.40 | 34.40 | 34.00 | 1 | 0.03 | 728 | |
23 | IFIC | 9.00 | 8.80 | 9.00 | 8.70 | 8.80 | 24 | 0.53 | 59776 | |
24 | ISLAMIBANK | 56.30 | 56.60 | 57.40 | 55.70 | 56.60 | 59 | 1.5 | 26371 | |
25 | JAMUNABANK | 17.80 | 17.50 | 17.80 | 17.50 | 17.50 | 11 | 0.04 | 2057 | |
26 | KBPPWBIL | 139.00 | 139.00 | 139.00 | 139.00 | 139.00 | 1 | 1.63 | 13000 | |
27 | KOHINOOR | 552.00 | 552.00 | 552.00 | 552.00 | 552.00 | 0 | 0 | 0 | |
28 | LANKABAFIN | 17.70 | 16.80 | 17.70 | 16.80 | 16.80 | 19 | 0.21 | 12000 | |
29 | LHBL | 0 | ||||||||
30 | MERCANBANK | 10.50 | 10.10 | 10.50 | 10.20 | 10.10 | 4 | 0.03 | 2501 | |
31 | NCCBANK | 10.90 | 10.80 | 10.90 | 10.60 | 10.80 | 6 | 0.02 | 2297 | |
32 | OLYMPIC | 172.90 | 169.40 | 178.80 | 165.00 | 169.40 | 13 | 0.05 | 290 | |
33 | ONEBANKPLC | 8.20 | 8.20 | 8.30 | 8.20 | 8.20 | 3 | 0.04 | 4782 | |
34 | ORIONPHARM | 37.60 | 37.00 | 37.90 | 37.00 | 37.00 | 26 | 0.32 | 8482 | |
35 | PADMAOIL | 199.30 | 199.30 | 199.30 | 199.30 | 199.30 | 0 | 0 | 0 | |
36 | POWERGRID | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 0 | 0 | 0 | |
37 | PREMIERBAN | 9.70 | 9.60 | 9.70 | 9.50 | 9.60 | 26 | 0.17 | 17145 | |
38 | PRIMEBANK | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 0 | 0 | 0 | |
39 | PUBALIBANK | 25.90 | 25.10 | 25.90 | 25.20 | 25.10 | 2 | 0 | 100 | |
40 | ROBI | 26.80 | 26.20 | 27.00 | 26.20 | 26.20 | 172 | 1.85 | 69849 | |
41 | SEAPEARL | 45.50 | 43.30 | 45.50 | 44.00 | 43.30 | 63 | 0.57 | 12856 | |
42 | SHAHJABANK | 18.40 | 18.40 | 18.50 | 18.40 | 18.40 | 16 | 0.11 | 6151 | |
43 | SONALIPAPR | 157.00 | 153.50 | 157.00 | 157.00 | 153.50 | 2 | 0 | 12 | |
44 | SQURPHARMA | 224.70 | 222.50 | 224.70 | 221.00 | 222.50 | 14 | 31.69 | 137820 | |
45 | SUMITPOWER | 16.10 | 15.70 | 16.10 | 15.50 | 15.70 | 15 | 0.14 | 8965 | |
46 | TRUSTBANK | 23.60 | 22.80 | 24.00 | 23.60 | 22.80 | 7 | 0.01 | 549 | |
47 | UCB | 10.70 | 10.60 | 10.90 | 9.80 | 10.60 | 14 | 0.15 | 14157 | |
48 | UNIQUEHRL | 49.30 | 49.30 | 49.30 | 49.30 | 49.30 | 0 | 0 | 0 | |
49 | UPGDCL | 122.50 | 135.00 | 130.00 | 122.50 | 135.00 | 12 | 0.05 | 390 | |
50 | UTTARABANK | 22.50 | 21.90 | 22.50 | 21.60 | 21.90 | 4 | 0.01 | 498 |
CSCX
CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
SECTOR NAME | INDEX VALUE | PRE: DAY INDEX | CHANGE INDEX | %CHANGE INDEX |
---|---|---|---|---|
CSCX | 9192.3875 | 9086.1150 | 106.2725 | 1.1696 |
CSCX Share by Company Name on October 13, 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME | |
1 | AAMRANET | 30.00 | 28.50 | 30.00 | 29.40 | 28.50 | 7 | 0.21 | 6967 | |
2 | AAMRATECH | 20.90 | 19.00 | 20.90 | 20.80 | 19.00 | 11 | 0.1 | 4603 | |
3 | ABBANK | 9.00 | 8.90 | 9.40 | 8.90 | 8.90 | 29 | 0.35 | 38812 | |
4 | ACFL | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 | |
5 | ACI | 141.00 | 141.00 | 141.00 | 141.00 | 141.00 | 0 | 0 | 0 | |
6 | ACIFORMULA | 121.00 | 121.00 | 121.00 | 121.00 | 121.00 | 0 | 0 | 0 | |
7 | ACMELAB | 80.00 | 79.50 | 80.00 | 80.00 | 79.50 | 2 | 0 | 15 | |
8 | ACTIVEFINE | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 0 | 0 | 0 | |
9 | ADNTEL | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 0 | 0 | 0 | |
10 | ADVENT | 18.20 | 17.90 | 19.60 | 18.20 | 17.90 | 2 | 0.06 | 3300 | |
11 | AFCAGRO | 9.90 | 9.00 | 9.90 | 8.50 | 9.00 | 2 | 0.02 | 2005 | |
12 | AFTABAUTO | 33.60 | 33.30 | 34.20 | 33.20 | 33.30 | 19 | 0.38 | 11234 | |
13 | AGNISYSL | 41.00 | 37.30 | 41.00 | 37.50 | 37.30 | 36 | 1.42 | 36397 | |
14 | AIL | 94.50 | 94.50 | 94.50 | 94.50 | 94.50 | 0 | 0 | 0 | |
15 | ALARABANK | 22.70 | 22.00 | 22.70 | 22.60 | 22.00 | 6 | 0.13 | 5946 | |
16 | AMANFEED | 23.80 | 23.80 | 23.80 | 23.80 | 23.80 | 0 | 0 | 0 | |
17 | AMBEEPHA | 761.60 | 761.60 | 761.60 | 761.60 | 761.60 | 0 | 0 | 0 | |
18 | AMCL(PRAN) | 248.80 | 248.80 | 248.80 | 248.80 | 248.80 | 0 | 0 | 0 | |
19 | ANLIMAYARN | 28.90 | 28.90 | 28.90 | 28.90 | 28.90 | 0 | 0 | 0 | |
20 | ANWARGALV | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 0 | 0 | 0 | |
21 | AOL | 15.30 | 14.40 | 15.30 | 14.50 | 14.40 | 11 | 0.24 | 16500 | |
22 | APEXFOODS | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 0 | 0 | 0 | |
23 | APEXFOOT | 241.40 | 241.40 | 241.40 | 241.40 | 241.40 | 0 | 0 | 0 | |
24 | APEXSPINN | 119.70 | 119.70 | 119.70 | 119.70 | 119.70 | 0 | 0 | 0 | |
25 | APEXTANRY | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 0 | 0 | 0 | |
26 | APOLOISPAT | 4.00 | 4.00 | 4.00 | 3.80 | 4.00 | 2 | 0 | 539 | |
27 | ARAMIT | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 0 | 0 | 0 | |
28 | ARGONDENIM | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 0 | 0 | 0 | |
29 | ASIAINS | 26.70 | 25.00 | 26.70 | 26.70 | 25.00 | 1 | 0.02 | 900 | |
30 | ASIAPACINS | 33.90 | 33.90 | 33.90 | 33.90 | 33.90 | 0 | 0 | 0 | |
31 | AZIZPIPES | 63.30 | 63.30 | 63.30 | 63.30 | 63.30 | 0 | 0 | 0 | |
32 | BANGAS | 106.10 | 107.00 | 107.10 | 106.10 | 107.00 | 3 | 0.03 | 300 | |
33 | BANKASIA | 18.40 | 18.30 | 18.40 | 18.40 | 18.30 | 4 | 0.01 | 542 | |
34 | BARKAPOWER | 11.60 | 12.00 | 11.90 | 11.60 | 12.00 | 5 | 0.02 | 1383 | |
35 | BATASHOE | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 0 | 0 | 0 | |
36 | BATBC | 383.00 | 368.00 | 383.00 | 360.10 | 368.00 | 37 | 0.76 | 2051 | |
37 | BAYLEASING | 7.50 | 7.30 | 7.50 | 7.50 | 7.30 | 3 | 0.02 | 2500 | |
38 | BBS | 10.70 | 10.80 | 10.70 | 10.60 | 10.80 | 8 | 0.13 | 12518 | |
39 | BBSCABLES | 19.80 | 18.70 | 19.80 | 19.80 | 18.70 | 1 | 0.02 | 1000 | |
40 | BDCOM | 24.90 | 22.70 | 24.90 | 24.00 | 22.70 | 13 | 0.1 | 4060 | |
41 | BDFINANCE | 14.30 | 15.80 | 14.50 | 14.30 | 15.80 | 3 | 0.03 | 2020 | |
42 | BDLAMPS | 125.30 | 125.30 | 125.30 | 125.30 | 125.30 | 0 | 0 | 0 | |
43 | BDTHAI | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 0 | 0 | 0 | |
44 | BEACONPHAR | 127.00 | 124.00 | 127.00 | 120.00 | 124.00 | 2 | 0.03 | 241 | |
45 | BENGALWTL | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 | |
46 | BERGERPBL | 1775.00 | 1775.00 | 1775.00 | 1775.00 | 1775.00 | 0 | 0 | 0 | |
47 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 0 | 0 | 0 | |
48 | BGIC | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0 | 0 | 0 | |
49 | BNICL | 40.00 | 40.60 | 40.00 | 39.80 | 40.60 | 6 | 0.04 | 1010 | |
50 | BPML | 35.00 | 34.10 | 35.00 | 35.00 | 34.10 | 2 | 0.02 | 500 | |
51 | BPPL | 12.00 | 12.00 | 12.10 | 12.00 | 12.00 | 13 | 0.15 | 12600 | |
52 | BRACBANK | 52.00 | 49.80 | 52.00 | 50.00 | 49.80 | 41 | 0.86 | 17135 | |
53 | BSC | 71.40 | 71.10 | 71.50 | 67.00 | 71.10 | 36 | 0.25 | 3589 | |
54 | BSCCL | 117.90 | 117.90 | 117.90 | 117.90 | 117.90 | 0 | 0 | 0 | |
55 | BSRMLTD | 73.60 | 76.70 | 74.00 | 73.50 | 76.70 | 7 | 0.08 | 1085 | |
56 | BSRMSTEEL | 54.00 | 54.70 | 54.00 | 52.50 | 54.70 | 6 | 0.17 | 3240 | |
57 | BXPHARMA | 72.20 | 70.90 | 72.90 | 72.20 | 70.90 | 6 | 0.25 | 3450 | |
58 | CENTRALINS | 46.00 | 45.30 | 46.00 | 44.90 | 45.30 | 2 | 0.02 | 457 | |
59 | CENTRALPHL | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 | |
60 | CITYBANK | 22.40 | 21.80 | 22.40 | 21.80 | 21.80 | 7 | 0.07 | 3030 | |
61 | CITYGENINS | 56.30 | 56.30 | 56.30 | 56.30 | 56.30 | 0 | 0 | 0 | |
62 | CONFIDCEM | 56.70 | 54.00 | 56.70 | 56.70 | 54.00 | 1 | 0 | 42 | |
63 | CONTININS | 26.00 | 25.50 | 26.00 | 26.00 | 25.50 | 1 | 0 | 5 | |
64 | COPPERTECH | 18.20 | 18.30 | 18.20 | 18.20 | 18.30 | 1 | 0 | 100 | |
65 | CRYSTALINS | 47.30 | 43.10 | 47.30 | 44.00 | 43.10 | 18 | 0.37 | 8100 | |
66 | CVOPRL | 128.00 | 125.50 | 130.00 | 128.00 | 125.50 | 6 | 0.03 | 223 | |
67 | DACCADYE | 13.30 | 12.50 | 13.30 | 12.00 | 12.50 | 3 | 0.03 | 2500 | |
68 | DAFODILCOM | 79.50 | 79.50 | 79.50 | 79.50 | 79.50 | 0 | 0 | 0 | |
69 | DBH | 37.80 | 39.00 | 37.80 | 37.80 | 39.00 | 1 | 0.03 | 800 | |
70 | DELTALIFE | 80.10 | 81.00 | 80.10 | 80.10 | 81.00 | 1 | 0.01 | 100 | |
71 | DELTASPINN | 4.50 | 4.70 | 4.50 | 4.50 | 4.70 | 4 | 0.09 | 20000 | |
72 | DESCO | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 | 0 | 0 | 0 | |
73 | DESHBANDHU | 22.60 | 21.50 | 22.60 | 21.50 | 21.50 | 8 | 0.06 | 2854 | |
74 | DGIC | 21.60 | 23.60 | 21.60 | 21.60 | 23.60 | 1 | 0.01 | 500 | |
75 | DHAKABANK | 11.80 | 11.90 | 11.80 | 11.50 | 11.90 | 4 | 0.02 | 1728 | |
76 | DHAKAINS | 40.80 | 39.40 | 40.80 | 40.80 | 39.40 | 1 | 0.02 | 400 | |
77 | DOMINAGE | 11.10 | 11.20 | 11.10 | 10.50 | 11.20 | 2 | 0.02 | 1450 | |
78 | DOREENPWR | 18.20 | 18.20 | 18.20 | 18.20 | 18.20 | 0 | 0 | 0 | |
79 | DSSL | 9.00 | 8.60 | 9.00 | 8.90 | 8.60 | 3 | 0.02 | 1870 | |
80 | DUTCHBANGL | 52.30 | 52.00 | 52.50 | 52.00 | 52.00 | 6 | 0.01 | 268 | |
81 | EASTERNINS | 42.50 | 44.50 | 42.50 | 42.50 | 44.50 | 1 | 0 | 50 | |
82 | EASTLAND | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 | |
83 | EBL | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 1 | 0.01 | 200 | |
84 | ECABLES | 123.00 | 116.00 | 123.00 | 116.10 | 116.00 | 21 | 0.39 | 3200 | |
85 | EGEN | 27.70 | 25.50 | 27.70 | 26.20 | 25.50 | 22 | 0.36 | 13300 | |
86 | EHL | 60.90 | 60.90 | 60.90 | 55.20 | 60.90 | 17 | 0.32 | 5517 | |
87 | EIL | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 0 | 0 | 0 | |
88 | ENVOYTEX | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 | |
89 | EPGL | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0 | 0 | 0 | |
90 | ESQUIRENIT | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0 | 0 | 0 | |
91 | ETL | 10.30 | 9.80 | 10.30 | 10.30 | 9.80 | 1 | 0.01 | 1000 | |
92 | EXIMBANK | 8.60 | 8.60 | 8.60 | 8.40 | 8.60 | 10 | 0.1 | 12027 | |
93 | FARCHEM | 15.30 | 15.00 | 15.30 | 15.30 | 15.00 | 1 | 0 | 200 | |
94 | FAREASTLIF | 45.40 | 45.40 | 45.40 | 45.40 | 45.40 | 0 | 0 | 0 | |
95 | FASFIN | 3.50 | 3.70 | 3.50 | 3.50 | 3.70 | 1 | 0 | 550 | |
96 | FEDERALINS | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 0 | 0 | 0 | |
97 | FEKDIL | 16.40 | 16.00 | 16.40 | 16.00 | 16.00 | 16 | 0.15 | 9120 | |
98 | FINEFOODS | 161.50 | 161.50 | 161.50 | 161.50 | 161.50 | 0 | 0 | 0 | |
