Market Status: Closed
  Monday, 11 May '26
   20:13:34 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 12859.3948 12897.8613 -38.4665 -0.2982
    CSE 30 Share by Company Name on May 11, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ACMELAB 76.00 76.00 76.00 76.00 76.00 0 0 0
    2 BATBC 217.20 218.60 218.60 217.00 218.60 46 0.5 2293
    3 BRACBANK 72.50 72.80 72.50 72.50 72.80 1 0.01 100
    4 BSC 102.20 103.00 103.00 102.20 103.00 13 0.12 1190
    5 BSCPLC 135.20 135.20 135.20 135.20 135.20 0 0 0
    6 BSRMLTD 81.80 81.80 81.80 81.80 81.80 0 0 0
    7 BSRMSTEEL 71.10 71.10 71.10 71.10 71.10 0 0 0
    8 BXPHARMA 122.00 122.00 122.00 122.00 122.00 0 0 0
    9 CITYBANK 26.50 26.50 26.50 26.50 26.50 0 0 0
    10 CROWNCEMNT 48.40 48.70 48.40 48.40 48.70 2 0.01 296
    11 DBH 37.00 37.00 37.00 37.00 37.00 0 0 0
    12 DELTALIFE 70.00 73.50 70.00 70.00 73.50 2 0.11 1582
    13 EBL 24.00 24.00 24.20 24.00 24.00 13 0.04 1535
    14 EHL 82.00 83.00 82.00 82.00 83.00 1 0.01 100
    15 IDLC 37.00 37.00 37.00 37.00 37.00 0 0 0
    16 ITC 39.30 39.00 39.30 39.30 39.00 2 0.14 3500
    17 JAMUNAOIL 169.30 169.30 169.30 169.30 169.30 0 0 0
    18 MJLBD 88.00 88.00 88.00 88.00 88.00 0 0 0
    19 MPETROLEUM 200.00 200.00 200.00 200.00 200.00 0 0 0
    20 NCCBANK 16.20 16.50 16.90 16.10 16.50 39 15.06 840701
    21 OLYMPIC 144.00 144.00 144.00 144.00 144.00 0 0 0
    22 PADMAOIL 173.50 173.50 173.50 173.50 173.50 0 0 0
    23 PIONEERINS 62.40 62.40 62.40 62.40 62.40 0 0 0
    24 PRIMEBANK 28.00 28.70 28.50 28.00 28.70 2 0.03 1000
    25 SONALIPAPR 229.00 210.60 229.00 229.00 210.60 8 0.07 323
    26 SQUARETEXT 50.70 50.70 50.70 50.70 50.70 0 0 0
    27 SQURPHARMA 210.00 210.40 210.10 209.80 210.40 22 0.42 1986
    28 UNIQUEHRL 36.50 37.10 36.70 36.20 37.10 5 0.01 195
    29 UTTARABANK 25.90 25.80 25.90 25.60 25.80 23 0.65 25131
    30 WALTONHIL 360.00 359.00 360.00 358.00 359.00 10 1.95 5357

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1095.9108 1095.9865 -0.0757 -0.0069
    CSE 50 Share by Company Name on May 11, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ACI 188.00 188.00 188.00 188.00 188.00 1 3.41 16500
    2 ACMELAB 76.00 76.00 76.00 76.00 76.00 0 0 0
    3 ALARABANK 13.50 13.50 13.50 13.50 13.50 0 0 0
    4 BANKASIA 22.20 20.30 22.20 22.20 20.30 1 0.01 300
    5 BATBC 217.20 218.60 218.60 217.00 218.60 46 0.5 2293
    6 BEACONPHAR 108.90 101.60 108.90 105.00 101.60 4 5.68 52211
    7 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    8 BRACBANK 72.50 72.80 72.50 72.50 72.80 1 0.01 100
    9 BSC 102.20 103.00 103.00 102.20 103.00 13 0.12 1190
    10 BSCPLC 135.20 135.20 135.20 135.20 135.20 0 0 0
    11 BSRMLTD 81.80 81.80 81.80 81.80 81.80 0 0 0
    12 BXPHARMA 122.00 122.00 122.00 122.00 122.00 0 0 0
    13 CITYBANK 26.50 26.50 26.50 26.50 26.50 0 0 0
    14 DELTALIFE 70.00 73.50 70.00 70.00 73.50 2 0.11 1582
    15 DUTCHBANGL 42.50 42.50 42.50 42.50 42.50 0 0 0
    16 EBL 24.00 24.00 24.20 24.00 24.00 13 0.04 1535
    17 GP 240.20 240.50 241.50 240.20 240.50 10 7.21 27670
    18 GPHISPAT 15.10 15.90 15.90 15.10 15.90 12 0.16 10265
    19 IDLC 37.00 37.00 37.00 37.00 37.00 0 0 0
    20 IFIC 4.40 4.40 4.50 4.40 4.40 6 0.02 4633
    21 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 9 0.09 2742
    22 JAMUNABANK 24.70 24.90 24.90 24.70 24.90 3 0.17 7000
    23 JAMUNAOIL 169.30 169.30 169.30 169.30 169.30 0 0 0
    24 KBPPWBIL 48.20 48.40 48.20 47.60 48.40 26 111.63 2328419
    25 KOHINOOR 518.00 518.00 518.00 518.00 518.00 0 0 0
    26 LANKABAFIN 13.30 13.50 13.50 13.20 13.50 11 0.09 7100
    27 LHB 49.90 49.30 49.90 49.90 49.30 1 0.01 200
    28 MARICO 2770.00 2770.00 2770.00 2770.00 2770.00 0 0 0
    29 MERCANBANK 7.00 7.10 7.00 7.00 7.10 1 0 100
    30 MJLBD 88.00 88.00 88.00 88.00 88.00 0 0 0
    31 MPETROLEUM 200.00 200.00 200.00 200.00 200.00 0 0 0
    32 MTB 12.50 12.30 12.50 12.50 12.30 1 0 10
    33 NCCBANK 16.20 16.50 16.90 16.10 16.50 39 15.06 840701
    34 OLYMPIC 144.00 144.00 144.00 144.00 144.00 0 0 0
    35 ONEBANKPLC 6.40 6.40 6.80 6.40 6.40 4 0.07 11415
    36 PADMAOIL 173.50 173.50 173.50 173.50 173.50 0 0 0
    37 PREMIERBAN 4.00 4.30 4.00 4.00 4.30 2 0 482
    38 PRIMEBANK 28.00 28.70 28.50 28.00 28.70 2 0.03 1000
    39 PUBALIBANK 37.60 37.60 37.70 37.60 37.60 3 0.02 631
    40 ROBI 29.20 29.40 29.30 28.90 29.40 56 0.99 34143
    41 SHAHJABANK 15.90 15.90 15.90 15.90 15.90 0 0 0
    42 SOUTHEASTB 9.60 10.00 9.80 9.60 10.00 7 2.07 229023
    43 SQURPHARMA 210.00 210.40 210.10 209.80 210.40 22 0.42 1986
    44 SUMITPOWER 13.70 13.60 13.80 13.60 13.60 4 0 295
    45 TRUSTBANK 15.90 15.90 15.90 15.80 15.90 11 0.09 5580
    46 UCB 9.00 9.00 9.00 9.00 9.00 1 0.05 5000
    47 UNIQUEHRL 36.50 37.10 36.70 36.20 37.10 5 0.01 195
    48 UPGDCL 116.50 116.50 116.50 116.50 116.50 0 0 0
    49 UTTARABANK 25.90 25.80 25.90 25.60 25.80 23 0.65 25131
    50 WALTONHIL 360.00 359.00 360.00 358.00 359.00 10 1.95 5357

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 9014.8970 9012.1467 2.7503 0.0305
    CSCX Share by Company Name on May 11, 2026
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 16.00 16.00 16.00 16.00 16.00 0 0 0
    2 AAMRATECH 12.10 12.10 12.10 12.10 12.10 0 0 0
    3 ABBANK 4.40 4.40 4.60 4.40 4.40 5 0.03 5935
    4 ACFL 17.80 17.80 17.80 17.80 17.80 0 0 0
    5 ACI 188.00 188.00 188.00 188.00 188.00 1 3.41 16500
    6 ACIFORMULA 150.00 150.00 150.00 150.00 150.00 0 0 0
    7 ACMELAB 76.00 76.00 76.00 76.00 76.00 0 0 0
    8 ADNTEL 59.20 60.00 59.20 59.20 60.00 1 0.01 100
    9 AFTABAUTO 26.50 27.10 26.50 26.40 27.10 2 0.05 1900
    10 AGNISYSL 26.50 26.50 26.70 26.50 26.50 15 0.2 7425
    11 AIL 31.50 31.50 31.50 31.50 31.50 0 0 0
    12 ALARABANK 13.50 13.50 13.50 13.50 13.50 0 0 0
    13 AMANFEED 30.20 28.00 30.50 29.40 28.00 41 0.89 29480
    14 AMBEEPHA 814.00 814.00 814.00 814.00 814.00 0 0 0
    15 AMCL(PRAN) 228.00 223.30 230.00 228.00 223.30 2 0.05 200
    16 ANWARGALV 97.20 97.20 97.30 97.20 97.20 2 0.1 1000
    17 APEXFOODS 300.00 290.00 306.00 300.00 290.00 10 0.33 1080
    18 APEXFOOT 212.00 203.90 212.00 208.00 203.90 6 0.04 210
    19 APEXSPINN 401.90 401.90 401.90 401.90 401.90 0 0 0
    20 APEXTANRY 114.90 104.50 114.90 114.90 104.50 8 0.06 515
    21 ARAMIT 175.00 175.00 175.00 175.00 175.00 0 0 0
    22 ARGONDENIM 17.60 18.20 17.90 17.60 18.20 3 0.21 12000
    23 ASIAINS 39.20 39.20 39.20 39.20 39.20 0 0 0
    24 ASIAPACINS 43.50 43.50 43.50 43.50 43.50 0 0 0
    25 ASIATICLAB 103.00 103.00 105.90 103.00 103.00 28 19.99 194046
    26 BANGAS 135.00 132.20 135.20 135.00 132.20 2 0.06 450
    27 BANKASIA 22.20 20.30 22.20 22.20 20.30 1 0.01 300
    28 BARKAPOWER 7.90 7.90 7.90 7.90 7.90 0 0 0
    29 BATASHOE 895.40 895.40 895.40 895.40 895.40 0 0 0
    30 BATBC 217.20 218.60 218.60 217.00 218.60 46 0.5 2293
    31 BBS 12.00 12.50 12.20 12.00 12.50 44 0.31 25604
    32 BBSCABLES 20.20 20.00 20.20 19.90 20.00 14 0.24 11703
    33 BDCOM 28.10 28.10 28.10 28.10 28.10 0 0 0
    34 BDFINANCE 12.00 12.00 12.00 12.00 12.00 0 0 0
    35 BDLAMPS 204.90 186.50 204.90 191.40 186.50 6 2.43 11859
    36 BDTHAIFOOD 23.00 22.80 23.70 21.90 22.80 44 0.69 30141
    37 BEACONPHAR 108.90 101.60 108.90 105.00 101.60 4 5.68 52211
    38 BENGALWTL 25.60 26.20 25.60 25.60 26.20 1 0.03 1173
    39 BERGERPBL 1384.10 1384.10 1384.10 1384.10 1384.10 0 0 0
    40 BESTHLDNG 13.40 13.30 14.40 13.20 13.30 22 0.24 17873
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    42 BGIC 36.50 37.30 36.50 36.50 37.30 1 0 30
    43 BNICL 82.10 82.10 82.10 82.10 82.10 2 0.41 5000
    44 BPML 27.50 25.10 27.50 27.30 25.10 3 0.01 300
    45 BPPL 15.90 16.00 16.30 15.90 16.00 11 0.07 4228
    46 BRACBANK 72.50 72.80 72.50 72.50 72.80 1 0.01 100
    47 BSC 102.20 103.00 103.00 102.20 103.00 13 0.12 1190
    48 BSCPLC 135.20 135.20 135.20 135.20 135.20 0 0 0
    49 BSRMLTD 81.80 81.80 81.80 81.80 81.80 0 0 0
    50 BSRMSTEEL 71.10 71.10 71.10 71.10 71.10 0 0 0
    51 BXPHARMA 122.00 122.00 122.00 122.00 122.00 0 0 0
    52 CENTRALINS 40.50 42.60 40.50 40.50 42.60 1 0.02 500
    53 CITYBANK 26.50 26.50 26.50 26.50 26.50 0 0 0
    54 CITYGENINS 103.60 103.60 103.60 103.60 103.60 1 1 10632
    55 CLICL 54.20 53.10 54.20 50.00 53.10 2 0 47
    56 CNATEX 3.20 3.30 3.20 3.20 3.30 2 0 205
    57 CONFIDCEM 60.00 60.00 60.00 60.00 60.00 0 0 0
    58 CONTININS 31.10 31.10 31.10 31.10 31.10 0 0 0
    59 COPPERTECH 25.70 26.70 25.70 25.70 26.70 1 0.03 1000
    60 CROWNCEMNT 48.40 48.70 48.40 48.40 48.70 2 0.01 296
    61 CRYSTALINS 71.90 71.90 71.90 71.90 71.90 0 0 0
    62 CVOPRL 157.00 160.00 157.00 157.00 160.00 1 0.03 200
    63 DAFODILCOM 138.00 128.80 138.00 132.00 128.80 6 3.8 30121
    64 DBH 37.00 37.00 37.00 37.00 37.00 0 0 0
    65 DELTALIFE 70.00 73.50 70.00 70.00 73.50 2 0.11 1582
    66 DESCO 21.50 21.50 21.50 21.50 21.50 0 0 0
    67 DESHBANDHU 18.60 18.20 19.00 18.60 18.20 17 0.17 8990
    68 DGIC 23.20 23.50 23.20 23.20 23.50 2 0.01 500
    69 DHAKABANK 12.20 12.20 12.30 12.20 12.20 13 0.1 8150
    70 DHAKAINS 40.50 40.50 40.50 40.50 40.50 0 0 0
    71 DOMINAGE 73.00 72.90 75.90 71.60 72.90 32 0.52 7153
    72 DOREENPWR 30.10 30.10 30.10 30.10 30.10 0 0 0
    73 DSSL 9.00 9.20 9.20 9.00 9.20 23 0.47 52230
    74 DUTCHBANGL 42.50 42.50 42.50 42.50 42.50 0 0 0
    75 EASTERNINS 54.00 54.00 54.00 54.00 54.00 0 0 0
    76 EASTLAND 23.50 22.90 23.50 23.50 22.90 3 0.07 3000
    77 EBL 24.00 24.00 24.20 24.00 24.00 13 0.04 1535
    78 ECABLES 121.00 121.00 121.00 121.00 121.00 0 0 0
    79 EGEN 23.00 23.10 23.20 23.00 23.10 18 0.21 9040
    80 EHL 82.00 83.00 82.00 82.00 83.00 1 0.01 100
    81 EIL 28.20 28.20 28.20 28.20 28.20 0 0 0
    82 EMERALDOIL 15.80 15.80 15.80 15.80 15.80 0 0 0
    83 ENVOYTEX 47.00 47.00 47.00 47.00 47.00 0 0 0
    84 EPGL 18.00 17.60 18.70 17.60 17.60 14 0.1 5806
    85 ESQUIRENIT 21.70 21.70 21.70 21.70 21.70 0 0 0
    86 ETL 10.40 10.60 10.50 10.40 10.60 5 0.07 6500
    87 EXIMBANK 3.10 3.10 3.10 3.10 3.10 0 0 0
    88 FEDERALINS 24.00 24.00 24.00 24.00 24.00 1 0.02 920
    89 FEKDIL 14.00 14.30 14.10 14.00 14.30 17 0.11 7845
    90 FINEFOODS 560.00 559.00 560.00 550.00 559.00 3 3.29 5989
    91 FIRSTSBANK 1.90 1.90 1.90 1.90 1.90 0 0 0
    92 FUWANGCER 12.20 12.50 12.20 12.20 12.50 19 0.08 6910
    93 FUWANGFOOD 9.30 9.50 9.30 9.30 9.50 7 0.05 5720
    94 GENEXIL 26.60 26.70 26.70 26.60 26.70 5 0.03 1231
    95 GENNEXT 3.00 3.10 3.00 3.00 3.10 4 0.01 4950
    96 GHAIL 12.60 12.60 12.60 12.60 12.60 2 0 120
    97 GHCL 18.40 18.40 18.40 18.40 18.40 0 0 0
    98 GIB 1.70 1.70 1.70 1.70 1.70 0 0 0
    99 GLOBALINS 34.30 34.30 34.30 34.30 34.30 0 0 0
    100 GOLDENSON 14.10 14.60 14.60 14.10 14.60 16 0.15 10131
    101 GP 240.20 240.50 241.50 240.20 240.50 10 7.21 27670
    102 GPHISPAT 15.10 15.90 15.90 15.10 15.90 12 0.16 10265
    103 GQBALLPEN 648.60 648.60 648.60 648.60 648.60 0 0 0
    104 GREENDELT 61.20 61.20 61.20 61.20 61.20 0 0 0
    105 HAKKANIPUL 80.50 80.50 80.50 80.50 80.50 0 0 0
    106 HEIDELBCEM 204.00 204.00 204.00 204.00 204.00 0 0 0
    107 HFL 14.50 14.80 14.50 14.50 14.80 1 0 231
    108 HRTEX 18.40 18.40 18.40 18.40 18.40 0 0 0
    109 HWAWELLTEX 38.20 38.20 38.20 38.20 38.20 0 0 0
    110 IBNSINA 306.40 312.20 306.40 306.40 312.20 1 0.02 50
    111 ICB 39.00 35.80 39.00 39.00 35.80 1 0 100
    112 ICICL 25.60 26.20 26.50 25.50 26.20 27 0.23 9051
    113 IDLC 37.00 37.00 37.00 37.00 37.00 0 0 0
    114 IFADAUTOS 21.60 23.30 21.60 21.60 23.30 1 0.01 550
    115 IFIC 4.40 4.40 4.50 4.40 4.40 6 0.02 4633
    116 INDEXAGRO 74.40 74.40 74.40 74.40 74.40 0 0 0
    117 INTRACO 17.80 17.90 17.80 17.80 17.90 1 0 250
    118 IPDC 18.20 18.50 18.30 18.20 18.50 4 0.05 2700
    119 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 9 0.09 2742
    120 ISLAMICFIN 10.00 10.00 10.00 10.00 10.00 0 0 0
    121 ISLAMIINS 41.00 41.00 41.00 41.00 41.00 0 0 0
    122 ISNLTD 59.50 60.20 59.90 59.50 60.20 4 0.03 450
    123 ITC 39.30 39.00 39.30 39.30 39.00 2 0.14 3500
    124 JAMUNABANK 24.70 24.90 24.90 24.70 24.90 3 0.17 7000
    125 JAMUNAOIL 169.30 169.30 169.30 169.30 169.30 0 0 0
    126 JANATAINS 34.20 36.90 35.00 34.20 36.90 6 0.1 2825
    127 JHRML 48.50 48.00 48.50 47.00 48.00 8 0.07 1412
    128 JMISMDL 120.00 120.00 120.00 120.00 120.00 0 0 0
    129 KAY&QUE 486.00 475.00 486.00 476.00 475.00 2 0.25 510
    130 KBPPWBIL 48.20 48.40 48.20 47.60 48.40 26 111.63 2328419
    131 KDSALTD 46.00 45.60 46.00 46.00 45.60 1 0.01 130
    132 KOHINOOR 518.00 518.00 518.00 518.00 518.00 0 0 0
    133 KTL 8.80 8.80 8.80 8.80 8.80 1 0.01 600
    134 LANKABAFIN 13.30 13.50 13.50 13.20 13.50 11 0.09 7100
    135 LEGACYFOOT 74.00 72.30 74.90 74.00 72.30 3 0.08 1100
    136 LHB 49.90 49.30 49.90 49.90 49.30 1 0.01 200
    137 LINDEBD 641.20 641.20 641.20 641.20 641.20 0 0 0
    138 LOVELLO 78.40 76.50 79.00 77.10 76.50 8 0.13 1712
    139 MAKSONSPIN 5.50 5.60 5.50 5.50 5.60 1 0.01 1200
    140 MALEKSPIN 28.80 27.80 29.50 27.40 27.80 3 0.1 3500
    141 MARICO 2770.00 2770.00 2770.00 2770.00 2770.00 0 0 0
    142 MATINSPINN 47.00 47.00 47.00 47.00 47.00 0 0 0
    143 MEGHNACEM 31.00 31.00 31.00 31.00 31.00 0 0 0
    144 MEGHNAINS 29.20 29.50 30.00 29.20 29.50 19 0.06 2125
    145 MEGHNALIFE 56.00 56.00 56.00 56.00 56.00 0 0 0
    146 MERCANBANK 7.00 7.10 7.00 7.00 7.10 1 0 100
    147 MERCINS 26.00 26.00 26.00 26.00 26.00 0 0 0
    148 METROSPIN 9.30 9.30 9.30 9.30 9.30 0 0 0
    149 MHSML 24.40 24.50 24.40 24.40 24.50 4 0.05 2000
    150 MIDASFIN 5.60 5.60 5.60 5.60 5.60 0 0 0
    151 MIDLANDBNK 15.00 15.30 15.00 15.00 15.30 8 0.39 25800
    152 MIRAKHTER 38.30 37.90 39.00 38.30 37.90 9 0.13 3245
    153 MJLBD 88.00 88.00 88.00 88.00 88.00 0 0 0
    154 MLDYEING 8.10 8.10 8.10 8.10 8.10 0 0 0
    155 MONNOCERA 109.70 106.90 110.60 107.00 106.90 28 0.83 7585
    156 MONNOFABR 23.00 23.10 23.90 23.00 23.10 22 0.71 30226
    157 MONOSPOOL 100.80 103.00 100.80 100.80 103.00 4 0.1 1000
    158 MPETROLEUM 200.00 200.00 200.00 200.00 200.00 0 0 0
    159 MTB 12.50 12.30 12.50 12.50 12.30 1 0 10
    160 NAHEEACP 24.40 23.70 24.40 24.40 23.70 2 0.02 795
    161 NATLIFEINS 105.00 105.00 105.00 105.00 105.00 0 0 0
    162 NAVANACNG 18.00 18.60 18.00 18.00 18.60 1 0.03 1500
    163 NAVANAPHAR 57.10 57.80 57.10 57.10 57.80 1 0 46
    164 NCCBANK 16.20 16.50 16.90 16.10 16.50 39 15.06 840701
    165 NFML 16.20 16.20 16.20 16.20 16.20 0 0 0
    166 NHFIL 22.90 22.90 22.90 22.90 22.90 0 0 0
    167 NITOLINS 30.00 30.00 30.00 30.00 30.00 0 0 0
    168 NORTHRNINS 35.00 34.70 35.00 35.00 34.70 2 0.01 290
    169 NPOLYMER 27.60 29.00 27.60 27.60 29.00 2 0 100
    170 NRBBANK 5.70 5.70 5.70 5.70 5.70 4 0.02 2909
    171 NRBCBANK 7.50 7.50 7.70 7.50 7.50 2 0 40
    172 OIMEX 14.70 14.70 14.70 14.70 14.70 0 0 0
    173 OLYMPIC 144.00 144.00 144.00 144.00 144.00 0 0 0
    174 ONEBANKPLC 6.40 6.40 6.80 6.40 6.40 4 0.07 11415
    175 ORIONINFU 321.00 315.10 322.00 320.00 315.10 11 0.18 560
    176 ORIONPHARM 26.00 26.00 26.00 26.00 26.00 0 0 0
    177 PADMAOIL 173.50 173.50 173.50 173.50 173.50 0 0 0
    178 PAPERPROC 0
    179 PARAMOUNT 51.30 51.30 51.30 51.30 51.30 0 0 0
    180 PENINSULA 20.60 20.10 20.60 20.60 20.10 1 0 50
    181 PEOPLESINS 51.30 51.10 51.30 51.30 51.10 1 0.01 101
    182 PHENIXINS 40.00 40.00 40.00 40.00 40.00 0 0 0
    183 PIONEERINS 62.40 62.40 62.40 62.40 62.40 0 0 0
    184 POPULARLIF 52.00 55.40 52.00 52.00 55.40 2 0.08 1450
    185 POWERGRID 31.00 31.30 31.20 31.00 31.30 7 0.1 3100
    186 PRAGATIINS 77.00 77.10 77.00 77.00 77.10 1 0 5
