Market Status: Closed
  Sunday, 09 Nov '25
   18:12:18 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 12401.7224 12413.1071 -11.3847 -0.0917
    CSE 30 Share by Company Name on November 09, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 DELTALIFE 68.10 70.50 72.00 68.10 70.50 5 0.2 2820
    2 SIPLC 52.20 58.00 52.20 52.20 58.00 1 0 10
    3 SQUARETEXT 52.10 52.10 52.10 52.10 52.10 0 0 0
    4 SQURPHARMA 213.00 212.50 214.00 212.60 212.50 22 27.69 130416
    5 BXPHARMA 107.00 107.00 107.00 107.00 107.00 0 0 0
    6 ACMELAB 74.80 75.00 75.10 74.80 75.00 7 0.04 590
    7 OLYMPIC 139.20 139.20 139.20 139.20 139.20 0 0 0
    8 CROWNCEMNT 52.00 52.00 52.00 52.00 52.00 0 0 0
    9 BSRMSTEEL 66.10 65.20 66.10 65.40 65.20 13 0.4 6028
    10 BSRMLTD 81.00 81.00 81.00 81.00 81.00 0 0 0
    11 WALTONHIL 365.00 368.00 374.10 365.00 368.00 3 0.02 61
    12 EHL 79.30 79.30 79.30 79.30 79.30 0 0 0
    13 UNIQUEHRL 40.40 38.30 40.40 39.40 38.30 4 0.09 2220
    14 PADMAOIL 193.40 194.70 195.00 193.40 194.70 5 86.42 444781
    15 JAMUNAOIL 186.50 186.20 186.90 185.00 186.20 17 0.14 746
    16 MPETROLEUM 215.00 215.00 215.00 215.00 215.00 0 0 0
    17 MJLBD 93.00 93.00 93.00 93.00 93.00 0 0 0
    18 CITYBANK 24.00 23.90 24.30 23.90 23.90 4 0.27 11330
    19 PRIMEBANK 26.50 26.50 26.50 26.50 26.50 0 0 0
    20 UTTARABANK 21.20 21.30 21.20 21.20 21.30 11 0.6 28275
    21 EBL 23.00 23.10 23.10 23.00 23.10 8 0.23 10000
    22 BRACBANK 67.40 67.40 67.40 67.40 67.40 0 0 0
    23 PREMIERBAN 4.20 4.60 4.40 4.20 4.60 9 0.09 20544
    24 NRBCBANK 5.20 5.50 5.30 5.20 5.50 3 0.03 5000
    25 ITC 38.90 38.90 38.90 38.90 38.90 0 0 0
    26 IDLC 35.60 37.00 36.00 35.60 37.00 2 0.02 495
    27 DBH 36.10 36.10 36.10 36.10 36.10 0 0 0
    28 BSCPLC 128.10 128.10 128.10 128.10 128.10 0 0 0
    29 BSC 111.00 110.00 111.80 109.00 110.00 15 0.78 7056
    30 BATBC 246.00 245.20 250.00 245.30 245.20 37 0.87 3546

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1067.8353 1070.3474 -2.5121 -0.2347
    CSE 50 Share by Company Name on November 09, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 4.40 4.80 4.60 4.40 4.80 64 0.65 146958
    2 ACMELAB 74.80 75.00 75.10 74.80 75.00 7 0.04 590
    3 ALARABANK 14.00 14.00 14.00 14.00 14.00 0 0 0
    4 BANKASIA 17.50 17.70 17.50 17.40 17.70 2 0.01 620
    5 BATBC 246.00 245.20 250.00 245.30 245.20 37 0.87 3546
    6 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    7 BRACBANK 67.40 67.40 67.40 67.40 67.40 0 0 0
    8 BSC 111.00 110.00 111.80 109.00 110.00 15 0.78 7056
    9 BSCPLC 128.10 128.10 128.10 128.10 128.10 0 0 0
    10 BSRMLTD 81.00 81.00 81.00 81.00 81.00 0 0 0
    11 BXPHARMA 107.00 107.00 107.00 107.00 107.00 0 0 0
    12 CITYBANK 24.00 23.90 24.30 23.90 23.90 4 0.27 11330
    13 DELTALIFE 68.10 70.50 72.00 68.10 70.50 5 0.2 2820
    14 DUTCHBANGL 40.00 40.00 40.00 40.00 40.00 0 0 0
    15 EBL 23.00 23.10 23.10 23.00 23.10 8 0.23 10000
    16 EXIMBANK 3.10 3.10 3.10 3.10 3.10 0 0 0
    17 FIRSTSBANK 1.90 1.90 1.90 1.90 1.90 0 0 0
    18 GP 281.20 283.00 281.20 281.10 283.00 10 0.09 307
    19 GPHISPAT 17.00 16.50 17.00 17.00 16.50 1 0 6
    20 IDLC 35.60 37.00 36.00 35.60 37.00 2 0.02 495
    21 IFIC 4.40 4.70 4.50 4.40 4.70 26 0.18 40826
    22 ISLAMIBANK 36.60 36.50 36.60 36.50 36.50 4 0.04 1100
    23 JAMUNABANK 20.60 21.00 20.60 20.50 21.00 3 0 120
    24 KBPPWBIL 68.80 73.40 77.70 68.80 73.40 13 34.32 426378
    25 KOHINOOR 565.10 565.10 565.10 565.10 565.10 0 0 0
    26 LANKABAFIN 12.80 13.20 13.10 12.80 13.20 7 0.06 4844
    27 LHB 52.20 52.20 52.20 52.20 52.20 0 0 0
    28 MERCANBANK 7.60 7.60 7.60 7.60 7.60 0 0 0
    29 MJLBD 93.00 93.00 93.00 93.00 93.00 0 0 0
    30 MPETROLEUM 215.00 215.00 215.00 215.00 215.00 0 0 0
    31 NCCBANK 10.50 11.00 10.50 10.50 11.00 1 0.02 2131
    32 OLYMPIC 139.20 139.20 139.20 139.20 139.20 0 0 0
    33 ONEBANKPLC 6.90 6.60 6.90 6.90 6.60 1 0 1
    34 PADMAOIL 193.40 194.70 195.00 193.40 194.70 5 86.42 444781
    35 POWERGRID 27.90 26.80 27.90 27.80 26.80 3 0 120
    36 PREMIERBAN 4.20 4.60 4.40 4.20 4.60 9 0.09 20544
    37 PRIMEBANK 26.50 26.50 26.50 26.50 26.50 0 0 0
    38 PUBALIBANK 28.50 28.50 28.50 28.50 28.50 0 0 0
    39 ROBI 28.70 28.80 29.10 28.60 28.80 35 0.36 12411
    40 SHAHJABANK 16.50 16.50 16.50 16.50 16.50 0 0 0
    41 SIBL 3.10 3.10 3.10 3.10 3.10 0 0 0
    42 SONALIPAPR 212.00 232.30 230.00 212.00 232.30 10 0.12 549
    43 SQURPHARMA 213.00 212.50 214.00 212.60 212.50 22 27.69 130416
    44 SUMITPOWER 13.90 13.90 13.90 13.90 13.90 0 0 0
    45 TRUSTBANK 17.00 17.00 17.00 17.00 17.00 0 0 0
    46 UCB 10.00 10.00 10.10 10.00 10.00 3 0.02 2200
    47 UNIQUEHRL 40.40 38.30 40.40 39.40 38.30 4 0.09 2220
    48 UPGDCL 126.80 126.80 126.80 126.80 126.80 0 0 0
    49 UTTARABANK 21.20 21.30 21.20 21.20 21.30 11 0.6 28275
    50 WALTONHIL 365.00 368.00 374.10 365.00 368.00 3 0.02 61

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 8579.6425 8615.5816 -35.9391 -0.4171
    CSCX Share by Company Name on November 09, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 19.90 19.90 19.90 19.90 19.90 0 0 0
    2 AAMRATECH 10.80 11.80 10.80 10.80 11.80 1 0.01 500
    3 ABBANK 4.40 4.80 4.60 4.40 4.80 64 0.65 146958
    4 ACFL 18.50 18.50 18.50 18.50 18.50 0 0 0
    5 ACI 178.60 173.20 178.60 178.60 173.20 1 21.08 118027
    6 ACIFORMULA 142.00 142.00 142.00 142.00 142.00 0 0 0
    7 ACMELAB 74.80 75.00 75.10 74.80 75.00 7 0.04 590
    8 ADNTEL 66.00 60.00 66.00 66.00 60.00 1 0.01 100
    9 AFTABAUTO 33.20 35.00 33.20 33.20 35.00 1 0.03 1000
    10 AGNISYSL 20.80 23.10 21.80 20.80 23.10 6 0.12 5500
    11 AIL 46.00 46.70 47.40 46.00 46.70 32 0.43 9250
    12 ALARABANK 14.00 14.00 14.00 14.00 14.00 0 0 0
    13 AMANFEED 23.50 23.50 23.50 23.50 23.50 0 0 0
    14 AMBEEPHA 802.50 802.50 802.50 802.50 802.50 0 0 0
    15 AMCL(PRAN) 208.30 208.30 208.30 208.30 208.30 0 0 0
    16 ANWARGALV 103.10 114.50 111.80 103.10 114.50 30 0.39 3716
    17 APEXFOODS 230.50 230.50 230.50 230.50 230.50 0 0 0
    18 APEXFOOT 193.00 193.00 193.00 193.00 193.00 0 0 0
    19 APEXSPINN 137.50 137.50 137.50 137.50 137.50 0 0 0
    20 APEXTANRY 59.00 59.00 59.00 59.00 59.00 0 0 0
    21 ARAMIT 200.00 200.00 200.00 200.00 200.00 0 0 0
    22 ARGONDENIM 18.20 17.50 18.20 18.20 17.50 2 0 50
    23 ASIAINS 29.00 29.00 29.00 29.00 29.00 0 0 0
    24 ASIAPACINS 32.20 32.20 32.20 32.20 32.20 0 0 0
    25 ASIATICLAB 61.50 61.50 61.50 61.50 61.50 0 0 0
    26 BANGAS 106.00 108.00 106.00 106.00 108.00 6 0.05 500
    27 BANKASIA 17.50 17.70 17.50 17.40 17.70 2 0.01 620
    28 BARKAPOWER 6.80 6.80 6.80 6.80 6.80 0 0 0
    29 BATASHOE 900.00 900.00 900.00 900.00 900.00 0 0 0
    30 BATBC 246.00 245.20 250.00 245.30 245.20 37 0.87 3546
    31 BBS 8.30 8.60 9.40 8.30 8.60 10 0.15 16360
    32 BBSCABLES 14.70 13.70 14.70 14.70 13.70 2 0.03 2200
    33 BDCOM 24.30 24.10 25.00 24.30 24.10 8 0.1 4000
    34 BDFINANCE 16.50 16.50 16.50 16.50 16.50 0 0 0
    35 BDLAMPS 139.00 139.00 139.00 139.00 139.00 0 0 0
    36 BDTHAIFOOD 10.30 10.30 10.30 10.30 10.30 0 0 0
    37 BEACONPHAR 108.00 108.00 108.00 108.00 108.00 0 0 0
    38 BENGALWTL 17.60 17.60 17.60 17.60 17.60 0 0 0
    39 BERGERPBL 1418.40 1418.40 1418.40 1418.40 1418.40 0 0 0
    40 BESTHLDNG 13.20 13.90 14.00 13.00 13.90 35 0.15 11330
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    42 BGIC 34.00 34.00 34.00 34.00 34.00 0 0 0
    43 BNICL 47.00 47.00 47.00 47.00 47.00 0 0 0
    44 BPML 24.00 25.60 24.00 24.00 25.60 2 0 200
    45 BPPL 13.20 13.40 13.90 13.20 13.40 18 0.38 28143
    46 BRACBANK 67.40 67.40 67.40 67.40 67.40 0 0 0
    47 BSC 111.00 110.00 111.80 109.00 110.00 15 0.78 7056
    48 BSCPLC 128.10 128.10 128.10 128.10 128.10 0 0 0
    49 BSRMLTD 81.00 81.00 81.00 81.00 81.00 0 0 0
    50 BSRMSTEEL 66.10 65.20 66.10 65.40 65.20 13 0.4 6028
    51 BXPHARMA 107.00 107.00 107.00 107.00 107.00 0 0 0
    52 CENTRALINS 40.00 40.00 40.00 40.00 40.00 0 0 0
    53 CITYBANK 24.00 23.90 24.30 23.90 23.90 4 0.27 11330
    54 CITYGENINS 72.40 72.40 72.40 72.40 72.40 0 0 0
    55 CLICL 54.90 54.90 54.90 54.90 54.90 0 0 0
    56 CNATEX 2.50 2.50 2.50 2.50 2.50 0 0 0
    57 CONFIDCEM 51.20 55.90 55.50 51.20 55.90 3 0.01 127
    58 CONTININS 24.10 25.30 24.10 24.10 25.30 6 0.01 395
    59 COPPERTECH 18.10 18.50 18.40 18.00 18.50 15 0.11 6334
    60 CROWNCEMNT 52.00 52.00 52.00 52.00 52.00 0 0 0
    61 CRYSTALINS 47.00 51.00 47.00 47.00 51.00 1 0.05 1000
    62 CVOPRL 161.50 178.00 179.90 161.50 178.00 24 0.84 4942
    63 DAFODILCOM 37.90 37.90 37.90 37.90 37.90 0 0 0
    64 DBH 36.10 36.10 36.10 36.10 36.10 0 0 0
    65 DELTALIFE 68.10 70.50 72.00 68.10 70.50 5 0.2 2820
    66 DESCO 18.30 18.30 18.30 18.30 18.30 0 0 0
    67 DESHBANDHU 15.10 16.20 15.10 15.10 16.20 2 0.08 5500
    68 DGIC 21.70 21.70 21.70 21.70 21.70 0 0 0
    69 DHAKABANK 11.00 11.00 11.00 11.00 11.00 0 0 0
    70 DHAKAINS 37.30 37.30 37.30 37.30 37.30 0 0 0
    71 DOMINAGE 22.30 22.30 22.40 22.30 22.30 3 0.07 3000
    72 DOREENPWR 25.00 25.00 25.00 25.00 25.00 0 0 0
    73 DSSL 8.50 8.50 8.70 8.40 8.50 8 0.09 11125
    74 DUTCHBANGL 40.00 40.00 40.00 40.00 40.00 0 0 0
    75 EASTERNINS 51.00 51.00 51.00 51.00 51.00 0 0 0
    76 EASTLAND 18.90 18.90 18.90 18.90 18.90 0 0 0
    77 EBL 23.00 23.10 23.10 23.00 23.10 8 0.23 10000
    78 ECABLES 120.00 120.00 120.00 120.00 120.00 0 0 0
    79 EGEN 19.60 21.70 21.00 19.60 21.70 7 0.07 3220
    80 EHL 79.30 79.30 79.30 79.30 79.30 0 0 0
    81 EIL 28.80 28.80 28.80 28.80 28.80 0 0 0
    82 EMERALDOIL 12.60 14.00 12.60 12.60 14.00 1 0 100
    83 ENVOYTEX 53.00 53.00 53.00 53.00 53.00 0 0 0
    84 EPGL 16.20 16.50 16.80 16.20 16.50 6 0.05 3100
    85 ESQUIRENIT 22.80 22.80 22.80 22.80 22.80 0 0 0
    86 ETL 9.00 9.10 9.10 9.00 9.10 7 0.09 10230
    87 EXIMBANK 3.10 3.10 3.10 3.10 3.10 0 0 0
    88 FEDERALINS 19.80 19.80 19.80 19.80 19.80 0 0 0
    89 FEKDIL 17.90 18.20 18.00 16.70 18.20 7 0.15 8478
    90 FINEFOODS 300.00 300.00 300.00 300.00 300.00 0 0 0
    91 FIRSTSBANK 1.90 1.90 1.90 1.90 1.90 0 0 0
    92 FUWANGCER 11.40 11.50 11.50 11.40 11.50 5 0.07 5900
    93 FUWANGFOOD 10.40 10.90 11.00 10.10 10.90 18 0.2 18822
    94 GENEXIL 24.20 26.50 25.70 24.20 26.50 12 0.13 5412
    95 GENNEXT 2.10 2.30 2.10 2.10 2.30 3 0.08 36650
    96 GHAIL 11.30 11.40 11.60 11.30 11.40 10 0.25 22030
    97 GHCL 21.30 21.30 21.30 21.30 21.30 0 0 0
    98 GIB 1.70 1.70 1.70 1.70 1.70 0 0 0
    99 GLOBALINS 25.80 25.80 25.80 25.80 25.80 0 0 0
    100 GOLDENSON 10.20 10.20 10.20 10.20 10.20 0 0 0
    101 GP 281.20 283.00 281.20 281.10 283.00 10 0.09 307
    102 GPHISPAT 17.00 16.50 17.00 17.00 16.50 1 0 6
    103 GQBALLPEN 501.00 501.00 501.00 501.00 501.00 0 0 0
    104 GREENDELT 56.00 56.00 56.00 56.00 56.00 0 0 0
    105 HAKKANIPUL 67.60 75.00 78.80 67.60 75.00 15 0.42 5529
    106 HEIDELBCEM 225.00 225.00 225.00 225.00 225.00 0 0 0
    107 HFL 5.50 5.50 5.50 5.50 5.50 0 0 0
    108 HRTEX 16.00 17.00 16.00 16.00 17.00 1 0.01 700
    109 HWAWELLTEX 47.40 47.40 47.40 47.40 47.40 0 0 0
    110 IBNSINA 299.90 299.90 299.90 299.90 299.90 0 0 0
    111 ICB 41.50 41.50 41.50 41.50 41.50 0 0 0
    112 ICICL 20.70 23.00 20.70 20.70 23.00 3 0 220
    113 IDLC 35.60 37.00 36.00 35.60 37.00 2 0.02 495
    114 IFADAUTOS 20.20 20.20 20.20 20.20 20.20 0 0 0
    115 IFIC 4.40 4.70 4.50 4.40 4.70 26 0.18 40826
    116 INDEXAGRO 69.00 69.00 69.00 69.00 69.00 0 0 0
    117 INTRACO 23.20 24.50 24.20 23.20 24.50 2 0.09 4000
    118 IPDC 19.90 20.10 20.20 19.90 20.10 5 0.06 2795
    119 ISLAMIBANK 36.60 36.50 36.60 36.50 36.50 4 0.04 1100
    120 ISLAMICFIN 6.50 6.50 6.50 6.50 6.50 4 0.02 2800
    121 ISLAMIINS 41.70 41.70 41.70 41.70 41.70 0 0 0
    122 ISNLTD 89.90 89.90 89.90 89.90 89.90 0 0 0
    123 ITC 38.90 38.90 38.90 38.90 38.90 0 0 0
    124 JAMUNABANK 20.60 21.00 20.60 20.50 21.00 3 0 120
    125 JAMUNAOIL 186.50 186.20 186.90 185.00 186.20 17 0.14 746
    126 JANATAINS 27.50 27.50 27.50 27.50 27.50 0 0 0
    127 JHRML 45.00 44.20 45.10 45.00 44.20 4 0.02 425
    128 JMISMDL 121.10 121.10 121.10 121.10 121.10 0 0 0
    129 KAY&QUE 394.00 408.30 403.00 394.00 408.30 3 0.41 1009
    130 KBPPWBIL 68.80 73.40 77.70 68.80 73.40 13 34.32 426378
    131 KDSALTD 39.00 38.50 39.20 39.00 38.50 7 0.04 1100
    132 KOHINOOR 565.10 565.10 565.10 565.10 565.10 0 0 0
    133 KTL 11.80 11.80 11.80 11.80 11.80 0 0 0
    134 LANKABAFIN 12.80 13.20 13.10 12.80 13.20 7 0.06 4844
    135 LEGACYFOOT 56.00 56.00 56.00 56.00 56.00 0 0 0
    136 LHB 52.20 52.20 52.20 52.20 52.20 0 0 0
    137 LINDEBD 785.10 781.00 785.10 785.10 781.00 1 0 5
    138 LOVELLO 87.00 86.20 87.00 87.00 90.50 1 0 20
    139 MAKSONSPIN 4.80 5.20 5.00 4.80 5.20 4 0.09 18800
    140 MALEKSPIN 27.00 26.60 27.00 27.00 26.60 1 0 5
    141 MARICO 2675.00 2675.00 2675.00 2675.00 2675.00 0 0 0
    142 MATINSPINN 51.00 51.00 51.00 51.00 51.00 0 0 0
    143 MEGHNACEM 37.40 37.40 37.40 37.40 37.40 0 0 0
    144 MEGHNAINS 24.60 27.20 26.00 24.60 27.20 5 0.08 3245
    145 MEGHNALIFE 59.60 59.60 59.60 59.60 59.60 0 0 0
    146 MERCANBANK 7.60 7.60 7.60 7.60 7.60 0 0 0
    147 MERCINS 26.00 26.00 26.00 26.00 26.00 0 0 0
    148 METROSPIN 8.70 9.40 8.70 8.70 9.40 2 0.01 1000
    149 MHSML 14.00 13.80 14.00 14.00 13.80 1 0 100
    150 MIDASFIN 6.40 6.40 6.40 6.40 6.40 0 0 0
    151 MIDLANDBNK 18.40 20.00 19.80 18.40 20.00 25 0.58 30700
    152 MIRAKHTER 31.50 31.50 31.50 31.50 31.50 0 0 0
    153 MJLBD 93.00 93.00 93.00 93.00 93.00 0 0 0
    154 MLDYEING 8.00 8.00 8.20 8.00 8.00 9 0.09 11320
    155 MONNOCERA 85.00 85.00 85.00 85.00 85.00 0 0 0
    156 MONNOFABR 17.00 18.10 17.90 17.00 18.10 3 0.02 1000
    157 MONOSPOOL 118.30 131.40 126.00 118.30 131.40 35 0.72 5940
    158 MPETROLEUM 215.00 215.00 215.00 215.00 215.00 0 0 0
    159 MTB 12.10 12.00 12.10 12.10 12.00 1 0 20
    160 NAHEEACP 17.00 17.00 17.00 17.00 17.00 0 0 0
    161 NATLIFEINS 104.50 104.50 104.50 104.50 104.50 0 0 0
    162 NAVANACNG 22.50 22.50 22.50 22.50 22.50 0 0 0
    163 NAVANAPHAR 53.00 50.40 53.50 53.00 50.40 12 0.21 4000
    164 NCCBANK 10.50 11.00 10.50 10.50 11.00 1 0.02 2131
    165 NFML 14.20 14.20 14.20 14.20 14.20 0 0 0
    166 NHFIL 24.00 25.20 24.20 24.00 25.20 9 0.08 3170
    167 NITOLINS 28.40 28.40 28.40 28.40 28.40 0 0 0
    168 NORTHRNINS 30.30 33.60 36.00 30.30 33.60 4 0 25
    169 NPOLYMER 26.60 26.60 26.60 26.60 26.60 0 0 0
    170 NRBBANK 5.40 6.00 6.40 5.40 6.00 7 0.08 14750
    171 NRBCBANK 5.20 5.50 5.30 5.20 5.50 3 0.03 5000
    172 OIMEX 15.30 15.30 15.30 15.30 15.30 0 0 0
    173 OLYMPIC 139.20 139.20 139.20 139.20 139.20 0 0 0
    174 ONEBANKPLC 6.90 6.60 6.90 6.90 6.60 1 0 1
    175 ORIONINFU 368.40 359.10 383.00 347.50 359.10 22 31.63 86874
    176 ORIONPHARM 30.50 29.20 30.50 30.50 29.20 1 0.06 2000
    177 PADMAOIL 193.40 194.70 195.00 193.40 194.70 5 86.42 444781
    178 PAPERPROC 0
    179 PARAMOUNT 43.00 43.00 43.00 43.00 43.00 0 0 0
    180 PENINSULA 16.00 16.20 16.50 16.00 16.20 17 0.5 30900
    181 PEOPLESINS 37.00 37.00 37.00 37.00 37.00 0 0 0
    182 PHENIXINS 28.00 28.00 28.00 28.00 28.00 0 0 0
    183 PIONEERINS 46.60 46.60 46.60 46.60 46.60 0 0 0
    184 POPULARLIF 43.50 48.20 45.80 43.50 48.20 3 0.23 5100
    185 POWERGRID 27.90 26.80 27.90 27.80 26.80 3 0 120
    186 PRAGATIINS 71.20 70.10 71.20 71.20 70.10 1 0 20
    187 PRAGATILIF 212.90 205.10 212.90 192.10 205.10 2 2.13 10010
    188 PREMIERBAN 4.20 4.60 4.40 4.20 4.60 9 0.09 20544
