Market Status: Closed
  Monday, 13 Oct '25
   20:24:55 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 12800.4239 12830.6624 -30.2385 -0.2357
    CSE 30 Share by Company Name on October 13, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 DELTALIFE 82.00 78.00 82.00 82.00 78.00 1 0.02 200
    2 SIPLC 61.50 61.10 61.50 57.00 61.10 13 0.32 5177
    3 SQUARETEXT 54.00 54.00 54.00 54.00 54.00 0 0 0
    4 SQURPHARMA 212.50 212.80 214.00 212.20 212.80 29 4.63 21765
    5 BXPHARMA 113.50 115.40 116.00 112.00 115.40 18 0.11 931
    6 ACMELAB 78.20 78.20 78.20 78.20 78.20 0 0 0
    7 OLYMPIC 151.00 155.00 151.00 151.00 155.00 1 0 4
    8 CROWNCEMNT 52.00 56.00 52.00 52.00 56.00 1 0 1
    9 BSRMSTEEL 64.00 66.00 64.00 64.00 66.00 1 0.01 105
    10 BSRMLTD 85.60 88.00 85.60 85.60 88.00 1 0.01 73
    11 WALTONHIL 401.90 397.00 401.90 401.60 397.00 6 39.02 100040
    12 EHL 78.80 78.80 78.80 78.80 78.80 0 0 0
    13 UNIQUEHRL 39.50 39.50 39.50 39.50 39.50 0 0 0
    14 PADMAOIL 195.00 195.00 195.00 195.00 195.00 1 0.06 298
    15 JAMUNAOIL 183.00 185.10 184.00 183.00 185.10 4 0.01 66
    16 MPETROLEUM 206.80 206.80 206.80 206.80 206.80 0 0 0
    17 MJLBD 95.00 95.00 95.00 95.00 95.00 0 0 0
    18 CITYBANK 24.10 24.20 24.60 23.50 24.20 32 0.44 17957
    19 PRIMEBANK 28.50 28.50 28.50 28.50 28.50 0 0 0
    20 UTTARABANK 21.00 21.10 21.20 20.80 21.10 13 0.07 3260
    21 EBL 23.50 23.70 23.50 23.50 23.70 3 0 112
    22 BRACBANK 68.30 68.50 68.50 68.20 68.50 7 0.21 3093
    23 PREMIERBAN 6.40 6.20 6.40 6.40 6.20 1 0 3
    24 NRBCBANK 6.00 5.90 6.00 6.00 5.90 1 0 4
    25 ITC 42.50 44.90 42.50 42.50 44.90 2 0.01 200
    26 IDLC 38.30 38.30 38.30 38.30 38.30 0 0 0
    27 DBH 37.00 37.90 37.00 37.00 37.90 1 0 13
    28 BSCPLC 135.00 131.10 135.00 135.00 131.10 1 0 17
    29 BSC 109.00 106.90 112.50 108.80 106.90 51 0.95 8493
    30 BATBC 259.60 260.90 261.50 259.60 260.90 52 0.54 2063

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1117.0782 1119.6622 -2.5840 -0.2308
    CSE 50 Share by Company Name on October 13, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 5.40 5.50 5.50 5.40 5.50 12 0.08 14065
    2 ACMELAB 78.20 78.20 78.20 78.20 78.20 0 0 0
    3 ALARABANK 16.90 16.90 16.90 16.90 16.90 0 0 0
    4 BANKASIA 17.60 17.60 17.60 17.60 17.60 0 0 0
    5 BATBC 259.60 260.90 261.50 259.60 260.90 52 0.54 2063
    6 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    7 BRACBANK 68.30 68.50 68.50 68.20 68.50 7 0.21 3093
    8 BSC 109.00 106.90 112.50 108.80 106.90 51 0.95 8493
    9 BSCPLC 135.00 131.10 135.00 135.00 131.10 1 0 17
    10 BSRMLTD 85.60 88.00 85.60 85.60 88.00 1 0.01 73
    11 BXPHARMA 113.50 115.40 116.00 112.00 115.40 18 0.11 931
    12 CITYBANK 24.10 24.20 24.60 23.50 24.20 32 0.44 17957
    13 DELTALIFE 82.00 78.00 82.00 82.00 78.00 1 0.02 200
    14 DUTCHBANGL 39.20 39.20 39.20 39.20 39.20 0 0 0
    15 EBL 23.50 23.70 23.50 23.50 23.70 3 0 112
    16 EXIMBANK 3.60 3.70 3.70 3.40 3.70 32 0.46 129219
    17 FIRSTSBANK 2.70 2.70 2.70 2.50 2.70 33 0.18 67866
    18 GP 294.90 296.00 295.00 294.50 296.00 11 0.19 661
    19 GPHISPAT 18.40 18.40 18.50 18.40 18.40 3 0.09 4600
    20 IDLC 38.30 38.30 38.30 38.30 38.30 0 0 0
    21 IFIC 5.50 5.50 5.60 5.40 5.50 10 0.1 17875
    22 ISLAMIBANK 40.40 40.30 40.40 40.40 40.30 1 0.01 270
    23 JAMUNABANK 21.00 21.00 21.00 21.00 21.00 5 0.06 2631
    24 KBPPWBIL 132.00 145.90 143.90 131.40 145.90 15 2.2 16511
    25 KOHINOOR 560.00 560.00 560.00 560.00 560.00 0 0 0
    26 LANKABAFIN 16.10 16.20 16.20 16.00 16.20 18 0.22 13695
    27 LHB 53.20 52.30 53.20 51.30 52.30 6 0.06 1191
    28 MERCANBANK 8.60 8.50 8.70 8.50 8.50 8 0.05 6215
    29 MJLBD 95.00 95.00 95.00 95.00 95.00 0 0 0
    30 MPETROLEUM 206.80 206.80 206.80 206.80 206.80 0 0 0
    31 NCCBANK 11.60 11.80 11.60 11.60 11.80 1 0 361
    32 OLYMPIC 151.00 155.00 151.00 151.00 155.00 1 0 4
    33 ONEBANKPLC 7.30 7.30 7.30 7.30 7.30 1 0 200
    34 PADMAOIL 195.00 195.00 195.00 195.00 195.00 1 0.06 298
    35 POWERGRID 34.60 34.60 34.60 34.60 34.60 0 0 0
    36 PREMIERBAN 6.40 6.20 6.40 6.40 6.20 1 0 3
    37 PRIMEBANK 28.50 28.50 28.50 28.50 28.50 0 0 0
    38 PUBALIBANK 27.50 28.20 27.80 27.50 28.20 2 0.06 2257
    39 ROBI 30.00 29.10 30.00 29.30 29.10 45 0.56 18654
    40 SHAHJABANK 17.10 17.10 17.10 17.10 17.10 0 0 0
    41 SIBL 4.10 4.50 4.10 4.10 4.50 7 0.02 4021
    42 SONALIPAPR 276.20 284.20 284.20 276.20 284.20 9 0.09 320
    43 SQURPHARMA 212.50 212.80 214.00 212.20 212.80 29 4.63 21765
    44 SUMITPOWER 14.40 14.40 14.40 14.40 14.40 6 0.2 13700
    45 TRUSTBANK 17.70 17.70 17.70 17.70 17.70 0 0 0
    46 UCB 10.10 10.00 10.30 10.10 10.00 12 0.08 7556
    47 UNIQUEHRL 39.50 39.50 39.50 39.50 39.50 0 0 0
    48 UPGDCL 143.70 143.70 143.70 143.70 143.70 0 0 0
    49 UTTARABANK 21.00 21.10 21.20 20.80 21.10 13 0.07 3260
    50 WALTONHIL 401.90 397.00 401.90 401.60 397.00 6 39.02 100040

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 9055.6664 9076.6134 -20.9470 -0.2308
    CSCX Share by Company Name on October 13, 2025
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 22.50 22.50 22.50 22.50 22.50 0 0 0
    2 AAMRATECH 14.10 14.10 14.10 14.10 14.10 0 0 0
    3 ABBANK 5.40 5.50 5.50 5.40 5.50 12 0.08 14065
    4 ACFL 20.00 20.00 20.00 20.00 20.00 0 0 0
    5 ACI 170.00 175.90 170.00 170.00 175.90 1 0 24
    6 ACIFORMULA 134.50 135.50 134.50 134.50 135.50 2 0.03 243
    7 ACMELAB 78.20 78.20 78.20 78.20 78.20 0 0 0
    8 ADNTEL 70.00 70.00 70.00 70.00 70.00 0 0 0
    9 AFTABAUTO 36.00 36.10 36.30 36.00 36.10 11 0.14 4015
    10 AGNISYSL 25.00 24.60 25.00 25.00 24.60 2 0.03 1150
    11 AIL 53.10 53.10 53.10 53.10 53.10 0 0 0
    12 ALARABANK 16.90 16.90 16.90 16.90 16.90 0 0 0
    13 AMANFEED 23.80 23.80 23.80 23.80 23.80 0 0 0
    14 AMBEEPHA 838.00 838.00 838.00 838.00 838.00 0 0 0
    15 AMCL(PRAN) 250.00 250.00 250.00 250.00 250.00 0 0 0
    16 ANWARGALV 67.20 67.20 67.20 67.20 67.20 0 0 0
    17 APEXFOODS 235.00 235.00 235.00 235.00 235.00 0 0 0
    18 APEXFOOT 263.00 251.20 263.00 250.00 251.20 12 0.17 644
    19 APEXSPINN 151.10 151.10 151.10 151.10 151.10 0 0 0
    20 APEXTANRY 69.30 77.00 69.30 69.30 77.00 1 0 5
    21 ARAMIT 219.00 219.00 219.00 219.00 219.00 0 0 0
    22 ARGONDENIM 19.50 19.00 19.60 19.40 19.00 4 0.03 1700
    23 ASIAINS 27.00 27.00 27.00 27.00 27.00 0 0 0
    24 ASIAPACINS 35.10 35.10 35.10 35.10 35.10 0 0 0
    25 ASIATICLAB 60.50 58.60 60.80 59.00 58.60 17 0.13 2087
    26 BANGAS 117.40 118.90 117.40 116.00 118.90 2 0.15 1290
    27 BANKASIA 17.60 17.60 17.60 17.60 17.60 0 0 0
    28 BARKAPOWER 8.20 8.20 8.20 8.20 8.20 0 0 0
    29 BATASHOE 913.70 913.70 913.70 913.70 913.70 0 0 0
    30 BATBC 259.60 260.90 261.50 259.60 260.90 52 0.54 2063
    31 BBS 10.40 10.40 10.40 10.40 10.40 0 0 0
    32 BBSCABLES 17.00 16.10 17.00 16.10 16.10 12 0.11 6801
    33 BDCOM 25.10 24.70 25.20 25.10 24.70 3 0.01 500
    34 BDFINANCE 13.10 13.90 13.10 13.10 13.90 1 0 318
    35 BDLAMPS 147.00 159.00 153.10 147.00 159.00 6 0.06 430
    36 BDTHAIFOOD 13.50 13.40 13.80 13.50 13.40 3 0 28
    37 BEACONPHAR 117.90 117.90 117.90 117.90 117.90 0 0 0
    38 BENGALWTL 18.90 18.90 18.90 18.90 18.90 0 0 0
    39 BERGERPBL 1420.00 1420.00 1420.00 1420.00 1420.00 0 0 0
    40 BESTHLDNG 15.70 15.30 15.90 15.40 15.30 35 0.28 17955
    41 BEXIMCO 110.20 110.20 110.20 110.20 110.20 0 0 0
    42 BGIC 33.50 33.50 33.50 33.50 33.50 0 0 0
    43 BNICL 48.00 48.00 48.00 48.00 48.00 0 0 0
    44 BPML 31.50 32.30 32.00 31.50 32.30 5 0.02 600
    45 BPPL 13.20 12.70 13.20 12.80 12.70 20 0.12 9472
    46 BRACBANK 68.30 68.50 68.50 68.20 68.50 7 0.21 3093
    47 BSC 109.00 106.90 112.50 108.80 106.90 51 0.95 8493
    48 BSCPLC 135.00 131.10 135.00 135.00 131.10 1 0 17
    49 BSRMLTD 85.60 88.00 85.60 85.60 88.00 1 0.01 73
    50 BSRMSTEEL 64.00 66.00 64.00 64.00 66.00 1 0.01 105
    51 BXPHARMA 113.50 115.40 116.00 112.00 115.40 18 0.11 931
    52 CENTRALINS 44.10 44.10 44.10 44.10 44.10 0 0 0
    53 CITYBANK 24.10 24.20 24.60 23.50 24.20 32 0.44 17957
    54 CITYGENINS 69.90 71.20 72.30 69.90 71.20 6 54.25 755400
    55 CLICL 57.60 59.00 59.50 57.20 59.00 10 0.09 1621
    56 CNATEX 2.80 2.70 2.80 2.80 2.70 1 0 100
    57 CONFIDCEM 55.00 53.60 55.20 55.00 53.60 4 0.01 229
    58 CONTININS 29.10 27.50 29.10 27.10 27.50 2 0.29 10547
    59 COPPERTECH 19.70 19.70 19.70 19.70 19.70 0 0 0
    60 CROWNCEMNT 52.00 56.00 52.00 52.00 56.00 1 0 1
    61 CRYSTALINS 57.00 55.70 57.00 57.00 55.70 2 0.09 1650
    62 CVOPRL 197.10 202.50 205.10 195.20 202.50 42 0.64 3197
    63 DAFODILCOM 51.50 51.50 51.50 51.50 51.50 0 0 0
    64 DBH 37.00 37.90 37.00 37.00 37.90 1 0 13
    65 DELTALIFE 82.00 78.00 82.00 82.00 78.00 1 0.02 200
    66 DESCO 23.40 23.40 23.40 23.40 23.40 0 0 0
    67 DESHBANDHU 19.00 19.30 19.50 19.00 19.30 7 0.03 1600
    68 DGIC 21.80 24.20 22.20 21.80 24.20 6 0.04 2000
    69 DHAKABANK 11.00 11.10 11.00 11.00 11.10 1 0 35
    70 DHAKAINS 38.50 38.50 38.50 38.50 38.50 0 0 0
    71 DOMINAGE 22.20 20.80 22.20 21.00 20.80 100 11.5 559816
    72 DOREENPWR 27.50 29.60 27.60 27.50 29.60 2 0.01 200
    73 DSSL 9.90 9.80 9.90 9.90 9.80 9 0.03 3525
    74 DUTCHBANGL 39.20 39.20 39.20 39.20 39.20 0 0 0
    75 EASTERNINS 54.60 54.60 54.60 54.60 54.60 0 0 0
    76 EASTLAND 23.30 23.30 23.30 23.30 23.30 0 0 0
    77 EBL 23.50 23.70 23.50 23.50 23.70 3 0 112
    78 ECABLES 127.00 127.00 127.00 127.00 127.00 0 0 0
    79 EGEN 23.70 23.40 24.40 23.30 23.40 34 0.41 16955
    80 EHL 78.80 78.80 78.80 78.80 78.80 0 0 0
    81 EIL 31.20 31.60 31.20 31.20 31.60 1 0.02 500
    82 EMERALDOIL 14.90 14.90 14.90 14.90 14.90 0 0 0
    83 ENVOYTEX 56.50 56.50 56.50 56.50 56.50 0 0 0
    84 EPGL 17.50 17.40 17.50 17.50 17.40 3 0.01 600
    85 ESQUIRENIT 24.20 26.80 24.20 24.20 26.80 1 0 100
    86 ETL 9.60 9.40 9.60 9.40 9.40 7 0.1 10826
    87 EXIMBANK 3.60 3.70 3.70 3.40 3.70 32 0.46 129219
    88 FEDERALINS 22.00 22.50 22.00 22.00 22.50 3 0.04 2000
    89 FEKDIL 21.20 20.60 21.40 20.80 20.60 41 0.81 38844
    90 FINEFOODS 300.00 296.00 300.00 300.00 296.00 2 0.01 20
    91 FIRSTSBANK 2.70 2.70 2.70 2.50 2.70 33 0.18 67866
    92 FUWANGCER 12.60 12.40 12.60 12.50 12.40 7 0.18 14416
    93 FUWANGFOOD 13.80 13.30 13.80 13.00 13.30 17 0.12 9299
    94 GENEXIL 28.20 28.10 28.90 28.20 28.10 8 0.05 1752
    95 GENNEXT 2.90 3.00 2.90 2.90 3.00 2 0.01 4900
    96 GHAIL 11.80 11.60 12.00 11.80 11.60 8 0.11 9250
    97 GHCL 21.80 21.80 21.80 21.80 21.80 0 0 0
    98 GIB 1.90 1.80 1.90 1.70 1.80 27 0.09 50981
    99 GLOBALINS 28.30 28.30 28.30 28.30 28.30 0 0 0
    100 GOLDENSON 11.40 10.90 11.40 11.20 10.90 22 0.54 48245
    101 GP 294.90 296.00 295.00 294.50 296.00 11 0.19 661
    102 GPHISPAT 18.40 18.40 18.50 18.40 18.40 3 0.09 4600
    103 GQBALLPEN 564.00 564.00 564.00 564.00 564.00 0 0 0
    104 GREENDELT 57.00 58.80 57.00 57.00 58.80 1 0.03 490
    105 HAKKANIPUL 66.00 66.10 66.50 66.00 66.10 5 0.01 180
    106 HEIDELBCEM 239.00 239.00 239.00 239.00 239.00 0 0 0
    107 HFL 7.30 7.30 7.30 7.30 7.30 0 0 0
    108 HRTEX 20.70 22.00 20.70 20.70 22.00 1 0.01 500
    109 HWAWELLTEX 52.60 52.60 52.60 52.60 52.60 0 0 0
    110 IBNSINA 304.90 304.90 304.90 304.90 304.90 6 9.35 30000
    111 ICB 44.90 44.90 44.90 44.90 44.90 0 0 0
    112 ICICL 22.30 24.40 24.00 22.00 24.40 5 0.02 1083
    113 IDLC 38.30 38.30 38.30 38.30 38.30 0 0 0
    114 IFADAUTOS 22.20 22.20 22.20 22.20 22.20 0 0 0
    115 IFIC 5.50 5.50 5.60 5.40 5.50 10 0.1 17875
    116 INDEXAGRO 71.00 73.00 71.00 71.00 73.00 1 0.07 1000
    117 INTRACO 27.60 28.10 28.20 27.50 28.10 22 0.58 20611
    118 IPDC 21.00 20.30 21.20 20.50 20.30 15 0.19 8826
    119 ISLAMIBANK 40.40 40.30 40.40 40.40 40.30 1 0.01 270
    120 ISLAMICFIN 6.80 6.50 6.80 6.80 6.50 1 0 200
    121 ISLAMIINS 41.90 41.90 41.90 41.90 41.90 0 0 0
    122 ISNLTD 95.90 106.50 96.00 95.90 106.50 7 0.11 1166
    123 ITC 42.50 44.90 42.50 42.50 44.90 2 0.01 200
    124 JAMUNABANK 21.00 21.00 21.00 21.00 21.00 5 0.06 2631
    125 JAMUNAOIL 183.00 185.10 184.00 183.00 185.10 4 0.01 66
    126 JANATAINS 29.90 29.90 29.90 29.90 29.90 0 0 0
    127 JHRML 51.50 51.50 51.50 51.50 51.50 0 0 0
    128 JMISMDL 134.50 134.50 134.50 134.50 134.50 0 0 0
    129 KAY&QUE 430.00 427.10 430.00 424.10 427.10 6 0.26 606
    130 KBPPWBIL 132.00 145.90 143.90 131.40 145.90 15 2.2 16511
    131 KDSALTD 43.10 43.10 43.10 43.10 43.10 0 0 0
    132 KOHINOOR 560.00 560.00 560.00 560.00 560.00 0 0 0
    133 KTL 11.50 11.80 12.80 10.70 11.80 7 0.09 7485
    134 LANKABAFIN 16.10 16.20 16.20 16.00 16.20 18 0.22 13695
    135 LEGACYFOOT 61.00 61.00 61.00 61.00 61.00 0 0 0
    136 LHB 53.20 52.30 53.20 51.30 52.30 6 0.06 1191
    137 LINDEBD 852.00 852.00 852.00 852.00 852.00 0 0 0
    138 LOVELLO 94.10 101.90 98.10 94.10 101.90 3 0.92 9400
    139 MAKSONSPIN 6.00 6.00 6.00 6.00 6.00 0 0 0
    140 MALEKSPIN 29.40 29.00 29.40 29.40 29.00 1 0.03 955
    141 MARICO 2811.10 2811.10 2811.10 2811.10 2811.10 0 0 0
    142 MATINSPINN 55.00 55.00 55.00 55.00 55.00 0 0 0
    143 MEGHNACEM 50.00 50.00 50.00 50.00 50.00 0 0 0
    144 MEGHNAINS 27.10 26.70 28.00 26.00 26.70 7 0.02 601
    145 MEGHNALIFE 70.50 70.50 70.50 70.50 70.50 0 0 0
    146 MERCANBANK 8.60 8.50 8.70 8.50 8.50 8 0.05 6215
    147 MERCINS 26.70 26.70 26.70 26.70 26.70 0 0 0
    148 METROSPIN 10.00 10.00 10.00 10.00 10.00 0 0 0
    149 MHSML 17.80 17.80 17.80 17.80 17.80 0 0 0
    150 MIDASFIN 6.40 6.40 6.40 6.40 6.40 0 0 0
    151 MIDLANDBNK 22.00 20.10 22.10 20.40 20.10 53 0.9 41576
    152 MIRAKHTER 31.80 31.70 32.00 31.60 31.70 7 0.25 7912
    153 MJLBD 95.00 95.00 95.00 95.00 95.00 0 0 0
    154 MLDYEING 9.10 9.00 9.20 9.10 9.00 7 0.05 5000
    155 MONNOCERA 79.50 83.40 80.00 79.50 83.40 4 0.18 2300
    156 MONNOFABR 17.80 17.80 18.00 17.80 17.80 18 0.04 2306
    157 MONOSPOOL 102.00 105.00 102.20 102.00 105.00 3 0.05 500
    158 MPETROLEUM 206.80 206.80 206.80 206.80 206.80 0 0 0
    159 MTB 12.40 12.50 12.40 12.40 12.50 1 0 18
    160 NAHEEACP 21.40 21.40 21.40 21.40 21.40 1 0.06 2700
    161 NATLIFEINS 117.50 117.50 117.50 117.50 117.50 0 0 0
    162 NAVANACNG 22.50 22.60 22.50 22.00 22.60 2 0.03 1464
    163 NAVANAPHAR 52.90 52.50 53.00 52.00 52.50 6 0.21 3888
    164 NCCBANK 11.60 11.80 11.60 11.60 11.80 1 0 361
    165 NFML 12.50 11.80 12.50 12.00 11.80 11 0.18 14685
    166 NHFIL 25.30 23.40 25.30 25.30 23.40 1 0 9
    167 NITOLINS 28.80 28.80 28.80 28.80 28.80 0 0 0
    168 NORTHRNINS 34.00 34.00 34.00 34.00 34.00 0 0 0
    169 NPOLYMER 31.00 31.00 31.00 31.00 31.00 0 0 0
    170 NRBBANK 7.60 7.50 7.80 7.20 7.50 11 0.21 27974
    171 NRBCBANK 6.00 5.90 6.00 6.00 5.90 1 0 4
    172 OIMEX 22.30 22.30 22.30 22.30 22.30 0 0 0
    173 OLYMPIC 151.00 155.00 151.00 151.00 155.00 1 0 4
    174 ONEBANKPLC 7.30 7.30 7.30 7.30 7.30 1 0 200
    175 ORIONINFU 467.10 468.90 470.10 467.00 468.90 21 50.31 111631
    176 ORIONPHARM 32.50 33.20 32.50 32.50 33.20 1 0 100
    177 PADMAOIL 195.00 195.00 195.00 195.00 195.00 1 0.06 298
    178 PAPERPROC 0
    179 PARAMOUNT 46.00 46.00 46.00 46.00 46.00 0 0 0
    180 PENINSULA 13.00 13.00 13.00 13.00 13.00 0 0 0
    181 PEOPLESINS 34.30 34.30 34.30 34.30 34.30 0 0 0
    182 PHENIXINS 28.10 28.10 28.10 28.10 28.10 0 0 0
    183 PIONEERINS 54.50 50.00 54.50 52.70 50.00 18 0.32 6018
    184 POPULARLIF 50.10 50.10 50.10 50.10 50.10 0 0 0
    185 POWERGRID 34.60 34.60 34.60 34.60 34.60 0 0 0
    186 PRAGATIINS 80.90 73.60 80.90 80.90 73.60 1 0.01 100
    187 PRAGATILIF 280.00 266.80 280.00 270.00 266.80 5 0.14 492
