Market Status: Closed
  Monday, 25 Sep '23
   01:20:13 (BST)

CSE Indices

  • General Information
  • CSE30
  • CSE50
  • CSCX
  • CASPI
  • CSI
  • SECTORWISE
  •                                                                                                                       
                                                                                                                                                                           Index Methodology

    Index is a statistical measure of change in an economy or a securities market. A stock index or stock market index is a measurement of the value  of a section of the stock market. It is computed from the prices of selected stocks (typically a weighted average). It is a tool used by investors and investment analysts to describe the market, and to compare the return on specific investments.A stock market index is a number that indicates therelative level of prices or value of securities in a market on a particular day compared with a base-day figure, which is usually 100 or 1000. There are many different ways of constructing an index. One of the most common methods is illustrated by the following simple example:


    The values of a market portfolio at the close of trading on Day 1 and Day 2 are recorded below:

    Tk. 20,000

    1000

    Tk. 30,000

    1500


    We take Day 1 as the base day. The index on that day will be taken as a standard. The value assigned to the base day index is 1000 in this example. On Day 2, the value of the portfolio has changed from Tk. 20,000 to Tk. 30,000, a 50% increase. Therefore, the value of the index on Day 2 will change to indicate a corresponding 50% increase in market value. The computation follows the procedure below:


                              Day 2's portfolio value
    Day 2's index =-------------------------------------------- * Base Day's index
                              Base Day's portfolio value
                                Tk. 30,000
                         = --------------------- * 1000
                                Tk. 20,000
                         = 1500
    Day 2's index is 1500 as compared to the 1000 of day 1.
    The above illustration only serves as an introduction to how a particular index is constructed. The daily computation of an index is more involved especially when there are changes in market capitalization of constituent stocks, e.g., rights offers, stock dividend etc.The primary objective of constructing market indices is to measure the performance of the market. The indices provide vital information about the current and historical behavior of the market. At present, Chittagong Stock Exchange Limited (CSE) is managing several indices which are listed
    below:
    • CSE All Share Price Index (CASPI)
    • CSE Selective Categories Index (CSCX)
    • CSE30 Index
    • CSE50 (Benchmark Index)
    • CSE Shariah Index (CSI) and
    • Sector Wise Indices:               

                                                                                                                                                                    .

    All the indices of the CSE are calculated and maintained following Laspeyres Method which was considered as the most transparent and scientific at the time of its inception. To adopt a modern and internationally accepted calculation methodology to provide a more sensitive, investable, tradable and transparently managed Index; CSE has been following Free Float Methodology of index construction since the year 2013. The constituents are free float adjusted with only the investable portion included in the index calculation.

     

    Globally, the Free-Float Methodology of index construction is considered to be an industry best practice and all major indexes like MSCI, FTSE and S&P have adopted the same. MSCI, a leading global index, shifted all its indices to the Free-float Methodology in 2002. Free-float Methodology refers to an index construction methodology that takes into consideration only the free-float market capitalization of a company for the purpose of index calculation and assigning weight to stocks in the Index. Free-float market capitalization takes into consideration only those shares issued by the company that are readily available for trading at the Stock Exchange. It generally excludes promoters' holding, government holding, strategic holding and other locked-in shares that will not come to the market for trading in the normal course.

     

    To konw details, please click here

    CSE30


    CSE launched a completely new Selective Index incorporating 30 scrips with base date 30th December 1999 and base index 1000. After revision in the Index  Advisory Committee Meeting held on 4th Sep 2018, two-layer methods are followed for selection of listed companies in the CSE30 Index. In the first layer method, basic criteria are considered for primary selection.


    BASIC CRITERIA:
    1. Must be listed with the Chittagong Stock Exchange Limited.
    2. In case of IPO/New Issue, this should be on listing either with DSE or CSE for a minimum period of 2 years or remained in Commercial Production in   Bangladesh for the minimum Five years prior to its listing.
    3. Companies that did not hold their Annual General Meetings regularly will not be considered.
    4. Minimum market capitalization must be Tk. 600 million.
    5. Must have at least 20% free floating share capital. Free floating share capital shall mean the share capital which will exclude Govt’s holding (other than ICB), Sponsors/Directors & their Associates’ holding plus other locked-in portions.
    6. Must have positive revenue reserve/ retained earnings.
    7. Must be traded for at least 70% trading days of the six-monthly review period.
    8. Declared dividend in any of the last 2 years.
    9. Company having negative Earning for last two consecutive years will not be considered.
    10. Company falling under settlement category ‘Z’ will not be considered.
    11. Financial Institution falling under the watch list of Bangladesh Bank will not be considered provided such information is available from an acceptable source.
    12. Company failing to pay the listing fees for 2 years and/or if any penalty was imposed under the securities laws in last 2 years period will not be considered.
    13. At least one company from each sector having minimum ten companies will be taken in the index if the scrip satisfies the above criteria and achieves the minimum point (50 points) as evaluated on the basis of the following Selection Criteria. The sector having less than seven companies will be considered to be a part of Miscellaneous Sector.
    On being qualified on the basis of the Basic Criteria, the companies are required to meet the following further Selection Criteria to have the final berth in CSE30 Index.

     

    SELECTION CRITERIA:
    1. Higher Net Assets Value (NAV) per share
    2. Higher rate of Earning Per Share (EPS)
    3. Higher rate of Dividend
    4. Lower Price Earning (PE) Ratio
    5. Higher Dividend Yield (DY)
    6. Higher rate of free floating in equity
    7. Lower Price to Book Value Ratio
    8. Higher liquidity in terms of trading day
    9. Higher liquidity in terms of number of contracts
    10 Longer duration of continuous remaining in the CSE-30 Index
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE30 13360.2417 13378.5794 -18.3377 -0.1371
    CSE 30 Share by Company Name on September 25, 2023
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ASIAINS 55.00 57.10 58.20 55.00 57.10 22 0.31 5500
    2 BNICL 60.00 63.70 65.00 60.00 63.70 8 0.15 2332
    3 SQURPHARMA 210.20 210.20 210.20 210.20 210.20 4 0.05 255
    4 BXPHARMA 145.70 145.70 145.70 145.70 145.70 0 0 0
    5 ACMELAB 84.80 84.80 84.80 84.80 84.80 0 0 0
    6 APEXFOODS 397.00 410.00 397.00 397.00 410.00 2 0.13 315
    7 OLYMPIC 152.70 152.70 152.70 152.70 152.70 0 0 0
    8 LHBL 69.30 69.10 69.80 69.00 69.10 41 1.86 26830
    9 GPHISPAT 45.20 45.20 45.20 45.20 45.20 4 0.1 2205
    10 APEXFOOT 295.00 297.00 315.00 295.00 297.00 2 0.02 80
    11 EHL 98.60 103.60 100.20 98.60 103.60 16 0.33 3286
    12 SAPORTL 27.30 27.30 27.30 27.30 27.30 0 0 0
    13 UNIQUEHRL 67.20 69.60 68.60 66.90 69.60 67 1.84 26903
    14 PADMAOIL 206.30 206.30 206.30 206.30 206.30 0 0 0
    15 JAMUNAOIL 176.60 177.00 176.60 176.60 177.00 2 0.04 200
    16 MPETROLEUM 202.00 202.00 202.00 202.00 202.00 0 0 0
    17 MJLBD 86.60 86.70 87.10 86.60 86.70 5 0.01 144
    18 CITYBANK 21.60 21.60 21.60 21.60 21.60 0 0 0
    19 PUBALIBANK 25.70 25.80 25.90 25.70 25.80 9 0.13 4970
    20 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 0 0 0
    21 MERCANBANK 13.50 13.50 13.50 13.50 13.50 0 0 0
    22 UTTARABANK 22.00 22.00 22.00 22.00 22.00 7 0.12 5349
    23 EXIMBANK 10.50 10.50 10.50 10.50 10.50 0 0 0
    24 PREMIERBAN 13.00 13.00 13.00 13.00 13.00 1 0 25
    25 UNIONBANK 9.00 9.00 9.00 9.00 9.00 3 0.04 4190
    26 GIB 8.60 8.60 8.60 8.60 8.60 2 0 300
    27 NHFIL 41.70 41.70 41.70 41.70 41.70 0 0 0
    28 BEXIMCO 115.70 115.70 115.70 115.70 115.70 0 0 0
    29 BSC 111.60 114.10 112.60 111.60 114.10 34 0.28 2530
    30 BATBC 519.10 519.10 519.10 519.10 519.10 1 0 3

    CSE50


    CSE50 (Benchmark Index) is constructed in order to provide an appropriate benchmark for Bangladesh capital market. The index is well diversified and constitutes 50 leading and active stocks to ensure coverage of large portion of market capitalization of Chittagong Stock Exchange (CSE). CSE 50 index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.


    Eligibility Criteria for Selection of Constituent Stocks of CSE50:
    i) CSE listed securities other than Mutual Funds and Corporate bonds and securities which are classified under ‘Z’ category are eligible for index.
    ii) Companies should have traded for more than 75% of trading days during last 6 months period or from date of listing (whichever is latest).
    iii) The remaining companies are then ranked by traded values and bottom 10% companies are excluded.
    iv) Companies are then ranked by float adjusted market capitalization. Top 50 companies by market capitalization, from eligible universe satisfying criteria of liquidity are selected for index inclusion.


    Index Re-Balancing:
    Index is re-balanced on semi-annual basis. Data for 6 months ending June & December each year is considered for review.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSE50 1305.5982 1308.2400 -2.6418 -0.2019
    CSE 50 Share by Company Name on September 25, 2023
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 ABBANK 9.80 9.80 9.80 9.80 9.80 0 0 0
    2 ACI 261.20 261.20 261.20 261.20 261.20 0 0 0
    3 ACMELAB 84.80 84.80 84.80 84.80 84.80 0 0 0
    4 ACTIVEFINE 19.60 19.60 19.60 19.60 19.60 0 0 0
    5 BATBC 519.10 519.10 519.10 519.10 519.10 1 0 3
    6 BBSCABLES 49.90 49.90 49.90 49.90 49.90 0 0 0
    7 BEXIMCO 115.70 115.70 115.70 115.70 115.70 0 0 0
    8 BRACBANK 36.00 36.00 36.00 36.00 36.00 0 0 0
    9 BSC 111.60 114.10 112.60 111.60 114.10 34 0.28 2530
    10 BSCCL 217.20 217.20 217.20 217.20 217.20 0 0 0
    11 BSRMLTD 90.60 90.60 90.60 90.60 90.60 1 0.02 200
    12 BXPHARMA 145.70 145.70 145.70 145.70 145.70 0 0 0
    13 CITYBANK 21.60 21.60 21.60 21.60 21.60 0 0 0
    14 DELTALIFE 137.70 137.70 137.70 137.70 137.70 0 0 0
    15 DUTCHBANGL 58.80 58.80 58.80 58.80 58.80 1 0 25
    16 EHL 98.60 103.60 100.20 98.60 103.60 16 0.33 3286
    17 EXIMBANK 10.50 10.50 10.50 10.50 10.50 0 0 0
    18 FIRSTSBANK 9.10 9.10 9.10 9.10 9.10 0 0 0
    19 GENEXIL 76.00 77.10 77.00 74.60 77.10 12 0.13 1668
    20 GP 288.00 288.00 288.00 288.00 288.00 0 0 0
    21 GPHISPAT 45.20 45.20 45.20 45.20 45.20 4 0.1 2205
    22 IDLC 46.60 46.60 46.60 46.60 46.60 0 0 0
    23 IFADAUTOS 43.90 43.90 43.90 43.90 43.90 0 0 0
    24 IFIC 11.40 11.40 11.40 11.40 11.40 1 0 55
    25 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 0 0 0
    26 JAMUNABANK 20.90 20.90 20.90 20.90 20.90 2 0.14 6525
    27 LANKABAFIN 26.10 26.10 26.10 26.10 26.10 1 0 1
    28 LHBL 69.30 69.10 69.80 69.00 69.10 41 1.86 26830
    29 MERCANBANK 13.50 13.50 13.50 13.50 13.50 0 0 0
    30 NBL 8.40 8.40 8.40 8.40 8.40 0 0 0
    31 NCCBANK 13.30 13.30 13.30 13.30 13.30 0 0 0
    32 OLYMPIC 152.70 152.70 152.70 152.70 152.70 0 0 0
    33 ONEBANKLTD 9.70 9.70 9.70 9.70 9.70 1 0 100
    34 ORIONINFU 322.70 334.70 334.50 319.00 334.70 66 1.27 3943
    35 ORIONPHARM 79.60 79.60 79.60 79.60 79.60 0 0 0
    36 PADMAOIL 206.30 206.30 206.30 206.30 206.30 0 0 0
    37 POWERGRID 52.70 52.70 52.70 52.70 52.70 0 0 0
    38 PREMIERBAN 13.00 13.00 13.00 13.00 13.00 1 0 25
    39 PUBALIBANK 25.70 25.80 25.90 25.70 25.80 9 0.13 4970
    40 RAKCERAMIC 42.80 42.80 42.80 42.80 42.80 0 0 0
    41 ROBI 30.10 30.10 30.10 30.10 30.10 1 0 4
    42 SAIFPOWER 29.80 29.80 29.80 29.80 29.80 1 0 1
    43 SEAPEARL 182.00 189.90 187.10 175.60 189.90 25 15.32 87328
    44 SPCL 67.10 67.10 67.10 67.10 67.10 0 0 0
    45 SQURPHARMA 210.20 210.20 210.20 210.20 210.20 4 0.05 255
    46 SUMITPOWER 34.10 34.10 34.10 34.10 34.10 0 0 0
    47 UCB 12.50 12.50 12.50 12.50 12.50 0 0 0
    48 UNIQUEHRL 67.20 69.60 68.60 66.90 69.60 67 1.84 26903
    49 UPGDCL 234.20 234.20 234.20 234.20 234.20 0 0 0
    50 UTTARABANK 22.00 22.00 22.00 22.00 22.00 7 0.12 5349

    CSCX


    CSE launched a new index named CSCX (CSE Selective Categories' Index) comprised A, B, G & N category companies from 14th February 2004 to replace the earlier CSE Trade Volume Weighted Index. The Base Date of this index is 15th April 2001 (when A, B & Z category were introduced) and Base Value is set to 1000. The new index includes all but not the Z category companies. This also excludes the companies/scrips which are debt securities, mutual funds, suspended for indefinite period and non-traded for preceding six months of review meeting. The index is reviewed in the Index Committee Meeting after every six months like other indices of CSE.
     


    SECTOR NAME INDEX VALUE PRE: DAY INDEX CHANGE INDEX %CHANGE INDEX
    CSCX 11117.0311 11158.5314 -41.5003 -0.3719
    CSCX Share by Company Name on September 25, 2023
    SL. STOCK CODE LTP OPEN HIGH LOW YCP TRADE VALUE(MN) VOLUME
    1 AAMRANET 56.00 58.70 57.80 56.00 58.70 13 0.23 4103
    2 AAMRATECH 32.80 34.00 34.20 32.80 34.00 7 0.06 1680
    3 ABBANK 9.80 9.80 9.80 9.80 9.80 0 0 0
    4 ACFL 26.40 26.40 26.40 26.40 26.40 0 0 0
    5 ACI 261.20 261.20 261.20 261.20 261.20 0 0 0
    6 ACIFORMULA 156.30 156.30 156.30 156.30 156.30 0 0 0
    7 ACMELAB 84.80 84.80 84.80 84.80 84.80 0 0 0
    8 ACTIVEFINE 19.60 19.60 19.60 19.60 19.60 0 0 0
    9 ADNTEL 124.00 124.00 125.00 122.00 124.00 9 0.24 1930
    10 ADVENT 23.00 23.00 23.00 22.90 23.00 17 0.35 15128
    11 AFCAGRO 24.10 24.10 24.10 24.10 24.10 0 0 0
    12 AFTABAUTO 25.20 25.20 25.20 25.20 25.20 0 0 0
    13 AGNISYSL 26.20 27.00 27.20 26.20 27.00 7 0.03 1100
    14 AIL 88.00 88.00 88.00 88.00 88.00 0 0 0
    15 ALARABANK 24.20 24.20 24.20 24.20 24.20 0 0 0
    16 AMANFEED 33.70 33.70 33.70 33.70 33.70 0 0 0
    17 AMBEEPHA 678.80 703.80 678.80 678.80 703.80 3 0.06 90
    18 AMCL(PRAN) 275.00 275.00 275.00 275.00 275.00 0 0 0
    19 ANLIMAYARN 31.80 31.80 31.80 31.80 31.80 0 0 0
    20 ANWARGALV 223.70 223.70 223.70 223.70 223.70 0 0 0
    21 AOL 36.80 36.80 36.80 36.80 36.80 1 0 1
    22 APEXFOODS 397.00 410.00 397.00 397.00 410.00 2 0.13 315
    23 APEXFOOT 295.00 297.00 315.00 295.00 297.00 2 0.02 80
    24 APEXSPINN 125.10 125.10 125.10 125.10 125.10 0 0 0
    25 APEXTANRY 106.00 106.00 106.00 106.00 106.00 0 0 0
    26 APOLOISPAT 8.30 8.30 8.30 8.30 8.30 0 0 0
    27 ARAMIT 279.90 279.90 279.90 279.90 279.90 0 0 0
    28 ARGONDENIM 18.80 18.80 18.80 18.80 18.80 0 0 0
    29 ASIAINS 55.00 57.10 58.20 55.00 57.10 22 0.31 5500
    30 ASIAPACINS 64.20 64.20 64.20 64.20 64.20 0 0 0
    31 AZIZPIPES 102.00 106.20 102.00 102.00 106.20 1 0 10
    32 BANGAS 114.50 117.20 117.00 114.50 117.20 9 0.04 370
    33 BANKASIA 20.50 20.50 20.50 20.50 20.50 0 0 0
    34 BARKAPOWER 21.40 21.40 21.40 21.40 21.40 0 0 0
    35 BATASHOE 950.30 1010.00 950.30 950.30 1010.00 1 0.01 15
    36 BATBC 519.10 519.10 519.10 519.10 519.10 1 0 3
    37 BAYLEASING 23.90 23.90 23.90 23.90 23.90 0 0 0
    38 BBS 21.80 21.80 21.80 21.80 21.80 0 0 0
    39 BBSCABLES 49.90 49.90 49.90 49.90 49.90 0 0 0
    40 BDCOM 40.00 38.20 40.60 39.00 38.20 221 3.02 75889
    41 BDFINANCE 47.20 47.20 47.20 47.20 47.20 0 0 0
    42 BDLAMPS 256.70 256.70 256.70 256.70 256.70 0 0 0
    43 BDTHAI 14.20 14.20 14.20 14.20 14.20 0 0 0
    44 BEACONPHAR 252.00 252.00 252.00 252.00 252.00 0 0 0
    45 BENGALWTL 23.50 24.40 23.50 23.50 24.40 1 0.01 500
    46 BERGERPBL 1890.00 1890.00 1890.00 1890.00 1890.00 0 0 0
    47 BEXIMCO 115.70 115.70 115.70 115.70 115.70 0 0 0
    48 BGIC 55.00 58.00 58.00 55.00 58.00 3 0.05 850
    49 BNICL 60.00 63.70 65.00 60.00 63.70 8 0.15 2332
    50 BPML 70.50 71.00 71.20 70.30 71.00 47 1.51 21426
    51 BPPL 29.50 29.50 29.50 29.50 29.50 2 0.01 350
    52 BRACBANK 36.00 36.00 36.00 36.00 36.00 0 0 0
    53 BSC 111.60 114.10 112.60 111.60 114.10 34 0.28 2530
    54 BSCCL 217.20 217.20 217.20 217.20 217.20 0 0 0
    55 BSRMLTD 90.60 90.60 90.60 90.60 90.60 1 0.02 200
    56 BSRMSTEEL 65.00 65.00 65.00 65.00 65.00 0 0 0
    57 BXPHARMA 145.70 145.70 145.70 145.70 145.70 0 0 0
    58 CENTRALINS 40.10 40.80 43.90 40.10 40.80 2 0.06 1500
    59 CENTRALPHL 11.60 12.00 12.40 11.60 12.00 24 0.25 20920
    60 CITYBANK 21.60 21.60 21.60 21.60 21.60 0 0 0
    61 CITYGENINS 50.50 53.10 50.50 50.50 53.10 1 0.15 3000
    62 CONFIDCEM 90.00 90.00 90.00 90.00 90.00 0 0 0
    63 CONTININS 46.00 46.00 46.00 46.00 46.00 2 0.02 500
    64 COPPERTECH 39.50 39.50 39.50 39.50 39.50 0 0 0
    65 CRYSTALINS 123.00 133.00 128.00 123.00 133.00 56 0.59 4730
    66 CVOPRL 167.50 172.40 169.60 167.50 172.40 20 0.38 2275
    67 DACCADYE 14.00 14.00 14.00 14.00 14.00 0 0 0
    68 DAFODILCOM 93.00 92.10 93.00 88.20 92.10 4 12.36 140200
    69 DBH 57.00 57.00 57.00 57.00 57.00 0 0 0
    70 DELTALIFE 137.70 137.70 137.70 137.70 137.70 0 0 0
    71 DELTASPINN 8.60 8.60 8.60 8.60 8.60 0 0 0
    72 DESCO 37.70 37.70 37.70 37.70 37.70 0 0 0
    73 DESHBANDHU 23.20 24.00 23.60 23.20 24.00 4 0.14 5900
    74 DGIC 38.00 40.20 41.80 38.00 40.20 36 1.45 35859
    75 DHAKABANK 12.60 12.60 12.60 12.60 12.60 0 0 0
    76 DHAKAINS 59.50 61.00 60.20 59.50 61.00 4 0.15 2500
    77 DOMINAGE 16.90 16.90 16.90 16.90 16.90 0 0 0
    78 DOREENPWR 60.80 60.80 60.80 60.80 60.80 0 0 0
    79 DSSL 17.10 17.10 17.10 17.10 17.10 0 0 0
    80 DUTCHBANGL 58.80 58.80 58.80 58.80 58.80 1 0 25
    81 EASTERNINS 64.60 67.70 68.00 64.60 67.70 10 0.32 4763
    82 EASTLAND 27.80 29.20 29.60 27.80 29.20 9 0.12 4300
    83 EBL 29.30 29.30 29.30 29.30 29.30 3 0.06 2000
    84 ECABLES 202.80 202.80 202.80 202.80 202.80 0 0 0
    85 EGEN 44.20 44.20 44.20 44.20 44.20 1 0.01 220
    86 EHL 98.60 103.60 100.20 98.60 103.60 16 0.33 3286
    87 EIL 31.60 33.50 33.10 31.60 33.50 13 0.08 2381
    88 ENVOYTEX 44.60 44.60 44.60 44.60 44.60 0 0 0
    89 EPGL 34.70 34.70 34.70 34.70 34.70 0 0 0
    90 ESQUIRENIT 34.80 34.80 34.80 34.80 34.80 0 0 0
    91 ETL 9.40 9.40 9.40 9.40 9.40 0 0 0
    92 EXIMBANK 10.50 10.50 10.50 10.50 10.50 0 0 0
    93 FARCHEM 10.70 10.70 10.70 10.70 10.70 12 0.08 7087
    94 FAREASTLIF 82.80 82.80 82.80 82.80 82.80 0 0 0
    95 FASFIN 5.50 5.50 5.50 5.50 5.50 0 0 0
    96 FEDERALINS 27.60 28.50 28.90 27.60 28.50 23 0.09 3268
    97 FEKDIL 17.50 17.50 17.50 17.50 17.50 0 0 0
    98 FINEFOODS 120.00 120.00 120.00 120.00 120.00 0 0 0
    99 FIRSTSBANK 9.10 9.10 9.10 9.10 9.10 0 0 0
    100 FORTUNE 75.90 75.90 75.90 75.90 75.90 1 0 14
    101 FUWANGCER 17.60 17.60 17.60 17.60 17.60 0 0 0
    102 FUWANGFOOD 30.30 33.10 34.50 30.00 33.10 477 6.97 223346
    103 GBBPOWER 16.10 16.10 16.10 16.10 16.10 0 0 0
    104 GENEXIL 76.00 77.10 77.00 74.60 77.10 12 0.13 1668
    105 GHAIL 17.50 17.50 17.50 17.50 17.50 1 0 10
    106 GHCL 36.10 36.10 36.10 36.10 36.10 0 0 0
    107 GOLDENSON 18.20 18.20 18.20 18.20 18.20 0 0 0
    108 GP 288.00 288.00 288.00 288.00 288.00 0 0 0
    109 GPHISPAT 45.20 45.20 45.20 45.20 45.20 4 0.1 2205
    110 GQBALLPEN 123.00 123.00 123.00 123.00 123.00 0 0 0
    111 GREENDELT 80.40 80.40 80.40 80.40 80.40 0 0 0
    112 GSPFINANCE 30.20 30.20 30.20 30.20 30.20 0 0 0
    113 HAKKANIPUL 58.00 60.00 58.80 58.00 60.00 5 0.06 950
    114 HEIDELBCEM 263.20 267.70 263.20 263.20 267.70 1 0.01 20
    115 HFL 18.40 18.40 18.40 18.40 18.40 0 0 0
    116 HRTEX 115.40 115.40 115.40 115.40 115.40 0 0 0
    117 HWAWELLTEX 53.00 53.00 53.00 53.00 53.00 0 0 0
    118 IBNSINA 281.40 281.40 281.40 281.40 281.40 2 0 11
    119 IBP 17.10 17.10 17.10 17.10 17.10 1 0 69
    120 ICB 88.50 88.50 88.50 88.50 88.50 0 0 0
    121 IDLC 46.60 46.60 46.60 46.60 46.60 0 0 0
    122 IFADAUTOS 43.90 43.90 43.90 43.90 43.90 0 0 0
    123 IFIC 11.40 11.40 11.40 11.40 11.40 1 0 55
    124 ILFSL 5.60 5.60 5.60 5.60 5.60 0 0 0
    125 INDEXAGRO 105.70 105.70 105.70 105.70 105.70 0 0 0
    126 INTECH 25.00 26.00 25.10 25.00 26.00 6 0.08 3008
    127 INTRACO 36.90 38.20 37.90 36.60 38.20 35 0.22 6000
    128 IPDC 58.30 58.30 58.30 58.30 58.30 0 0 0
    129 ISLAMIBANK 32.30 32.30 32.30 32.30 32.30 0 0 0
    130 ISLAMICFIN 19.90 19.90 19.90 19.90 19.90 0 0 0
    131 ISLAMIINS 51.80 51.80 51.80 51.80 51.80 0 0 0
    132 ISNLTD 53.00 52.00 53.00 50.00 52.00 7 0.12 2337
    133 ITC 38.60 39.60 38.60 38.60 39.60 1 0.02 500
    134 JAMUNABANK 20.90 20.90 20.90 20.90 20.90 2 0.14 6525
    135 JAMUNAOIL 176.60 177.00 176.60 176.60 177.00 2 0.04 200
    136 JANATAINS 41.00 44.50 48.00 41.00 44.50 31 1.55 34065
    137 JMISMDL 258.50 258.50 258.50 258.50 258.50 0 0 0
    138 KAY&QUE 219.90 219.90 219.90 219.90 219.90 0 0 0
    139 KBPPWBIL 24.80 24.40 26.70 22.00 24.40 81 0.84 34502
    140 KDSALTD 76.80 76.80 76.80 76.80 76.80 0 0 0
    141 KEYACOSMET 6.50 6.50 6.50 6.50 6.50 1 0 150
    142 KOHINOOR 460.00 460.00 460.00 460.00 460.00 0 0 0
    143 KPCL 26.80 26.80 26.80 26.80 26.80 0 0 0
    144 KPPL 9.80 9.80 10.70 9.70 9.80 18 0.14 14170
    145 KTL 23.90 23.90 23.90 23.90 23.90 0 0 0
    146 LANKABAFIN 26.10 26.10 26.10 26.10 26.10 1 0 1
    147 LEGACYFOOT 83.00 86.80 83.00 80.00 86.80 19 0.09 1111
    148 LHBL 69.30 69.10 69.80 69.00 69.10 41 1.86 26830
    149 LIBRAINFU 810.00 810.00 810.00 810.00 810.00 0 0 0
    150 LINDEBD 1418.70 1418.70 1418.70 1418.70 1418.70 0 0 0
    151 LRBDL 35.60 35.60 35.60 35.60 35.60 1 0 1
    152 MAKSONSPIN 22.60 22.60 22.60 22.60 22.60 0 0 0
    153 MALEKSPIN 27.20 27.20 27.20 27.20 27.20 2 0.05 2000
    154 MARICO 2549.90 2505.20 2550.00 2549.90 2505.20 4 0.06 25
    155 MATINSPINN 77.60 77.60 77.60 77.60 77.60 0 0 0
    156 MEGHNACEM 61.60 61.60 61.60 61.60 61.60 0 0 0
    157 MEGHNALIFE 80.30 85.10 82.80 80.00 85.10 10 0.15 1855
    158 MERCANBANK 13.50 13.50 13.50 13.50 13.50 0 0 0
    159 MERCINS 37.40 40.00 39.90 37.40 40.00 6 0.13 3423
    160 METROSPIN 25.40 27.20 26.00 25.40 27.20 90 2.19 85866
    161 MHSML 26.80 26.80 26.80 26.80 26.80 0 0 0
    162 MICEMENT 0
    163 MIDASFIN 11.10 11.10 11.10 11.10 11.10 0 0 0
    164 MIRACLEIND 46.10 51.20 52.80 46.10 51.20 152 3.54 71264
    165 MIRAKHTER 51.50 51.50 51.50 51.50 51.50 0 0 0
    166 MJLBD 86.60 86.70 87.10 86.60 86.70 5 0.01 144
    167 MLDYEING 25.80 25.80 25.80 25.80 25.80 0 0 0
    168 MONNOCERA 98.00 98.00 98.00 98.00 98.00 1 0 1
    169 MPETROLEUM 202.00 202.00 202.00 202.00 202.00 0 0 0
    170 MTB 16.30 16.30 16.30 16.30 16.30 0 0 0
    171 NAHEEACP 64.20 64.20 64.20 64.20 64.20 2 0.01 110
    172 NATLIFEINS 180.00 180.00 180.00 180.00 180.00 0 0 0
    173 NAVANACNG 24.50 24.50 24.50 24.50 24.50 0 0 0
    174 NBL 8.40 8.40 8.40 8.40 8.40 0 0 0
    175 NCCBANK 13.30 13.30 13.30 13.30 13.30 0 0 0
    176 NEWLINE 42.20 42.20 42.20 42.20 42.20 0 0 0
    177 NFML 14.80 14.80 14.80 14.80 14.80 2 0.04 3012
    178 NHFIL 41.70 41.70 41.70 41.70 41.70 0 0 0
    179 NITOLINS 42.80 44.70 43.10 42.80 44.70 4 0.03 760
    180 NORTHRNINS 49.80 49.80 49.80 49.80 49.80 0 0 0
    181 npolymer 50.90 50.90 50.90 50.90 50.90 2 0.02 431
    182 NRBCBANK 17.00 17.00 17.00 17.00 17.00 1 0.05 3082
    183 NTC 450.40 450.40 450.40 450.40 450.40 0 0 0
    184 NURANI 7.00 7.00 7.00 7.00 7.00 0 0 0
    185 OAL 10.20 10.80 10.80 10.20 10.80 43 0.25 24258
    186 OIMEX 19.50 20.60 19.50 19.50 20.60 1 0 100
    187 OLYMPIC 152.70 152.70 152.70 152.70 152.70 0 0 0
    188 ONEBANKLTD 9.70 9.70 9.70 9.70 9.70 1 0 100
    189 ORIONINFU 322.70 334.70 334.50 319.00 334.70 66 1.27 3943
    190 ORIONPHARM 79.60 79.60 79.60 79.60 79.60 0 0 0
