LANKABANGLA FINANCE LIMITED
Trading Code: LANKABAFIN
Scrip Code: 25010

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 1.43 | 0 | 0 | 0 | 18.48 | 0 | 736.01 | 0 | 7%C,5%B | 3.89 |
2018 | 0.85 | 0 | 0 | 0 | 19.14 | 0 | 434.31 | 0 | 15%C | 6.79 |
2017 | 5.97 | 0 | 0 | 0 | 26.16 | 0 | 1898.85 | 0 | 7.5%C,7.5%B | 1.57 |
2016 | 2.87 | 0 | 0 | 0 | 24.14 | 0 | 795.52 | 0 | 15%C,15%B | 4.31 |
2015 | 1.76 | 0 | 0 | 0 | 26.02 | 0 | 424.54 | 0 | 15%C,15%B | 5.17 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.