FINE FOODS LIMITED
Trading Code: FINEFOODS
Scrip Code: 14022

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 0.247 | 0 | 0 | 0 | 10.837 | 0 | 3.45 | 0 | 2%C | 0.49 |
2018 | 0.076 | 0 | 0 | 0 | 10.908 | 0 | 1.02 | 0 | 3%B | 0 |
2017 | 0.65 | 0 | 0 | 0 | 11.05 | 0 | 8.63 | 0 | 2%B | 0 |
2016 | 0.816 | 0 | 0 | 0 | 10.608 | 0 | 10.65 | 0 | 2%B | 0 |
2015 | -0.15 | 0 | 0 | 0 | 9.79 | 0 | -1.94 | 0 | n/a | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.