LINDE BANGLADESH LIMITED
Trading Code: LINDEBD
Scrip Code: 20013

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 80.92 | 0 | 0 | 0 | 335.67 | 0 | 1231.44 | 0 | 500%C | 3.85 |
2018 | 65.95 | 0 | 0 | 0 | 293.88 | 0 | 1003.65 | 0 | 375%C | 3.13 |
2017 | 62.6 | 0 | 0 | 0 | 241.53 | 0 | 952.61 | 0 | 340%C | 2.65 |
2016 | 57.9 | 0 | 0 | 0 | 209.28 | 0 | 881.09 | 0 | 310%C | 2.39 |
2015 | 42.74 | 0 | 0 | 0 | 183.04 | 0 | 650.35 | 0 | 310%C | 2.72 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.