PADMA OIL COMPANY LIMITED
Trading Code: PADMAOIL
Scrip Code: 20002

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 29.07 | 0 | 0 | 0 | 142.85 | 0 | 2855.52 | 0 | 130%C | 5.64 |
2018 | 34.18 | 0 | 0 | 0 | 126.78 | 0 | 3358.01 | 0 | 130%C | 5.66 |
2017 | 20.68 | 0 | 0 | 0 | 103.6 | 0 | 2031.25 | 0 | 110%C | 4.3 |
2016 | 19.07 | 0 | 0 | 0 | 92.92 | 0 | 1873.6 | 0 | 100%C | 5.38 |
2015 | 19.63 | 0 | 0 | 0 | 83.85 | 0 | 1927.95 | 0 | 100%C | 4.09 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.