INTECH LIMITED
Trading Code: INTECH
Scrip Code: 24005

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 0.39 | 0 | 0 | 0 | 10.7 | 0 | 12.36 | 0 | 0 | |
2018 | 1.25 | 0 | 0 | 0 | 11.44 | 0 | 35.33 | 0 | 11%B | 0 |
2017 | 1.09 | 0 | 0 | 0 | 11.2 | 0 | 27.86 | 0 | 10%B | 0 |
2016 | -0.03 | 0 | 0 | 0 | 0 | 0 | -0.79 | 0 | - | 0 |
2016 | 1.02 | 0 | 0 | 0 | 11.13 | 0 | 23.75 | 0 | 10%B | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.