CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 1 | 0 | 1000 |
| 2 | 1STPRIMFMF | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 0 | 0 | 0 |
| 3 | AAMRANET | 16.30 | 16.00 | 16.30 | 16.30 | 16.00 | 1 | 0.02 | 1000 |
| 4 | AAMRATECH | 13.10 | 13.10 | 13.20 | 13.00 | 13.10 | 4 | 0.04 | 3200 |
| 5 | ABB1STMF | 3.40 | 3.30 | 3.50 | 3.40 | 3.30 | 5 | 0.05 | 16000 |
| 6 | ABBANK | 6.00 | 6.10 | 6.30 | 5.90 | 6.10 | 14 | 0.17 | 28035 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 |
| 9 | ACI | 211.00 | 208.60 | 211.00 | 211.00 | 208.60 | 2 | 0.07 | 330 |
| 10 | ACIFORMULA | 141.60 | 141.60 | 141.60 | 141.60 | 141.60 | 0 | 0 | 0 |
| 11 | ACMELAB | 75.50 | 75.20 | 75.60 | 75.00 | 75.20 | 4 | 0.02 | 240 |
| 12 | ACMEPL | 27.20 | 26.20 | 27.60 | 26.50 | 26.20 | 152 | 3.15 | 116514 |
| 13 | ACTIVEFINE | 7.00 | 6.80 | 7.40 | 7.00 | 6.80 | 4 | 0.07 | 10429 |
| 14 | ADNTEL | 62.40 | 61.80 | 63.00 | 62.40 | 61.80 | 7 | 0.1 | 1523 |
| 15 | ADVENT | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
| 16 | AFCAGRO | 6.80 | 7.30 | 6.90 | 6.80 | 7.30 | 2 | 0.02 | 2500 |
| 17 | AFTABAUTO | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 0 | 0 | 0 |
| 18 | AGNISYSL | 21.50 | 21.50 | 21.80 | 21.50 | 21.50 | 7 | 0.07 | 3075 |
| 19 | AIBL1STIMF | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 0 | 0 | 0 |
| 21 | AIL | 28.70 | 29.00 | 28.70 | 28.60 | 29.00 | 13 | 0.08 | 2925 |
| 22 | ALARABANK | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 0 | 0 | 0 |
| 23 | ALLTEX | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
| 24 | AMANFEED | 24.90 | 24.70 | 25.30 | 24.90 | 24.70 | 11 | 0.09 | 3690 |
| 25 | AMBEEPHA | 814.00 | 814.00 | 814.00 | 814.00 | 814.00 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 215.20 | 215.20 | 215.20 | 215.20 | 215.20 | 0 | 0 | 0 |
| 27 | ANLIMAYARN | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0 | 0 | 0 |
| 28 | ANWARGALV | 99.10 | 97.80 | 99.80 | 99.10 | 97.80 | 12 | 0.14 | 1451 |
| 29 | AOL | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 |
| 30 | APEXFOODS | 244.00 | 244.00 | 244.00 | 244.00 | 244.00 | 0 | 0 | 0 |
| 31 | APEXFOOT | 194.80 | 191.00 | 194.80 | 194.80 | 191.00 | 2 | 0 | 6 |
| 32 | APEXSPINN | 249.90 | 249.90 | 249.90 | 249.90 | 249.90 | 0 | 0 | 0 |
| 33 | APEXTANRY | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 3.80 | 3.80 | 3.90 | 3.70 | 3.80 | 6 | 0.05 | 14400 |
| 35 | APSCLBOND | 1115.00 | 1115.00 | 1115.00 | 1115.00 | 1115.00 | 0 | 0 | 0 |
| 36 | ARAMIT | 182.00 | 181.00 | 182.00 | 182.00 | 181.00 | 1 | 0.03 | 150 |
| 37 | ARAMITCEM | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0 | 0 | 0 |
| 39 | ASIAINS | 42.80 | 42.80 | 42.80 | 42.80 | 42.80 | 0 | 0 | 0 |
| 40 | ASIAPACINS | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 88.00 | 84.60 | 90.90 | 77.50 | 84.60 | 34 | 2.81 | 32868 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 0 | 0 | 0 |
| 44 | BANGAS | 142.00 | 146.60 | 142.00 | 141.00 | 146.60 | 6 | 0.15 | 1050 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 21.90 | 21.90 | 21.90 | 21.90 | 21.90 | 0 | 0 | 0 |
| 47 | BARKAPOWER | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0 | 0 | 0 |
| 48 | BATASHOE | 895.40 | 895.40 | 895.40 | 895.40 | 895.40 | 0 | 0 | 0 |
| 49 | BATBC | 217.90 | 218.50 | 219.00 | 216.00 | 218.50 | 35 | 0.33 | 1496 |
| 50 | BAYLEASING | 5.00 | 5.20 | 5.00 | 5.00 | 5.20 | 3 | 0 | 761 |
| 51 | BBS | 13.20 | 12.20 | 13.20 | 12.20 | 12.20 | 52 | 0.79 | 63011 |
| 52 | BBSCABLES | 21.70 | 21.00 | 21.90 | 20.60 | 21.00 | 110 | 2.04 | 95515 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 30.40 | 30.00 | 30.80 | 30.40 | 30.00 | 20 | 0.56 | 18324 |
| 55 | BDFINANCE | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0 | 0 |
| 56 | BDLAMPS | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | 0 | 0 | 0 |
| 57 | BDTHAI | 13.50 | 12.80 | 13.50 | 12.80 | 12.80 | 39 | 0.5 | 37689 |
| 58 | BDTHAIFOOD | 20.20 | 19.30 | 20.90 | 19.50 | 19.30 | 69 | 1.28 | 63097 |
| 59 | BDWELDING | 17.70 | 17.70 | 17.70 | 17.70 | 17.70 | 0 | 0 | 0 |
| 60 | BEACHHATCH | 30.50 | 30.50 | 33.00 | 30.50 | 30.50 | 3 | 0.06 | 2101 |
| 61 | BEACONPHAR | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 0 | 0 | 0 |
| 62 | BENGALWTL | 24.80 | 23.10 | 24.80 | 22.20 | 23.10 | 3 | 0 | 75 |
| 63 | BERGERPBL | 1350.00 | 1350.00 | 1350.00 | 1350.00 | 1350.00 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 13.30 | 12.60 | 13.50 | 12.30 | 12.60 | 27 | 0.14 | 10332 |
| 65 | BEXGSUKUK | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
| 67 | BGIC | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 | 0 | 0 | 0 |
| 68 | BIFC | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 0 | 0 | 0 |
| 69 | BNICL | 73.00 | 75.00 | 74.00 | 72.90 | 75.00 | 4 | 0.26 | 3500 |
| 70 | BPML | 27.50 | 26.90 | 27.50 | 27.50 | 26.90 | 3 | 0.01 | 225 |
| 71 | BPPL | 13.70 | 14.40 | 14.90 | 13.70 | 14.40 | 18 | 0.44 | 30582 |
| 72 | BRACBANK | 70.60 | 70.30 | 70.60 | 70.50 | 70.30 | 3 | 0.04 | 523 |
| 73 | BSC | 107.50 | 107.60 | 107.50 | 107.50 | 107.60 | 1 | 0.02 | 150 |
| 74 | BSCPLC | 137.10 | 137.30 | 137.10 | 134.00 | 137.30 | 3 | 0.02 | 167 |
| 75 | BSRMLTD | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 0 | 0 | 0 |
| 77 | BXPHARMA | 118.10 | 118.10 | 118.10 | 118.10 | 118.10 | 0 | 0 | 0 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 7.60 | 7.50 | 7.60 | 7.60 | 7.50 | 1 | 0 | 3 |
| 80 | CAPMBDBLMF | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0 | 0 | 0 |
| 81 | CAPMIBBLMF | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 42.40 | 39.60 | 42.40 | 41.10 | 39.60 | 4 | 1.11 | 26200 |
| 84 | CENTRALPHL | 9.00 | 9.20 | 9.00 | 8.90 | 9.20 | 11 | 0.13 | 14665 |
| 85 | CITYBANK | 30.10 | 30.80 | 30.70 | 29.00 | 30.80 | 31 | 0.69 | 22712 |
| 86 | CITYGENINS | 100.00 | 102.70 | 100.00 | 100.00 | 102.70 | 2 | 1.15 | 12050 |
| 87 | CLICL | 59.50 | 59.50 | 59.50 | 59.50 | 59.50 | 1 | 12.4 | 200000 |
| 88 | CNATEX | 3.80 | 3.60 | 3.80 | 3.80 | 3.60 | 1 | 0.02 | 5000 |
| 89 | CONFIDCEM | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 0 | 0 | 0 |
| 90 | CONTININS | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 1 | 0.06 | 2500 |
| 91 | COPPERTECH | 23.10 | 21.00 | 23.10 | 21.50 | 21.00 | 16 | 0.23 | 10350 |
| 92 | CROWNCEMNT | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 80.20 | 78.20 | 80.50 | 80.20 | 78.20 | 6 | 0.4 | 4950 |
| 94 | CVOPRL | 160.00 | 160.00 | 160.00 | 159.90 | 160.00 | 8 | 0.12 | 719 |
| 95 | DACCADYE | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 0 | 0 | 0 |
| 96 | DAFODILCOM | 97.50 | 90.00 | 97.50 | 91.00 | 90.00 | 4 | 2.88 | 31352 |
| 97 | DBH | 40.00 | 38.00 | 40.00 | 39.00 | 38.00 | 4 | 0.07 | 1700 |
| 98 | DBH1STMF | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
| 99 | DELTALIFE | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 0 | 0 | 0 |
| 100 | DELTASPINN | 6.50 | 6.40 | 6.50 | 6.50 | 6.40 | 3 | 0.03 | 4250 |
| 101 | DESCO | 23.30 | 23.00 | 23.70 | 23.30 | 23.00 | 5 | 0.02 | 1000 |
| 102 | DESHBANDHU | 18.40 | 17.50 | 18.40 | 18.10 | 17.50 | 7 | 0.16 | 9000 |
| 103 | DGIC | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 0 | 0 | 0 |
| 104 | DHAKABANK | 11.90 | 12.00 | 12.00 | 11.90 | 12.00 | 7 | 0.05 | 3820 |
| 105 | DHAKAINS | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0 | 0 |
| 106 | DOMINAGE | 54.00 | 52.20 | 54.00 | 53.70 | 52.20 | 3 | 0.02 | 300 |
| 107 | DOREENPWR | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0 | 0 |
| 108 | DSSL | 9.30 | 9.20 | 9.30 | 9.20 | 9.20 | 12 | 0.2 | 21564 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 41.10 | 41.10 | 41.10 | 41.10 | 41.10 | 0 | 0 | 0 |
| 111 | EASTERNINS | 50.90 | 55.00 | 50.90 | 50.90 | 55.00 | 1 | 0.01 | 100 |
| 112 | EASTLAND | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
| 113 | EBL | 27.30 | 27.10 | 27.70 | 27.10 | 27.10 | 7 | 0.08 | 3056 |
| 114 | EBL1STMF | 3.90 | 3.90 | 3.90 | 3.80 | 3.90 | 3 | 0.03 | 7000 |
| 115 | EBLNRBMF | 3.20 | 3.00 | 3.20 | 3.20 | 3.00 | 1 | 0.01 | 2000 |
| 116 | ECABLES | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 0 | 0 | 0 |
| 117 | EGEN | 22.20 | 22.00 | 22.50 | 22.00 | 22.00 | 25 | 0.29 | 12870 |
| 118 | EHL | 75.10 | 75.10 | 75.10 | 75.10 | 75.10 | 0 | 0 | 0 |
| 119 | EIL | 28.40 | 28.40 | 28.40 | 28.40 | 28.40 | 0 | 0 | 0 |
| 120 | EMERALDOIL | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 0 | 0 | 0 |
| 121 | ENVOYTEX | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0 | 0 | 0 |
| 122 | EPGL | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 0 | 0 | 0 |
| 123 | ESQUIRENIT | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 0 | 0 | 0 |
| 124 | ETL | 9.50 | 9.70 | 9.60 | 9.50 | 9.70 | 5 | 0.02 | 2300 |
| 125 | EXIM1STMF | 4.10 | 4.00 | 4.30 | 4.10 | 4.00 | 3 | 0.06 | 15000 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 3.30 | 3.20 | 3.50 | 3.20 | 3.20 | 16 | 0.2 | 61300 |
| 128 | FARCHEM | 17.80 | 17.30 | 18.40 | 17.60 | 17.30 | 17 | 0.37 | 20466 |
| 129 | FAREASTFIN | 2.70 | 2.50 | 2.70 | 2.70 | 2.50 | 1 | 0 | 5 |
| 130 | FAREASTLIF | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 0 | 0 | 0 |
| 131 | FASFIN | 2.90 | 2.70 | 2.90 | 2.80 | 2.70 | 7 | 0.02 | 8000 |
| 132 | FBFIF | 3.10 | 3.30 | 3.10 | 3.10 | 3.30 | 1 | 0 | 1000 |
| 133 | FEDERALINS | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0 | 0 |
| 134 | FEKDIL | 14.20 | 14.20 | 14.30 | 14.10 | 14.20 | 7 | 0.07 | 5100 |
| 135 | FINEFOODS | 501.30 | 501.30 | 501.30 | 501.30 | 501.30 | 0 | 0 | 0 |
| 136 | FIRSTFIN | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 14.10 | 13.80 | 14.20 | 14.00 | 13.80 | 8 | 0.07 | 4910 |
| 139 | FUWANGCER | 13.20 | 12.50 | 13.30 | 12.40 | 12.50 | 64 | 1.01 | 77987 |
| 140 | FUWANGFOOD | 10.60 | 10.30 | 10.60 | 10.10 | 10.30 | 16 | 0.16 | 15260 |
| 141 | GBBPOWER | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
| 142 | GENEXIL | 28.40 | 27.60 | 28.50 | 28.00 | 27.60 | 16 | 0.38 | 13360 |
| 143 | GENNEXT | 3.30 | 3.30 | 3.40 | 3.30 | 3.30 | 2 | 0.01 | 4000 |
| 144 | GHAIL | 13.80 | 13.00 | 13.90 | 12.10 | 13.00 | 111 | 3.23 | 241105 |
| 145 | GHCL | 17.20 | 18.70 | 17.20 | 17.20 | 18.70 | 1 | 0 | 200 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0 | 0 | 0 |
| 148 | GLOBALINS | 28.60 | 28.60 | 28.60 | 28.60 | 28.60 | 0 | 0 | 0 |
| 149 | GOLDENSON | 15.20 | 14.00 | 15.40 | 14.00 | 14.00 | 101 | 1.95 | 131182 |
| 150 | GP | 240.20 | 241.30 | 243.50 | 240.20 | 241.30 | 20 | 0.42 | 1735 |
| 151 | GPHISPAT | 17.00 | 16.00 | 17.00 | 17.00 | 16.00 | 3 | 0.2 | 11800 |
| 152 | GQBALLPEN | 591.50 | 591.50 | 591.50 | 591.50 | 591.50 | 0 | 0 | 0 |
| 153 | GRAMEENS2 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 155 | GREENDELT | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 5.70 | 5.40 | 5.70 | 5.70 | 5.40 | 1 | 0 | 2 |
| 157 | HAKKANIPUL | 82.00 | 85.50 | 84.00 | 82.00 | 85.50 | 24 | 0.5 | 6000 |
| 158 | HAMI | 168.90 | 168.90 | 168.90 | 168.90 | 168.90 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 230.00 | 230.00 | 230.00 | 230.00 | 230.00 | 0 | 0 | 0 |
| 160 | HFL | 15.00 | 14.00 | 15.00 | 15.00 | 14.00 | 3 | 0.05 | 3131 |
| 161 | HRTEX | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 305.00 | 332.00 | 305.00 | 305.00 | 332.00 | 1 | 0 | 14 |
| 166 | IBP | 13.50 | 13.00 | 13.70 | 13.00 | 13.00 | 18 | 0.33 | 24280 |
| 167 | ICB | 37.10 | 37.10 | 37.10 | 37.10 | 37.10 | 0 | 0 | 0 |
| 168 | ICB3RDNRB | 4.40 | 4.30 | 4.40 | 4.40 | 4.30 | 1 | 0 | 500 |
| 169 | ICBAGRANI1 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0 | 0 | 0 |
| 173 | ICICL | 21.30 | 21.50 | 21.30 | 20.60 | 21.50 | 3 | 0 | 126 |
| 174 | IDLC | 39.50 | 39.20 | 39.50 | 39.50 | 39.20 | 2 | 0.02 | 450 |
| 175 | IFADAUTOS | 23.10 | 22.00 | 23.40 | 22.90 | 22.00 | 20 | 0.39 | 16763 |
| 176 | IFIC | 5.30 | 5.20 | 5.40 | 5.20 | 5.20 | 18 | 0.17 | 32940 |
| 177 | IFIC1STMF | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 10 | 0.14 | 33204 |
| 178 | IFILISLMF1 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 1 | 0 | 150 |
| 179 | ILFSL | 2.80 | 2.60 | 2.80 | 2.80 | 2.60 | 1 | 0 | 1 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 0 | 0 | 0 |
| 182 | INTECH | 39.10 | 39.40 | 40.00 | 39.10 | 39.40 | 13 | 0.17 | 4208 |
| 183 | INTRACO | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 184 | IPDC | 19.00 | 19.00 | 19.60 | 19.00 | 19.00 | 3 | 0.02 | 995 |
| 185 | ISLAMIBANK | 38.00 | 38.20 | 41.40 | 37.80 | 38.20 | 15 | 0.21 | 5418 |
| 186 | ISLAMICFIN | 11.10 | 10.80 | 11.30 | 11.10 | 10.80 | 3 | 0.02 | 2100 |
| 187 | ISLAMIINS | 36.30 | 40.30 | 36.30 | 36.30 | 40.30 | 1 | 0 | 132 |
| 188 | ISNLTD | 78.70 | 78.70 | 78.70 | 78.70 | 78.70 | 0 | 0 | 0 |
| 189 | ITC | 39.00 | 38.10 | 39.00 | 38.70 | 38.10 | 3 | 0.07 | 1825 |
| 190 | JAMUNABANK | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 0 | 0 | 0 |
| 191 | JAMUNAOIL | 172.90 | 172.90 | 172.90 | 172.90 | 172.90 | 0 | 0 | 0 |
| 192 | JANATAINS | 32.40 | 32.30 | 33.40 | 32.40 | 32.30 | 2 | 0.05 | 1625 |
| 193 | JHRML | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
| 194 | JMISMDL | 120.00 | 118.00 | 120.00 | 120.00 | 118.00 | 1 | 0.01 | 81 |
| 195 | KAY&QUE | 485.00 | 485.00 | 485.00 | 485.00 | 485.00 | 0 | 0 | 0 |
| 196 | KBPPWBIL | 52.40 | 54.00 | 54.50 | 52.40 | 54.00 | 57 | 110.13 | 2174735 |
| 197 | KDSALTD | 48.00 | 49.30 | 50.00 | 48.00 | 49.30 | 14 | 0.35 | 7130 |
| 198 | KEYACOSMET | 5.00 | 4.90 | 5.00 | 4.90 | 4.90 | 7 | 0.03 | 6370 |
| 199 | KOHINOOR | 518.00 | 518.00 | 518.00 | 518.00 | 518.00 | 0 | 0 | 0 |
| 200 | KPCL | 10.30 | 10.40 | 10.30 | 10.30 | 10.40 | 1 | 0 | 300 |
| 201 | KPPL | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 0 | 0 | 0 |
| 202 | KTL | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0 | 0 |
| 203 | LANKABAFIN | 14.30 | 14.40 | 14.60 | 14.30 | 14.40 | 16 | 0.29 | 19890 |
| 204 | LEGACYFOOT | 71.80 | 71.00 | 71.80 | 71.80 | 71.00 | 1 | 0 | 33 |
| 205 | LHB | 50.40 | 51.00 | 50.40 | 50.40 | 51.00 | 1 | 0 | 57 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 690.00 | 695.80 | 690.00 | 670.00 | 695.80 | 4 | 0.02 | 22 |
| 208 | LOVELLO | 74.00 | 77.50 | 76.00 | 74.00 | 77.50 | 27 | 1.18 | 15199 |
| 209 | LRBDL | 10.50 | 9.60 | 10.50 | 10.00 | 9.60 | 10 | 0.15 | 14850 |
| 210 | LRGLOBMF1 | 3.40 | 3.30 | 3.40 | 3.40 | 3.30 | 2 | 0 | 150 |
| 211 | MAGURAPLEX | 87.60 | 87.60 | 87.60 | 87.60 | 87.60 | 1 | 0.01 | 100 |
| 212 | MAKSONSPIN | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 3 | 0.02 | 4000 |
| 213 | MALEKSPIN | 26.90 | 27.20 | 27.00 | 26.90 | 27.20 | 3 | 0.06 | 2325 |
| 214 | MARICO | 2791.00 | 2750.00 | 2791.00 | 2791.00 | 2750.00 | 1 | 0 | 1 |
| 215 | MATINSPINN | 46.30 | 46.30 | 46.30 | 46.30 | 46.30 | 0 | 0 | 0 |
| 216 | MBL1STMF | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 28.10 | 28.30 | 28.60 | 28.10 | 28.30 | 12 | 0.08 | 2697 |
| 220 | MEGHNALIFE | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 0 | 0 | 0 |
| 221 | MERCANBANK | 8.70 | 8.80 | 8.70 | 8.70 | 8.80 | 3 | 0.03 | 3000 |
| 222 | MERCINS | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 0 | 0 | 0 |
| 223 | METROSPIN | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 0 | 0 | 0 |
| 224 | MHSML | 16.40 | 17.20 | 16.40 | 16.40 | 17.20 | 1 | 0.01 | 800 |
| 225 | MIDASFIN | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 16.00 | 16.20 | 16.10 | 16.00 | 16.20 | 9 | 0.07 | 4495 |
| 227 | MIRACLEIND | 26.70 | 26.70 | 26.70 | 26.70 | 26.70 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 34.40 | 31.30 | 34.40 | 32.00 | 31.30 | 33 | 1.16 | 34000 |
| 229 | MITHUNKNIT | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 0 | 0 | 0 |
| 230 | MJLBD | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 0 | 0 | 0 |
| 231 | MLDYEING | 8.50 | 8.30 | 8.50 | 8.30 | 8.30 | 11 | 0.11 | 12961 |
| 232 | MONNOCERA | 85.70 | 83.60 | 87.00 | 85.70 | 83.60 | 3 | 0.1 | 1187 |
| 233 | MONNOFABR | 22.40 | 21.70 | 22.40 | 22.00 | 21.70 | 4 | 0.13 | 5919 |
| 234 | MONOSPOOL | 103.50 | 103.50 | 107.10 | 102.20 | 103.50 | 53 | 1.5 | 14241 |
| 235 | MPETROLEUM | 203.90 | 203.90 | 203.90 | 203.90 | 203.90 | 0 | 0 | 0 |
| 236 | MTB | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0 | 0 | 0 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 22.60 | 21.00 | 23.00 | 22.60 | 21.00 | 5 | 0.09 | 3780 |
| 239 | NATLIFEINS | 104.00 | 104.00 | 104.00 | 104.00 | 104.00 | 0 | 0 | 0 |
| 240 | NAVANACNG | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 0 | 0 | 0 |
| 241 | NAVANAPHAR | 59.00 | 57.60 | 59.20 | 58.20 | 57.60 | 7 | 0.07 | 1207 |
| 242 | NBL | 4.60 | 4.70 | 4.80 | 4.60 | 4.70 | 18 | 35.02 | 6871305 |
