CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0 | 0 |
| 2 | 1STPRIMFMF | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
| 3 | AAMRANET | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 4 | AAMRATECH | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 0 | 0 | 0 |
| 5 | ABB1STMF | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0 | 0 | 0 |
| 6 | ABBANK | 4.10 | 4.20 | 4.20 | 4.10 | 4.20 | 7 | 0.04 | 8796 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 9 | ACI | 195.10 | 195.10 | 195.10 | 195.10 | 195.10 | 0 | 0 | 0 |
| 10 | ACIFORMULA | 134.80 | 135.00 | 134.80 | 134.80 | 135.00 | 1 | 0.09 | 633 |
| 11 | ACMELAB | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 0 | 0 | 0 |
| 12 | ACMEPL | 15.70 | 15.80 | 16.70 | 15.60 | 15.80 | 7 | 0.06 | 3440 |
| 13 | ACTIVEFINE | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 0 | 0 | 0 |
| 14 | ADNTEL | 56.90 | 56.90 | 56.90 | 56.90 | 56.90 | 0 | 0 | 0 |
| 15 | ADVENT | 13.30 | 13.50 | 13.70 | 13.30 | 13.50 | 3 | 0.1 | 7000 |
| 16 | AFCAGRO | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0 | 0 | 0 |
| 17 | AFTABAUTO | 33.50 | 33.50 | 33.50 | 33.50 | 33.50 | 0 | 0 | 0 |
| 18 | AGNISYSL | 20.30 | 21.30 | 20.30 | 20.30 | 21.30 | 1 | 0 | 200 |
| 19 | AIBL1STIMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 0 | 0 | 0 |
| 21 | AIL | 42.50 | 42.00 | 42.50 | 41.50 | 42.00 | 2 | 0.01 | 205 |
| 22 | ALARABANK | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 |
| 23 | ALLTEX | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0 | 0 |
| 24 | AMANFEED | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 0 | 0 | 0 |
| 25 | AMBEEPHA | 742.40 | 742.40 | 742.40 | 742.40 | 742.40 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 0 | 0 | 0 |
| 27 | ANLIMAYARN | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | 0 | 0 | 0 |
| 28 | ANWARGALV | 86.80 | 82.00 | 90.20 | 82.70 | 82.00 | 4 | 0.24 | 2701 |
| 29 | AOL | 13.50 | 14.00 | 13.70 | 13.30 | 14.00 | 7 | 0.06 | 4500 |
| 30 | APEXFOODS | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 0 | 0 | 0 |
| 31 | APEXFOOT | 183.50 | 183.50 | 183.50 | 183.50 | 183.50 | 0 | 0 | 0 |
| 32 | APEXSPINN | 177.10 | 177.10 | 177.10 | 177.10 | 177.10 | 0 | 0 | 0 |
| 33 | APEXTANRY | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5 | 0.03 | 15649 |
| 35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
| 36 | ARAMIT | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | 0 | 0 | 0 |
| 37 | ARAMITCEM | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 18.10 | 18.00 | 19.00 | 18.10 | 18.00 | 3 | 0.03 | 1600 |
| 39 | ASIAINS | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0 | 0 |
| 40 | ASIAPACINS | 31.10 | 31.10 | 31.10 | 31.10 | 31.10 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 49.00 | 50.20 | 49.10 | 49.00 | 50.20 | 4 | 0.02 | 482 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0 | 0 | 0 |
| 44 | BANGAS | 130.00 | 123.70 | 130.00 | 125.00 | 123.70 | 7 | 0.05 | 367 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 47 | BARKAPOWER | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 48 | BATASHOE | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 0 | 0 | 0 |
| 49 | BATBC | 246.80 | 249.80 | 247.00 | 245.20 | 249.80 | 24 | 0.31 | 1243 |
| 50 | BAYLEASING | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
| 51 | BBS | 9.10 | 9.70 | 9.10 | 9.10 | 9.70 | 2 | 0.01 | 1000 |
| 52 | BBSCABLES | 14.70 | 15.40 | 15.60 | 14.70 | 15.40 | 6 | 0.03 | 1700 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
| 55 | BDFINANCE | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 0 | 0 | 0 |
| 56 | BDLAMPS | 130.60 | 130.60 | 130.60 | 130.60 | 130.60 | 1 | 2.25 | 19150 |
| 57 | BDTHAI | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 0 | 0 | 0 |
| 58 | BDTHAIFOOD | 14.40 | 13.80 | 14.50 | 13.00 | 13.80 | 38 | 0.31 | 21682 |
| 59 | BDWELDING | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 0 | 0 | 0 |
| 60 | BEACHHATCH | 48.40 | 48.40 | 48.40 | 48.40 | 48.40 | 0 | 0 | 0 |
| 61 | BEACONPHAR | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 0 | 0 | 0 |
| 62 | BENGALWTL | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 |
| 63 | BERGERPBL | 1392.00 | 1392.00 | 1392.00 | 1392.00 | 1392.00 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 0 | 0 | 0 |
| 65 | BEXGSUKUK | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
| 67 | BGIC | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 68 | BIFC | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 69 | BNICL | 45.20 | 45.20 | 45.20 | 45.20 | 45.20 | 0 | 0 | 0 |
| 70 | BPML | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 0 | 0 | 0 |
| 71 | BPPL | 14.00 | 14.30 | 14.00 | 13.60 | 14.30 | 6 | 0.04 | 2870 |
| 72 | BRACBANK | 63.80 | 64.50 | 64.00 | 63.80 | 64.50 | 3 | 0.01 | 150 |
| 73 | BSC | 105.80 | 104.00 | 112.60 | 103.00 | 104.00 | 6 | 1.06 | 9440 |
| 74 | BSCPLC | 128.00 | 128.00 | 128.00 | 128.00 | 128.00 | 0 | 0 | 0 |
| 75 | BSRMLTD | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 63.40 | 63.40 | 63.40 | 63.40 | 63.40 | 0 | 0 | 0 |
| 77 | BXPHARMA | 107.20 | 110.20 | 107.20 | 107.00 | 110.20 | 2 | 0.33 | 3094 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0 | 0 |
| 80 | CAPMBDBLMF | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
| 81 | CAPMIBBLMF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 40.00 | 41.20 | 40.40 | 40.00 | 41.20 | 4 | 0.53 | 13005 |
| 84 | CENTRALPHL | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 1 | 0 | 500 |
| 85 | CITYBANK | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 1 | 0.02 | 1000 |
| 86 | CITYGENINS | 75.50 | 79.60 | 75.50 | 75.50 | 79.60 | 2 | 7.98 | 110650 |
| 87 | CLICL | 52.80 | 51.00 | 52.80 | 52.80 | 51.00 | 1 | 0 | 50 |
| 88 | CNATEX | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0 | 0 | 0 |
| 89 | CONFIDCEM | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 | 0 | 0 | 0 |
| 90 | CONTININS | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 0 | 0 | 0 |
| 91 | COPPERTECH | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
| 92 | CROWNCEMNT | 45.70 | 45.70 | 45.70 | 45.70 | 45.70 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 51.10 | 52.60 | 51.10 | 49.90 | 52.60 | 2 | 0.01 | 200 |
| 94 | CVOPRL | 150.90 | 151.40 | 166.00 | 150.90 | 165.00 | 3 | 0.11 | 700 |
| 95 | DACCADYE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 |
| 96 | DAFODILCOM | 36.40 | 35.00 | 36.40 | 36.40 | 35.00 | 1 | 0 | 2 |
| 97 | DBH | 31.90 | 31.90 | 31.90 | 31.90 | 31.90 | 0 | 0 | 0 |
| 98 | DBH1STMF | 6.60 | 6.30 | 6.60 | 6.50 | 6.30 | 3 | 0.01 | 1995 |
| 99 | DELTALIFE | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 0 | 0 | 0 |
| 100 | DELTASPINN | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
| 101 | DESCO | 20.10 | 20.00 | 20.10 | 20.10 | 20.00 | 1 | 0 | 150 |
| 102 | DESHBANDHU | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
| 103 | DGIC | 20.70 | 20.70 | 20.70 | 20.70 | 20.70 | 0 | 0 | 0 |
| 104 | DHAKABANK | 11.10 | 11.00 | 11.30 | 10.80 | 11.00 | 6 | 0.06 | 5075 |
| 105 | DHAKAINS | 34.70 | 35.30 | 34.70 | 34.70 | 35.30 | 2 | 0.05 | 1500 |
| 106 | DOMINAGE | 28.90 | 29.20 | 29.10 | 28.90 | 29.20 | 13 | 0.18 | 6255 |
| 107 | DOREENPWR | 28.50 | 27.20 | 29.70 | 28.50 | 27.20 | 2 | 1.04 | 35025 |
| 108 | DSSL | 8.50 | 8.50 | 8.60 | 8.30 | 8.50 | 14 | 0.09 | 10685 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 39.30 | 39.30 | 39.30 | 39.30 | 39.30 | 0 | 0 | 0 |
| 111 | EASTERNINS | 50.30 | 50.30 | 50.30 | 50.30 | 50.30 | 0 | 0 | 0 |
| 112 | EASTLAND | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 |
| 113 | EBL | 23.40 | 23.70 | 23.40 | 23.40 | 23.70 | 1 | 0 | 10 |
| 114 | EBL1STMF | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
| 115 | EBLNRBMF | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0 | 0 |
| 116 | ECABLES | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 0 | 0 | 0 |
| 117 | EGEN | 19.90 | 20.30 | 20.60 | 19.50 | 20.30 | 10 | 0.12 | 6215 |
| 118 | EHL | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 0 | 0 | 0 |
| 119 | EIL | 28.50 | 28.10 | 28.50 | 28.50 | 28.10 | 1 | 0 | 50 |
| 120 | EMERALDOIL | 13.60 | 15.00 | 13.60 | 13.60 | 15.00 | 1 | 0 | 300 |
| 121 | ENVOYTEX | 49.50 | 49.50 | 49.50 | 49.50 | 49.50 | 0 | 0 | 0 |
| 122 | EPGL | 15.60 | 15.80 | 15.70 | 15.60 | 15.80 | 8 | 0.04 | 2400 |
| 123 | ESQUIRENIT | 24.20 | 22.20 | 24.20 | 24.20 | 22.20 | 1 | 0 | 78 |
| 124 | ETL | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 0 | 0 | 0 |
| 125 | EXIM1STMF | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0 | 0 | 0 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 1.20 | 1.20 | 1.30 | 1.20 | 1.20 | 5 | 0.03 | 25500 |
| 128 | FARCHEM | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 0 | 0 | 0 |
| 129 | FAREASTFIN | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0 | 0 | 0 |
| 130 | FAREASTLIF | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
| 131 | FASFIN | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1 | 0 | 1000 |
| 132 | FBFIF | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0 | 0 | 0 |
| 133 | FEDERALINS | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 |
| 134 | FEKDIL | 14.20 | 14.30 | 14.20 | 14.00 | 14.30 | 10 | 0.08 | 5720 |
| 135 | FINEFOODS | 378.00 | 373.40 | 378.00 | 370.00 | 373.40 | 2 | 4.03 | 10672 |
| 136 | FIRSTFIN | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 0 | 0 | 0 |
| 139 | FUWANGCER | 11.30 | 11.40 | 11.80 | 11.20 | 11.40 | 4 | 0.17 | 15216 |
| 140 | FUWANGFOOD | 11.00 | 11.40 | 12.30 | 11.00 | 11.40 | 4 | 0.03 | 2450 |
| 141 | GBBPOWER | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0 | 0 | 0 |
| 142 | GENEXIL | 24.70 | 25.20 | 25.60 | 24.70 | 25.20 | 3 | 0.54 | 21000 |
| 143 | GENNEXT | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 0 | 0 | 0 |
| 144 | GHAIL | 10.60 | 11.00 | 11.40 | 10.00 | 11.00 | 6 | 0.13 | 12300 |
| 145 | GHCL | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 0 | 0 | 0 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0 | 0 | 0 |
| 148 | GLOBALINS | 26.90 | 26.90 | 26.90 | 26.90 | 26.90 | 0 | 0 | 0 |
| 149 | GOLDENSON | 10.00 | 10.30 | 10.10 | 9.50 | 10.30 | 6 | 0.1 | 10470 |
| 150 | GP | 259.00 | 258.60 | 261.00 | 259.00 | 258.60 | 14 | 0.12 | 448 |
| 151 | GPHISPAT | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 0 | 0 | 0 |
| 152 | GQBALLPEN | 468.00 | 435.20 | 468.00 | 468.00 | 435.20 | 1 | 0.66 | 1400 |
| 153 | GRAMEENS2 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 155 | GREENDELT | 53.50 | 53.50 | 53.50 | 53.50 | 53.50 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 0 | 0 | 0 |
| 157 | HAKKANIPUL | 66.40 | 66.40 | 66.40 | 66.40 | 66.40 | 0 | 0 | 0 |
| 158 | HAMI | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 0 | 0 | 0 |
| 160 | HFL | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0 | 0 | 0 |
| 161 | HRTEX | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 0 | 0 | 0 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | 0 | 0 | 0 |
| 166 | IBP | 11.30 | 11.70 | 11.50 | 11.30 | 11.70 | 3 | 0.16 | 14100 |
| 167 | ICB | 42.00 | 38.50 | 42.00 | 42.00 | 38.50 | 1 | 0 | 110 |
| 168 | ICB3RDNRB | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 0 | 0 | 0 |
| 173 | ICICL | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 0 | 0 | 0 |
| 174 | IDLC | 35.50 | 35.60 | 35.50 | 35.50 | 35.60 | 1 | 0.71 | 20000 |
| 175 | IFADAUTOS | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 0 | 0 | 0 |
| 176 | IFIC | 4.50 | 4.50 | 4.50 | 4.40 | 4.50 | 11 | 0.13 | 30300 |
| 177 | IFIC1STMF | 2.60 | 2.70 | 2.70 | 2.60 | 2.70 | 2 | 0 | 756 |
| 178 | IFILISLMF1 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0 | 0 | 0 |
| 179 | ILFSL | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 0 | 0 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 67.80 | 67.80 | 67.80 | 67.80 | 67.80 | 0 | 0 | 0 |
| 182 | INTECH | 32.00 | 32.20 | 32.90 | 31.00 | 32.20 | 14 | 0.18 | 5501 |
| 183 | INTRACO | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 2 | 0.19 | 9000 |
| 184 | IPDC | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
| 185 | ISLAMIBANK | 33.20 | 34.50 | 33.20 | 33.20 | 34.50 | 1 | 0 | 100 |
| 186 | ISLAMICFIN | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
| 187 | ISLAMIINS | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 0 | 0 | 0 |
| 188 | ISNLTD | 87.80 | 87.80 | 87.80 | 87.80 | 87.80 | 0 | 0 | 0 |
| 189 | ITC | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 0 | 0 | 0 |
| 190 | JAMUNABANK | 21.00 | 20.80 | 21.00 | 20.90 | 20.80 | 3 | 0.06 | 2700 |
| 191 | JAMUNAOIL | 184.60 | 183.60 | 184.60 | 183.50 | 183.60 | 17 | 0.63 | 3400 |
| 192 | JANATAINS | 23.90 | 23.90 | 23.90 | 23.90 | 23.90 | 0 | 0 | 0 |
| 193 | JHRML | 42.00 | 44.20 | 42.00 | 42.00 | 44.20 | 2 | 0 | 51 |
| 194 | JMISMDL | 116.00 | 116.00 | 116.00 | 116.00 | 116.00 | 0 | 0 | 0 |
| 195 | KAY&QUE | 439.00 | 439.00 | 439.00 | 439.00 | 439.00 | 1 | 0.04 | 100 |
| 196 | KBPPWBIL | 46.50 | 49.70 | 48.10 | 45.20 | 49.70 | 7 | 0.22 | 4745 |
| 197 | KDSALTD | 41.00 | 41.10 | 44.50 | 41.00 | 41.10 | 2 | 0 | 70 |
| 198 | KEYACOSMET | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
| 199 | KOHINOOR | 507.00 | 507.00 | 507.00 | 507.00 | 507.00 | 0 | 0 | 0 |
| 200 | KPCL | 10.00 | 10.10 | 10.10 | 10.00 | 10.10 | 8 | 0.05 | 5300 |
| 201 | KPPL | 15.80 | 15.50 | 16.00 | 15.80 | 15.50 | 2 | 0.01 | 720 |
| 202 | KTL | 11.80 | 11.20 | 11.80 | 11.80 | 11.20 | 1 | 0.02 | 2000 |
| 203 | LANKABAFIN | 12.40 | 12.60 | 12.40 | 12.40 | 12.60 | 1 | 0.01 | 1020 |
| 204 | LEGACYFOOT | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0 | 0 | 0 |
| 205 | LHB | 48.10 | 48.70 | 48.90 | 48.00 | 48.70 | 8 | 0.23 | 4779 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 0 | 0 | 0 |
| 208 | LOVELLO | 67.60 | 67.30 | 67.60 | 66.50 | 67.30 | 9 | 7.6 | 114380 |
| 209 | LRBDL | 10.00 | 10.00 | 10.00 | 9.30 | 10.00 | 3 | 0.03 | 3200 |
| 210 | LRGLOBMF1 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 85.20 | 85.20 | 85.20 | 85.20 | 85.20 | 0 | 0 | 0 |
| 212 | MAKSONSPIN | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 0 | 0 | 0 |
| 213 | MALEKSPIN | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0 | 0 |
| 214 | MARICO | 2715.00 | 2715.00 | 2715.00 | 2715.00 | 2715.00 | 0 | 0 | 0 |
| 215 | MATINSPINN | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 |
| 216 | MBL1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 27.20 | 28.50 | 27.20 | 26.10 | 28.50 | 5 | 0 | 160 |
| 220 | MEGHNALIFE | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 | 0 | 0 | 0 |
| 221 | MERCANBANK | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 6 | 0.12 | 16000 |
| 222 | MERCINS | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
| 223 | METROSPIN | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
| 224 | MHSML | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0 | 0 | 0 |
| 225 | MIDASFIN | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 16.80 | 16.90 | 16.80 | 16.80 | 16.90 | 1 | 0.01 | 500 |
| 227 | MIRACLEIND | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 0 | 0 | 0 |
| 229 | MITHUNKNIT | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
| 230 | MJLBD | 87.40 | 87.40 | 87.40 | 87.40 | 87.40 | 2 | 0 | 8 |
| 231 | MLDYEING | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0 | 0 | 0 |
| 232 | MONNOCERA | 81.50 | 83.90 | 82.00 | 81.50 | 83.90 | 4 | 0.21 | 2520 |
| 233 | MONNOFABR | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
| 234 | MONOSPOOL | 91.00 | 96.00 | 92.00 | 91.00 | 96.00 | 9 | 0.12 | 1329 |
| 235 | MPETROLEUM | 186.20 | 189.00 | 188.50 | 186.20 | 189.00 | 27 | 0.61 | 3267 |
| 236 | MTB | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0 | 0 | 0 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
| 239 | NATLIFEINS | 80.10 | 80.10 | 80.10 | 80.10 | 80.10 | 0 | 0 | 0 |
| 240 | NAVANACNG | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
| 241 | NAVANAPHAR | 48.30 | 49.90 | 48.30 | 48.30 | 49.90 | 1 | 0 | 46 |
| 242 | NBL | 3.00 | 3.20 | 3.10 | 3.00 | 3.20 | 15 | 0.07 | 21092 |
| 243 | NCCBANK | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0 | 0 |
| 244 | NCCBLMF1 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
| 245 | NEWLINE | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 0 | 0 | 0 |
