CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 0 | 0 | 0 |
| 2 | 1STPRIMFMF | 18.00 | 18.80 | 18.00 | 18.00 | 18.80 | 1 | 0 | 10 |
| 3 | AAMRANET | 18.20 | 18.00 | 18.20 | 18.00 | 18.00 | 3 | 0.01 | 748 |
| 4 | AAMRATECH | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 0 | 0 | 0 |
| 5 | ABB1STMF | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 1 | 0.27 | 100000 |
| 6 | ABBANK | 4.40 | 4.30 | 4.50 | 4.20 | 4.30 | 13 | 0.13 | 28948 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 9 | ACI | 178.00 | 181.00 | 178.00 | 178.00 | 181.00 | 1 | 0.18 | 1000 |
| 10 | ACIFORMULA | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 0 | 0 | 0 |
| 11 | ACMELAB | 71.90 | 79.80 | 73.70 | 71.90 | 79.80 | 9 | 0.01 | 120 |
| 12 | ACMEPL | 17.70 | 17.60 | 17.70 | 17.70 | 17.60 | 14 | 0.12 | 6663 |
| 13 | ACTIVEFINE | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0 | 0 | 0 |
| 14 | ADNTEL | 51.80 | 51.80 | 51.80 | 51.80 | 51.80 | 0 | 0 | 0 |
| 15 | ADVENT | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 0 | 0 | 0 |
| 16 | AFCAGRO | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
| 17 | AFTABAUTO | 36.50 | 36.00 | 36.50 | 36.50 | 36.00 | 1 | 0 | 100 |
| 18 | AGNISYSL | 21.70 | 21.30 | 21.70 | 21.70 | 21.30 | 1 | 0 | 100 |
| 19 | AIBL1STIMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 0 | 0 | 0 |
| 21 | AIL | 44.40 | 44.40 | 44.40 | 44.40 | 44.40 | 0 | 0 | 0 |
| 22 | ALARABANK | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 0 | 0 | 0 |
| 23 | ALLTEX | 13.30 | 12.50 | 13.30 | 13.30 | 12.50 | 1 | 0 | 80 |
| 24 | AMANFEED | 24.80 | 27.50 | 24.80 | 24.80 | 27.50 | 1 | 0.02 | 1000 |
| 25 | AMBEEPHA | 802.50 | 802.50 | 802.50 | 802.50 | 802.50 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 202.00 | 201.00 | 202.00 | 202.00 | 201.00 | 1 | 0.05 | 240 |
| 27 | ANLIMAYARN | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
| 28 | ANWARGALV | 89.10 | 89.10 | 89.10 | 89.10 | 89.10 | 0 | 0 | 0 |
| 29 | AOL | 14.90 | 14.90 | 14.90 | 14.90 | 14.90 | 0 | 0 | 0 |
| 30 | APEXFOODS | 230.50 | 230.50 | 230.50 | 230.50 | 230.50 | 0 | 0 | 0 |
| 31 | APEXFOOT | 191.00 | 191.00 | 191.00 | 191.00 | 191.00 | 0 | 0 | 0 |
| 32 | APEXSPINN | 195.90 | 195.90 | 195.90 | 195.90 | 195.90 | 0 | 0 | 0 |
| 33 | APEXTANRY | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0 | 0 | 0 |
| 35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
| 36 | ARAMIT | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 0 | 0 | 0 |
| 37 | ARAMITCEM | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
| 39 | ASIAINS | 26.90 | 28.50 | 26.90 | 26.90 | 28.50 | 1 | 0.01 | 370 |
| 40 | ASIAPACINS | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 51.00 | 50.80 | 51.00 | 50.00 | 50.80 | 3 | 0.01 | 162 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0 | 0 | 0 |
| 44 | BANGAS | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 0 | 0 | 0 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 0 | 0 | 0 |
| 47 | BARKAPOWER | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0 | 0 |
| 48 | BATASHOE | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 0 | 0 | 0 |
| 49 | BATBC | 251.00 | 250.80 | 258.90 | 250.00 | 250.80 | 32 | 0.55 | 2193 |
| 50 | BAYLEASING | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 51 | BBS | 9.70 | 8.90 | 9.70 | 9.50 | 8.90 | 49 | 0.41 | 42690 |
| 52 | BBSCABLES | 15.40 | 14.00 | 15.40 | 14.30 | 14.00 | 20 | 0.31 | 20401 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 26.50 | 25.70 | 26.50 | 26.30 | 25.70 | 8 | 0.08 | 3000 |
| 55 | BDFINANCE | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 0 | 0 | 0 |
| 56 | BDLAMPS | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 0 | 0 | 0 |
| 57 | BDTHAI | 12.30 | 11.20 | 12.30 | 12.20 | 11.20 | 18 | 0.2 | 16005 |
| 58 | BDTHAIFOOD | 14.30 | 13.00 | 14.30 | 14.30 | 13.00 | 15 | 0.81 | 56584 |
| 59 | BDWELDING | 11.80 | 10.80 | 11.80 | 11.80 | 10.80 | 1 | 0 | 50 |
| 60 | BEACHHATCH | 50.00 | 49.80 | 51.90 | 50.00 | 49.80 | 4 | 0.02 | 310 |
| 61 | BEACONPHAR | 108.70 | 110.60 | 108.70 | 108.70 | 110.60 | 1 | 0.2 | 1800 |
| 62 | BENGALWTL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 63 | BERGERPBL | 1403.10 | 1403.10 | 1403.10 | 1403.10 | 1403.10 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 14.10 | 14.00 | 14.20 | 14.00 | 14.00 | 15 | 0.39 | 27490 |
| 65 | BEXGSUKUK | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
| 67 | BGIC | 30.20 | 30.20 | 30.20 | 30.20 | 30.20 | 0 | 0 | 0 |
| 68 | BIFC | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
| 69 | BNICL | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 | 0 | 0 | 0 |
| 70 | BPML | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
| 71 | BPPL | 16.40 | 15.60 | 16.50 | 15.80 | 15.60 | 29 | 0.65 | 39814 |
| 72 | BRACBANK | 65.40 | 66.00 | 66.00 | 65.40 | 66.00 | 4 | 0.2 | 3000 |
| 73 | BSC | 105.50 | 105.70 | 105.50 | 104.90 | 105.70 | 14 | 0.34 | 3235 |
| 74 | BSCPLC | 132.00 | 132.90 | 132.00 | 132.00 | 132.90 | 1 | 0 | 20 |
| 75 | BSRMLTD | 76.50 | 76.50 | 76.50 | 76.50 | 76.50 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 0 | 0 | 0 |
| 77 | BXPHARMA | 109.80 | 109.80 | 109.80 | 109.80 | 109.80 | 0 | 0 | 0 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 7.40 | 7.10 | 7.40 | 7.40 | 7.10 | 1 | 0 | 200 |
| 80 | CAPMBDBLMF | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
| 81 | CAPMIBBLMF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 39.00 | 36.20 | 39.00 | 39.00 | 36.20 | 1 | 0 | 2 |
| 84 | CENTRALPHL | 9.50 | 9.80 | 9.50 | 9.50 | 9.80 | 1 | 0 | 500 |
| 85 | CITYBANK | 24.00 | 24.00 | 24.20 | 23.90 | 24.00 | 6 | 0.1 | 4118 |
| 86 | CITYGENINS | 70.30 | 76.30 | 73.10 | 70.30 | 76.30 | 5 | 8.77 | 125479 |
| 87 | CLICL | 43.40 | 43.40 | 43.40 | 43.40 | 43.40 | 0 | 0 | 0 |
| 88 | CNATEX | 2.50 | 2.70 | 2.50 | 2.50 | 2.70 | 1 | 0 | 175 |
| 89 | CONFIDCEM | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 0 | 0 | 0 |
| 90 | CONTININS | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 0 | 0 | 0 |
| 91 | COPPERTECH | 20.10 | 18.30 | 20.10 | 17.50 | 18.30 | 6 | 0.14 | 8024 |
| 92 | CROWNCEMNT | 46.60 | 46.60 | 46.60 | 46.60 | 46.60 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 0 | 0 | 0 |
| 94 | CVOPRL | 165.80 | 165.80 | 165.80 | 160.50 | 165.80 | 3 | 0.05 | 340 |
| 95 | DACCADYE | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0 | 0 | 0 |
| 96 | DAFODILCOM | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0 | 0 |
| 97 | DBH | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | 0 | 0 | 0 |
| 98 | DBH1STMF | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0 | 0 | 0 |
| 99 | DELTALIFE | 66.00 | 66.00 | 66.10 | 66.00 | 66.00 | 5 | 0.16 | 2375 |
| 100 | DELTASPINN | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 1 | 0.02 | 5000 |
| 101 | DESCO | 21.60 | 21.60 | 21.60 | 21.60 | 21.60 | 0 | 0 | 0 |
| 102 | DESHBANDHU | 16.90 | 15.40 | 16.90 | 16.50 | 15.40 | 24 | 0.13 | 7482 |
| 103 | DGIC | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0 | 0 | 0 |
| 104 | DHAKABANK | 11.50 | 11.30 | 11.70 | 11.40 | 11.30 | 4 | 0.03 | 2218 |
| 105 | DHAKAINS | 35.50 | 35.50 | 35.50 | 35.50 | 35.50 | 0 | 0 | 0 |
| 106 | DOMINAGE | 24.70 | 24.60 | 25.00 | 24.40 | 24.60 | 10 | 0.1 | 4045 |
| 107 | DOREENPWR | 31.40 | 32.80 | 31.40 | 31.30 | 32.80 | 2 | 0.01 | 200 |
| 108 | DSSL | 8.50 | 8.10 | 8.50 | 8.30 | 8.10 | 31 | 0.34 | 39706 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 0 | 0 | 0 |
| 111 | EASTERNINS | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 | 0 | 0 | 0 |
| 112 | EASTLAND | 18.70 | 18.70 | 18.70 | 18.70 | 18.70 | 0 | 0 | 0 |
| 113 | EBL | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
| 114 | EBL1STMF | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 0 | 0 | 0 |
| 115 | EBLNRBMF | 2.60 | 2.70 | 2.60 | 2.60 | 2.70 | 3 | 0.01 | 2110 |
| 116 | ECABLES | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 0 | 0 | 0 |
| 117 | EGEN | 19.90 | 19.80 | 19.90 | 19.70 | 19.80 | 3 | 0.01 | 600 |
| 118 | EHL | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 0 | 0 | 0 |
| 119 | EIL | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | 0 | 0 | 0 |
| 120 | EMERALDOIL | 16.00 | 15.00 | 16.50 | 16.00 | 15.00 | 6 | 0.22 | 13240 |
| 121 | ENVOYTEX | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0 | 0 | 0 |
| 122 | EPGL | 16.40 | 15.90 | 16.40 | 16.10 | 15.90 | 2 | 0.01 | 700 |
| 123 | ESQUIRENIT | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
| 124 | ETL | 9.90 | 9.80 | 9.90 | 9.90 | 9.80 | 1 | 0.01 | 1000 |
| 125 | EXIM1STMF | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0 | 0 | 0 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 1.30 | 1.40 | 1.30 | 1.30 | 1.40 | 2 | 0 | 185 |
| 128 | FARCHEM | 14.80 | 13.90 | 14.80 | 14.10 | 13.90 | 4 | 0.04 | 3050 |
| 129 | FAREASTFIN | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 0 | 0 | 0 |
| 130 | FAREASTLIF | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
| 131 | FASFIN | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 0 | 0 | 0 |
| 132 | FBFIF | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0 | 0 | 0 |
| 133 | FEDERALINS | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 0 | 0 | 0 |
| 134 | FEKDIL | 14.60 | 14.30 | 14.70 | 14.30 | 14.30 | 15 | 0.12 | 8500 |
| 135 | FINEFOODS | 306.20 | 315.00 | 310.00 | 306.20 | 315.00 | 4 | 0.82 | 2700 |
| 136 | FIRSTFIN | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 15.00 | 14.70 | 15.10 | 14.60 | 14.70 | 17 | 0.18 | 12030 |
| 139 | FUWANGCER | 12.30 | 11.60 | 12.70 | 11.60 | 11.60 | 48 | 0.48 | 39900 |
| 140 | FUWANGFOOD | 12.30 | 11.60 | 12.30 | 12.00 | 11.60 | 21 | 0.2 | 16443 |
| 141 | GBBPOWER | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
| 142 | GENEXIL | 26.70 | 25.80 | 26.70 | 26.30 | 25.80 | 13 | 0.19 | 7148 |
| 143 | GENNEXT | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2 | 0 | 200 |
| 144 | GHAIL | 12.10 | 11.60 | 12.10 | 11.90 | 11.60 | 11 | 0.07 | 5900 |
| 145 | GHCL | 23.20 | 22.50 | 23.20 | 23.20 | 22.50 | 6 | 0.02 | 748 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0 | 0 |
| 148 | GLOBALINS | 25.80 | 25.80 | 25.80 | 25.80 | 25.80 | 0 | 0 | 0 |
| 149 | GOLDENSON | 11.40 | 10.40 | 11.40 | 10.40 | 10.40 | 50 | 0.79 | 69576 |
| 150 | GP | 278.00 | 277.10 | 280.00 | 278.00 | 277.10 | 5 | 0.17 | 600 |
| 151 | GPHISPAT | 17.10 | 17.60 | 17.10 | 16.50 | 17.60 | 15 | 0.32 | 19392 |
| 152 | GQBALLPEN | 417.60 | 417.60 | 417.60 | 417.60 | 417.60 | 0 | 0 | 0 |
| 153 | GRAMEENS2 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 155 | GREENDELT | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0 | 0 | 0 |
| 157 | HAKKANIPUL | 71.80 | 71.30 | 71.80 | 71.80 | 71.30 | 1 | 0 | 15 |
| 158 | HAMI | 112.00 | 112.00 | 112.00 | 112.00 | 112.00 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 224.00 | 224.00 | 224.00 | 224.00 | 224.00 | 0 | 0 | 0 |
| 160 | HFL | 6.10 | 5.60 | 6.10 | 6.10 | 5.60 | 2 | 0 | 200 |
| 161 | HRTEX | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 | 0 | 0 | 0 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 317.80 | 317.80 | 317.80 | 317.80 | 317.80 | 0 | 0 | 0 |
| 166 | IBP | 12.50 | 11.80 | 12.80 | 12.30 | 11.80 | 9 | 0.09 | 7571 |
| 167 | ICB | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 0 | 0 | 0 |
| 168 | ICB3RDNRB | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
| 173 | ICICL | 23.00 | 22.70 | 23.30 | 22.60 | 22.70 | 7 | 0.04 | 1584 |
| 174 | IDLC | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0 | 0 | 0 |
| 175 | IFADAUTOS | 21.50 | 23.00 | 21.50 | 21.50 | 23.00 | 5 | 0.05 | 2357 |
| 176 | IFIC | 4.70 | 4.80 | 4.80 | 4.50 | 4.80 | 17 | 0.18 | 38605 |
| 177 | IFIC1STMF | 2.70 | 2.90 | 2.70 | 2.70 | 2.90 | 1 | 0 | 1000 |
| 178 | IFILISLMF1 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0 | 0 | 0 |
| 179 | ILFSL | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1 | 0 | 230 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 67.80 | 67.80 | 67.80 | 67.80 | 67.80 | 0 | 0 | 0 |
| 182 | INTECH | 30.10 | 31.30 | 32.30 | 30.10 | 31.30 | 8 | 0.12 | 3772 |
| 183 | INTRACO | 21.90 | 21.50 | 22.00 | 21.90 | 21.50 | 11 | 0.11 | 5230 |
| 184 | IPDC | 19.90 | 19.10 | 19.90 | 19.70 | 19.10 | 9 | 0.04 | 2028 |
| 185 | ISLAMIBANK | 36.20 | 36.20 | 36.20 | 36.20 | 36.20 | 0 | 0 | 0 |
| 186 | ISLAMICFIN | 8.70 | 8.40 | 8.70 | 8.40 | 8.40 | 5 | 0.01 | 1520 |
| 187 | ISLAMIINS | 41.70 | 41.70 | 41.70 | 41.70 | 41.70 | 0 | 0 | 0 |
| 188 | ISNLTD | 95.40 | 95.40 | 95.40 | 95.40 | 95.40 | 0 | 0 | 0 |
| 189 | ITC | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0 | 0 | 0 |
| 190 | JAMUNABANK | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0 | 0 |
| 191 | JAMUNAOIL | 191.70 | 191.70 | 191.70 | 191.70 | 191.70 | 0 | 0 | 0 |
| 192 | JANATAINS | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0 | 0 | 0 |
| 193 | JHRML | 43.60 | 43.60 | 43.70 | 43.60 | 43.60 | 2 | 0.03 | 600 |
| 194 | JMISMDL | 116.00 | 116.00 | 116.00 | 116.00 | 116.00 | 0 | 0 | 0 |
| 195 | KAY&QUE | 386.00 | 389.70 | 386.00 | 376.00 | 389.70 | 6 | 0.39 | 1045 |
| 196 | KBPPWBIL | 63.60 | 62.00 | 64.10 | 61.20 | 62.00 | 31 | 0.37 | 5856 |
| 197 | KDSALTD | 40.30 | 41.30 | 40.30 | 40.30 | 41.30 | 1 | 0.02 | 500 |
| 198 | KEYACOSMET | 4.20 | 4.10 | 4.20 | 4.20 | 4.10 | 5 | 0.01 | 3119 |
| 199 | KOHINOOR | 507.00 | 507.00 | 507.00 | 507.00 | 507.00 | 0 | 0 | 0 |
| 200 | KPCL | 10.50 | 10.60 | 10.60 | 10.50 | 10.60 | 4 | 0.07 | 7000 |
| 201 | KPPL | 19.00 | 19.80 | 21.00 | 18.40 | 19.80 | 14 | 0.21 | 11138 |
| 202 | KTL | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 0 | 0 | 0 |
| 203 | LANKABAFIN | 12.90 | 12.80 | 13.00 | 12.90 | 12.80 | 9 | 0.28 | 21600 |
| 204 | LEGACYFOOT | 58.90 | 58.90 | 58.90 | 58.90 | 58.90 | 0 | 0 | 0 |
| 205 | LHB | 49.70 | 49.50 | 49.70 | 49.70 | 49.50 | 1 | 0.01 | 115 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 755.00 | 758.70 | 755.00 | 740.00 | 758.70 | 3 | 0.03 | 35 |
| 208 | LOVELLO | 73.20 | 66.60 | 73.20 | 66.10 | 66.60 | 73 | 44.46 | 666045 |
| 209 | LRBDL | 10.70 | 10.70 | 10.80 | 10.60 | 10.70 | 8 | 0.1 | 9060 |
| 210 | LRGLOBMF1 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 85.10 | 88.00 | 88.00 | 85.10 | 88.00 | 2 | 0.02 | 268 |
| 212 | MAKSONSPIN | 5.50 | 5.50 | 5.60 | 5.50 | 5.50 | 2 | 0 | 710 |
| 213 | MALEKSPIN | 27.70 | 29.00 | 27.70 | 27.70 | 29.00 | 2 | 0.01 | 260 |
| 214 | MARICO | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 0 | 0 | 0 |
| 215 | MATINSPINN | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 0 | 0 | 0 |
| 216 | MBL1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 30.20 | 33.50 | 30.20 | 30.20 | 33.50 | 1 | 0 | 10 |
| 219 | MEGHNAINS | 25.30 | 24.70 | 25.30 | 25.00 | 24.70 | 3 | 0 | 61 |
| 220 | MEGHNALIFE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0 | 0 | 0 |
| 221 | MERCANBANK | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
| 222 | MERCINS | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
| 223 | METROSPIN | 7.90 | 8.20 | 7.90 | 7.90 | 8.20 | 1 | 0 | 500 |
| 224 | MHSML | 13.50 | 14.00 | 13.50 | 13.50 | 14.00 | 1 | 0 | 50 |
| 225 | MIDASFIN | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 17.90 | 16.90 | 17.90 | 17.30 | 16.90 | 14 | 0.17 | 9525 |
| 227 | MIRACLEIND | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 27.80 | 28.10 | 27.90 | 27.80 | 28.10 | 2 | 0.02 | 700 |
| 229 | MITHUNKNIT | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 0 | 0 | 0 |
| 230 | MJLBD | 89.00 | 88.90 | 89.00 | 88.90 | 88.90 | 4 | 0.09 | 1050 |
| 231 | MLDYEING | 8.40 | 8.00 | 8.40 | 8.20 | 8.00 | 7 | 0.09 | 10500 |
| 232 | MONNOCERA | 78.80 | 78.80 | 78.80 | 78.80 | 78.80 | 0 | 0 | 0 |
| 233 | MONNOFABR | 20.90 | 19.90 | 20.90 | 20.70 | 19.90 | 7 | 0.06 | 2800 |
| 234 | MONOSPOOL | 100.20 | 101.70 | 100.20 | 100.20 | 101.70 | 1 | 0 | 21 |
| 235 | MPETROLEUM | 216.80 | 215.50 | 216.80 | 213.50 | 215.50 | 11 | 0.36 | 1700 |
| 236 | MTB | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 18.70 | 17.00 | 18.70 | 18.70 | 17.00 | 2 | 0 | 250 |
| 239 | NATLIFEINS | 89.00 | 89.00 | 89.00 | 89.00 | 89.00 | 0 | 0 | 0 |
| 240 | NAVANACNG | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
| 241 | NAVANAPHAR | 51.10 | 51.20 | 51.20 | 50.30 | 51.20 | 7 | 0.04 | 692 |
| 242 | NBL | 3.20 | 3.10 | 3.20 | 3.20 | 3.10 | 8 | 0.04 | 12055 |
| 243 | NCCBANK | 11.30 | 11.80 | 11.30 | 11.30 | 11.80 | 1 | 0.04 | 3733 |
| 244 | NCCBLMF1 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
