CURRENT MARKET PRICE
MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.70 | 3.60 | 3.70 | 3.50 | 3.60 | 3 | 0 | 278 |
2 | 1STPRIMFMF | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 0 | 0 | 0 |
3 | AAMRANET | 35.30 | 34.30 | 35.40 | 35.30 | 34.30 | 4 | 0 | 116 |
4 | AAMRATECH | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 0 | 0 | 0 |
5 | ABB1STMF | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
6 | ABBANK | 9.20 | 9.20 | 9.80 | 9.10 | 9.20 | 29 | 0.29 | 31346 |
7 | ABBLPBOND | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0 | 0 | 0 |
8 | ACFL | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
9 | ACI | 159.80 | 159.80 | 159.80 | 159.80 | 159.80 | 0 | 0 | 0 |
10 | ACIFORMULA | 143.10 | 130.10 | 143.10 | 141.50 | 130.10 | 6 | 0.77 | 5414 |
11 | ACMELAB | 92.80 | 90.50 | 94.00 | 92.00 | 90.50 | 324 | 5.83 | 62640 |
12 | ACMEPL | 17.10 | 16.00 | 17.30 | 16.40 | 16.00 | 65 | 0.51 | 30019 |
13 | ACTIVEFINE | 12.00 | 12.10 | 12.10 | 11.90 | 12.10 | 7 | 0.08 | 6877 |
14 | ADNTEL | 98.00 | 97.90 | 98.00 | 98.00 | 97.90 | 1 | 0 | 10 |
15 | ADVENT | 24.00 | 23.40 | 24.00 | 23.60 | 23.40 | 9 | 0.17 | 7180 |
16 | AFCAGRO | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0 | 0 |
17 | AFTABAUTO | 34.50 | 34.10 | 34.50 | 34.00 | 34.10 | 13 | 0.15 | 4262 |
18 | AGNISYSL | 35.00 | 35.20 | 35.00 | 34.60 | 35.20 | 5 | 0.11 | 3204 |
19 | AIBL1STIMF | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0 | 0 |
20 | AIBLPBOND | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 0 | 0 | 0 |
21 | AIL | 91.10 | 91.10 | 91.10 | 91.10 | 91.10 | 0 | 0 | 0 |
22 | ALARABANK | 23.30 | 23.70 | 23.70 | 23.20 | 23.70 | 4 | 0.01 | 290 |
23 | ALLTEX | 13.20 | 13.60 | 13.20 | 13.20 | 13.60 | 1 | 0 | 9 |
24 | AMANFEED | 27.00 | 27.20 | 27.00 | 27.00 | 27.20 | 1 | 0 | 19 |
25 | AMBEEPHA | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 0 | 0 | 0 |
26 | AMCL(PRAN) | 245.10 | 245.10 | 245.10 | 245.10 | 245.10 | 0 | 0 | 0 |
27 | ANLIMAYARN | 30.70 | 30.70 | 30.70 | 30.70 | 30.70 | 0 | 0 | 0 |
28 | ANWARGALV | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 0 | 0 | 0 |
29 | AOL | 21.20 | 21.90 | 21.60 | 21.20 | 21.90 | 10 | 0.13 | 6270 |
30 | APEXFOODS | 255.00 | 242.00 | 255.00 | 242.00 | 242.00 | 3 | 0.01 | 55 |
31 | APEXFOOT | 237.40 | 237.40 | 237.40 | 237.40 | 237.40 | 0 | 0 | 0 |
32 | APEXSPINN | 111.00 | 111.00 | 111.00 | 111.00 | 111.00 | 0 | 0 | 0 |
33 | APEXTANRY | 91.30 | 83.00 | 91.30 | 83.00 | 83.00 | 6 | 0.07 | 762 |
34 | APOLOISPAT | 4.70 | 4.60 | 4.80 | 4.70 | 4.60 | 11 | 0.03 | 6493 |
35 | APSCLBOND | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 0 | 0 | 0 |
36 | ARAMIT | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 0 | 0 | 0 |
37 | ARAMITCEM | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 0 | 0 | 0 |
38 | ARGONDENIM | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 |
39 | ASIAINS | 34.30 | 34.30 | 34.30 | 34.30 | 34.30 | 0 | 0 | 0 |
40 | ASIAPACINS | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 0 | 0 | 0 |
41 | ASIATICLAB | 36.50 | 34.40 | 37.00 | 34.10 | 34.40 | 87 | 1.15 | 31727 |
42 | ATCSLGF | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 0 | 0 | 0 |
43 | AZIZPIPES | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 0 | 0 | 0 |
44 | BANGAS | 119.50 | 119.50 | 119.50 | 119.50 | 119.50 | 0 | 0 | 0 |
45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
46 | BANKASIA | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
47 | BARKAPOWER | 13.40 | 13.20 | 13.40 | 12.50 | 13.20 | 10 | 0.05 | 3727 |
48 | BATASHOE | 943.30 | 943.30 | 943.30 | 943.30 | 943.30 | 0 | 0 | 0 |
49 | BATBC | 398.30 | 401.90 | 402.00 | 398.30 | 401.90 | 45 | 0.7 | 1757 |
50 | BAYLEASING | 10.70 | 10.70 | 10.70 | 10.70 | 10.70 | 0 | 0 | 0 |
51 | BBS | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | 2 | 0.04 | 3000 |
52 | BBSCABLES | 26.40 | 26.40 | 26.40 | 26.40 | 26.40 | 0 | 0 | 0 |
53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
54 | BDCOM | 28.00 | 27.00 | 28.00 | 28.00 | 27.00 | 1 | 0.01 | 500 |
55 | BDFINANCE | 18.00 | 18.00 | 18.20 | 18.00 | 18.00 | 4 | 0.09 | 4700 |
56 | BDLAMPS | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 0 | 0 | 0 |
57 | BDTHAI | 13.50 | 13.90 | 14.20 | 13.10 | 13.90 | 14 | 0.17 | 12166 |
58 | BDTHAIFOOD | 20.20 | 20.00 | 20.20 | 20.20 | 20.00 | 2 | 0 | 53 |
59 | BDWELDING | 14.90 | 14.90 | 14.90 | 14.90 | 14.90 | 0 | 0 | 0 |
60 | BEACHHATCH | 86.10 | 83.70 | 86.10 | 86.10 | 83.70 | 1 | 0.01 | 100 |
61 | BEACONPHAR | 137.00 | 134.00 | 140.00 | 130.00 | 134.00 | 12 | 0.13 | 907 |
62 | BENGALWTL | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
63 | BERGERPBL | 1775.00 | 1775.00 | 1775.00 | 1775.00 | 1775.00 | 0 | 0 | 0 |
64 | BESTHLDNG | 24.20 | 24.20 | 24.40 | 23.90 | 24.20 | 43 | 0.54 | 22446 |
65 | BEXGSUKUK | 42.40 | 42.40 | 42.40 | 42.40 | 42.40 | 0 | 0 | 0 |
66 | BEXIMCO | 115.70 | 115.70 | 115.70 | 115.70 | 115.70 | 2 | 1.76 | 16910 |
67 | BGIC | 35.10 | 35.10 | 35.10 | 35.10 | 35.10 | 0 | 0 | 0 |
68 | BIFC | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0 | 0 | 0 |
69 | BNICL | 44.10 | 44.10 | 44.10 | 44.10 | 44.10 | 0 | 0 | 0 |
70 | BPML | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
71 | BPPL | 13.70 | 13.70 | 13.70 | 13.60 | 13.70 | 11 | 0.07 | 4899 |
72 | BRACBANK | 55.20 | 55.70 | 56.00 | 55.20 | 55.70 | 17 | 0.13 | 2355 |
73 | BSC | 93.00 | 93.70 | 94.30 | 92.50 | 93.70 | 40 | 0.97 | 10428 |
74 | BSCCL | 117.90 | 117.90 | 117.90 | 117.90 | 117.90 | 0 | 0 | 0 |
75 | BSCPLC | 159.90 | 161.20 | 164.50 | 157.10 | 161.20 | 19 | 0.39 | 2464 |
76 | BSRMLTD | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 1 | 0.01 | 100 |
77 | BSRMSTEEL | 64.00 | 63.10 | 64.00 | 64.00 | 63.10 | 2 | 0.02 | 300 |
78 | BXPHARMA | 76.50 | 76.50 | 77.00 | 75.50 | 76.50 | 18 | 0.19 | 2497 |
79 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
80 | CAPITECGBF | 10.30 | 10.50 | 10.40 | 10.20 | 10.50 | 4 | 0.06 | 5500 |
81 | CAPMBDBLMF | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
82 | CAPMIBBLMF | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0 | 0 | 0 |
83 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
84 | CENTRALINS | 46.60 | 46.60 | 46.60 | 46.60 | 46.60 | 0 | 0 | 0 |
85 | CENTRALPHL | 14.50 | 14.90 | 14.70 | 14.50 | 14.90 | 21 | 0.23 | 15400 |
86 | CITYBANK | 23.10 | 23.20 | 23.20 | 23.10 | 23.20 | 23 | 0.44 | 18951 |
87 | CITYGENINS | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 0 | 0 | 0 |
88 | CLICL | 41.00 | 41.80 | 41.00 | 41.00 | 41.80 | 1 | 0 | 12 |
89 | CNATEX | 6.40 | 6.50 | 6.40 | 6.40 | 6.50 | 2 | 0.01 | 1960 |
90 | CONFIDCEM | 67.70 | 73.50 | 73.90 | 67.50 | 73.50 | 26 | 0.34 | 4728 |
91 | CONTININS | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0 | 0 | 0 |
92 | COPPERTECH | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
93 | CROWNCEMNT | 61.20 | 60.30 | 61.20 | 61.10 | 60.30 | 2 | 0.03 | 510 |
94 | CRYSTALINS | 68.90 | 66.00 | 68.90 | 68.90 | 66.00 | 1 | 0.21 | 3000 |
95 | CVOPRL | 147.00 | 145.00 | 149.00 | 145.60 | 145.00 | 26 | 0.92 | 6265 |
96 | DACCADYE | 13.80 | 12.80 | 13.80 | 13.00 | 12.80 | 23 | 0.66 | 48835 |
97 | DAFODILCOM | 75.00 | 76.00 | 75.00 | 75.00 | 76.00 | 1 | 0.02 | 241 |
98 | DBH | 42.00 | 41.50 | 42.00 | 41.30 | 41.50 | 5 | 0.04 | 1000 |
99 | DBH1STMF | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 0 | 0 | 0 |
100 | DELTALIFE | 96.20 | 100.00 | 96.20 | 96.20 | 100.00 | 1 | 0 | 10 |
101 | DELTASPINN | 5.20 | 5.20 | 5.20 | 5.00 | 5.20 | 7 | 0.07 | 14084 |
102 | DESCO | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 0 | 0 | 0 |
103 | DESHBANDHU | 23.70 | 24.10 | 23.70 | 23.70 | 24.10 | 1 | 0.05 | 2000 |
104 | DGIC | 27.00 | 28.00 | 27.00 | 27.00 | 28.00 | 1 | 0.01 | 500 |
105 | DHAKABANK | 11.80 | 12.20 | 12.50 | 11.80 | 12.20 | 5 | 0.04 | 3185 |
106 | DHAKAINS | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 0 | 0 | 0 |
107 | DOMINAGE | 12.10 | 12.10 | 12.10 | 12.00 | 12.10 | 2 | 0.01 | 888 |
108 | DOREENPWR | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 0 | 0 | 0 |
109 | DSSL | 10.10 | 10.50 | 10.40 | 10.10 | 10.50 | 13 | 0.27 | 26317 |
110 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
111 | DUTCHBANGL | 54.90 | 55.00 | 55.00 | 54.90 | 55.00 | 2 | 0.02 | 400 |
112 | EASTERNINS | 50.00 | 49.00 | 50.00 | 50.00 | 49.00 | 2 | 0.01 | 200 |
113 | EASTLAND | 23.20 | 23.40 | 23.20 | 23.20 | 23.40 | 2 | 0.02 | 1000 |
114 | EBL | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 0 | 0 | 0 |
115 | EBL1STMF | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
116 | EBLNRBMF | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
117 | ECABLES | 136.30 | 136.30 | 136.30 | 136.30 | 136.30 | 0 | 0 | 0 |
118 | EGEN | 30.30 | 30.90 | 30.60 | 30.30 | 30.90 | 4 | 0.04 | 1325 |
119 | EHL | 70.50 | 71.80 | 71.80 | 70.50 | 71.80 | 9 | 0.16 | 2296 |
120 | EIL | 48.30 | 48.30 | 48.30 | 48.30 | 48.30 | 0 | 0 | 0 |
121 | EMERALDOIL | 30.00 | 30.40 | 30.00 | 30.00 | 30.40 | 2 | 0.03 | 1130 |
122 | ENVOYTEX | 46.00 | 45.60 | 46.00 | 45.00 | 45.60 | 6 | 0.1 | 2148 |
123 | EPGL | 20.40 | 20.40 | 20.40 | 20.40 | 20.40 | 1 | 0 | 100 |
124 | ESQUIRENIT | 21.00 | 21.10 | 21.00 | 21.00 | 21.10 | 1 | 0 | 61 |
125 | ETL | 11.60 | 11.70 | 11.70 | 11.60 | 11.70 | 5 | 0.15 | 13000 |
126 | EXIM1STMF | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
127 | EXIMBANK | 8.80 | 8.80 | 8.80 | 8.60 | 8.80 | 8 | 0.1 | 11275 |
128 | FAMILYTEX | 3.40 | 3.50 | 3.50 | 3.40 | 3.50 | 4 | 0.01 | 1557 |
129 | FARCHEM | 21.00 | 20.20 | 21.00 | 21.00 | 20.20 | 1 | 0.04 | 2000 |
130 | FAREASTFIN | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
131 | FAREASTLIF | 47.00 | 49.60 | 47.00 | 47.00 | 49.60 | 1 | 0 | 100 |
132 | FASFIN | 4.00 | 3.90 | 4.00 | 4.00 | 3.90 | 1 | 0.01 | 1300 |
133 | FBFIF | 3.90 | 3.90 | 3.90 | 3.70 | 3.90 | 3 | 0.02 | 6270 |
134 | FEDERALINS | 22.60 | 22.20 | 22.60 | 21.00 | 22.20 | 2 | 0.02 | 772 |
135 | FEKDIL | 18.80 | 19.40 | 19.50 | 18.80 | 19.40 | 11 | 0.15 | 7870 |
136 | FINEFOODS | 160.00 | 160.00 | 160.00 | 160.00 | 160.00 | 0 | 0 | 0 |
137 | FIRSTFIN | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
138 | FIRSTSBANK | 6.70 | 6.80 | 6.80 | 6.60 | 6.80 | 16 | 0.15 | 23125 |
139 | FORTUNE | 26.50 | 26.60 | 27.00 | 26.20 | 26.60 | 33 | 0.66 | 24792 |
140 | FUWANGCER | 15.40 | 15.60 | 15.60 | 15.30 | 15.60 | 19 | 0.08 | 5158 |
141 | FUWANGFOOD | 17.70 | 18.00 | 18.60 | 17.70 | 18.00 | 18 | 0.33 | 18447 |
142 | GBBPOWER | 8.70 | 8.50 | 8.70 | 8.70 | 8.50 | 2 | 0.04 | 4500 |
143 | GENEXIL | 42.20 | 43.30 | 42.50 | 42.20 | 43.30 | 13 | 0.67 | 15908 |
144 | GENNEXT | 6.10 | 6.10 | 6.10 | 6.00 | 6.10 | 16 | 0.27 | 44329 |
145 | GHAIL | 13.80 | 13.80 | 13.80 | 13.20 | 13.80 | 2 | 0 | 301 |
146 | GHCL | 27.90 | 27.90 | 29.00 | 27.90 | 27.90 | 3 | 0.04 | 1255 |
147 | GIB | 6.50 | 6.70 | 6.60 | 6.50 | 6.70 | 57 | 0.8 | 122545 |
148 | GLDNJMF | 9.50 | 9.70 | 9.80 | 9.50 | 9.70 | 3 | 0.02 | 2304 |
149 | GLOBALINS | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 0 | 0 | 0 |
150 | GOLDENSON | 15.00 | 15.00 | 15.00 | 14.80 | 15.00 | 4 | 0.07 | 4500 |
151 | GP | 331.90 | 336.70 | 346.00 | 331.00 | 336.70 | 115 | 29.57 | 85810 |
152 | GPHISPAT | 28.70 | 29.10 | 29.40 | 28.50 | 29.10 | 54 | 1.08 | 37151 |
153 | GQBALLPEN | 150.10 | 150.10 | 150.10 | 150.10 | 150.10 | 0 | 0 | 0 |
154 | GRAMEENS2 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 0 | 0 | 0 |
155 | GREENDELMF | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0 | 0 | 0 |
156 | GREENDELT | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 0 | 0 | 0 |
157 | GSPFINANCE | 10.80 | 11.00 | 10.90 | 10.80 | 11.00 | 4 | 0.02 | 2250 |
158 | HAKKANIPUL | 54.40 | 50.60 | 54.40 | 52.50 | 50.60 | 12 | 0.23 | 4253 |
159 | HAMI | 110.00 | 115.00 | 110.00 | 110.00 | 115.00 | 1 | 0 | 5 |
160 | HEIDELBCEM | 280.00 | 285.00 | 283.50 | 280.00 | 285.00 | 14 | 0.5 | 1784 |
161 | HFL | 11.30 | 12.50 | 11.30 | 11.30 | 12.50 | 1 | 0 | 76 |
162 | HRTEX | 36.50 | 40.50 | 36.50 | 36.50 | 40.50 | 1 | 0 | 24 |
163 | HWAWELLTEX | 45.50 | 45.50 | 45.50 | 45.50 | 45.50 | 0 | 0 | 0 |
164 | IBBL2PBOND | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 0 | 0 | 0 |
165 | IBBLPBOND | 581.00 | 581.00 | 581.00 | 581.00 | 581.00 | 0 | 0 | 0 |
166 | IBNSINA | 341.90 | 340.00 | 349.00 | 338.00 | 340.00 | 22 | 1.33 | 3875 |
167 | IBP | 12.90 | 12.80 | 13.00 | 12.90 | 12.80 | 8 | 0.05 | 4220 |
168 | ICB | 69.00 | 68.60 | 69.00 | 69.00 | 68.60 | 1 | 0.01 | 102 |
169 | ICB3RDNRB | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 3 | 0 | 472 |
170 | ICBAGRANI1 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
171 | ICBAMCL2ND | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0 | 0 |
172 | ICBEPMF1S1 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0 | 0 | 0 |
173 | ICBSONALI1 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
174 | ICICL | 24.10 | 23.90 | 24.20 | 24.10 | 23.90 | 4 | 0 | 126 |
175 | IDLC | 38.00 | 37.20 | 38.00 | 37.00 | 37.20 | 3 | 0.09 | 2547 |
176 | IFADAUTOS | 26.20 | 27.50 | 26.20 | 26.20 | 27.50 | 1 | 0 | 34 |
177 | IFIC | 10.00 | 10.20 | 10.20 | 10.00 | 10.20 | 26 | 0.8 | 79010 |
178 | IFIC1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
179 | IFILISLMF1 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
180 | ILFSL | 4.30 | 4.50 | 4.30 | 4.10 | 4.50 | 2 | 0.01 | 3129 |
181 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
182 | INDEXAGRO | 67.20 | 66.20 | 71.00 | 67.20 | 66.20 | 6 | 0 | 56 |
183 | INTECH | 20.70 | 20.70 | 20.70 | 20.70 | 20.70 | 0 | 0 | 0 |
184 | INTRACO | 23.90 | 24.30 | 24.00 | 23.50 | 24.30 | 16 | 0.36 | 15030 |
185 | IPDC | 21.70 | 22.10 | 21.70 | 21.70 | 22.10 | 5 | 0.13 | 6100 |
186 | ISLAMIBANK | 44.00 | 43.00 | 44.50 | 42.90 | 43.00 | 84 | 1.71 | 39261 |
187 | ISLAMICFIN | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 0 | 0 | 0 |
188 | ISLAMIINS | 36.60 | 36.60 | 36.60 | 36.60 | 36.60 | 0 | 0 | 0 |
189 | ISNLTD | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0 | 0 | 0 |
190 | ITC | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 0 | 0 | 0 |
191 | JAMUNABANK | 18.40 | 18.30 | 18.40 | 18.40 | 18.30 | 1 | 0.01 | 500 |
192 | JAMUNAOIL | 186.00 | 183.30 | 186.00 | 186.00 | 183.30 | 1 | 0 | 10 |
193 | JANATAINS | 29.70 | 29.70 | 29.70 | 29.70 | 29.70 | 0 | 0 | 0 |
194 | JHRML | 69.50 | 69.10 | 70.90 | 69.50 | 69.10 | 12 | 0.1 | 1420 |
195 | JMISMDL | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 0 | 0 | 0 |
196 | KAY&QUE | 237.00 | 240.00 | 237.00 | 237.00 | 240.00 | 1 | 0.04 | 167 |
197 | KBPPWBIL | 166.40 | 151.30 | 166.40 | 166.40 | 151.30 | 1 | 0 | 1 |
198 | KDSALTD | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 | 0 | 0 | 0 |
199 | KEYACOSMET | 6.00 | 6.10 | 6.10 | 5.90 | 6.10 | 8 | 0.1 | 17350 |
200 | KOHINOOR | 595.00 | 575.00 | 595.00 | 595.00 | 575.00 | 1 | 0 | 3 |
201 | KPCL | 16.90 | 17.10 | 17.70 | 16.80 | 17.10 | 27 | 0.33 | 19737 |
202 | KPPL | 13.00 | 13.40 | 13.00 | 13.00 | 13.40 | 2 | 0.01 | 1050 |
203 | KTL | 14.80 | 14.80 | 14.80 | 14.80 | 14.80 | 0 | 0 | 0 |
204 | LANKABAFIN | 19.60 | 20.00 | 20.00 | 19.50 | 20.00 | 40 | 1.59 | 77024 |
205 | LEGACYFOOT | 59.70 | 54.80 | 59.70 | 59.70 | 54.80 | 1 | 0 | 2 |
206 | LHBL | 64.40 | 64.70 | 65.00 | 64.40 | 64.70 | 8 | 0.28 | 4387 |
207 | LIBRAINFU | 1059.90 | 1017.40 | 1059.90 | 1059.90 | 1017.40 | 1 | 0.02 | 21 |
208 | LINDEBD | 1480.00 | 1458.00 | 1480.00 | 1428.00 | 1458.00 | 53 | 1.22 | 845 |
209 | LOVELLO | 79.70 | 79.70 | 79.70 | 79.70 | 79.70 | 0 | 0 | 0 |
210 | LRBDL | 18.00 | 18.20 | 18.20 | 18.00 | 18.20 | 11 | 0.12 | 6650 |
211 | LRGLOBMF1 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
212 | MAKSONSPIN | 10.90 | 11.10 | 11.00 | 10.90 | 11.10 | 10 | 0.12 | 11295 |
213 | MALEKSPIN | 31.00 | 30.80 | 32.40 | 30.60 | 30.80 | 5 | 0.06 | 1801 |
214 | MARICO | 2310.00 | 2310.00 | 2310.00 | 2310.00 | 2310.00 | 0 | 0 | 0 |
215 | MATINSPINN | 47.80 | 47.80 | 47.80 | 47.80 | 47.80 | 0 | 0 | 0 |
216 | MBL1STMF | 4.40 | 4.30 | 4.40 | 4.40 | 4.30 | 1 | 0 | 166 |
217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
218 | MEGHNACEM | 64.10 | 64.10 | 64.10 | 64.10 | 64.10 | 0 | 0 | 0 |
219 | MEGHNAINS | 26.00 | 26.40 | 26.00 | 25.50 | 26.40 | 2 | 0 | 40 |
220 | MEGHNALIFE | 63.30 | 64.90 | 63.30 | 63.30 | 64.90 | 1 | 0 | 6 |
221 | MERCANBANK | 11.00 | 11.30 | 11.00 | 11.00 | 11.30 | 1 | 0 | 80 |
222 | MERCINS | 28.40 | 28.40 | 28.40 | 28.40 | 28.40 | 0 | 0 | 0 |
223 | METROSPIN | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0 | 0 | 0 |
224 | MHSML | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 0 | 0 | 0 |
225 | MIDASFIN | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0 | 0 |
226 | MIDLANDBNK | 27.40 | 27.60 | 27.40 | 27.40 | 27.60 | 5 | 0.11 | 4000 |
227 | MIRACLEIND | 34.00 | 32.90 | 34.00 | 32.00 | 32.90 | 6 | 0.19 | 5828 |
228 | MIRAKHTER | 46.70 | 46.70 | 46.70 | 46.70 | 46.70 | 0 | 0 | 0 |
229 | MITHUNKNIT | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0 | 0 | 0 |
230 | MJLBD | 99.00 | 98.40 | 100.00 | 97.80 | 98.40 | 10 | 4.01 | 40478 |
231 | MLDYEING | 11.50 | 11.40 | 11.50 | 11.50 | 11.40 | 1 | 0.01 | 700 |
232 | MONNOCERA | 88.90 | 82.00 | 88.90 | 88.90 | 82.00 | 1 | 0 | 1 |
233 | MONNOFABR | 22.20 | 21.50 | 22.60 | 21.90 | 21.50 | 39 | 0.66 | 29522 |
234 | MONOSPOOL | 155.00 | 145.00 | 155.00 | 152.00 | 145.00 | 4 | 0.11 | 701 |
235 | MPETROLEUM | 208.00 | 208.50 | 208.00 | 208.00 | 208.50 | 1 | 0 | 20 |
236 | MTB | 12.70 | 13.40 | 12.70 | 12.70 | 13.40 | 3 | 0.01 | 1000 |
237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
238 | NAHEEACP | 28.10 | 28.10 | 28.10 | 28.10 | 28.10 | 0 | 0 | 0 |
239 | NATLIFEINS | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 0 | 0 | 0 |
240 | NAVANACNG | 24.00 | 24.40 | 24.00 | 24.00 | 24.40 | 3 | 0.02 | 1020 |
241 | NAVANAPHAR | 67.50 | 65.60 | 67.80 | 63.00 | 65.60 | 21 | 0.19 | 2903 |
242 | NBL | 6.60 | 6.60 | 6.70 | 6.30 | 6.60 | 10 | 0.01 | 2102 |
243 | NCCBANK | 11.50 | 11.60 | 11.50 | 11.00 | 11.60 | 5 | 0 | 332 |
244 | NCCBLMF1 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0 | 0 | 0 |
245 | NEWLINE | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 0 | 0 | 0 |
246 | NFML | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0 | 0 | 0 |
247 | NHFIL | 30.10 | 30.10 | 30.10 | 30.10 | 30.10 | 0 | 0 | 0 |
248 | NITOLINS | 29.00 | 31.70 | 29.00 | 29.00 | 31.70 | 1 | 0 | 26 |
249 | NLI1STMF | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
250 | NORTHRNINS | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
251 | npolymer | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
