CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0 | 0 |
| 2 | 1STPRIMFMF | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 0 | 0 | 0 |
| 3 | AAMRANET | 17.40 | 16.50 | 17.40 | 17.40 | 16.50 | 8 | 0.1 | 5615 |
| 4 | AAMRATECH | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 0 | 0 | 0 |
| 5 | ABB1STMF | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0 | 0 | 0 |
| 6 | ABBANK | 4.20 | 4.20 | 4.30 | 4.20 | 4.20 | 9 | 0.06 | 14735 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 9 | ACI | 188.10 | 197.00 | 188.10 | 188.10 | 197.00 | 1 | 0 | 2 |
| 10 | ACIFORMULA | 134.80 | 134.80 | 134.80 | 134.80 | 134.80 | 0 | 0 | 0 |
| 11 | ACMELAB | 70.00 | 70.30 | 70.00 | 70.00 | 70.30 | 1 | 0.01 | 100 |
| 12 | ACMEPL | 16.20 | 15.80 | 16.60 | 15.70 | 15.80 | 7 | 0.04 | 2730 |
| 13 | ACTIVEFINE | 5.70 | 6.00 | 5.80 | 5.70 | 6.00 | 4 | 0.01 | 2000 |
| 14 | ADNTEL | 59.00 | 54.00 | 59.00 | 59.00 | 54.00 | 2 | 0.01 | 201 |
| 15 | ADVENT | 13.50 | 13.60 | 13.50 | 13.50 | 13.60 | 1 | 0 | 100 |
| 16 | AFCAGRO | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0 | 0 | 0 |
| 17 | AFTABAUTO | 33.20 | 33.00 | 33.40 | 33.10 | 33.00 | 3 | 0.07 | 2005 |
| 18 | AGNISYSL | 20.70 | 20.70 | 20.70 | 20.70 | 20.70 | 0 | 0 | 0 |
| 19 | AIBL1STIMF | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 0 | 0 | 0 |
| 21 | AIL | 41.00 | 42.00 | 41.00 | 41.00 | 42.00 | 7 | 0.04 | 1040 |
| 22 | ALARABANK | 14.80 | 14.80 | 14.80 | 14.80 | 14.80 | 0 | 0 | 0 |
| 23 | ALLTEX | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0 | 0 |
| 24 | AMANFEED | 23.80 | 23.30 | 24.50 | 23.70 | 23.30 | 6 | 0.13 | 5590 |
| 25 | AMBEEPHA | 742.40 | 742.40 | 742.40 | 742.40 | 742.40 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 0 | 0 | 0 |
| 27 | ANLIMAYARN | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | 0 | 0 | 0 |
| 28 | ANWARGALV | 85.10 | 85.70 | 93.80 | 85.10 | 85.70 | 12 | 0.11 | 1311 |
| 29 | AOL | 15.00 | 13.90 | 15.00 | 15.00 | 13.90 | 1 | 0 | 200 |
| 30 | APEXFOODS | 239.20 | 220.00 | 239.20 | 239.20 | 220.00 | 1 | 0 | 5 |
| 31 | APEXFOOT | 183.00 | 183.00 | 183.00 | 183.00 | 183.00 | 0 | 0 | 0 |
| 32 | APEXSPINN | 167.00 | 167.00 | 167.00 | 167.00 | 167.00 | 0 | 0 | 0 |
| 33 | APEXTANRY | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3 | 0.02 | 12000 |
| 35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
| 36 | ARAMIT | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | 0 | 0 | 0 |
| 37 | ARAMITCEM | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
| 39 | ASIAINS | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0 | 0 |
| 40 | ASIAPACINS | 29.10 | 29.10 | 29.10 | 29.10 | 29.10 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 50.60 | 48.80 | 50.60 | 48.80 | 48.80 | 2 | 0 | 28 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0 | 0 | 0 |
| 44 | BANGAS | 129.00 | 132.20 | 129.00 | 129.00 | 132.20 | 1 | 0.84 | 6500 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 |
| 47 | BARKAPOWER | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 48 | BATASHOE | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 0 | 0 | 0 |
| 49 | BATBC | 249.50 | 248.40 | 252.50 | 249.20 | 248.40 | 16 | 0.12 | 475 |
| 50 | BAYLEASING | 3.10 | 3.20 | 3.10 | 3.10 | 3.20 | 2 | 0.01 | 2000 |
| 51 | BBS | 9.30 | 9.60 | 9.30 | 8.70 | 9.60 | 16 | 0.09 | 10225 |
| 52 | BBSCABLES | 15.30 | 14.90 | 15.30 | 15.00 | 14.90 | 6 | 0.03 | 1915 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 25.50 | 25.00 | 25.50 | 25.50 | 25.00 | 1 | 0.03 | 1000 |
| 55 | BDFINANCE | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 0 | 0 | 0 |
| 56 | BDLAMPS | 134.50 | 130.60 | 134.50 | 134.50 | 130.60 | 1 | 0.01 | 100 |
| 57 | BDTHAI | 11.00 | 11.30 | 11.10 | 11.00 | 11.30 | 3 | 0.16 | 14100 |
| 58 | BDTHAIFOOD | 13.60 | 13.70 | 13.90 | 13.60 | 13.70 | 23 | 0.56 | 41170 |
| 59 | BDWELDING | 14.60 | 16.00 | 15.20 | 14.60 | 16.00 | 2 | 0.03 | 2000 |
| 60 | BEACHHATCH | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 |
| 61 | BEACONPHAR | 102.30 | 102.30 | 102.30 | 102.30 | 102.30 | 0 | 0 | 0 |
| 62 | BENGALWTL | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 |
| 63 | BERGERPBL | 1390.10 | 1390.10 | 1390.10 | 1390.10 | 1390.10 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 13.30 | 13.40 | 13.50 | 13.20 | 13.40 | 12 | 0.05 | 3931 |
| 65 | BEXGSUKUK | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
| 67 | BGIC | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 68 | BIFC | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 69 | BNICL | 45.20 | 45.20 | 45.20 | 45.20 | 45.20 | 0 | 0 | 0 |
| 70 | BPML | 25.00 | 25.20 | 25.00 | 25.00 | 25.20 | 1 | 0 | 50 |
| 71 | BPPL | 14.90 | 15.00 | 15.00 | 14.60 | 15.00 | 7 | 0.04 | 2892 |
| 72 | BRACBANK | 64.10 | 64.10 | 64.20 | 64.10 | 64.10 | 2 | 0.09 | 1452 |
| 73 | BSC | 112.00 | 111.30 | 113.00 | 111.00 | 111.30 | 58 | 1.21 | 10765 |
| 74 | BSCPLC | 128.00 | 126.40 | 128.00 | 128.00 | 126.40 | 4 | 0.03 | 250 |
| 75 | BSRMLTD | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 63.00 | 63.40 | 63.00 | 63.00 | 63.40 | 1 | 0.19 | 3000 |
| 77 | BXPHARMA | 108.50 | 107.10 | 108.50 | 108.50 | 107.10 | 1 | 0.19 | 1750 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 0 | 0 | 0 |
| 80 | CAPMBDBLMF | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
| 81 | CAPMIBBLMF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 40.40 | 40.40 | 40.40 | 40.40 | 40.40 | 0 | 0 | 0 |
| 84 | CENTRALPHL | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 0 | 0 | 0 |
| 85 | CITYBANK | 24.50 | 24.20 | 24.50 | 24.00 | 24.20 | 18 | 0.51 | 21251 |
| 86 | CITYGENINS | 81.00 | 80.10 | 81.00 | 81.00 | 80.10 | 4 | 2.6 | 34443 |
| 87 | CLICL | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 0 | 0 | 0 |
| 88 | CNATEX | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 0 | 0 | 0 |
| 89 | CONFIDCEM | 49.00 | 50.50 | 49.00 | 49.00 | 50.50 | 1 | 0.1 | 2000 |
| 90 | CONTININS | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | 0 | 0 | 0 |
| 91 | COPPERTECH | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
| 92 | CROWNCEMNT | 45.70 | 45.70 | 45.70 | 45.70 | 45.70 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 0 | 0 | 0 |
| 94 | CVOPRL | 148.10 | 150.80 | 148.10 | 148.10 | 150.80 | 1 | 0.01 | 50 |
| 95 | DACCADYE | 19.20 | 19.20 | 19.30 | 19.00 | 19.20 | 4 | 0.01 | 570 |
| 96 | DAFODILCOM | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 0 | 0 | 0 |
| 97 | DBH | 35.00 | 31.90 | 35.00 | 35.00 | 31.90 | 2 | 0 | 136 |
| 98 | DBH1STMF | 7.20 | 7.20 | 7.20 | 6.50 | 7.20 | 10 | 1.65 | 241512 |
| 99 | DELTALIFE | 66.10 | 66.10 | 66.10 | 66.10 | 66.10 | 0 | 0 | 0 |
| 100 | DELTASPINN | 4.30 | 4.50 | 4.50 | 4.30 | 4.50 | 3 | 0.01 | 2000 |
| 101 | DESCO | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 0 | 0 | 0 |
| 102 | DESHBANDHU | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 |
| 103 | DGIC | 20.70 | 20.70 | 20.70 | 20.70 | 20.70 | 0 | 0 | 0 |
| 104 | DHAKABANK | 11.40 | 11.00 | 11.40 | 11.10 | 11.00 | 3 | 0 | 60 |
| 105 | DHAKAINS | 35.20 | 35.00 | 35.30 | 35.20 | 35.00 | 4 | 0.05 | 1325 |
| 106 | DOMINAGE | 28.40 | 28.30 | 28.60 | 28.40 | 28.30 | 4 | 0.05 | 1800 |
| 107 | DOREENPWR | 28.10 | 28.10 | 28.10 | 28.10 | 28.10 | 0 | 0 | 0 |
| 108 | DSSL | 8.50 | 8.40 | 8.60 | 8.50 | 8.40 | 9 | 0.05 | 6360 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 38.60 | 38.10 | 38.60 | 38.60 | 38.10 | 1 | 0.01 | 250 |
| 111 | EASTERNINS | 50.30 | 50.30 | 50.30 | 50.30 | 50.30 | 0 | 0 | 0 |
| 112 | EASTLAND | 18.10 | 18.10 | 18.10 | 18.10 | 18.10 | 0 | 0 | 0 |
| 113 | EBL | 24.30 | 23.80 | 24.30 | 24.30 | 23.80 | 1 | 0 | 60 |
| 114 | EBL1STMF | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0 | 0 | 0 |
| 115 | EBLNRBMF | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0 | 0 |
| 116 | ECABLES | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 0 | 0 | 0 |
| 117 | EGEN | 20.40 | 19.70 | 20.40 | 19.90 | 19.70 | 11 | 0.13 | 6312 |
| 118 | EHL | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 0 | 0 | 0 |
| 119 | EIL | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 0 | 0 | 0 |
| 120 | EMERALDOIL | 14.90 | 14.90 | 14.90 | 14.90 | 14.90 | 0 | 0 | 0 |
| 121 | ENVOYTEX | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 0 | 0 | 0 |
| 122 | EPGL | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 1 | 0 | 100 |
| 123 | ESQUIRENIT | 21.50 | 23.80 | 21.50 | 21.50 | 23.80 | 2 | 0 | 64 |
| 124 | ETL | 9.90 | 9.90 | 10.00 | 9.80 | 9.90 | 7 | 0.1 | 10050 |
| 125 | EXIM1STMF | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0 | 0 | 0 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 3 | 0.01 | 7000 |
| 128 | FARCHEM | 14.90 | 14.90 | 14.90 | 14.90 | 14.90 | 0 | 0 | 0 |
| 129 | FAREASTFIN | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0 | 0 | 0 |
| 130 | FAREASTLIF | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
| 131 | FASFIN | 0.72 | 0.79 | 0.85 | 0.72 | 0.79 | 2 | 0 | 1096 |
| 132 | FBFIF | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 8 | 0.03 | 10000 |
| 133 | FEDERALINS | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | 3 | 0.01 | 600 |
| 134 | FEKDIL | 14.30 | 14.20 | 14.30 | 14.20 | 14.20 | 6 | 0.08 | 5900 |
| 135 | FINEFOODS | 388.90 | 386.80 | 390.00 | 375.00 | 386.80 | 8 | 4.11 | 11037 |
| 136 | FIRSTFIN | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 13.90 | 14.20 | 14.00 | 13.90 | 14.20 | 5 | 0.04 | 2600 |
| 139 | FUWANGCER | 11.30 | 11.30 | 11.30 | 11.20 | 11.30 | 3 | 0.05 | 4100 |
| 140 | FUWANGFOOD | 11.00 | 11.50 | 11.10 | 11.00 | 11.50 | 3 | 0.07 | 6000 |
| 141 | GBBPOWER | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 0 | 0 | 0 |
| 142 | GENEXIL | 26.50 | 25.60 | 26.60 | 25.40 | 25.60 | 8 | 0.26 | 10200 |
| 143 | GENNEXT | 2.50 | 2.30 | 2.50 | 2.40 | 2.30 | 5 | 0.01 | 3400 |
| 144 | GHAIL | 10.80 | 10.30 | 11.00 | 9.40 | 10.30 | 3 | 0.06 | 6100 |
| 145 | GHCL | 22.60 | 22.60 | 22.60 | 22.60 | 22.60 | 0 | 0 | 0 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 148 | GLOBALINS | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 0 | 0 | 0 |
| 149 | GOLDENSON | 10.10 | 10.00 | 10.20 | 10.00 | 10.00 | 7 | 0.03 | 2750 |
| 150 | GP | 261.00 | 260.00 | 261.00 | 259.00 | 260.00 | 7 | 0.07 | 279 |
| 151 | GPHISPAT | 16.30 | 16.30 | 16.50 | 15.00 | 16.30 | 6 | 0.04 | 2452 |
| 152 | GQBALLPEN | 468.00 | 468.00 | 468.00 | 468.00 | 468.00 | 0 | 0 | 0 |
| 153 | GRAMEENS2 | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 155 | GREENDELT | 53.50 | 53.50 | 53.50 | 53.50 | 53.50 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 0 | 0 | 0 |
| 157 | HAKKANIPUL | 69.10 | 69.10 | 69.10 | 69.10 | 69.10 | 0 | 0 | 0 |
| 158 | HAMI | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 | 0 | 0 | 0 |
| 160 | HFL | 6.10 | 6.70 | 6.10 | 6.10 | 6.70 | 1 | 0 | 231 |
| 161 | HRTEX | 20.00 | 20.10 | 20.00 | 20.00 | 20.10 | 1 | 0.01 | 250 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | 0 | 0 | 0 |
| 166 | IBP | 11.50 | 11.50 | 11.50 | 11.30 | 11.50 | 7 | 0.18 | 15300 |
| 167 | ICB | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 0 | 0 | 0 |
| 168 | ICB3RDNRB | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0 | 0 | 0 |
| 173 | ICICL | 22.00 | 22.40 | 22.00 | 22.00 | 22.40 | 1 | 0 | 42 |
| 174 | IDLC | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 0 | 0 | 0 |
| 175 | IFADAUTOS | 21.60 | 22.90 | 21.70 | 21.10 | 22.90 | 21 | 0.11 | 5050 |
| 176 | IFIC | 4.50 | 4.70 | 4.70 | 4.50 | 4.70 | 24 | 1.09 | 240036 |
| 177 | IFIC1STMF | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 0 | 0 | 0 |
| 178 | IFILISLMF1 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0 | 0 | 0 |
| 179 | ILFSL | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 0 | 0 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 65.00 | 67.80 | 65.10 | 65.00 | 67.80 | 4 | 0.01 | 200 |
| 182 | INTECH | 30.50 | 30.60 | 30.90 | 29.60 | 30.60 | 21 | 0.29 | 9676 |
| 183 | INTRACO | 20.70 | 21.30 | 21.00 | 20.70 | 21.30 | 6 | 0.1 | 5000 |
| 184 | IPDC | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 0 | 0 | 0 |
| 185 | ISLAMIBANK | 33.10 | 33.00 | 33.50 | 33.10 | 33.00 | 7 | 0.18 | 5370 |
| 186 | ISLAMICFIN | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 187 | ISLAMIINS | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 0 | 0 | 0 |
| 188 | ISNLTD | 87.80 | 87.80 | 87.80 | 87.80 | 87.80 | 0 | 0 | 0 |
| 189 | ITC | 38.10 | 38.10 | 38.10 | 38.10 | 38.10 | 0 | 0 | 0 |
| 190 | JAMUNABANK | 20.90 | 21.00 | 20.90 | 20.90 | 21.00 | 2 | 0.05 | 2507 |
| 191 | JAMUNAOIL | 185.20 | 185.20 | 185.20 | 185.20 | 185.20 | 0 | 0 | 0 |
| 192 | JANATAINS | 23.90 | 23.90 | 23.90 | 23.90 | 23.90 | 0 | 0 | 0 |
| 193 | JHRML | 42.60 | 42.00 | 42.60 | 42.00 | 42.00 | 2 | 0 | 103 |
| 194 | JMISMDL | 116.00 | 116.00 | 116.00 | 116.00 | 116.00 | 0 | 0 | 0 |
| 195 | KAY&QUE | 430.00 | 430.00 | 430.00 | 430.00 | 430.00 | 0 | 0 | 0 |
| 196 | KBPPWBIL | 48.50 | 49.30 | 51.90 | 48.50 | 49.30 | 14 | 0.28 | 5507 |
| 197 | KDSALTD | 40.80 | 40.40 | 40.80 | 40.50 | 40.40 | 3 | 0.41 | 10100 |
| 198 | KEYACOSMET | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
| 199 | KOHINOOR | 507.00 | 507.00 | 507.00 | 507.00 | 507.00 | 0 | 0 | 0 |
| 200 | KPCL | 9.10 | 10.10 | 9.10 | 9.10 | 10.10 | 1 | 0 | 49 |
| 201 | KPPL | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 1 | 0.03 | 2000 |
| 202 | KTL | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 2 | 0.07 | 6200 |
| 203 | LANKABAFIN | 12.50 | 12.30 | 12.50 | 12.00 | 12.30 | 5 | 0.01 | 1105 |
| 204 | LEGACYFOOT | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 0 | 0 | 0 |
| 205 | LHB | 48.80 | 48.60 | 48.80 | 48.70 | 48.60 | 14 | 0.63 | 12860 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 743.50 | 743.50 | 743.50 | 743.50 | 743.50 | 0 | 0 | 0 |
| 208 | LOVELLO | 68.50 | 67.50 | 68.50 | 67.50 | 67.50 | 4 | 0.1 | 1500 |
| 209 | LRBDL | 9.80 | 9.90 | 9.80 | 9.80 | 9.90 | 6 | 0.04 | 4200 |
| 210 | LRGLOBMF1 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 82.80 | 91.90 | 93.00 | 82.80 | 91.90 | 5 | 0.06 | 670 |
| 212 | MAKSONSPIN | 4.90 | 4.60 | 4.90 | 4.70 | 4.60 | 3 | 0.02 | 3360 |
| 213 | MALEKSPIN | 30.20 | 27.60 | 30.20 | 29.00 | 27.60 | 7 | 0.11 | 3744 |
| 214 | MARICO | 2715.00 | 2715.00 | 2715.00 | 2715.00 | 2715.00 | 0 | 0 | 0 |
| 215 | MATINSPINN | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 |
| 216 | MBL1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 27.60 | 27.10 | 27.60 | 27.10 | 27.10 | 4 | 0 | 80 |
| 220 | MEGHNALIFE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 0 | 0 | 0 |
| 221 | MERCANBANK | 7.50 | 7.40 | 7.50 | 7.40 | 7.40 | 3 | 0.02 | 2071 |
| 222 | MERCINS | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
| 223 | METROSPIN | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0 | 0 | 0 |
| 224 | MHSML | 13.50 | 13.60 | 13.80 | 12.50 | 13.60 | 3 | 0.07 | 5900 |
| 225 | MIDASFIN | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 2 | 0.03 | 1850 |
| 227 | MIRACLEIND | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 27.90 | 27.90 | 27.90 | 27.90 | 27.90 | 0 | 0 | 0 |
| 229 | MITHUNKNIT | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
| 230 | MJLBD | 89.80 | 89.80 | 89.80 | 89.80 | 89.80 | 0 | 0 | 0 |
| 231 | MLDYEING | 9.00 | 9.90 | 9.00 | 9.00 | 9.90 | 1 | 0 | 150 |
| 232 | MONNOCERA | 84.50 | 84.50 | 84.50 | 83.90 | 84.50 | 6 | 0.06 | 772 |
| 233 | MONNOFABR | 22.00 | 21.80 | 22.00 | 21.40 | 21.80 | 8 | 0.11 | 5070 |
| 234 | MONOSPOOL | 94.10 | 94.10 | 94.10 | 94.10 | 94.10 | 0 | 0 | 0 |
| 235 | MPETROLEUM | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | 0 | 0 | 0 |
| 236 | MTB | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 | 0 | 0 | 0 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 16.60 | 18.20 | 16.60 | 16.60 | 18.20 | 1 | 0 | 80 |
| 239 | NATLIFEINS | 80.10 | 80.10 | 80.10 | 80.10 | 80.10 | 0 | 0 | 0 |
| 240 | NAVANACNG | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
| 241 | NAVANAPHAR | 50.10 | 49.70 | 50.10 | 50.10 | 49.70 | 1 | 0.01 | 200 |
| 242 | NBL | 3.30 | 3.00 | 3.30 | 3.00 | 3.00 | 8 | 0.05 | 16580 |
| 243 | NCCBANK | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0 | 0 |
| 244 | NCCBLMF1 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
