CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 2 | 1STPRIMFMF | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
| 3 | AAMRANET | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 0 | 0 | 0 |
| 4 | AAMRATECH | 11.80 | 11.20 | 11.80 | 11.80 | 11.20 | 6 | 0.02 | 1670 |
| 5 | ABB1STMF | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 6 | ABBANK | 5.00 | 5.10 | 5.00 | 4.90 | 5.10 | 7 | 0.09 | 17954 |
| 7 | ABBLPBOND | 814.00 | 814.00 | 814.00 | 814.00 | 814.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0 | 0 | 0 |
| 9 | ACI | 175.00 | 179.10 | 175.00 | 170.20 | 179.10 | 11 | 0.9 | 5042 |
| 10 | ACIFORMULA | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 0 | 0 | 0 |
| 11 | ACMELAB | 75.00 | 75.80 | 75.20 | 75.00 | 75.80 | 3 | 0.01 | 160 |
| 12 | ACMEPL | 16.10 | 16.30 | 16.10 | 16.10 | 16.30 | 1 | 0.01 | 750 |
| 13 | ACTIVEFINE | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 14 | ADNTEL | 60.00 | 64.00 | 60.00 | 60.00 | 64.00 | 1 | 0 | 22 |
| 15 | ADVENT | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
| 16 | AFCAGRO | 5.50 | 5.80 | 5.50 | 5.50 | 5.80 | 1 | 0 | 100 |
| 17 | AFTABAUTO | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 0 | 0 | 0 |
| 18 | AGNISYSL | 21.30 | 22.50 | 23.20 | 21.30 | 22.50 | 2 | 0.12 | 5140 |
| 19 | AIBL1STIMF | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 0 | 0 | 0 |
| 21 | AIL | 46.50 | 49.00 | 46.60 | 46.50 | 49.00 | 4 | 0.1 | 2075 |
| 22 | ALARABANK | 14.00 | 14.30 | 14.00 | 14.00 | 14.30 | 8 | 0.13 | 9102 |
| 23 | ALLTEX | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | 0 | 0 | 0 |
| 24 | AMANFEED | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0 | 0 | 0 |
| 25 | AMBEEPHA | 802.50 | 802.50 | 802.50 | 802.50 | 802.50 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 208.30 | 208.30 | 208.30 | 208.30 | 208.30 | 0 | 0 | 0 |
| 27 | ANLIMAYARN | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 0 | 0 | 0 |
| 28 | ANWARGALV | 111.60 | 101.50 | 111.60 | 102.20 | 101.50 | 44 | 0.43 | 3989 |
| 29 | AOL | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 0 | 0 | 0 |
| 30 | APEXFOODS | 230.50 | 212.00 | 230.50 | 230.50 | 212.00 | 1 | 0 | 5 |
| 31 | APEXFOOT | 193.00 | 193.50 | 193.00 | 193.00 | 193.50 | 1 | 0.05 | 250 |
| 32 | APEXSPINN | 137.50 | 125.00 | 137.50 | 137.50 | 125.00 | 3 | 1.38 | 10015 |
| 33 | APEXTANRY | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 2.40 | 2.50 | 2.40 | 2.30 | 2.50 | 2 | 0 | 994 |
| 35 | APSCLBOND | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 2812.50 | 0 | 0 | 0 |
| 36 | ARAMIT | 200.00 | 209.00 | 225.00 | 200.00 | 209.00 | 7 | 0.03 | 114 |
| 37 | ARAMITCEM | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 18.00 | 18.00 | 18.00 | 17.90 | 18.00 | 2 | 0 | 270 |
| 39 | ASIAINS | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0 | 0 | 0 |
| 40 | ASIAPACINS | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 61.00 | 60.40 | 61.00 | 59.90 | 60.40 | 40 | 1.13 | 18768 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 55.80 | 55.80 | 55.80 | 55.80 | 55.80 | 0 | 0 | 0 |
| 44 | BANGAS | 105.10 | 105.10 | 105.10 | 105.10 | 105.10 | 0 | 0 | 0 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 17.70 | 17.70 | 17.70 | 17.70 | 17.70 | 0 | 0 | 0 |
| 47 | BARKAPOWER | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 48 | BATASHOE | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 0 | 0 | 0 |
| 49 | BATBC | 244.00 | 248.00 | 255.70 | 244.00 | 248.00 | 73 | 1.09 | 4429 |
| 50 | BAYLEASING | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 0 | 0 | 0 |
| 51 | BBS | 8.80 | 9.20 | 9.00 | 8.80 | 9.20 | 5 | 0.02 | 2200 |
| 52 | BBSCABLES | 14.20 | 15.00 | 14.50 | 14.20 | 15.00 | 5 | 0.01 | 1000 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 25.00 | 25.50 | 25.10 | 25.00 | 25.50 | 5 | 0.05 | 2010 |
| 55 | BDFINANCE | 16.50 | 17.10 | 16.50 | 16.50 | 17.10 | 1 | 0 | 12 |
| 56 | BDLAMPS | 138.40 | 138.40 | 138.40 | 138.40 | 138.40 | 0 | 0 | 0 |
| 57 | BDTHAI | 9.50 | 10.40 | 10.30 | 9.50 | 10.40 | 10 | 0.06 | 6071 |
| 58 | BDTHAIFOOD | 10.90 | 11.10 | 11.10 | 10.90 | 11.10 | 8 | 0.09 | 8270 |
| 59 | BDWELDING | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 0 | 0 | 0 |
| 60 | BEACHHATCH | 50.20 | 51.70 | 50.20 | 50.20 | 51.70 | 1 | 0.05 | 1000 |
| 61 | BEACONPHAR | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 0 | 0 | 0 |
| 62 | BENGALWTL | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
| 63 | BERGERPBL | 1335.00 | 1335.00 | 1335.00 | 1335.00 | 1335.00 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 14.20 | 14.30 | 14.30 | 14.10 | 14.30 | 14 | 0.07 | 4907 |
| 65 | BEXGSUKUK | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 1 | 0.01 | 100 |
| 67 | BGIC | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 0 | 0 | 0 |
| 68 | BIFC | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 69 | BNICL | 47.00 | 48.80 | 47.00 | 47.00 | 48.80 | 1 | 0.13 | 2800 |
| 70 | BPML | 25.50 | 27.50 | 25.60 | 25.50 | 27.50 | 2 | 0.04 | 1500 |
| 71 | BPPL | 12.80 | 12.80 | 13.80 | 12.80 | 12.80 | 13 | 0.73 | 56770 |
| 72 | BRACBANK | 67.30 | 68.00 | 68.00 | 67.30 | 68.00 | 3 | 0.01 | 200 |
| 73 | BSC | 110.50 | 106.60 | 110.90 | 106.20 | 106.60 | 38 | 0.79 | 7270 |
| 74 | BSCPLC | 128.10 | 128.10 | 128.10 | 128.10 | 128.10 | 0 | 0 | 0 |
| 75 | BSRMLTD | 81.00 | 82.00 | 81.00 | 81.00 | 82.00 | 3 | 0.02 | 230 |
| 76 | BSRMSTEEL | 70.00 | 68.00 | 70.00 | 64.00 | 68.00 | 5 | 0.03 | 445 |
| 77 | BXPHARMA | 107.00 | 116.00 | 107.00 | 107.00 | 116.00 | 1 | 0.05 | 500 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 0 | 0 | 0 |
| 80 | CAPMBDBLMF | 11.90 | 11.40 | 11.90 | 11.90 | 11.40 | 6 | 0.17 | 14500 |
| 81 | CAPMIBBLMF | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0 | 0 | 0 |
| 84 | CENTRALPHL | 8.30 | 8.10 | 8.50 | 8.30 | 8.10 | 3 | 0.01 | 1000 |
| 85 | CITYBANK | 24.00 | 24.00 | 24.30 | 23.90 | 24.00 | 17 | 0.52 | 21788 |
| 86 | CITYGENINS | 72.10 | 75.00 | 72.50 | 72.10 | 75.00 | 3 | 20.1 | 269800 |
| 87 | CLICL | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 0 | 0 | 0 |
| 88 | CNATEX | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0 | 0 | 0 |
| 89 | CONFIDCEM | 55.90 | 52.50 | 55.90 | 55.90 | 52.50 | 2 | 0 | 10 |
| 90 | CONTININS | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 0 | 0 | 0 |
| 91 | COPPERTECH | 18.90 | 21.00 | 18.90 | 18.90 | 21.00 | 2 | 0 | 40 |
| 92 | CROWNCEMNT | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 54.00 | 52.10 | 54.00 | 51.60 | 52.10 | 2 | 0.06 | 1100 |
| 94 | CVOPRL | 180.50 | 189.90 | 191.00 | 180.50 | 189.90 | 12 | 0.29 | 1525 |
| 95 | DACCADYE | 19.70 | 19.70 | 19.70 | 19.70 | 19.70 | 0 | 0 | 0 |
| 96 | DAFODILCOM | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0 | 0 | 0 |
| 97 | DBH | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 | 0 | 0 | 0 |
| 98 | DBH1STMF | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 0 | 0 | 0 |
| 99 | DELTALIFE | 72.50 | 72.60 | 75.80 | 71.40 | 72.60 | 4 | 0.22 | 3020 |
| 100 | DELTASPINN | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
| 101 | DESCO | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 0 | 0 | 0 |
| 102 | DESHBANDHU | 16.20 | 15.70 | 16.60 | 16.00 | 15.70 | 4 | 0.15 | 9065 |
| 103 | DGIC | 21.70 | 21.70 | 21.70 | 21.70 | 21.70 | 0 | 0 | 0 |
| 104 | DHAKABANK | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
| 105 | DHAKAINS | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 0 | 0 | 0 |
| 106 | DOMINAGE | 22.50 | 22.90 | 23.40 | 21.80 | 22.90 | 11 | 11 | 493940 |
| 107 | DOREENPWR | 25.60 | 25.60 | 25.60 | 25.60 | 25.60 | 0 | 0 | 0 |
| 108 | DSSL | 8.70 | 8.90 | 9.00 | 8.70 | 8.90 | 11 | 0.07 | 7545 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 40.00 | 39.00 | 40.00 | 40.00 | 39.00 | 1 | 0 | 20 |
| 111 | EASTERNINS | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 0 | 0 | 0 |
| 112 | EASTLAND | 18.70 | 18.70 | 18.70 | 18.70 | 18.70 | 0 | 0 | 0 |
| 113 | EBL | 23.30 | 23.30 | 23.30 | 23.30 | 23.30 | 0 | 0 | 0 |
| 114 | EBL1STMF | 3.90 | 4.00 | 3.90 | 3.90 | 4.00 | 1 | 0 | 1000 |
| 115 | EBLNRBMF | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0 | 0 | 0 |
| 116 | ECABLES | 120.00 | 126.00 | 120.00 | 120.00 | 126.00 | 1 | 0 | 5 |
| 117 | EGEN | 20.50 | 21.50 | 21.90 | 20.50 | 21.50 | 14 | 0.19 | 9120 |
| 118 | EHL | 79.30 | 76.90 | 79.30 | 79.30 | 76.90 | 1 | 0.02 | 250 |
| 119 | EIL | 28.80 | 29.30 | 28.80 | 28.80 | 29.30 | 1 | 0 | 100 |
| 120 | EMERALDOIL | 14.00 | 14.10 | 14.10 | 14.00 | 14.10 | 4 | 0.03 | 2130 |
| 121 | ENVOYTEX | 48.30 | 53.60 | 48.40 | 48.30 | 53.60 | 2 | 0 | 100 |
| 122 | EPGL | 16.00 | 16.60 | 16.30 | 16.00 | 16.60 | 4 | 0.04 | 2800 |
| 123 | ESQUIRENIT | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
| 124 | ETL | 9.10 | 9.20 | 9.10 | 9.10 | 9.20 | 14 | 0.19 | 20370 |
| 125 | EXIM1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 6 | 0.06 | 20000 |
| 127 | FAMILYTEX | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0 | 0 | 0 |
| 128 | FARCHEM | 15.00 | 15.30 | 15.30 | 15.00 | 15.30 | 7 | 0.22 | 14540 |
| 129 | FAREASTFIN | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0 | 0 | 0 |
| 130 | FAREASTLIF | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 0 | 0 | 0 |
| 131 | FASFIN | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 0 | 0 | 0 |
| 132 | FBFIF | 2.80 | 2.90 | 2.90 | 2.80 | 2.90 | 12 | 0.06 | 20000 |
| 133 | FEDERALINS | 19.80 | 22.00 | 19.80 | 19.80 | 22.00 | 1 | 0 | 10 |
| 134 | FEKDIL | 17.90 | 18.50 | 18.10 | 17.90 | 18.50 | 7 | 0.06 | 3600 |
| 135 | FINEFOODS | 301.10 | 301.10 | 301.10 | 301.10 | 301.10 | 2 | 56.2 | 200000 |
| 136 | FIRSTFIN | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 2.00 | 2.00 | 1.90 | 2.00 | 21 | 0.25 | 130467 |
| 138 | FORTUNE | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0 | 0 | 0 |
| 139 | FUWANGCER | 11.90 | 11.60 | 12.70 | 11.80 | 11.60 | 25 | 0.27 | 22911 |
| 140 | FUWANGFOOD | 11.10 | 11.30 | 11.50 | 11.10 | 11.30 | 11 | 0.11 | 9900 |
| 141 | GBBPOWER | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0 | 0 | 0 |
| 142 | GENEXIL | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
| 143 | GENNEXT | 2.50 | 2.60 | 2.50 | 2.50 | 2.60 | 1 | 0 | 50 |
| 144 | GHAIL | 11.00 | 11.30 | 11.40 | 11.00 | 11.30 | 14 | 0.18 | 15760 |
| 145 | GHCL | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 0 | 0 | 0 |
| 146 | GIB | 1.70 | 1.80 | 1.80 | 1.70 | 1.80 | 4 | 0.01 | 6902 |
| 147 | GLDNJMF | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 0 | 0 | 0 |
| 148 | GLOBALINS | 25.80 | 25.80 | 25.80 | 25.80 | 25.80 | 0 | 0 | 0 |
| 149 | GOLDENSON | 10.60 | 10.80 | 10.60 | 10.60 | 10.80 | 2 | 0 | 62 |
| 150 | GP | 282.30 | 281.20 | 282.30 | 282.30 | 281.20 | 2 | 0 | 11 |
| 151 | GPHISPAT | 16.80 | 17.00 | 16.90 | 16.80 | 17.00 | 2 | 0.01 | 520 |
| 152 | GQBALLPEN | 501.00 | 503.60 | 501.00 | 501.00 | 503.60 | 1 | 0.01 | 15 |
| 153 | GRAMEENS2 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 155 | GREENDELT | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0 | 0 | 0 |
| 157 | HAKKANIPUL | 78.00 | 73.50 | 78.00 | 74.80 | 73.50 | 11 | 0.3 | 3931 |
| 158 | HAMI | 114.10 | 114.10 | 114.10 | 114.10 | 114.10 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 225.00 | 225.00 | 225.00 | 225.00 | 225.00 | 0 | 0 | 0 |
| 160 | HFL | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
| 161 | HRTEX | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
| 162 | HWAWELLTEX | 47.40 | 47.40 | 47.40 | 47.40 | 47.40 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 1 | 0.01 | 10 |
| 165 | IBNSINA | 299.90 | 299.90 | 299.90 | 299.90 | 299.90 | 1 | 0 | 1 |
| 166 | IBP | 11.10 | 11.50 | 11.30 | 11.10 | 11.50 | 6 | 0.04 | 4000 |
| 167 | ICB | 41.50 | 41.50 | 41.50 | 41.50 | 41.50 | 0 | 0 | 0 |
| 168 | ICB3RDNRB | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
| 173 | ICICL | 22.10 | 23.00 | 22.10 | 22.10 | 23.00 | 2 | 0.04 | 1950 |
| 174 | IDLC | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 1 | 0 | 50 |
| 175 | IFADAUTOS | 20.20 | 20.20 | 20.20 | 20.20 | 20.20 | 0 | 0 | 0 |
| 176 | IFIC | 4.90 | 5.00 | 5.00 | 4.90 | 5.00 | 4 | 0.02 | 4135 |
| 177 | IFIC1STMF | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
| 178 | IFILISLMF1 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0 | 0 | 0 |
| 179 | ILFSL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 | 0 | 0 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 0 | 0 | 0 |
| 182 | INTECH | 23.60 | 26.10 | 26.80 | 23.60 | 26.10 | 31 | 0.45 | 18058 |
| 183 | INTRACO | 24.70 | 25.70 | 24.70 | 24.70 | 25.70 | 1 | 0.01 | 500 |
| 184 | IPDC | 20.70 | 20.80 | 21.00 | 20.70 | 20.80 | 3 | 0.01 | 400 |
| 185 | ISLAMIBANK | 37.90 | 37.70 | 37.90 | 37.00 | 37.70 | 5 | 0.1 | 2738 |
| 186 | ISLAMICFIN | 7.20 | 7.40 | 7.30 | 7.20 | 7.40 | 2 | 0.01 | 1000 |
| 187 | ISLAMIINS | 41.70 | 41.70 | 41.70 | 41.70 | 41.70 | 0 | 0 | 0 |
| 188 | ISNLTD | 82.00 | 91.00 | 82.00 | 82.00 | 91.00 | 1 | 0 | 20 |
| 189 | ITC | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0 | 0 | 0 |
| 190 | JAMUNABANK | 20.60 | 21.10 | 20.60 | 20.60 | 21.10 | 1 | 0 | 34 |
| 191 | JAMUNAOIL | 186.20 | 186.20 | 186.20 | 186.20 | 186.20 | 0 | 0 | 0 |
| 192 | JANATAINS | 27.50 | 25.00 | 27.50 | 27.50 | 25.00 | 1 | 0 | 100 |
| 193 | JHRML | 45.80 | 46.30 | 46.00 | 45.80 | 46.30 | 2 | 0.01 | 150 |
| 194 | JMISMDL | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 0 | 0 | 0 |
| 195 | KAY&QUE | 407.00 | 417.00 | 415.00 | 407.00 | 417.00 | 2 | 0.02 | 60 |
| 196 | KBPPWBIL | 75.90 | 78.50 | 78.80 | 75.50 | 78.50 | 27 | 0.29 | 3700 |
| 197 | KDSALTD | 38.50 | 41.50 | 38.50 | 38.50 | 41.50 | 1 | 0.08 | 2000 |
| 198 | KEYACOSMET | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 1 | 0.01 | 1336 |
| 199 | KOHINOOR | 565.10 | 565.10 | 565.10 | 565.10 | 565.10 | 0 | 0 | 0 |
| 200 | KPCL | 9.90 | 10.40 | 10.30 | 9.90 | 10.40 | 14 | 0.18 | 17430 |
| 201 | KPPL | 10.70 | 11.80 | 11.20 | 10.70 | 11.80 | 4 | 0.06 | 5700 |
| 202 | KTL | 11.80 | 10.80 | 11.80 | 11.80 | 10.80 | 1 | 0 | 300 |
| 203 | LANKABAFIN | 13.50 | 13.60 | 13.60 | 13.50 | 13.60 | 14 | 0.24 | 18000 |
| 204 | LEGACYFOOT | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0 | 0 |
| 205 | LHB | 51.50 | 52.30 | 52.30 | 51.50 | 52.30 | 6 | 0.18 | 3363 |
| 206 | LIBRAINFU | 676.00 | 676.00 | 676.00 | 676.00 | 676.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 784.00 | 795.70 | 789.00 | 784.00 | 795.70 | 8 | 0.06 | 75 |
| 208 | LOVELLO | 94.00 | 91.00 | 94.00 | 90.50 | 91.00 | 13 | 19.92 | 219385 |
| 209 | LRBDL | 11.00 | 11.60 | 11.40 | 11.00 | 11.60 | 3 | 0.01 | 650 |
| 210 | LRGLOBMF1 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 94.00 | 93.00 | 96.00 | 94.00 | 93.00 | 4 | 0.19 | 2000 |
| 212 | MAKSONSPIN | 5.20 | 5.40 | 5.20 | 5.20 | 5.40 | 1 | 0.01 | 1569 |
| 213 | MALEKSPIN | 26.60 | 27.20 | 26.60 | 26.50 | 27.20 | 5 | 0.07 | 2630 |
| 214 | MARICO | 2675.00 | 2675.00 | 2675.00 | 2675.00 | 2675.00 | 0 | 0 | 0 |
| 215 | MATINSPINN | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 0 | 0 | 0 |
| 216 | MBL1STMF | 4.00 | 4.10 | 4.00 | 4.00 | 4.10 | 3 | 0.33 | 82000 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 26.50 | 27.70 | 26.60 | 26.50 | 27.70 | 3 | 0.03 | 1041 |
| 220 | MEGHNALIFE | 59.60 | 59.60 | 59.60 | 59.60 | 59.60 | 0 | 0 | 0 |
| 221 | MERCANBANK | 7.80 | 8.00 | 7.80 | 7.80 | 8.00 | 5 | 0.04 | 5199 |
| 222 | MERCINS | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
| 223 | METROSPIN | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 0 | 0 | 0 |
| 224 | MHSML | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
| 225 | MIDASFIN | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 20.80 | 21.80 | 20.80 | 20.70 | 21.80 | 4 | 0.07 | 3565 |
| 227 | MIRACLEIND | 33.60 | 30.60 | 33.60 | 33.60 | 30.60 | 1 | 0 | 10 |
| 228 | MIRAKHTER | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0 | 0 | 0 |
| 229 | MITHUNKNIT | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 0 | 0 | 0 |
| 230 | MJLBD | 93.00 | 93.00 | 93.00 | 93.00 | 93.00 | 1 | 0 | 50 |
| 231 | MLDYEING | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0 | 0 | 0 |
| 232 | MONNOCERA | 85.00 | 84.80 | 85.00 | 85.00 | 84.80 | 2 | 0.09 | 1000 |
| 233 | MONNOFABR | 18.90 | 19.20 | 19.20 | 18.80 | 19.20 | 3 | 0.06 | 3000 |
| 234 | MONOSPOOL | 124.00 | 122.10 | 130.00 | 121.50 | 122.10 | 28 | 0.49 | 3968 |
| 235 | MPETROLEUM | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 0 | 0 | 0 |
| 236 | MTB | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 2 | 0 | 300 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 |
| 239 | NATLIFEINS | 104.50 | 104.50 | 104.50 | 104.50 | 104.50 | 0 | 0 | 0 |
| 240 | NAVANACNG | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 0 | 0 | 0 |
| 241 | NAVANAPHAR | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 0 | 0 | 0 |
| 242 | NBL | 3.00 | 2.80 | 3.00 | 2.90 | 2.80 | 3 | 0.01 | 2420 |
| 243 | NCCBANK | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 2 | 0 | 180 |
| 244 | NCCBLMF1 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
