CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.70 | 2.60 | 2.70 | 2.70 | 2.60 | 9 | 0.05 | 19600 |
| 2 | 1STPRIMFMF | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
| 3 | AAMRANET | 16.00 | 16.50 | 16.00 | 16.00 | 16.50 | 1 | 0.01 | 500 |
| 4 | AAMRATECH | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 0 | 0 | 0 |
| 5 | ABB1STMF | 2.70 | 2.60 | 2.70 | 2.70 | 2.60 | 1 | 0 | 40 |
| 6 | ABBANK | 4.40 | 4.60 | 4.50 | 4.40 | 4.60 | 14 | 0.1 | 23381 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 9 | ACI | 203.00 | 203.00 | 203.00 | 203.00 | 203.00 | 0 | 0 | 0 |
| 10 | ACIFORMULA | 139.90 | 135.00 | 139.90 | 139.90 | 135.00 | 1 | 0 | 4 |
| 11 | ACMELAB | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 0 | 0 | 0 |
| 12 | ACMEPL | 15.70 | 16.00 | 16.00 | 15.70 | 16.00 | 9 | 0.5 | 32100 |
| 13 | ACTIVEFINE | 6.00 | 6.00 | 6.10 | 5.60 | 6.00 | 7 | 0.02 | 3965 |
| 14 | ADNTEL | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | 0 | 0 | 0 |
| 15 | ADVENT | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | 0 | 0 | 0 |
| 16 | AFCAGRO | 5.00 | 5.10 | 5.10 | 5.00 | 5.10 | 2 | 0.01 | 1000 |
| 17 | AFTABAUTO | 31.30 | 30.00 | 31.40 | 31.30 | 30.00 | 4 | 0.09 | 3010 |
| 18 | AGNISYSL | 20.60 | 21.20 | 21.20 | 20.20 | 21.20 | 5 | 0.04 | 1800 |
| 19 | AIBL1STIMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 0 | 0 | 0 |
| 21 | AIL | 26.80 | 27.00 | 27.40 | 26.80 | 27.00 | 11 | 0.09 | 3300 |
| 22 | ALARABANK | 18.20 | 17.30 | 18.20 | 17.50 | 17.30 | 9 | 0.04 | 2451 |
| 23 | ALLTEX | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0 | 0 | 0 |
| 24 | AMANFEED | 23.40 | 24.30 | 23.40 | 23.40 | 24.30 | 1 | 0 | 200 |
| 25 | AMBEEPHA | 742.40 | 742.40 | 742.40 | 742.40 | 742.40 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 213.00 | 213.00 | 213.00 | 213.00 | 213.00 | 0 | 0 | 0 |
| 27 | ANLIMAYARN | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
| 28 | ANWARGALV | 86.50 | 87.10 | 95.60 | 86.50 | 87.10 | 4 | 0.35 | 3678 |
| 29 | AOL | 14.00 | 14.00 | 14.10 | 14.00 | 14.00 | 3 | 0.07 | 5040 |
| 30 | APEXFOODS | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 0 | 0 | 0 |
| 31 | APEXFOOT | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 0 | 0 | 0 |
| 32 | APEXSPINN | 210.10 | 210.10 | 210.10 | 210.10 | 210.10 | 0 | 0 | 0 |
| 33 | APEXTANRY | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2 | 0.01 | 3270 |
| 35 | APSCLBOND | 2375.00 | 2375.00 | 2375.00 | 2375.00 | 2375.00 | 0 | 0 | 0 |
| 36 | ARAMIT | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 0 | 0 | 0 |
| 37 | ARAMITCEM | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 17.10 | 17.20 | 17.30 | 17.10 | 17.20 | 4 | 0.01 | 700 |
| 39 | ASIAINS | 37.30 | 37.30 | 37.30 | 37.30 | 37.30 | 0 | 0 | 0 |
| 40 | ASIAPACINS | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 65.00 | 61.50 | 67.50 | 64.30 | 61.50 | 17 | 0.15 | 2285 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 0 | 0 | 0 |
| 44 | BANGAS | 122.00 | 121.80 | 122.00 | 122.00 | 121.80 | 1 | 0.46 | 3800 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 20.00 | 20.80 | 20.00 | 20.00 | 20.80 | 1 | 0.01 | 500 |
| 47 | BARKAPOWER | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
| 48 | BATASHOE | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 0 | 0 | 0 |
| 49 | BATBC | 267.50 | 268.00 | 267.50 | 265.00 | 268.00 | 12 | 0.11 | 419 |
| 50 | BAYLEASING | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0 | 0 | 0 |
| 51 | BBS | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0 | 0 | 0 |
| 52 | BBSCABLES | 14.80 | 14.80 | 14.80 | 14.80 | 14.80 | 0 | 0 | 0 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 25.10 | 25.80 | 25.30 | 25.10 | 25.80 | 9 | 0.05 | 2000 |
| 55 | BDFINANCE | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | 0 | 0 | 0 |
| 56 | BDLAMPS | 147.00 | 151.00 | 147.00 | 147.00 | 151.00 | 5 | 0.03 | 200 |
| 57 | BDTHAI | 11.30 | 11.20 | 11.50 | 11.10 | 11.20 | 21 | 0.2 | 17858 |
| 58 | BDTHAIFOOD | 15.00 | 15.40 | 15.80 | 15.00 | 15.40 | 31 | 0.36 | 23664 |
| 59 | BDWELDING | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0 | 0 | 0 |
| 60 | BEACHHATCH | 30.20 | 30.20 | 30.20 | 30.20 | 30.20 | 0 | 0 | 0 |
| 61 | BEACONPHAR | 107.10 | 107.00 | 107.10 | 107.10 | 107.00 | 1 | 0 | 5 |
| 62 | BENGALWTL | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 |
| 63 | BERGERPBL | 1425.00 | 1414.60 | 1425.00 | 1425.00 | 1414.60 | 1 | 0.01 | 10 |
| 64 | BESTHLDNG | 11.50 | 11.80 | 11.90 | 11.50 | 11.80 | 23 | 0.32 | 27850 |
| 65 | BEXGSUKUK | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 2 | 2.73 | 25320 |
| 67 | BGIC | 34.70 | 34.70 | 34.70 | 34.70 | 34.70 | 0 | 0 | 0 |
| 68 | BIFC | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 69 | BNICL | 52.80 | 52.60 | 52.80 | 52.80 | 52.60 | 1 | 0 | 1 |
| 70 | BPML | 24.00 | 24.80 | 24.00 | 24.00 | 24.80 | 1 | 0 | 100 |
| 71 | BPPL | 15.30 | 16.00 | 16.10 | 15.30 | 16.00 | 7 | 0.02 | 1005 |
| 72 | BRACBANK | 76.00 | 76.60 | 78.00 | 76.00 | 76.60 | 6 | 0.15 | 1962 |
| 73 | BSC | 113.00 | 113.50 | 114.50 | 113.00 | 113.50 | 13 | 0.29 | 2540 |
| 74 | BSCPLC | 139.90 | 139.90 | 139.90 | 139.90 | 139.90 | 0 | 0 | 0 |
| 75 | BSRMLTD | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 72.50 | 72.80 | 72.50 | 72.50 | 72.80 | 1 | 0.02 | 339 |
| 77 | BXPHARMA | 115.00 | 115.00 | 115.00 | 115.00 | 115.00 | 1 | 0.23 | 2000 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0 | 0 | 0 |
| 80 | CAPMBDBLMF | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 0 | 0 | 0 |
| 81 | CAPMIBBLMF | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 41.90 | 44.50 | 41.90 | 41.90 | 44.50 | 1 | 0.01 | 150 |
| 84 | CENTRALPHL | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 0 | 0 | 0 |
| 85 | CITYBANK | 26.10 | 26.80 | 26.60 | 26.10 | 26.80 | 15 | 0.56 | 21256 |
| 86 | CITYGENINS | 83.80 | 83.80 | 83.80 | 83.80 | 83.80 | 2 | 1.09 | 12813 |
| 87 | CLICL | 58.10 | 60.00 | 58.80 | 58.10 | 60.00 | 6 | 0.09 | 1500 |
| 88 | CNATEX | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 0 | 0 | 0 |
| 89 | CONFIDCEM | 59.80 | 58.10 | 61.50 | 59.50 | 58.10 | 25 | 0.29 | 4813 |
| 90 | CONTININS | 26.50 | 26.70 | 26.50 | 26.50 | 26.70 | 1 | 0 | 10 |
| 91 | COPPERTECH | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
| 92 | CROWNCEMNT | 48.00 | 48.00 | 48.00 | 47.90 | 48.00 | 4 | 0.01 | 253 |
| 93 | CRYSTALINS | 86.60 | 86.60 | 86.60 | 86.60 | 86.60 | 0 | 0 | 0 |
| 94 | CVOPRL | 159.00 | 159.50 | 163.00 | 159.00 | 159.50 | 16 | 0.1 | 653 |
| 95 | DACCADYE | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
| 96 | DAFODILCOM | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 0 | 0 | 0 |
| 97 | DBH | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0 | 0 |
| 98 | DBH1STMF | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 1 | 0.04 | 7000 |
| 99 | DELTALIFE | 74.50 | 74.50 | 74.50 | 74.50 | 74.50 | 0 | 0 | 0 |
| 100 | DELTASPINN | 5.70 | 5.50 | 5.80 | 5.60 | 5.50 | 10 | 0.18 | 30800 |
| 101 | DESCO | 23.20 | 23.20 | 23.20 | 23.20 | 23.20 | 0 | 0 | 0 |
| 102 | DESHBANDHU | 15.90 | 15.90 | 15.90 | 15.90 | 15.90 | 0 | 0 | 0 |
| 103 | DGIC | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
| 104 | DHAKABANK | 12.50 | 12.80 | 12.80 | 12.50 | 12.80 | 26 | 0.32 | 25110 |
| 105 | DHAKAINS | 36.60 | 40.50 | 36.60 | 36.60 | 40.50 | 1 | 0.01 | 200 |
| 106 | DOMINAGE | 34.00 | 34.80 | 34.00 | 32.40 | 34.80 | 3 | 0.04 | 1340 |
| 107 | DOREENPWR | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0 | 0 |
| 108 | DSSL | 8.00 | 8.00 | 8.10 | 8.00 | 8.00 | 7 | 0.61 | 75125 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 40.40 | 44.80 | 40.50 | 40.40 | 44.80 | 6 | 0.01 | 370 |
| 111 | EASTERNINS | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | 0 | 0 | 0 |
| 112 | EASTLAND | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
| 113 | EBL | 25.80 | 25.80 | 26.00 | 25.80 | 25.80 | 11 | 0.04 | 1541 |
| 114 | EBL1STMF | 3.30 | 3.00 | 3.30 | 3.20 | 3.00 | 10 | 0.09 | 28229 |
| 115 | EBLNRBMF | 2.40 | 2.30 | 2.40 | 2.40 | 2.30 | 1 | 0.01 | 5044 |
| 116 | ECABLES | 105.10 | 105.10 | 105.10 | 105.10 | 105.10 | 0 | 0 | 0 |
| 117 | EGEN | 19.60 | 19.80 | 19.70 | 19.60 | 19.80 | 6 | 0.06 | 3025 |
| 118 | EHL | 82.50 | 80.00 | 82.50 | 82.50 | 80.00 | 1 | 0 | 6 |
| 119 | EIL | 29.60 | 29.60 | 29.60 | 29.60 | 29.60 | 0 | 0 | 0 |
| 120 | EMERALDOIL | 14.30 | 14.00 | 14.90 | 14.30 | 14.00 | 17 | 0.11 | 7323 |
| 121 | ENVOYTEX | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 0 | 0 | 0 |
| 122 | EPGL | 15.90 | 15.90 | 15.90 | 15.90 | 15.90 | 0 | 0 | 0 |
| 123 | ESQUIRENIT | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
| 124 | ETL | 9.80 | 9.90 | 9.90 | 9.80 | 9.90 | 2 | 0.01 | 1000 |
| 125 | EXIM1STMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 1.30 | 1.20 | 1.30 | 1.30 | 1.20 | 10 | 0.03 | 22742 |
| 128 | FARCHEM | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 9 | 0.09 | 6740 |
| 129 | FAREASTFIN | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0 | 0 | 0 |
| 130 | FAREASTLIF | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
| 131 | FASFIN | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0 | 0 | 0 |
| 132 | FBFIF | 2.50 | 2.40 | 2.50 | 2.50 | 2.40 | 1 | 0 | 1500 |
| 133 | FEDERALINS | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 0 | 0 | 0 |
| 134 | FEKDIL | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | 0 | 0 | 0 |
| 135 | FINEFOODS | 440.90 | 440.90 | 440.90 | 440.90 | 440.90 | 1 | 9.81 | 21900 |
| 136 | FIRSTFIN | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 14.80 | 14.00 | 15.20 | 14.70 | 14.00 | 53 | 0.44 | 29450 |
| 139 | FUWANGCER | 11.10 | 11.30 | 11.20 | 11.10 | 11.30 | 3 | 0.02 | 1600 |
| 140 | FUWANGFOOD | 9.30 | 9.40 | 9.50 | 9.30 | 9.40 | 6 | 0.03 | 3450 |
| 141 | GBBPOWER | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
| 142 | GENEXIL | 26.20 | 26.70 | 26.20 | 26.20 | 26.70 | 5 | 0.02 | 620 |
| 143 | GENNEXT | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0 | 0 | 0 |
| 144 | GHAIL | 10.60 | 10.80 | 10.60 | 10.60 | 10.80 | 2 | 0.03 | 3000 |
| 145 | GHCL | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0 | 0 | 0 |
| 148 | GLOBALINS | 28.30 | 28.30 | 28.30 | 28.30 | 28.30 | 0 | 0 | 0 |
| 149 | GOLDENSON | 9.50 | 9.50 | 9.60 | 9.50 | 9.50 | 12 | 0.06 | 6310 |
| 150 | GP | 263.00 | 264.30 | 264.70 | 262.50 | 264.30 | 18 | 0.37 | 1389 |
| 151 | GPHISPAT | 15.70 | 15.90 | 15.80 | 15.70 | 15.90 | 2 | 0 | 300 |
| 152 | GQBALLPEN | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 0 | 0 | 0 |
| 153 | GRAMEENS2 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 0 | 0 | 0 |
| 154 | GREENDELMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 155 | GREENDELT | 56.00 | 56.50 | 56.00 | 56.00 | 56.50 | 1 | 0.06 | 1000 |
| 156 | GSPFINANCE | 2.20 | 2.00 | 2.20 | 2.20 | 2.00 | 1 | 0 | 10 |
| 157 | HAKKANIPUL | 78.60 | 71.50 | 78.60 | 78.60 | 71.50 | 1 | 0.06 | 800 |
| 158 | HAMI | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 233.00 | 233.00 | 233.00 | 233.00 | 233.00 | 0 | 0 | 0 |
| 160 | HFL | 6.00 | 5.50 | 6.00 | 6.00 | 5.50 | 1 | 0 | 10 |
| 161 | HRTEX | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0 | 0 | 0 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 350.00 | 355.40 | 350.00 | 350.00 | 355.40 | 1 | 0 | 10 |
| 166 | IBP | 12.20 | 12.60 | 12.60 | 12.20 | 12.60 | 7 | 0.21 | 16480 |
| 167 | ICB | 36.00 | 35.90 | 36.20 | 36.00 | 35.90 | 5 | 0.07 | 1800 |
| 168 | ICB3RDNRB | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 4.10 | 3.80 | 4.10 | 4.10 | 3.80 | 2 | 0.01 | 1600 |
| 172 | ICBSONALI1 | 4.40 | 4.00 | 4.40 | 4.40 | 4.00 | 2 | 0.02 | 5000 |
| 173 | ICICL | 22.60 | 22.70 | 24.90 | 22.60 | 22.70 | 11 | 0.18 | 7259 |
| 174 | IDLC | 40.20 | 40.20 | 40.20 | 40.20 | 40.20 | 0 | 0 | 0 |
| 175 | IFADAUTOS | 21.90 | 21.90 | 21.90 | 21.90 | 21.90 | 0 | 0 | 0 |
| 176 | IFIC | 4.70 | 4.90 | 4.80 | 4.60 | 4.90 | 14 | 0.15 | 31096 |
| 177 | IFIC1STMF | 2.70 | 2.60 | 2.70 | 2.60 | 2.60 | 4 | 0.01 | 5500 |
| 178 | IFILISLMF1 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 179 | ILFSL | 0.84 | 0.77 | 0.84 | 0.84 | 0.77 | 1 | 0 | 10 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 65.80 | 65.80 | 65.80 | 65.80 | 65.80 | 0 | 0 | 0 |
| 182 | INTECH | 29.20 | 29.00 | 29.90 | 28.90 | 29.00 | 11 | 1.22 | 41300 |
| 183 | INTRACO | 19.20 | 19.60 | 19.40 | 19.10 | 19.60 | 12 | 0.29 | 15020 |
| 184 | IPDC | 19.80 | 20.40 | 20.00 | 19.80 | 20.40 | 5 | 0.03 | 1577 |
| 185 | ISLAMIBANK | 53.40 | 54.30 | 54.00 | 51.00 | 54.30 | 82 | 2.41 | 45730 |
| 186 | ISLAMICFIN | 10.10 | 10.40 | 10.10 | 10.10 | 10.40 | 3 | 0.01 | 1000 |
| 187 | ISLAMIINS | 41.80 | 41.80 | 41.80 | 41.80 | 41.80 | 0 | 0 | 0 |
| 188 | ISNLTD | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 0 | 0 | 0 |
| 189 | ITC | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 2 | 1.68 | 46577 |
| 190 | JAMUNABANK | 23.20 | 23.40 | 23.50 | 23.20 | 23.40 | 14 | 0.88 | 37561 |
| 191 | JAMUNAOIL | 170.00 | 171.60 | 170.20 | 170.00 | 171.60 | 5 | 0.05 | 295 |
| 192 | JANATAINS | 29.60 | 29.60 | 29.60 | 29.60 | 29.60 | 0 | 0 | 0 |
| 193 | JHRML | 42.70 | 42.40 | 43.00 | 42.50 | 42.40 | 4 | 0.05 | 1062 |
| 194 | JMISMDL | 118.20 | 118.20 | 118.20 | 118.20 | 118.20 | 0 | 0 | 0 |
| 195 | KAY&QUE | 383.00 | 383.00 | 383.00 | 383.00 | 383.00 | 0 | 0 | 0 |
| 196 | KBPPWBIL | 48.10 | 48.00 | 49.70 | 48.10 | 48.00 | 29 | 0.28 | 5793 |
| 197 | KDSALTD | 40.90 | 41.70 | 41.00 | 40.90 | 41.70 | 2 | 0.09 | 2100 |
| 198 | KEYACOSMET | 4.50 | 4.10 | 4.50 | 4.40 | 4.10 | 8 | 0.05 | 11030 |
| 199 | KOHINOOR | 545.00 | 545.00 | 545.00 | 545.00 | 545.00 | 1 | 0 | 4 |
| 200 | KPCL | 10.80 | 11.20 | 10.80 | 10.80 | 11.20 | 1 | 0 | 30 |
| 201 | KPPL | 15.20 | 13.90 | 15.20 | 15.20 | 13.90 | 6 | 0.03 | 1665 |
| 202 | KTL | 9.10 | 9.00 | 9.10 | 9.10 | 9.00 | 1 | 0 | 400 |
| 203 | LANKABAFIN | 12.90 | 13.10 | 12.90 | 12.80 | 13.10 | 7 | 0.06 | 4820 |
| 204 | LEGACYFOOT | 51.70 | 52.50 | 51.70 | 51.70 | 52.50 | 1 | 0.01 | 250 |
| 205 | LHB | 52.00 | 54.10 | 53.50 | 52.00 | 54.10 | 21 | 0.52 | 9850 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 815.10 | 815.90 | 816.00 | 815.10 | 815.90 | 2 | 0.01 | 13 |
| 208 | LOVELLO | 70.90 | 69.90 | 71.40 | 70.90 | 69.90 | 4 | 3.69 | 54415 |
| 209 | LRBDL | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 0 | 0 | 0 |
| 210 | LRGLOBMF1 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 88.20 | 82.20 | 88.20 | 88.20 | 82.20 | 2 | 0.03 | 300 |
| 212 | MAKSONSPIN | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 0 | 0 | 0 |
| 213 | MALEKSPIN | 29.00 | 29.90 | 29.60 | 29.00 | 29.90 | 4 | 0.05 | 1660 |
| 214 | MARICO | 2775.00 | 2775.00 | 2775.00 | 2775.00 | 2775.00 | 0 | 0 | 0 |
| 215 | MATINSPINN | 51.90 | 51.90 | 51.90 | 51.90 | 51.90 | 0 | 0 | 0 |
| 216 | MBL1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 28.80 | 28.90 | 30.40 | 28.80 | 28.90 | 5 | 0.06 | 2020 |
| 220 | MEGHNALIFE | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 0 | 0 | 0 |
| 221 | MERCANBANK | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 222 | MERCINS | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 0 | 0 | 0 |
| 223 | METROSPIN | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 224 | MHSML | 17.30 | 17.60 | 18.50 | 17.20 | 17.60 | 8 | 0.16 | 9062 |
| 225 | MIDASFIN | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 17.90 | 18.70 | 18.20 | 17.80 | 18.70 | 3 | 0.06 | 3300 |
| 227 | MIRACLEIND | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 27.60 | 28.50 | 30.00 | 27.20 | 28.50 | 9 | 0.13 | 4800 |
| 229 | MITHUNKNIT | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 0 | 0 | 0 |
| 230 | MJLBD | 89.40 | 89.60 | 89.40 | 89.00 | 89.60 | 5 | 0.01 | 80 |
| 231 | MLDYEING | 7.80 | 7.80 | 8.00 | 7.80 | 7.80 | 15 | 0.09 | 11500 |
| 232 | MONNOCERA | 79.80 | 79.50 | 80.00 | 79.80 | 79.50 | 6 | 0.11 | 1350 |
| 233 | MONNOFABR | 21.00 | 20.50 | 21.30 | 21.00 | 20.50 | 15 | 0.36 | 16950 |
| 234 | MONOSPOOL | 94.10 | 94.20 | 94.30 | 94.10 | 94.20 | 4 | 0.1 | 1010 |
| 235 | MPETROLEUM | 198.40 | 198.90 | 198.40 | 198.40 | 198.90 | 4 | 0.02 | 125 |
| 236 | MTB | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 1 | 0.01 | 1000 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 16.80 | 16.80 | 16.80 | 16.80 | 16.80 | 0 | 0 | 0 |
| 239 | NATLIFEINS | 104.00 | 115.00 | 104.00 | 104.00 | 115.00 | 2 | 0.02 | 200 |
| 240 | NAVANACNG | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0 | 0 | 0 |
| 241 | NAVANAPHAR | 58.00 | 59.00 | 59.00 | 58.00 | 59.00 | 4 | 0.04 | 725 |
| 242 | NBL | 3.30 | 3.30 | 3.40 | 3.30 | 3.30 | 4 | 0.02 | 6696 |
| 243 | NCCBANK | 12.70 | 12.90 | 12.90 | 12.70 | 12.90 | 11 | 0.06 | 4323 |
