CURRENT MARKET PRICE
MARKET PRICE
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.30 | 3.40 | 3.30 | 3.30 | 3.40 | 14 | 0.04 | 13035 |
2 | 1STPRIMFMF | 34.20 | 35.00 | 37.70 | 34.20 | 35.00 | 9 | 0.15 | 4218 |
3 | AAMRANET | 27.20 | 27.00 | 27.20 | 26.50 | 27.00 | 4 | 0.03 | 1035 |
4 | AAMRATECH | 19.00 | 17.30 | 19.00 | 18.60 | 17.30 | 9 | 0.04 | 2072 |
5 | ABB1STMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
6 | ABBANK | 7.70 | 7.70 | 7.90 | 7.60 | 7.70 | 7 | 0.03 | 4016 |
7 | ABBLPBOND | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0 | 0 | 0 |
8 | ACFL | 17.90 | 19.20 | 17.90 | 17.90 | 19.20 | 1 | 0 | 250 |
9 | ACI | 144.00 | 133.50 | 144.00 | 133.00 | 133.50 | 24 | 0.11 | 816 |
10 | ACIFORMULA | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 7 | 0.23 | 1932 |
11 | ACMELAB | 71.00 | 74.00 | 71.00 | 71.00 | 74.00 | 1 | 0.03 | 478 |
12 | ACMEPL | 13.00 | 13.00 | 13.20 | 13.00 | 13.00 | 7 | 0.02 | 1700 |
13 | ACTIVEFINE | 8.20 | 8.40 | 8.20 | 8.20 | 8.40 | 5 | 0.04 | 4717 |
14 | ADNTEL | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | 0 | 0 | 0 |
15 | ADVENT | 16.50 | 17.40 | 17.00 | 16.50 | 17.40 | 13 | 0.07 | 4145 |
16 | AFCAGRO | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0 | 0 | 0 |
17 | AFTABAUTO | 35.20 | 34.70 | 35.20 | 35.20 | 34.70 | 1 | 0.01 | 200 |
18 | AGNISYSL | 24.10 | 24.90 | 24.30 | 24.10 | 24.90 | 8 | 0.21 | 8858 |
19 | AIBL1STIMF | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
20 | AIBLPBOND | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 4600.00 | 0 | 0 | 0 |
21 | AIL | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 0 | 0 | 0 |
22 | ALARABANK | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0 | 0 | 0 |
23 | ALLTEX | 9.60 | 10.00 | 9.60 | 9.00 | 10.00 | 2 | 0.02 | 1900 |
24 | AMANFEED | 25.20 | 25.20 | 25.20 | 25.20 | 25.20 | 0 | 0 | 0 |
25 | AMBEEPHA | 757.30 | 757.30 | 757.30 | 757.30 | 757.30 | 0 | 0 | 0 |
26 | AMCL(PRAN) | 227.10 | 227.10 | 227.10 | 227.10 | 227.10 | 0 | 0 | 0 |
27 | ANLIMAYARN | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 0 | 0 | 0 |
28 | ANWARGALV | 67.70 | 65.50 | 67.70 | 67.70 | 65.50 | 1 | 0 | 3 |
29 | AOL | 15.20 | 13.90 | 15.20 | 15.20 | 13.90 | 11 | 0.35 | 22810 |
30 | APEXFOODS | 228.00 | 228.00 | 228.00 | 228.00 | 228.00 | 0 | 0 | 0 |
31 | APEXFOOT | 201.00 | 201.00 | 201.00 | 201.00 | 201.00 | 0 | 0 | 0 |
32 | APEXSPINN | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 0 | 0 | 0 |
33 | APEXTANRY | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 0 | 0 | 0 |
34 | APOLOISPAT | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 2 | 0 | 614 |
35 | APSCLBOND | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 3750.00 | 0 | 0 | 0 |
36 | ARAMIT | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 0 | 0 | 0 |
37 | ARAMITCEM | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
38 | ARGONDENIM | 17.70 | 18.20 | 18.10 | 17.70 | 18.20 | 4 | 0.09 | 5020 |
39 | ASIAINS | 30.20 | 30.20 | 30.20 | 30.20 | 30.20 | 0 | 0 | 0 |
40 | ASIAPACINS | 33.40 | 33.40 | 33.40 | 33.40 | 33.40 | 0 | 0 | 0 |
41 | ASIATICLAB | 35.00 | 36.60 | 36.00 | 35.00 | 36.60 | 29 | 0.35 | 9846 |
42 | ATCSLGF | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 1 | 0 | 509 |
43 | AZIZPIPES | 49.50 | 49.50 | 49.50 | 49.50 | 49.50 | 0 | 0 | 0 |
44 | BANGAS | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 0 | 0 | 0 |
45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
46 | BANKASIA | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 0 | 0 | 0 |
47 | BARKAPOWER | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 1 | 0 | 157 |
48 | BATASHOE | 965.00 | 965.00 | 965.00 | 965.00 | 965.00 | 0 | 0 | 0 |
49 | BATBC | 342.00 | 346.00 | 346.50 | 342.00 | 346.00 | 51 | 0.7 | 2020 |
50 | BAYLEASING | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
51 | BBS | 10.70 | 10.70 | 10.70 | 10.70 | 10.70 | 0 | 0 | 0 |
52 | BBSCABLES | 18.30 | 18.80 | 18.30 | 18.00 | 18.80 | 10 | 0.24 | 13073 |
53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
54 | BDCOM | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
55 | BDFINANCE | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 0 | 0 | 0 |
56 | BDLAMPS | 102.90 | 102.90 | 102.90 | 102.90 | 102.90 | 0 | 0 | 0 |
57 | BDTHAI | 10.80 | 11.00 | 10.80 | 10.80 | 11.00 | 1 | 0.01 | 820 |
58 | BDTHAIFOOD | 15.30 | 16.60 | 16.00 | 15.00 | 16.60 | 4 | 0 | 100 |
59 | BDWELDING | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
60 | BEACHHATCH | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 0 | 0 | 0 |
61 | BEACONPHAR | 110.00 | 120.90 | 110.00 | 110.00 | 120.90 | 1 | 0.03 | 230 |
62 | BENGALWTL | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 0 | 0 | 0 |
63 | BERGERPBL | 1750.00 | 1740.00 | 1760.00 | 1750.00 | 1740.00 | 4 | 0.09 | 50 |
64 | BESTHLDNG | 18.20 | 18.60 | 18.90 | 18.20 | 18.60 | 45 | 0.41 | 21855 |
65 | BEXGSUKUK | 47.50 | 48.70 | 47.50 | 46.00 | 48.70 | 2 | 0 | 72 |
66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
67 | BGIC | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 0 | 0 | 0 |
68 | BIFC | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | 0 | 0 | 0 |
69 | BNICL | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0 | 0 | 0 |
70 | BPML | 30.10 | 30.10 | 30.10 | 30.10 | 30.10 | 0 | 0 | 0 |
71 | BPPL | 10.30 | 10.40 | 10.60 | 10.20 | 10.40 | 6 | 0.04 | 3501 |
72 | BRACBANK | 49.00 | 48.40 | 49.00 | 48.00 | 48.40 | 2 | 0.07 | 1470 |
73 | BSC | 85.00 | 85.30 | 85.30 | 84.00 | 85.30 | 25 | 0.27 | 3134 |
74 | BSCPLC | 112.00 | 115.00 | 112.00 | 111.00 | 115.00 | 3 | 0 | 18 |
75 | BSRMLTD | 76.00 | 72.60 | 76.00 | 75.90 | 72.60 | 2 | 0.02 | 205 |
76 | BSRMSTEEL | 51.80 | 51.10 | 51.80 | 51.80 | 51.10 | 1 | 0.04 | 800 |
77 | BXPHARMA | 84.00 | 85.90 | 84.10 | 84.00 | 85.90 | 6 | 0.26 | 3057 |
78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
79 | CAPITECGBF | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 | 1 | 0.09 | 10000 |
80 | CAPMBDBLMF | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0 | 0 | 0 |
81 | CAPMIBBLMF | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
83 | CENTRALINS | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 0 | 0 | 0 |
84 | CENTRALPHL | 8.80 | 8.90 | 8.80 | 8.80 | 8.90 | 1 | 0.02 | 2000 |
85 | CITYBANK | 21.50 | 21.70 | 21.70 | 21.50 | 21.70 | 17 | 0.84 | 38646 |
86 | CITYGENINS | 44.70 | 45.40 | 44.70 | 44.70 | 45.40 | 2 | 0.06 | 1300 |
87 | CLICL | 35.90 | 35.90 | 35.90 | 35.90 | 35.90 | 0 | 0 | 0 |
88 | CNATEX | 5.20 | 5.30 | 5.40 | 5.20 | 5.30 | 13 | 0.14 | 26040 |
89 | CONFIDCEM | 57.20 | 58.10 | 63.50 | 57.20 | 58.10 | 6 | 0.48 | 7899 |
90 | CONTININS | 26.80 | 26.80 | 26.80 | 26.80 | 26.80 | 0 | 0 | 0 |
91 | COPPERTECH | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 |
92 | CROWNCEMNT | 45.40 | 44.00 | 45.40 | 44.80 | 44.00 | 27 | 0.04 | 826 |
93 | CRYSTALINS | 53.90 | 53.40 | 55.00 | 53.60 | 53.40 | 12 | 0.21 | 3915 |
94 | CVOPRL | 102.70 | 100.50 | 102.70 | 102.70 | 100.50 | 2 | 0.01 | 100 |
95 | DACCADYE | 13.40 | 12.00 | 13.40 | 12.40 | 12.00 | 2 | 0.02 | 2001 |
96 | DAFODILCOM | 63.70 | 63.70 | 63.70 | 63.70 | 63.70 | 0 | 0 | 0 |
97 | DBH | 39.10 | 39.40 | 39.10 | 39.10 | 39.40 | 1 | 0 | 100 |
98 | DBH1STMF | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0 | 0 | 0 |
99 | DELTALIFE | 81.00 | 83.00 | 81.00 | 81.00 | 83.00 | 1 | 0 | 5 |
100 | DELTASPINN | 4.50 | 4.60 | 4.50 | 4.50 | 4.60 | 1 | 0 | 460 |
101 | DESCO | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 0 | 0 | 0 |
102 | DESHBANDHU | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
103 | DGIC | 23.30 | 24.20 | 23.30 | 23.30 | 24.20 | 1 | 0.01 | 500 |
104 | DHAKABANK | 10.80 | 10.70 | 10.80 | 10.70 | 10.70 | 4 | 0.02 | 1394 |
105 | DHAKAINS | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 0 | 0 | 0 |
106 | DOMINAGE | 12.60 | 12.70 | 12.70 | 12.60 | 12.70 | 2 | 0.01 | 950 |
107 | DOREENPWR | 26.00 | 27.00 | 28.90 | 26.00 | 27.00 | 5 | 1.04 | 35950 |
108 | DSSL | 12.10 | 12.10 | 12.30 | 11.80 | 12.10 | 71 | 1.07 | 88922 |
109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
110 | DUTCHBANGL | 48.00 | 47.60 | 48.00 | 47.60 | 47.60 | 3 | 0.02 | 514 |
111 | EASTERNINS | 49.50 | 49.50 | 49.50 | 49.50 | 49.50 | 0 | 0 | 0 |
112 | EASTLAND | 18.70 | 20.00 | 18.70 | 18.70 | 20.00 | 1 | 0 | 50 |
113 | EBL | 23.50 | 23.30 | 23.50 | 23.50 | 23.30 | 2 | 0 | 163 |
114 | EBL1STMF | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 5 | 0 | 1190 |
115 | EBLNRBMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
116 | ECABLES | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 0 | 0 | 0 |
117 | EGEN | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
118 | EHL | 63.00 | 65.40 | 63.00 | 63.00 | 65.40 | 1 | 0 | 5 |
119 | EIL | 53.60 | 53.60 | 53.60 | 53.60 | 53.60 | 0 | 0 | 0 |
120 | EMERALDOIL | 24.20 | 22.00 | 24.20 | 23.40 | 22.00 | 15 | 0.14 | 5840 |
121 | ENVOYTEX | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 0 | 0 | 0 |
122 | EPGL | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0 | 0 |
123 | ESQUIRENIT | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 0 | 0 | 0 |
124 | ETL | 9.90 | 10.00 | 10.10 | 9.90 | 10.00 | 11 | 0.13 | 12700 |
125 | EXIM1STMF | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
126 | EXIMBANK | 7.30 | 7.30 | 7.50 | 7.30 | 7.30 | 5 | 0.01 | 769 |
127 | FAMILYTEX | 2.80 | 2.80 | 2.80 | 2.70 | 2.80 | 2 | 0 | 261 |
128 | FARCHEM | 17.80 | 17.50 | 17.80 | 17.40 | 17.50 | 5 | 0.01 | 795 |
129 | FAREASTFIN | 3.20 | 3.40 | 3.20 | 3.20 | 3.40 | 1 | 0 | 1000 |
130 | FAREASTLIF | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 0 | 0 | 0 |
131 | FASFIN | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
132 | FBFIF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
133 | FEDERALINS | 18.10 | 17.10 | 18.10 | 18.10 | 17.10 | 1 | 0 | 91 |
134 | FEKDIL | 18.50 | 18.90 | 19.00 | 18.50 | 18.90 | 22 | 0.48 | 25675 |
135 | FINEFOODS | 202.40 | 214.00 | 203.00 | 202.40 | 214.00 | 3 | 0.04 | 219 |
136 | FIRSTFIN | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
137 | FIRSTSBANK | 5.70 | 5.70 | 5.70 | 5.60 | 5.70 | 6 | 0.32 | 56906 |
138 | FORTUNE | 16.60 | 16.80 | 16.60 | 16.50 | 16.80 | 5 | 0.06 | 3500 |
139 | FUWANGCER | 13.00 | 13.20 | 13.30 | 13.00 | 13.20 | 8 | 0.09 | 6625 |
140 | FUWANGFOOD | 13.20 | 13.40 | 13.30 | 13.20 | 13.40 | 8 | 0.13 | 10000 |
141 | GBBPOWER | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 5 | 0.04 | 6000 |
142 | GENEXIL | 28.60 | 28.80 | 29.30 | 28.60 | 28.80 | 25 | 0.16 | 5415 |
143 | GENNEXT | 3.90 | 4.00 | 4.00 | 3.90 | 4.00 | 7 | 0.05 | 12030 |
144 | GHAIL | 9.90 | 10.00 | 9.90 | 9.90 | 10.00 | 2 | 0 | 88 |
145 | GHCL | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 0 | 0 | 0 |
146 | GIB | 5.10 | 5.20 | 5.20 | 5.10 | 5.20 | 15 | 0.2 | 39730 |
147 | GLDNJMF | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 0 | 0 | 0 |
148 | GLOBALINS | 25.30 | 25.30 | 25.30 | 25.30 | 25.30 | 0 | 0 | 0 |
149 | GOLDENSON | 15.20 | 15.30 | 15.50 | 15.00 | 15.30 | 18 | 0.38 | 25330 |
150 | GP | 315.10 | 313.40 | 315.10 | 314.00 | 313.40 | 12 | 0.34 | 1094 |
151 | GPHISPAT | 21.20 | 21.80 | 21.80 | 21.20 | 21.80 | 36 | 10.77 | 540842 |
152 | GQBALLPEN | 128.50 | 128.50 | 128.50 | 128.50 | 128.50 | 0 | 0 | 0 |
153 | GRAMEENS2 | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0 | 0 | 0 |
154 | GREENDELMF | 3.30 | 3.40 | 3.30 | 3.20 | 3.40 | 3 | 0 | 616 |
155 | GREENDELT | 50.50 | 50.50 | 50.50 | 50.50 | 50.50 | 0 | 0 | 0 |
156 | GSPFINANCE | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 | 0 | 0 | 0 |
157 | HAKKANIPUL | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0 | 0 | 0 |
158 | HAMI | 69.50 | 69.50 | 69.50 | 69.50 | 69.50 | 0 | 0 | 0 |
159 | HEIDELBCEM | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 0 | 0 | 0 |
160 | HFL | 9.60 | 9.00 | 9.60 | 9.60 | 9.00 | 1 | 0.02 | 2000 |
161 | HRTEX | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 1 | 0.04 | 1000 |
162 | HWAWELLTEX | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0 | 0 | 0 |
163 | IBBL2PBOND | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 4500.00 | 0 | 0 | 0 |
164 | IBBLPBOND | 709.50 | 709.50 | 709.50 | 709.50 | 709.50 | 0 | 0 | 0 |
165 | IBNSINA | 295.00 | 295.00 | 295.00 | 295.00 | 295.00 | 0 | 0 | 0 |
166 | IBP | 9.00 | 9.20 | 9.00 | 8.90 | 9.20 | 2 | 0.01 | 900 |
167 | ICB | 69.20 | 69.20 | 69.20 | 69.20 | 69.20 | 0 | 0 | 0 |
168 | ICB3RDNRB | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 1 | 0 | 245 |
169 | ICBAGRANI1 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
170 | ICBAMCL2ND | 5.90 | 5.70 | 6.00 | 5.90 | 5.70 | 2 | 0 | 581 |
171 | ICBEPMF1S1 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
172 | ICBSONALI1 | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 0 | 0 | 0 |
173 | ICICL | 22.20 | 22.70 | 22.20 | 22.20 | 22.70 | 1 | 0 | 200 |
174 | IDLC | 31.00 | 32.10 | 32.00 | 31.00 | 32.10 | 12 | 0.1 | 3230 |
175 | IFADAUTOS | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
176 | IFIC | 7.10 | 7.10 | 7.20 | 7.10 | 7.10 | 22 | 0.68 | 95392 |
177 | IFIC1STMF | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3 | 0 | 1417 |
178 | IFILISLMF1 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 1 | 0 | 325 |
179 | ILFSL | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
181 | INDEXAGRO | 70.60 | 70.60 | 70.60 | 70.60 | 70.60 | 0 | 0 | 0 |
182 | INTECH | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
183 | INTRACO | 21.60 | 21.20 | 22.20 | 21.50 | 21.20 | 45 | 0.92 | 42500 |
184 | IPDC | 19.60 | 19.70 | 19.60 | 19.60 | 19.70 | 1 | 0.01 | 350 |
185 | ISLAMIBANK | 45.90 | 46.70 | 46.50 | 45.50 | 46.70 | 79 | 2.13 | 46309 |
186 | ISLAMICFIN | 11.40 | 11.40 | 11.40 | 11.40 | 11.40 | 0 | 0 | 0 |
187 | ISLAMIINS | 40.80 | 40.80 | 40.80 | 40.80 | 40.80 | 0 | 0 | 0 |
188 | ISNLTD | 34.80 | 34.80 | 34.80 | 34.80 | 34.80 | 0 | 0 | 0 |
189 | ITC | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 | 0 | 0 | 0 |
190 | JAMUNABANK | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 0 | 0 | 0 |
191 | JAMUNAOIL | 190.00 | 190.50 | 190.00 | 188.60 | 190.50 | 13 | 0.61 | 3220 |
192 | JANATAINS | 28.00 | 29.40 | 28.00 | 28.00 | 29.40 | 2 | 0.01 | 200 |
193 | JHRML | 51.00 | 52.00 | 51.00 | 50.30 | 52.00 | 2 | 0 | 88 |
194 | JMISMDL | 128.00 | 136.00 | 128.00 | 128.00 | 136.00 | 5 | 0.25 | 1980 |
195 | KAY&QUE | 231.00 | 231.00 | 231.00 | 231.00 | 231.00 | 0 | 0 | 0 |
196 | KBPPWBIL | 122.90 | 126.00 | 122.90 | 122.90 | 126.00 | 2 | 0 | 20 |
197 | KDSALTD | 35.30 | 35.40 | 35.30 | 35.30 | 35.40 | 1 | 0.02 | 650 |
198 | KEYACOSMET | 5.70 | 5.60 | 5.70 | 5.60 | 5.60 | 6 | 0.03 | 5103 |
199 | KOHINOOR | 482.10 | 482.10 | 482.10 | 482.10 | 482.10 | 0 | 0 | 0 |
200 | KPCL | 12.30 | 12.60 | 12.30 | 12.30 | 12.60 | 1 | 0.02 | 2000 |
201 | KPPL | 8.30 | 8.50 | 8.30 | 8.10 | 8.50 | 5 | 0.02 | 2150 |
202 | KTL | 9.30 | 9.90 | 9.50 | 9.30 | 9.90 | 4 | 0.03 | 3265 |
203 | LANKABAFIN | 18.80 | 19.00 | 19.00 | 18.70 | 19.00 | 43 | 0.97 | 51657 |
204 | LEGACYFOOT | 46.10 | 50.50 | 46.10 | 46.10 | 50.50 | 1 | 0.02 | 500 |
205 | LHB | 53.70 | 53.80 | 53.90 | 53.70 | 53.80 | 7 | 0.09 | 1674 |
206 | LIBRAINFU | 892.30 | 892.30 | 892.30 | 892.30 | 892.30 | 0 | 0 | 0 |
207 | LINDEBD | 930.00 | 941.00 | 930.10 | 930.00 | 941.00 | 8 | 0.13 | 138 |
208 | LOVELLO | 83.30 | 83.40 | 83.30 | 83.30 | 83.40 | 1 | 0 | 19 |
209 | LRBDL | 13.60 | 12.70 | 13.60 | 12.80 | 12.70 | 23 | 0.23 | 17400 |
210 | LRGLOBMF1 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
211 | MAKSONSPIN | 7.20 | 7.10 | 7.20 | 7.10 | 7.10 | 2 | 0 | 354 |
212 | MALEKSPIN | 25.10 | 25.40 | 26.00 | 25.10 | 25.40 | 9 | 0.27 | 10401 |
213 | MARICO | 2282.90 | 2282.90 | 2282.90 | 2282.90 | 2282.90 | 0 | 0 | 0 |
214 | MATINSPINN | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
215 | MBL1STMF | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
216 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
217 | MEGHNACEM | 48.40 | 48.40 | 48.40 | 48.40 | 48.40 | 0 | 0 | 0 |
218 | MEGHNAINS | 27.50 | 28.30 | 27.60 | 27.50 | 28.30 | 7 | 0.01 | 540 |
219 | MEGHNALIFE | 54.10 | 55.10 | 59.80 | 54.10 | 55.10 | 2 | 0.25 | 4210 |
220 | MERCANBANK | 10.10 | 10.00 | 10.10 | 10.10 | 10.00 | 2 | 0.01 | 1000 |
221 | MERCINS | 25.40 | 26.40 | 25.40 | 25.40 | 26.40 | 1 | 0.02 | 900 |
222 | METROSPIN | 11.00 | 10.00 | 11.00 | 10.50 | 10.00 | 6 | 0.01 | 682 |
223 | MHSML | 14.60 | 14.50 | 14.60 | 14.50 | 14.50 | 3 | 0.04 | 3000 |
224 | MIDASFIN | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
225 | MIDLANDBNK | 29.90 | 33.20 | 29.90 | 29.90 | 33.20 | 1 | 0.01 | 200 |
226 | MIRACLEIND | 30.80 | 30.80 | 30.80 | 30.80 | 30.80 | 0 | 0 | 0 |
227 | MIRAKHTER | 31.50 | 32.10 | 31.50 | 31.50 | 32.10 | 1 | 0 | 72 |
228 | MITHUNKNIT | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 0 | 0 | 0 |
229 | MJLBD | 92.20 | 95.40 | 92.30 | 92.20 | 95.40 | 3 | 0 | 38 |
230 | MLDYEING | 9.00 | 9.50 | 9.00 | 9.00 | 9.50 | 4 | 0.05 | 5500 |
231 | MONNOCERA | 69.40 | 69.40 | 69.40 | 69.40 | 69.40 | 0 | 0 | 0 |
232 | MONNOFABR | 17.70 | 18.00 | 18.00 | 17.70 | 18.00 | 4 | 0.09 | 5225 |
233 | MONOSPOOL | 123.90 | 123.90 | 123.90 | 123.90 | 123.90 | 0 | 0 | 0 |
234 | MPETROLEUM | 215.80 | 216.20 | 216.00 | 214.60 | 216.20 | 14 | 0.29 | 1360 |
235 | MTB | 12.10 | 11.80 | 12.10 | 12.00 | 11.80 | 23 | 0.48 | 40000 |
236 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
237 | NAHEEACP | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 1 | 0 | 3 |
238 | NATLIFEINS | 114.20 | 114.20 | 114.20 | 114.20 | 114.20 | 0 | 0 | 0 |
239 | NAVANACNG | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 0 | 0 | 0 |
240 | NAVANAPHAR | 51.90 | 50.00 | 51.90 | 49.30 | 50.00 | 2 | 0.18 | 3546 |
241 | NBL | 5.30 | 5.30 | 5.40 | 5.30 | 5.30 | 4 | 0.01 | 1187 |
242 | NCCBANK | 10.70 | 10.70 | 10.70 | 10.70 | 10.70 | 0 | 0 | 0 |
243 | NCCBLMF1 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0 | 0 | 0 |
244 | NEWLINE | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 2 | 0.01 | 700 |
245 | NFML | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 1 | 0 | 100 |
246 | NHFIL | 27.10 | 27.10 | 27.10 | 27.10 | 27.10 | 0 | 0 | 0 |
247 | NITOLINS | 28.70 | 28.70 | 28.70 | 28.70 | 28.70 | 0 | 0 | 0 |
248 | NLI1STMF | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 |
249 | NORTHRNINS | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 0 | 0 | 0 |
250 | npolymer | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
251 | NRBBANK | 12.60 | 12.70 | 13.00 | 12.60 | 12.70 | 35 | 0.47 | 37164 |
252 | NRBCBANK | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 10 | 0.22 | 25667 |
