CURRENT MARKET PRICE

MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0 | 0 | 0 |
| 2 | 1STPRIMFMF | 20.30 | 21.10 | 21.00 | 20.00 | 21.10 | 7 | 0.48 | 23499 |
| 3 | AAMRANET | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0 | 0 | 0 |
| 4 | AAMRATECH | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 0 | 0 | 0 |
| 5 | ABB1STMF | 2.50 | 2.60 | 2.50 | 2.50 | 2.60 | 2 | 0.02 | 7000 |
| 6 | ABBANK | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4 | 0.02 | 5000 |
| 7 | ABBLPBOND | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0 | 0 | 0 |
| 8 | ACFL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
| 9 | ACI | 212.50 | 201.10 | 212.50 | 208.00 | 201.10 | 21 | 0.34 | 1632 |
| 10 | ACIFORMULA | 134.70 | 134.80 | 134.70 | 134.70 | 134.80 | 1 | 0 | 20 |
| 11 | ACMELAB | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 0 | 0 | 0 |
| 12 | ACMEPL | 15.50 | 15.90 | 15.80 | 15.40 | 15.90 | 7 | 0.06 | 3768 |
| 13 | ACTIVEFINE | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
| 14 | ADNTEL | 60.30 | 60.30 | 60.30 | 60.30 | 60.30 | 0 | 0 | 0 |
| 15 | ADVENT | 12.90 | 12.90 | 12.90 | 12.90 | 12.90 | 0 | 0 | 0 |
| 16 | AFCAGRO | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 0 | 0 | 0 |
| 17 | AFTABAUTO | 30.70 | 32.20 | 31.10 | 30.70 | 32.20 | 2 | 0.02 | 520 |
| 18 | AGNISYSL | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 0 | 0 | 0 |
| 19 | AIBL1STIMF | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
| 20 | AIBLPBOND | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 0 | 0 | 0 |
| 21 | AIL | 28.60 | 28.70 | 28.60 | 28.60 | 28.70 | 1 | 0 | 5 |
| 22 | ALARABANK | 13.60 | 13.60 | 13.60 | 13.60 | 13.60 | 0 | 0 | 0 |
| 23 | ALLTEX | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0 | 0 | 0 |
| 24 | AMANFEED | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 0 | 0 | 0 |
| 25 | AMBEEPHA | 742.40 | 742.40 | 742.40 | 742.40 | 742.40 | 0 | 0 | 0 |
| 26 | AMCL(PRAN) | 213.10 | 205.00 | 213.10 | 213.10 | 205.00 | 1 | 0 | 10 |
| 27 | ANLIMAYARN | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0 | 0 |
| 28 | ANWARGALV | 90.60 | 90.60 | 90.60 | 90.60 | 90.60 | 0 | 0 | 0 |
| 29 | AOL | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 0 | 0 | 0 |
| 30 | APEXFOODS | 259.70 | 259.70 | 259.70 | 259.70 | 259.70 | 0 | 0 | 0 |
| 31 | APEXFOOT | 172.10 | 172.10 | 172.10 | 172.10 | 172.10 | 0 | 0 | 0 |
| 32 | APEXSPINN | 183.70 | 183.70 | 183.70 | 183.70 | 183.70 | 0 | 0 | 0 |
| 33 | APEXTANRY | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 0 | 0 | 0 |
| 34 | APOLOISPAT | 1.80 | 1.70 | 1.80 | 1.60 | 1.70 | 5 | 0 | 2324 |
| 35 | APSCLBOND | 2109.50 | 2109.50 | 2109.50 | 2109.50 | 2109.50 | 0 | 0 | 0 |
| 36 | ARAMIT | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | 0 | 0 | 0 |
| 37 | ARAMITCEM | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 0 | 0 | 0 |
| 38 | ARGONDENIM | 17.90 | 17.90 | 17.90 | 17.90 | 17.90 | 0 | 0 | 0 |
| 39 | ASIAINS | 28.00 | 27.00 | 28.00 | 28.00 | 27.00 | 1 | 0.01 | 316 |
| 40 | ASIAPACINS | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0 | 0 | 0 |
| 41 | ASIATICLAB | 47.00 | 46.10 | 48.00 | 46.50 | 46.10 | 9 | 0.06 | 1172 |
| 42 | ATCSLGF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 43 | AZIZPIPES | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0 | 0 | 0 |
| 44 | BANGAS | 119.00 | 119.00 | 119.00 | 119.00 | 119.00 | 0 | 0 | 0 |
| 45 | BANKASI1PB | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 46 | BANKASIA | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 0 | 0 | 0 |
| 47 | BARKAPOWER | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 48 | BATASHOE | 833.00 | 833.00 | 833.00 | 833.00 | 833.00 | 0 | 0 | 0 |
| 49 | BATBC | 253.60 | 251.90 | 255.00 | 251.60 | 251.90 | 34 | 0.26 | 1014 |
| 50 | BAYLEASING | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
| 51 | BBS | 8.80 | 8.70 | 8.80 | 8.80 | 8.70 | 2 | 0.01 | 1000 |
| 52 | BBSCABLES | 14.70 | 14.60 | 15.00 | 14.70 | 14.60 | 3 | 0.07 | 5001 |
| 53 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
| 54 | BDCOM | 25.70 | 24.20 | 25.70 | 25.70 | 25.40 | 1 | 0 | 2 |
| 55 | BDFINANCE | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 0 | 0 | 0 |
| 56 | BDLAMPS | 134.50 | 134.50 | 134.50 | 134.50 | 134.50 | 0 | 0 | 0 |
| 57 | BDTHAI | 11.30 | 10.60 | 11.40 | 10.60 | 10.60 | 21 | 0.28 | 25430 |
| 58 | BDTHAIFOOD | 14.00 | 12.80 | 14.00 | 13.40 | 12.80 | 82 | 2.38 | 170115 |
| 59 | BDWELDING | 17.10 | 15.60 | 17.10 | 17.10 | 15.60 | 1 | 0 | 10 |
| 60 | BEACHHATCH | 31.10 | 32.50 | 31.10 | 30.10 | 32.50 | 28 | 0.33 | 10854 |
| 61 | BEACONPHAR | 103.90 | 104.50 | 103.90 | 103.90 | 104.50 | 1 | 0 | 4 |
| 62 | BENGALWTL | 17.20 | 18.50 | 17.20 | 17.20 | 18.50 | 2 | 0.02 | 1000 |
| 63 | BERGERPBL | 1390.10 | 1390.10 | 1390.10 | 1390.10 | 1390.10 | 0 | 0 | 0 |
| 64 | BESTHLDNG | 11.50 | 11.30 | 11.50 | 11.50 | 11.30 | 1 | 0 | 2 |
| 65 | BEXGSUKUK | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 0 | 0 | 0 |
| 66 | BEXIMCO | 110.20 | 110.20 | 110.20 | 110.20 | 110.20 | 0 | 0 | 0 |
| 67 | BGIC | 30.60 | 30.60 | 30.60 | 30.60 | 30.60 | 0 | 0 | 0 |
| 68 | BIFC | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 0 | 0 | 0 |
| 69 | BNICL | 53.80 | 53.80 | 53.80 | 53.80 | 53.80 | 0 | 0 | 0 |
| 70 | BPML | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0 | 0 | 0 |
| 71 | BPPL | 14.20 | 13.70 | 14.20 | 14.20 | 13.70 | 1 | 0 | 1 |
| 72 | BRACBANK | 67.90 | 66.50 | 67.90 | 66.80 | 66.50 | 2 | 0.01 | 92 |
| 73 | BSC | 109.30 | 108.80 | 110.60 | 109.30 | 108.80 | 16 | 0.45 | 4101 |
| 74 | BSCPLC | 129.00 | 129.00 | 129.00 | 129.00 | 129.00 | 0 | 0 | 0 |
| 75 | BSRMLTD | 79.90 | 79.90 | 79.90 | 79.90 | 79.90 | 0 | 0 | 0 |
| 76 | BSRMSTEEL | 67.00 | 65.50 | 67.00 | 65.00 | 65.50 | 4 | 0.16 | 2500 |
| 77 | BXPHARMA | 104.10 | 105.50 | 104.10 | 104.10 | 105.50 | 1 | 0.01 | 100 |
| 78 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
| 79 | CAPITECGBF | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 1 | 0 | 630 |
| 80 | CAPMBDBLMF | 10.20 | 9.80 | 10.40 | 10.20 | 9.80 | 2 | 0.05 | 5001 |
| 81 | CAPMIBBLMF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 82 | CBLPBOND | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 1037500.00 | 0 | 0 | 0 |
| 83 | CENTRALINS | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 0 | 0 | 0 |
| 84 | CENTRALPHL | 8.40 | 8.50 | 8.40 | 8.40 | 8.50 | 2 | 0 | 200 |
| 85 | CITYBANK | 25.40 | 25.60 | 25.50 | 25.30 | 25.60 | 20 | 1.04 | 40842 |
| 86 | CITYGENINS | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 0 | 0 | 0 |
| 87 | CLICL | 59.00 | 61.20 | 59.00 | 59.00 | 61.20 | 1 | 0 | 30 |
| 88 | CNATEX | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 0 | 0 | 0 |
| 89 | CONFIDCEM | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 0 | 0 | 0 |
| 90 | CONTININS | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
| 91 | COPPERTECH | 19.60 | 19.60 | 19.60 | 19.60 | 19.60 | 0 | 0 | 0 |
| 92 | CROWNCEMNT | 45.70 | 45.70 | 45.70 | 45.70 | 45.70 | 0 | 0 | 0 |
| 93 | CRYSTALINS | 69.10 | 68.50 | 70.50 | 69.00 | 68.50 | 6 | 0.09 | 1302 |
| 94 | CVOPRL | 150.90 | 150.90 | 150.90 | 150.90 | 150.90 | 0 | 0 | 0 |
| 95 | DACCADYE | 16.90 | 16.90 | 16.90 | 16.90 | 16.90 | 0 | 0 | 0 |
| 96 | DAFODILCOM | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | 0 | 0 | 0 |
| 97 | DBH | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 | 0 | 0 | 0 |
| 98 | DBH1STMF | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0 | 0 | 0 |
| 99 | DELTALIFE | 66.10 | 66.10 | 66.10 | 66.10 | 66.10 | 0 | 0 | 0 |
| 100 | DELTASPINN | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
| 101 | DESCO | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0 | 0 | 0 |
| 102 | DESHBANDHU | 14.40 | 14.70 | 14.40 | 14.40 | 14.70 | 1 | 0.09 | 6300 |
| 103 | DGIC | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 0 | 0 | 0 |
| 104 | DHAKABANK | 12.30 | 12.40 | 12.30 | 12.20 | 12.40 | 2 | 0.06 | 5100 |
| 105 | DHAKAINS | 37.40 | 37.40 | 37.40 | 37.40 | 37.40 | 0 | 0 | 0 |
| 106 | DOMINAGE | 29.00 | 28.80 | 29.00 | 28.50 | 28.80 | 5 | 0.16 | 5600 |
| 107 | DOREENPWR | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
| 108 | DSSL | 8.20 | 8.30 | 8.20 | 8.10 | 8.30 | 4 | 0.06 | 7471 |
| 109 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
| 110 | DUTCHBANGL | 39.00 | 39.50 | 39.80 | 39.00 | 39.50 | 2 | 0.06 | 1501 |
| 111 | EASTERNINS | 54.50 | 50.30 | 55.30 | 54.50 | 50.30 | 4 | 0.01 | 132 |
| 112 | EASTLAND | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | 0 | 0 | 0 |
| 113 | EBL | 24.50 | 24.70 | 24.50 | 24.50 | 24.70 | 1 | 0 | 90 |
| 114 | EBL1STMF | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1 | 0 | 1000 |
| 115 | EBLNRBMF | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0 | 0 | 0 |
| 116 | ECABLES | 115.00 | 120.00 | 115.00 | 115.00 | 120.00 | 1 | 0 | 5 |
| 117 | EGEN | 19.40 | 19.10 | 19.40 | 19.00 | 19.10 | 4 | 0.01 | 320 |
| 118 | EHL | 72.70 | 72.70 | 72.70 | 72.70 | 72.70 | 0 | 0 | 0 |
| 119 | EIL | 28.50 | 28.70 | 28.50 | 28.50 | 28.70 | 1 | 0 | 127 |
| 120 | EMERALDOIL | 13.00 | 12.20 | 13.00 | 13.00 | 12.20 | 1 | 0 | 100 |
| 121 | ENVOYTEX | 51.90 | 51.90 | 51.90 | 51.90 | 51.90 | 0 | 0 | 0 |
| 122 | EPGL | 15.60 | 15.00 | 15.60 | 15.60 | 15.00 | 2 | 0 | 40 |
| 123 | ESQUIRENIT | 20.50 | 21.10 | 20.50 | 20.50 | 21.10 | 1 | 0 | 200 |
| 124 | ETL | 9.60 | 9.70 | 9.60 | 9.60 | 9.70 | 1 | 0.03 | 3000 |
| 125 | EXIM1STMF | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
| 126 | EXIMBANK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0 | 0 | 0 |
| 127 | FAMILYTEX | 1.20 | 1.20 | 1.20 | 1.10 | 1.20 | 5 | 0.01 | 7001 |
| 128 | FARCHEM | 14.00 | 14.10 | 14.00 | 14.00 | 14.10 | 1 | 0.01 | 399 |
| 129 | FAREASTFIN | 0.53 | 0.55 | 0.53 | 0.53 | 0.55 | 1 | 0 | 12 |
| 130 | FAREASTLIF | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 0 | 0 | 0 |
| 131 | FASFIN | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0 | 0 | 0 |
| 132 | FBFIF | 2.40 | 2.60 | 2.40 | 2.40 | 2.60 | 4 | 0.01 | 5000 |
| 133 | FEDERALINS | 19.50 | 19.30 | 19.50 | 19.50 | 19.30 | 1 | 0 | 100 |
| 134 | FEKDIL | 14.00 | 14.20 | 14.20 | 14.00 | 14.20 | 3 | 0.03 | 2000 |
| 135 | FINEFOODS | 417.00 | 417.00 | 417.00 | 417.00 | 417.00 | 0 | 0 | 0 |
| 136 | FIRSTFIN | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 0 | 0 | 0 |
| 137 | FIRSTSBANK | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0 | 0 | 0 |
| 138 | FORTUNE | 13.70 | 13.80 | 13.70 | 13.70 | 13.80 | 1 | 0 | 100 |
| 139 | FUWANGCER | 11.30 | 11.00 | 11.30 | 11.00 | 11.00 | 3 | 0.01 | 1199 |
| 140 | FUWANGFOOD | 9.30 | 9.50 | 9.30 | 9.30 | 9.50 | 1 | 0 | 500 |
| 141 | GBBPOWER | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 0 | 0 | 0 |
| 142 | GENEXIL | 25.20 | 25.50 | 25.20 | 25.10 | 25.50 | 3 | 0.06 | 2497 |
| 143 | GENNEXT | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 4 | 0.02 | 9800 |
| 144 | GHAIL | 10.50 | 10.50 | 11.50 | 9.90 | 10.50 | 8 | 0.04 | 4090 |
| 145 | GHCL | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
| 146 | GIB | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0 | 0 | 0 |
| 148 | GLOBALINS | 27.90 | 27.90 | 27.90 | 27.90 | 27.90 | 0 | 0 | 0 |
| 149 | GOLDENSON | 9.70 | 9.40 | 9.70 | 9.40 | 9.40 | 40 | 0.19 | 19535 |
| 150 | GP | 253.50 | 251.50 | 253.50 | 251.00 | 251.50 | 6 | 0.28 | 1113 |
| 151 | GPHISPAT | 15.80 | 15.80 | 15.80 | 15.80 | 15.80 | 0 | 0 | 0 |
| 152 | GQBALLPEN | 517.00 | 520.00 | 517.00 | 517.00 | 520.00 | 1 | 0.04 | 74 |
| 153 | GRAMEENS2 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 1 | 0 | 15 |
| 154 | GREENDELMF | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 155 | GREENDELT | 58.20 | 58.20 | 58.20 | 58.20 | 58.20 | 0 | 0 | 0 |
| 156 | GSPFINANCE | 1.20 | 1.30 | 1.20 | 1.20 | 1.30 | 2 | 0.01 | 8724 |
| 157 | HAKKANIPUL | 71.40 | 72.80 | 72.70 | 71.40 | 72.80 | 9 | 0.17 | 2315 |
| 158 | HAMI | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 0 | 0 | 0 |
| 159 | HEIDELBCEM | 235.00 | 235.00 | 235.00 | 235.00 | 235.00 | 0 | 0 | 0 |
| 160 | HFL | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 0 | 0 | 0 |
| 161 | HRTEX | 16.60 | 16.60 | 16.60 | 16.60 | 16.60 | 0 | 0 | 0 |
| 162 | HWAWELLTEX | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0 | 0 |
| 163 | IBBL2PBOND | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 4017.50 | 0 | 0 | 0 |
| 164 | IBBLPBOND | 620.00 | 620.00 | 620.00 | 620.00 | 620.00 | 0 | 0 | 0 |
| 165 | IBNSINA | 319.00 | 319.00 | 319.00 | 319.00 | 319.00 | 0 | 0 | 0 |
| 166 | IBP | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0 | 0 |
| 167 | ICB | 37.80 | 37.80 | 37.80 | 37.80 | 37.80 | 0 | 0 | 0 |
| 168 | ICB3RDNRB | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 0 | 0 | 0 |
| 169 | ICBAGRANI1 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 0 | 0 | 0 |
| 170 | ICBAMCL2ND | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
| 171 | ICBEPMF1S1 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0 | 0 | 0 |
| 172 | ICBSONALI1 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0 | 0 | 0 |
| 173 | ICICL | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 1 | 0 | 150 |
| 174 | IDLC | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | 0 | 0 | 0 |
| 175 | IFADAUTOS | 20.00 | 20.90 | 20.00 | 20.00 | 20.90 | 1 | 0 | 69 |
| 176 | IFIC | 4.70 | 4.60 | 4.70 | 4.60 | 4.60 | 7 | 0.04 | 7600 |
| 177 | IFIC1STMF | 2.40 | 2.30 | 2.40 | 2.40 | 2.30 | 5 | 0 | 756 |
| 178 | IFILISLMF1 | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 | 0 | 0 | 0 |
| 179 | ILFSL | 0.44 | 0.41 | 0.45 | 0.43 | 0.41 | 4 | 0.03 | 57990 |
| 180 | IMAMBUTTON | 160.10 | 160.10 | 160.10 | 160.10 | 160.10 | 0 | 0 | 0 |
| 181 | INDEXAGRO | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0 | 0 | 0 |
| 182 | INTECH | 29.00 | 29.10 | 30.60 | 28.80 | 29.10 | 5 | 0.04 | 1400 |
| 183 | INTRACO | 19.20 | 19.30 | 19.70 | 19.20 | 19.30 | 4 | 0.12 | 6000 |
| 184 | IPDC | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 0 | 0 | 0 |
| 185 | ISLAMIBANK | 35.50 | 36.40 | 36.00 | 35.50 | 36.40 | 6 | 0.05 | 1500 |
| 186 | ISLAMICFIN | 9.80 | 9.30 | 9.80 | 9.70 | 9.30 | 10 | 0.09 | 8850 |
| 187 | ISLAMIINS | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 0 | 0 | 0 |
| 188 | ISNLTD | 77.50 | 77.50 | 77.50 | 77.50 | 77.50 | 0 | 0 | 0 |
| 189 | ITC | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 0 | 0 | 0 |
| 190 | JAMUNABANK | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | 0 | 0 | 0 |
| 191 | JAMUNAOIL | 169.10 | 169.00 | 169.10 | 169.10 | 169.00 | 1 | 0 | 12 |
| 192 | JANATAINS | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 0 | 0 | 0 |
| 193 | JHRML | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
| 194 | JMISMDL | 116.00 | 116.00 | 116.00 | 116.00 | 116.00 | 0 | 0 | 0 |
| 195 | KAY&QUE | 387.90 | 387.90 | 387.90 | 387.90 | 387.90 | 0 | 0 | 0 |
| 196 | KBPPWBIL | 44.00 | 41.00 | 44.00 | 42.00 | 41.00 | 22 | 0.21 | 4950 |
| 197 | KDSALTD | 41.40 | 41.40 | 41.50 | 41.40 | 41.40 | 13 | 0.21 | 5030 |
| 198 | KEYACOSMET | 4.10 | 4.10 | 4.20 | 4.10 | 4.10 | 3 | 0.03 | 8280 |
| 199 | KOHINOOR | 507.00 | 507.00 | 507.00 | 507.00 | 507.00 | 0 | 0 | 0 |
| 200 | KPCL | 9.60 | 9.50 | 9.60 | 9.60 | 9.50 | 2 | 0.02 | 2200 |
| 201 | KPPL | 13.60 | 13.90 | 13.70 | 13.60 | 13.90 | 2 | 0 | 20 |
| 202 | KTL | 8.70 | 9.00 | 8.70 | 8.70 | 9.00 | 1 | 0 | 150 |
| 203 | LANKABAFIN | 12.50 | 12.40 | 12.50 | 12.30 | 12.40 | 11 | 0.1 | 8100 |
| 204 | LEGACYFOOT | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0 | 0 |
| 205 | LHB | 47.20 | 48.00 | 47.20 | 47.20 | 48.00 | 1 | 0 | 5 |
| 206 | LIBRAINFU | 672.00 | 672.00 | 672.00 | 672.00 | 672.00 | 0 | 0 | 0 |
| 207 | LINDEBD | 820.00 | 777.00 | 820.00 | 818.00 | 777.00 | 4 | 0.1 | 127 |
| 208 | LOVELLO | 71.90 | 71.30 | 71.90 | 71.80 | 71.30 | 2 | 0.22 | 3100 |
| 209 | LRBDL | 9.40 | 9.20 | 9.50 | 8.90 | 9.20 | 9 | 0.02 | 2479 |
| 210 | LRGLOBMF1 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0 | 0 | 0 |
| 211 | MAGURAPLEX | 81.10 | 81.10 | 81.10 | 81.10 | 81.10 | 0 | 0 | 0 |
| 212 | MAKSONSPIN | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
| 213 | MALEKSPIN | 29.70 | 29.50 | 29.70 | 29.70 | 29.50 | 2 | 0 | 10 |
| 214 | MARICO | 2735.00 | 2670.00 | 2735.00 | 2735.00 | 2670.00 | 1 | 0.01 | 2 |
| 215 | MATINSPINN | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 0 | 0 | 0 |
| 216 | MBL1STMF | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 0 | 0 | 0 |
| 217 | MBPLCPBOND | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0 | 0 | 0 |
| 218 | MEGHNACEM | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 0 | 0 |
| 219 | MEGHNAINS | 30.10 | 29.00 | 30.40 | 29.80 | 29.00 | 14 | 0.07 | 2170 |
| 220 | MEGHNALIFE | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 0 | 0 | 0 |
| 221 | MERCANBANK | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0 | 0 |
| 222 | MERCINS | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 0 | 0 | 0 |
| 223 | METROSPIN | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
| 224 | MHSML | 14.00 | 14.20 | 14.00 | 14.00 | 14.20 | 1 | 0 | 250 |
| 225 | MIDASFIN | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
| 226 | MIDLANDBNK | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 1 | 0 | 117 |
| 227 | MIRACLEIND | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0 | 0 |
| 228 | MIRAKHTER | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
| 229 | MITHUNKNIT | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 0 | 0 | 0 |
| 230 | MJLBD | 87.10 | 87.10 | 87.10 | 87.10 | 87.10 | 0 | 0 | 0 |
| 231 | MLDYEING | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 1 | 0 | 90 |
| 232 | MONNOCERA | 80.10 | 80.10 | 80.10 | 80.10 | 80.10 | 0 | 0 | 0 |
| 233 | MONNOFABR | 20.40 | 21.50 | 20.60 | 20.40 | 21.50 | 11 | 0.18 | 9000 |
| 234 | MONOSPOOL | 93.70 | 97.20 | 98.00 | 93.70 | 97.20 | 6 | 0.15 | 1636 |
| 235 | MPETROLEUM | 195.20 | 195.20 | 195.20 | 195.20 | 195.20 | 0 | 0 | 0 |
| 236 | MTB | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 0 | 0 | 0 |
| 237 | MTBPBOND | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 1000000.00 | 0 | 0 | 0 |
| 238 | NAHEEACP | 17.80 | 18.00 | 17.80 | 17.80 | 18.00 | 1 | 0 | 200 |
| 239 | NATLIFEINS | 80.10 | 80.10 | 80.10 | 80.10 | 80.10 | 0 | 0 | 0 |
| 240 | NAVANACNG | 20.50 | 20.50 | 20.80 | 20.50 | 20.50 | 6 | 0.04 | 2044 |
| 241 | NAVANAPHAR | 51.40 | 51.40 | 51.40 | 51.40 | 51.40 | 0 | 0 | 0 |
| 242 | NBL | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 0 | 0 | 0 |
| 243 | NCCBANK | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 0 | 0 | 0 |
| 244 | NCCBLMF1 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0 | 0 | 0 |
| 245 | NEWLINE | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
