KHULNA POWER COMPANY LIMITED
Trading Code: KPCL
Scrip Code: 20010

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 3.5 | 0 | 0 | 0 | 25.2 | 0 | 1391.03 | 0 | 40%C | 7.1 |
2018 | 6.18 | 0 | 0 | 0 | 26.87 | 0 | 2231.89 | 0 | 30%C,10%B | 4.44 |
2017 | 5.07 | 0 | 0 | 0 | 26.2 | 0 | 1830.27 | 0 | 55%C | 9.29 |
2016 | 3.16 | 0 | 0 | 0 | 0 | 0 | 1142.78 | 0 | - | 0 |
2016 | 9.82 | 0 | 0 | 0 | 24.63 | 0 | 3548.15 | 0 | 75%C | 11.56 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.