APEX TANNERY LIMITED
Trading Code: APEXTANRY
Scrip Code: 17001

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 1.41 | 0 | 0 | 0 | 69.21 | 0 | 21.52 | 0 | 35%C | 2.49 |
2018 | 2.53 | 0 | 0 | 0 | 72.24 | 0 | 38.6 | 0 | 40%C | 2.72 |
2017 | 2.95 | 0 | 0 | 0 | 73.56 | 0 | 45.03 | 0 | 40%C | 2.63 |
2016 | 5.97 | 0 | 0 | 0 | 74.72 | 0 | 87.6 | 0 | 40%C | 2.88 |
2015 | 6.25 | 0 | 0 | 0 | 73.48 | 0 | 95.27 | 0 | 45%C | 4.07 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.