NAHEE ALUMINUM COMPOSITE PANEL LTD.
Trading Code: NAHEEACP
Scrip Code: 16037

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 3.78 | 0 | 0 | 0 | 16.58 | 0 | 219.62 | 0 | 5%C,10%B | 0.93 |
2018 | 3.08 | 0 | 0 | 0 | 14.78 | 0 | 148.12 | 0 | 7%C,10%B | 1.51 |
2017 | 2.56 | 0 | 1.76 | 0 | 15.34 | 13.67 | 84.47 | 0 | 5%C,10%B | 0 |
2016 | 2.33 | 0 | 1.07 | 0 | 12.78 | 11.91 | 51.5 | 0 | - | 0 |
2015 | 3.77 | 0 | 0 | 0 | 14.04 | 0 | 37.65 | 0 | - | 0 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.