DESHBANDHU POLYMER LIMITED
Trading Code: DESHBANDHU
Scrip Code: 32018

Current Market Information | ||||||||||||||||||||||||||||||
|
Contact Information and Basic Information ( As Per Last Audited Accounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks |
Share Holding Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Performance | ||||||||||
Performance Year | Basic EPS Based On | Basic EPS (restated) Based On | Net Asset Value Per Share | Restated Net Asset Value Per Share | Net Profit After Tax(mn) | % Dividend | % Dividend Yield | |||
Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | Continuous operations | Including Extra-Ordinary Income | |||||
2019 | 0.47 | 0 | 0 | 0 | 10.72 | 0 | 28.74 | 0 | 5%C | 3.65 |
2018 | 0.56 | 0 | 0 | 0 | 10.75 | 0 | 34.42 | 0 | 5%C | 3.27 |
2017 | 0.37 | 0 | 0 | 0 | 11.2 | 0 | 20.38 | 0 | 10%B | 0 |
2016 | 0.19 | 0 | 0 | 0 | 10.84 | 0 | 10.41 | 0 | - | 0 |
2015 | 0.41 | 0 | 0 | 0 | 10.6 | 0 | 23.04 | 0 | 5%C | 3.68 |
Financial Statements | ||
Click here to view Quarterly Financial Statement | ||
Close Price and Traded Volume Graph | ||
Click here to view 1 month graph | Click here to view 3 month graph | Click here to view 6 month graph |
©2018 Chittagong Stock Exchange Limited. All rights reserved.
Developed & Maintained by Datacraft Ltd.