
MARGINABLE SECURITIES (P/E RATIO UPTO 40)Oct 29, 2025 (Download CSV)
| Sl. No. | Instrument Name | Instrument Code | Instrument Category |
|---|---|---|---|
| 1 | AB BANK 1ST MUTUAL FUND | ABB1STMF | A |
| 2 | AB BANK PERPETUAL BOND | ABBLPBOND | A |
| 3 | ACHIA SEA FOODS LIMITED | ACHIASF | N |
| 4 | ACI FORMULATIONS PLC | ACIFORMULA | A |
| 5 | ADN TELECOM LIMITED | ADNTEL | A |
| 6 | AGNI SYSTEMS PLC. | AGNISYSL | B |
| 7 | AGRO ORGANICA PLC | AOPLC | N |
| 8 | AIBL 1ST ISLAMIC MUTUAL FUND | AIBL1STIMF | A |
| 9 | AIBL MUDARAB PERPETUAL BOND | AIBLPBOND | A |
| 10 | AL-ARAFAH ISLAMI BANK PLC | ALARABANK | A |
| 11 | ALIF INDUSTRIES LIMITED | AIL | A |
| 12 | ANWAR GALVANIZING LIMITED | ANWARGALV | A |
| 13 | APEX FOODS LIMITED | APEXFOODS | A |
| 14 | APEX FOOTWEAR LIMITED | APEXFOOT | A |
| 15 | APEX SPINNING & KNITTING MILLS LIMITED | APEXSPINN | A |
| 16 | APSCL NON-CONVERTIBLE BOND | APSCLBOND | A |
| 17 | ARGON DENIMS LIMITED | ARGONDENIM | A |
| 18 | ASIA INSURANCE PLC. | ASIAINS | A |
| 19 | ASIA PACIFIC GEN INS CO LTD. | ASIAPACINS | A |
| 20 | ASIAN TIGER SANDHANI LIFE GROWTH FUND | ATCSLGF | A |
| 21 | ASIATIC LABORATORIES LIMITED | ASIATICLAB | A |
| 22 | BANGLADESH NATIONAL INS.CO.LTD. | BNICL | A |
| 23 | BANGLADESH STEEL RE-ROLLING MILLS LIMITED | BSRMLTD | A |
| 24 | BANGLADESH SUBMARINE CABLES PLC | BSCPLC | A |
| 25 | BANK ASIA 1ST PERPETUAL BOND | BANKASI1PB | N |
| 26 | BANK ASIA PLC | BANKASIA | A |
| 27 | BARAKA PATENGA POWER LIMITED | BPPL | A |
| 28 | BATA SHOE COMPANY (BD) LIMITED | BATASHOE | A |
| 29 | BD GENERAL INSURANCE COMPANY PLC | BGIC | A |
| 30 | BD PAINTS LIMITED | BDPAINTS | N |
| 31 | BD SHIPPING CORPORATION | BSC | A |
| 32 | BDCOM ONLINE LIMITED | BDCOM | A |
| 33 | BEACH HATCHERY LTD. | BEACHHATCH | A |
| 34 | BEACON PHARMACEUTICALS PLC | BEACONPHAR | A |
| 35 | BENGAL BISCUITS LIMITED | BENGALBISC | N |
| 36 | BENGAL WINDSOR THERMOPLASTICS PLC | BENGALWTL | B |
| 37 | BERGER PAINTS BANGLADESH LTD. | BERGERPBL | A |
| 38 | BEXIMCO GREEN SUKUK AL ISTISNA'A | BEXGSUKUK | A |
| 39 | BEXIMCO PHARMACEUTICALS LTD | BXPHARMA | A |
| 40 | BRAC BANK PLC | BRACBANK | A |
| 41 | BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED | BATBC | A |
| 42 | BSRM STEELS LIMITED | BSRMSTEEL | A |
| 43 | CAPITEC GRAMEEN BANK GROWTH FUND | CAPITECGBF | A |
| 44 | CAPM BDBL MUTUAL FUND 01 | CAPMBDBLMF | A |
| 45 | CAPM IBBL ISLAMIC MUTUAL FUND | CAPMIBBLMF | A |
| 46 | CENTRAL INSURANCE COMPANY LTD. | CENTRALINS | A |
| 47 | CHARTERED LIFE INSURANCE PLC | CLICL | B |
| 48 | CITY BANK PERPETUAL BOND | CBLPBOND | A |
| 49 | CITY INSURANCE PLC | CITYGENINS | A |
| 50 | CONFIDENCE CEMENT PLC | CONFIDCEM | A |
| 51 | CONTINENTAL INSURANCE PLC | CONTININS | B |
| 52 | CRAFTSMAN FOOTWEAR & ACCESSORIES LIMITED | CRAFTSMAN | N |
| 53 | CROWN CEMENT PLC | CROWNCEMNT | A |
| 54 | CRYSTAL INSURANCE COMPANY LIMITED | CRYSTALINS | A |
| 55 | DBH FINANCE PLC | DBH | A |
| 56 | DBH FIRST MUTUAL FUND | DBH1STMF | A |
| 57 | DELTA LIFE INSURANCE COMPANY LTD. | DELTALIFE | A |
| 58 | DHAKA BANK PERPETUAL BOND | DBLPBOND | A |
| 59 | DHAKA BANK PLC | DHAKABANK | A |
| 60 | DHAKA INSURANCE LIMITED | DHAKAINS | A |
| 61 | DOREEN POWER GENERATIONS AND SYSTEMS LIMITED | DOREENPWR | A |
| 62 | DUTCH-BANGLA BANK PLC | DUTCHBANGL | A |
| 63 | EASTERN BANK PLC | EBL | A |
| 64 | EASTERN HOUSING LIMITED | EHL | A |
| 65 | EASTERN INSURANCE COMPANY LTD. | EASTERNINS | A |
| 66 | EASTLAND INSURANCE PLC | EASTLAND | A |
| 67 | EBL FIRST MUTUAL FUND | EBL1STMF | A |
| 68 | EBL NRB MUTUAL FUND | EBLNRBMF | A |
| 69 | EGENERATION PLC | EGEN | A |
| 70 | ENVOY TEXTILES LIMITED | ENVOYTEX | A |
| 71 | EVINCE TEXTILES LIMITED | ETL | B |
| 72 | EXIM BANK 1ST MUTUAL FUND | EXIM1STMF | A |
| 73 | EXPORT IMPORT BANK OF BANGLADESH PLC | EXIMBANK | A |
| 74 | EXPRESS INSURANCE LIMITED | EIL | B |
| 75 | FAR CHEMICAL INDUSTRIES LTD. | FARCHEM | B |
| 76 | FAR EAST KNITTING & DYEING INDUSTRIES PLC | FEKDIL | A |
| 77 | FEDERAL INSURANCE PLC | FEDERALINS | A |
| 78 | FIRST BD FIXED INCOME FUND | FBFIF | A |
| 79 | FIRST JANATA BANK MUTUAL FUND | 1JANATAMF | A |
| 80 | GENEX INFOSYS PLC | GENEXIL | B |
| 81 | GLOBAL INSURANCE PLC | GLOBALINS | A |
| 82 | GPH ISPAT LIMITED | GPHISPAT | A |
| 83 | GRAMEEN MF ONE : SCHEME TWO | GRAMEENS2 | A |
| 84 | GRAMEENPHONE LIMITED | GP | A |
| 85 | GREEN DELTA INSURANCE PLC | GREENDELT | A |
| 86 | GREEN DELTA MUTUAL FUND | GREENDELMF | A |
| 87 | HWA WELL TEXTILES (BD) PLC | HWAWELLTEX | A |
| 88 | IBBL 2ND PERPETUAL MUDARABA BOND | IBBL2PBOND | N |
| 89 | IBBL MUDARABA PERPETUAL BOND | IBBLPBOND | A |
| 90 | ICB AMCL 3RD NRB MUTUAL FUND | ICB3RDNRB | A |
| 91 | ICB AMCL CMSF Golden Jubilee Mutual Fund | GLDNJMF | A |
| 92 | ICB AMCL FIRST AGRANI BANK MUTUAL FUND | ICBAGRANI1 | A |
| 93 | ICB AMCL SECOND MUTUAL FUND | ICBAMCL2ND | A |
| 94 | ICB AMCL SONALI BANK LTD 1ST MUTUAL FUND | ICBSONALI1 | A |
| 95 | ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE | ICBEPMF1S1 | A |
| 96 | IDLC FINANCE PLC | IDLC | A |
| 97 | IFIC BANK 1ST MUTUAL FUND | IFIC1STMF | A |
| 98 | IFIL ISLAMIC MUTUAL FUND-1 | IFILISLMF1 | A |
| 99 | INDEX AGRO INDUSTRIES LTD. | INDEXAGRO | A |
| 100 | INTRACO REFUELING STATION LTD. | INTRACO | B |
| 101 | IPDC FINANCE PLC | IPDC | A |
| 102 | ISLAMI COMMERCIAL INSURANCE PLC | ICICL | A |
| 103 | ISLAMI INSURANCE BANGLADESH LIMITED | ISLAMIINS | A |
| 104 | IT CONSULTANTS PLC | ITC | A |
| 105 | JAMUNA BANK PLC | JAMUNABANK | A |
| 106 | JAMUNA OIL COMPANY LIMITED | JAMUNAOIL | A |
| 107 | JANATA INSURANCE PLC | JANATAINS | A |
| 108 | JMI HOSPITAL REQUISITE MFG. LTD. | JHRML | A |
| 109 | KDS ACCESSORIES LIMITED | KDSALTD | A |
| 110 | KOHINOOR CHEMICAL CO (BD) LTD. | KOHINOOR | A |
| 111 | KRISHIBID FEED LIMITED | KFL | N |
| 112 | KRISHIBID SEED LIMITED | KBSEED | N |
| 113 | LAFARGEHOLCIM BANGLADESH PLC | LHB | A |
| 114 | LANKABANGLA FINANCE PLC | LANKABAFIN | A |
| 115 | LINDE BANGLADESH LIMITED | LINDEBD | A |
| 116 | LR GLOBAL BANGLADESH MF ONE | LRGLOBMF1 | A |
| 117 | MAGURA MULTIPLEX PLC. | MAGURAPLEX | A |
| 118 | MALEK SPINNING MILLS PLC | MALEKSPIN | A |
| 119 | MAMUN AGRO PRODUCTS LTD. | MAMUNAGRO | N |
| 120 | MARICO BANGLADESH LIMITED | MARICO | A |
| 121 | MASTER FEED AGROTEC LIMITED | MASTERAGRO | N |
| 122 | MATIN SPINNING MILLS PLC | MATINSPINN | A |
| 123 | MBL 1ST MUTUAL FUND | MBL1STMF | A |
| 124 | MEGHNA INSURANCE COMPANY LTD. | MEGHNAINS | A |
| 125 | MEGHNA LIFE INSURANCE PLC | MEGHNALIFE | A |
| 126 | MEGHNA PETROLEUM LIMITED | MPETROLEUM | A |
| 127 | MERCANTILE BANK PERPETUAL BOND | MBPLCPBOND | A |
| 128 | MERCANTILE BANK PLC | MERCANBANK | A |
| 129 | MERCANTILE ISLAMI INSURANCE PLC | MERCINS | A |
| 130 | MIR AKHTER HOSSAIN LIMITED | MIRAKHTER | A |
| 131 | MJL BANGLADESH PLC | MJLBD | A |
| 132 | MK FOOTWEAR PLC | MKFOOTWEAR | N |
| 133 | MONOSPOOL BANGLADESH PLC | MONOSPOOL | A |
| 134 | MOSTAFA METAL INDUSTRIES LTD. | MOSTFAMETL | N |
| 135 | MOZAFFAR HOSSAIN SPINNING MILLS LIMITED | MHSML | B |
| 136 | MUTUAL TRUST BANK PERPETUAL BOND | MTBPBOND | A |
| 137 | MUTUAL TRUST BANK PLC | MTB | A |
| 138 | NATIONAL CREDIT AND COMMERCE BANK PLC | NCCBANK | A |
| 139 | NATIONAL HOUSING FINANCE & INVESTMENTS PLC | NHFIL | A |
| 140 | NATIONAL LIFE INSURANCE PLC | NATLIFEINS | A |
| 141 | NAVANA PHARMACEUTICALS PLC | NAVANAPHAR | A |
| 142 | NCCBL MUTUAL FUND-1 | NCCBLMF1 | A |
| 143 | NIALCO ALLOYS LIMITED | NIALCO | N |
| 144 | NITOL INSURANCE COMPANY LTD. | NITOLINS | A |
| 145 | NORTHERN ISLAMI INSURANCE LTD. | NORTHRNINS | A |
| 146 | NRB COMMERCIAL BANK PLC | NRBCBANK | A |
| 147 | OIMEX ELECTRODE LTD. | OIMEX | B |
| 148 | OLYMPIC INDUSTRIES PLC | OLYMPIC | A |
| 149 | ONE BANK PLC | ONEBANKPLC | B |
| 150 | ORYZA AGRO INDUSTRIES LIMITED | ORYZAAGRO | N |
| 151 | PADMA OIL PLC | PADMAOIL | A |
| 152 | PARAMOUNT INSURANCE PLC | PARAMOUNT | A |
| 153 | PARAMOUNT TEXTILE PLC | PTL | A |
| 154 | PEOPLES INSURANCE COMPANY LTD. | PEOPLESINS | A |
| 155 | PHOENIX FIN. 1ST MUTUAL FUND | PF1STMF | A |
| 156 | PHOENIX INSURANCE COMPANY LTD. | PHENIXINS | A |
| 157 | PHP FIRST MUTUAL FUND | PHPMF1 | A |
| 158 | PIONEER INSURANCE COMPANY LTD. | PIONEERINS | A |
| 159 | POPULAR LIFE FIRST MUTUAL FUND | POPULAR1MF | A |
| 160 | POPULAR LIFE INSURANCE CO.LTD. | POPULARLIF | A |
| 161 | POWER GRID COMPANY OF BD LTD. | POWERGRID | A |
| 162 | PRAGATI INSURANCE LIMITED | PRAGATIINS | A |
| 163 | PRAGATI LIFE INSURANCE PLC. | PRAGATILIF | A |
| 164 | PREMIER BANK PERPETUAL BOND | PREBPBOND | A |
| 165 | PREMIER CEMENT MILLS PLC | PREMIERCEM | A |
| 166 | PRIME BANK 1ST ICB AMCL MF | PRIME1ICBA | A |
| 167 | PRIME BANK PLC | PRIMEBANK | A |
| 168 | PRIME FINANCE 1ST MUTUAL FUND | 1STPRIMFMF | A |
| 169 | PRIME INSURANCE COMPANY LTD. | PRIMEINSUR | A |
| 170 | PRIME ISLAMI LIFE INSURANCE LTD . | PRIMELIFE | B |
| 171 | PROVATI INSURANCE CO. LTD. | PROVATIINS | A |
| 172 | PUBALI BANK PERPETUAL BOND | PBLPBOND | A |
| 173 | PUBALI BANK PLC | PUBALIBANK | A |
| 174 | QUASEM INDUSTRIES LIMITED | QUASEMIND | B |
| 175 | RANGPUR DAIRY N FOOD PROD. LTD. | RDFOOD | B |
| 176 | RECKITT BENCKISER (BANGLADESH) PLC | RECKITTBEN | A |
| 177 | RELIANCE INSURANCE PLC | RELIANCINS | A |
| 178 | RELIANCE ONE THE FIRST SCHEME OF RELIANCE | RELIANCE1 | A |
| 179 | REPUBLIC INSURANCE COMPANY LTD. | REPUBLIC | A |
| 180 | ROBI AXIATA PLC | ROBI | A |
| 181 | RUNNER AUTOMOBILES PLC | RUNNERAUTO | A |
| 182 | RUPALI INSURANCE COMPANY LTD. | RUPALIINS | A |
| 183 | RUPALI LIFE INSURANCE CO. LTD. | RUPALILIFE | A |
| 184 | SAIHAM COTTON MILLS LTD. | SAIHAMCOT | B |
| 185 | SAIHAM TEXTILE MILLS LTD | SAIHAMTEX | B |
| 186 | SAMORITA HOSPITAL LIMITED | SAMORITA | B |
| 187 | SANDHANI LIFE INSURANCE CO.LTD. | SANDHANINS | A |
| 188 | SBAC BANK PLC | SBACBANK | B |
| 189 | SEML FBLSL GROWTH FUND | SEMLFBSLGF | A |
| 190 | SEML IBBL SHARIAH FUND | SEMLIBBLSF | A |
| 191 | SEML LECTURE EQUITY MANAGEMENT FUND | SEMLLECMF | A |
| 192 | SENA INSURANCE PLC | SIPLC | A |
| 193 | SHAHJALAL ISLAMI BANK PLC | SHAHJABANK | A |
| 194 | SHAHJIBAZAR POWER CO. LTD. | SPCL | A |
| 195 | SHASHA DENIMS PLC | SHASHADNIM | A |
| 196 | SHEPHERD INDUSTRIES PLC | SHEPHERD | B |
| 197 | SIKDER INSURANCE COMPANY LTD. | SICL | B |
| 198 | SILCO PHARMACEUTICALS LIMITED | SILCOPHL | B |
| 199 | SIMTEX INDUSTRIES PLC. | SIMTEX | A |
| 200 | SINOBANGLA INDUSTRIES LIMITED | SINOBANGLA | A |
| 201 | SJIBL MUDARABA PERPETUAL BOND | SJIBLPBOND | A |
| 202 | SONALI LIFE INSURANCE COMPANY LIMITED | SONALILIFE | A |
| 203 | SONALI PAPER N BOARD MILLS LTD. | SONALIPAPR | A |
| 204 | SONAR BANGLA INSURANCE LTD. | SONARBAINS | A |
| 205 | SOUTHEAST BANK 1ST PERPETUAL BOND | SEB1PBOND | A |
| 206 | SOUTHEAST BANK PLC | SOUTHEASTB | A |
| 207 | SQUARE PHARMACEUTICALS PLC | SQURPHARMA | A |
| 208 | SQUARE TEXTILES PLC | SQUARETEXT | A |
| 209 | STANDARD BANK PLC | STANDBANKL | B |
| 210 | STANDARD INSURANCE LIMITED | STANDARINS | A |
| 211 | STAR ADHESIVES LTD. | SADHESIVE | N |
| 212 | SUMMIT ALLIANCE PORT LIMITED | SAPORTL | A |
| 213 | SUMMIT POWER LIMITED | SUMITPOWER | A |
| 214 | SUNLIFE INSURANCE COMPANY LTD. | SUNLIFEINS | B |
| 215 | TAKAFUL ISLAMI INSURANCE PLC | TAKAFULINS | A |
| 216 | TAMIJUDDIN TEXTILE MILLS PLC | TAMIJTEX | A |
| 217 | TAUFIKA FOODS AND LOVELLO ICE-CREAM PLC | LOVELLO | A |
| 218 | TECHNO DRUGS LIMITED | TECHNODRUG | N |
| 219 | THE ACME LABORATORIES LTD. | ACMELAB | A |
| 220 | THE CITY BANK PLC | CITYBANK | A |
| 221 | THE IBN SINA PHARMACEUTICAL INDUSTRY PLC | IBNSINA | A |
| 222 | TOSRIFA INDUSTRIES LTD. | TOSRIFA | B |
| 223 | TRUST BANK 1ST MUTUAL FUND | TRUSTB1MF | A |
| 224 | TRUST BANK PLC. | TRUSTBANK | A |
| 225 | TRUST ISLAMI LIFE INSURANCE LTD. | TILIL | B |
| 226 | UCB 2ND PERPETUAL BOND | UCB2PBOND | A |
| 227 | UNION INSURANCE COMPANY LTD. | UNIONINS | A |
| 228 | UNIQUE HOTEL & RESORTS PLC | UNIQUEHRL | A |
| 229 | UNITED COMMERCIAL BANK PLC | UCB | A |
| 230 | UNITED POWER GENERATION & DISTRIBUTION COMPANY LIMITED | UPGDCL | A |
| 231 | UTTARA BANK PLC | UTTARABANK | A |
| 232 | VANGUARD AML BD FINANCE MUTUAL FUND ONE | VAMLBDMF1 | A |
| 233 | VANGUARD AML RUPALI BANK BALANCED FUND | VAMLRBBF | A |
| 234 | WALTON HI-TECH INDUSTRIES PLC | WALTONHIL | A |
| 235 | WEB COATS PLC. | WEBCOATS | N |
Note: All Government Securities (T-Bond) listed at CSE shall be considered as marginable securities
©2024 Chittagong Stock Exchange PLC. All rights reserved.

09:38:35 (BST)