
MARGINABLE SECURITIES (P/E RATIO UPTO 40)Jun 04, 2025 (Download CSV)
Sl. No. | Instrument Name | Instrument Code | Instrument Category |
---|---|---|---|
1 | AB BANK 1ST MUTUAL FUND | ABB1STMF | A |
2 | AB BANK PERPETUAL BOND | ABBLPBOND | A |
3 | ACHIA SEA FOODS LIMITED | ACHIASF | N |
4 | ACI FORMULATIONS LIMITED | ACIFORMULA | A |
5 | ADN TELECOM LIMITED | ADNTEL | A |
6 | AGNI SYSTEMS PLC. | AGNISYSL | B |
7 | AGRICULTURAL MARKETING CO LTD. | AMCL(PRAN) | A |
8 | AGRO ORGANICA PLC | AOPLC | N |
9 | AIBL 1ST ISLAMIC MUTUAL FUND | AIBL1STIMF | A |
10 | AIBL MUDARAB PERPETUAL BOND | AIBLPBOND | A |
11 | AL-ARAFAH ISLAMI BANK PLC | ALARABANK | A |
12 | ALIF INDUSTRIES LIMITED | AIL | A |
13 | AL-MADINA PHARMACEUTICALS LIMITED | AMPL | N |
14 | AMAN FEED LIMITED | AMANFEED | A |
15 | APEX FOODS LIMITED | APEXFOODS | A |
16 | APEX FOOTWEAR LIMITED | APEXFOOT | A |
17 | APEX SPINNING & KNITTING MILLS LIMITED | APEXSPINN | A |
18 | APSCL NON-CONVERTIBLE BOND | APSCLBOND | A |
19 | ARGON DENIMS LIMITED | ARGONDENIM | A |
20 | ASIA INSURANCE PLC. | ASIAINS | A |
21 | ASIA PACIFIC GEN INS CO LTD. | ASIAPACINS | A |
22 | ASIAN TIGER SANDHANI LIFE GROWTH FUND | ATCSLGF | A |
23 | ASIATIC LABORATORIES LIMITED | ASIATICLAB | A |
24 | BANGLADESH NATIONAL INS.CO.LTD. | BNICL | A |
25 | BANGLADESH STEEL RE-ROLLING MILLS LIMITED | BSRMLTD | A |
26 | BANGLADESH SUBMARINE CABLES PLC | BSCPLC | A |
27 | BANK ASIA 1ST PERPETUAL BOND | BANKASI1PB | N |
28 | BANK ASIA PLC | BANKASIA | A |
29 | BARAKA PATENGA POWER LIMITED | BPPL | A |
30 | BARAKA POWER LIMITED | BARKAPOWER | B |
31 | BATA SHOE COMPANY (BD) LIMITED | BATASHOE | A |
32 | BD GENERAL INSURANCE COMPANY PLC | BGIC | A |
33 | BD PAINTS LIMITED | BDPAINTS | N |
34 | BD SHIPPING CORPORATION | BSC | A |
35 | BDCOM ONLINE LIMITED | BDCOM | A |
36 | BEACH HATCHERY LTD. | BEACHHATCH | A |
37 | BEACON PHARMACEUTICALS PLC | BEACONPHAR | A |
38 | BENGAL BISCUITS LIMITED | BENGALBISC | N |
39 | BENGAL WINDSOR THERMOPLASTICS PLC | BENGALWTL | B |
40 | BERGER PAINTS BANGLADESH LTD. | BERGERPBL | A |
41 | BEXIMCO GREEN SUKUK AL ISTISNA'A | BEXGSUKUK | A |
42 | BEXIMCO PHARMACEUTICALS LTD | BXPHARMA | A |
43 | BRAC BANK PLC | BRACBANK | A |
44 | BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED | BATBC | A |
45 | BSRM STEELS LIMITED | BSRMSTEEL | A |
46 | CAPITEC GRAMEEN BANK GROWTH FUND | CAPITECGBF | A |
47 | CAPM BDBL MUTUAL FUND 01 | CAPMBDBLMF | A |
48 | CAPM IBBL ISLAMIC MUTUAL FUND | CAPMIBBLMF | A |
49 | CENTRAL INSURANCE COMPANY LTD. | CENTRALINS | A |
50 | CHARTERED LIFE INSURANCE CO. LTD. | CLICL | B |
51 | CITY BANK PERPETUAL BOND | CBLPBOND | A |
52 | CITY INSURANCE PLC | CITYGENINS | A |
53 | CONFIDENCE CEMENT PLC | CONFIDCEM | A |
54 | CONTINENTAL INSURANCE PLC | CONTININS | A |
55 | CRAFTSMAN FOOTWEAR & ACCESSORIES LIMITED | CRAFTSMAN | N |
56 | CROWN CEMENT PLC | CROWNCEMNT | A |
57 | CRYSTAL INSURANCE COMPANY LIMITED | CRYSTALINS | A |
58 | CVO PETROCHEMICAL REFINERY PLC | CVOPRL | A |
59 | DBH FINANCE PLC | DBH | A |
60 | DBH FIRST MUTUAL FUND | DBH1STMF | A |
61 | DELTA LIFE INSURANCE COMPANY LTD. | DELTALIFE | A |
62 | DHAKA BANK PERPETUAL BOND | DBLPBOND | A |
63 | DHAKA BANK PLC | DHAKABANK | A |
64 | DHAKA INSURANCE LIMITED | DHAKAINS | A |
65 | DOREEN POWER GENERATIONS AND SYSTEMS LIMITED | DOREENPWR | A |
66 | DUTCH-BANGLA BANK PLC | DUTCHBANGL | A |
67 | EASTERN BANK PLC | EBL | A |
68 | EASTERN HOUSING LIMITED | EHL | A |
69 | EASTERN INSURANCE COMPANY LTD. | EASTERNINS | A |
70 | EASTLAND INSURANCE PLC | EASTLAND | A |
71 | EBL FIRST MUTUAL FUND | EBL1STMF | A |
72 | EBL NRB MUTUAL FUND | EBLNRBMF | A |
73 | EGENERATION PLC | EGEN | A |
74 | ENVOY TEXTILES LIMITED | ENVOYTEX | A |
75 | ESQUIRE KNIT COMPOSITE PLC | ESQUIRENIT | A |
76 | EXIM BANK 1ST MUTUAL FUND | EXIM1STMF | A |
77 | EXPORT IMPORT BANK OF BANGLADESH PLC | EXIMBANK | A |
78 | FAR CHEMICAL INDUSTRIES LTD. | FARCHEM | B |
79 | FAR EAST KNITTING & DYEING INDUSTRIES PLC | FEKDIL | A |
80 | FEDERAL INSURANCE PLC | FEDERALINS | A |
81 | FIRST BD FIXED INCOME FUND | FBFIF | A |
82 | FIRST JANATA BANK MUTUAL FUND | 1JANATAMF | A |
83 | GLOBAL INSURANCE COMPANY LTD. | GLOBALINS | A |
84 | GPH ISPAT LIMITED | GPHISPAT | A |
85 | GRAMEEN MF ONE : SCHEME TWO | GRAMEENS2 | A |
86 | GRAMEENPHONE LIMITED | GP | A |
87 | GREEN DELTA INSURANCE PLC | GREENDELT | A |
88 | GREEN DELTA MUTUAL FUND | GREENDELMF | A |
89 | HEIDELBERG CEMENT BANGLADESH PLC | HEIDELBCEM | A |
90 | HWA WELL TEXTILES (BD) PLC | HWAWELLTEX | A |
91 | IBBL 2ND PERPETUAL MUDARABA BOND | IBBL2PBOND | N |
92 | IBBL MUDARABA PERPETUAL BOND | IBBLPBOND | A |
93 | ICB AMCL 3RD NRB MUTUAL FUND | ICB3RDNRB | A |
94 | ICB AMCL CMSF Golden Jubilee Mutual Fund | GLDNJMF | A |
95 | ICB AMCL FIRST AGRANI BANK MUTUAL FUND | ICBAGRANI1 | A |
96 | ICB AMCL SECOND MUTUAL FUND | ICBAMCL2ND | A |
97 | ICB AMCL SONALI BANK LTD 1ST MUTUAL FUND | ICBSONALI1 | A |
98 | ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE | ICBEPMF1S1 | A |
99 | IDLC FINANCE PLC | IDLC | A |
100 | IFIC BANK 1ST MUTUAL FUND | IFIC1STMF | A |
101 | IFIL ISLAMIC MUTUAL FUND-1 | IFILISLMF1 | A |
102 | INDEX AGRO INDUSTRIES LTD. | INDEXAGRO | A |
103 | INTRACO REFUELING STATION LTD. | INTRACO | B |
104 | ISLAMI BANK BANGLADESH PLC | ISLAMIBANK | A |
105 | ISLAMI COMMERCIAL INSURANCE PLC | ICICL | A |
106 | ISLAMI INSURANCE BANGLADESH LIMITED | ISLAMIINS | A |
107 | IT CONSULTANTS PLC | ITC | A |
108 | JAMUNA BANK PLC | JAMUNABANK | A |
109 | JAMUNA OIL COMPANY LIMITED | JAMUNAOIL | A |
110 | JANATA INSURANCE PLC | JANATAINS | A |
111 | JMI HOSPITAL REQUISITE MFG. LTD. | JHRML | A |
112 | KDS ACCESSORIES LIMITED | KDSALTD | A |
113 | KOHINOOR CHEMICAL CO (BD) LTD. | KOHINOOR | A |
114 | KRISHIBID FEED LIMITED | KFL | N |
115 | KRISHIBID SEED LIMITED | KBSEED | N |
116 | LAFARGEHOLCIM BANGLADESH PLC | LHB | A |
117 | LANKABANGLA FINANCE PLC | LANKABAFIN | A |
118 | LINDE BANGLADESH LIMITED | LINDEBD | A |
119 | LR GLOBAL BANGLADESH MF ONE | LRGLOBMF1 | A |
120 | MAGURA MULTIPLEX PLC. | MAGURAPLEX | A |
121 | MALEK SPINNING MILLS PLC | MALEKSPIN | A |
122 | MAMUN AGRO PRODUCTS LTD. | MAMUNAGRO | N |
123 | MARICO BANGLADESH LIMITED | MARICO | A |
124 | MASTER FEED AGROTEC LIMITED | MASTERAGRO | N |
125 | MATIN SPINNING MILLS PLC | MATINSPINN | A |
126 | MBL 1ST MUTUAL FUND | MBL1STMF | A |
127 | MEGHNA INSURANCE COMPANY LTD. | MEGHNAINS | A |
128 | Meghna Life Insurance PLC | MEGHNALIFE | A |
129 | MEGHNA PETROLEUM LIMITED | MPETROLEUM | A |
130 | MERCANTILE BANK PERPETUAL BOND | MBPLCPBOND | A |
131 | MERCANTILE BANK PLC | MERCANBANK | A |
132 | MERCANTILE ISLAMI INSURANCE PLC | MERCINS | A |
133 | MIR AKHTER HOSSAIN LIMITED | MIRAKHTER | A |
134 | MJL BANGLADESH PLC | MJLBD | A |
135 | MK FOOTWEAR PLC | MKFOOTWEAR | N |
136 | MONOSPOOL BANGLADESH PLC | MONOSPOOL | A |
137 | MOSTAFA METAL INDUSTRIES LTD. | MOSTFAMETL | N |
138 | MOZAFFAR HOSSAIN SPINNING MILLS LIMITED | MHSML | B |
139 | MUTUAL TRUST BANK PERPETUAL BOND | MTBPBOND | A |
140 | MUTUAL TRUST BANK PLC | MTB | A |
141 | NAHEE ALUMINUM COMPOSITE PANEL PLC | NAHEEACP | B |
142 | NATIONAL CREDIT AND COMMERCE BANK PLC | NCCBANK | A |
143 | NATIONAL HOUSING FINANCE & INVESTMENTS PLC | NHFIL | A |
144 | NATIONAL LIFE INSURANCE PLC | NATLIFEINS | A |
145 | NATIONAL POLYMER IND LTD. | NPOLYMER | A |
146 | NAVANA PHARMACEUTICALS PLC | NAVANAPHAR | A |
147 | NCCBL MUTUAL FUND-1 | NCCBLMF1 | A |
148 | NIALCO ALLOYS LIMITED | NIALCO | N |
149 | NITOL INSURANCE COMPANY LTD. | NITOLINS | A |
150 | NORTHERN ISLAMI INSURANCE LTD. | NORTHRNINS | A |
151 | NRB BANK PLC | NRBBANK | A |
152 | NRB COMMERCIAL BANK PLC | NRBCBANK | A |
153 | OIMEX ELECTRODE LTD. | OIMEX | B |
154 | OLYMPIC INDUSTRIES LIMITED | OLYMPIC | A |
155 | ONE BANK PLC | ONEBANKPLC | B |
156 | ORYZA AGRO INDUSTRIES LIMITED | ORYZAAGRO | N |
157 | PADMA OIL PLC | PADMAOIL | A |
158 | PARAMOUNT INSURANCE PLC | PARAMOUNT | A |
159 | PARAMOUNT TEXTILE PLC | PTL | A |
160 | PEOPLES INSURANCE COMPANY LTD. | PEOPLESINS | A |
161 | PHOENIX FIN. 1ST MUTUAL FUND | PF1STMF | A |
162 | PHOENIX INSURANCE COMPANY LTD. | PHENIXINS | A |
163 | PHP FIRST MUTUAL FUND | PHPMF1 | A |
164 | PIONEER INSURANCE COMPANY LTD. | PIONEERINS | A |
165 | POPULAR LIFE FIRST MUTUAL FUND | POPULAR1MF | A |
166 | POPULAR LIFE INSURANCE CO.LTD. | POPULARLIF | A |
167 | POWER GRID COMPANY OF BD LTD. | POWERGRID | A |
168 | PRAGATI INSURANCE LIMITED | PRAGATIINS | A |
169 | PRAGATI LIFE INSURANCE PLC. | PRAGATILIF | A |
170 | PREMIER BANK PERPETUAL BOND | PREBPBOND | A |
171 | PRIME BANK 1ST ICB AMCL MF | PRIME1ICBA | A |
172 | PRIME BANK PLC | PRIMEBANK | A |
173 | PRIME FINANCE 1ST MUTUAL FUND | 1STPRIMFMF | A |
174 | PRIME INSURANCE COMPANY LTD. | PRIMEINSUR | A |
175 | PRIME ISLAMI LIFE INSURANCE LTD . | PRIMELIFE | B |
176 | PROVATI INSURANCE CO. LTD. | PROVATIINS | A |
177 | PUBALI BANK PERPETUAL BOND | PBLPBOND | A |
178 | PUBALI BANK PLC | PUBALIBANK | A |
179 | QUEEN SOUTH TEXTILE MILLS LTD. | QUEENSOUTH | B |
180 | RANGPUR DAIRY N FOOD PROD. LTD. | RDFOOD | B |
181 | RANGPUR FOUNDRY LTD | RANFOUNDRY | A |
182 | RECKITT BENCKISER (BANGLADESH) PLC | RECKITTBEN | A |
183 | RELIANCE INSURANCE LTD. | RELIANCINS | A |
184 | RELIANCE ONE THE FIRST SCHEME OF RELIANCE | RELIANCE1 | A |
185 | REPUBLIC INSURANCE COMPANY LTD. | REPUBLIC | A |
186 | Robi Axiata PLC | ROBI | A |
187 | RUPALI BANK PLC | RUPALIBANK | B |
188 | RUPALI INSURANCE COMPANY LTD. | RUPALIINS | A |
189 | RUPALI LIFE INSURANCE CO. LTD. | RUPALILIFE | A |
190 | SAIHAM COTTON MILLS LTD. | SAIHAMCOT | B |
191 | SAIHAM TEXTILE MILLS LTD | SAIHAMTEX | B |
192 | SALVO CHEMICAL INDUSTRY LTD. | SALVOCHEM | B |
193 | SANDHANI LIFE INSURANCE CO.LTD. | SANDHANINS | A |
194 | SBAC BANK PLC | SBACBANK | B |
195 | SEML FBLSL GROWTH FUND | SEMLFBSLGF | A |
196 | SEML IBBL SHARIAH FUND | SEMLIBBLSF | A |
197 | SEML LECTURE EQUITY MANAGEMENT FUND | SEMLLECMF | A |
198 | SENA INSURANCE PLC | SIPLC | A |
199 | SHAHJALAL ISLAMI BANK PLC | SHAHJABANK | A |
200 | SHAHJIBAZAR POWER CO. LTD. | SPCL | A |
201 | Sharp Industries PLC | SHARPIND | B |
202 | SHASHA DENIMS PLC | SHASHADNIM | A |
203 | SHEPHERD INDUSTRIES PLC | SHEPHERD | B |
204 | SIKDER INSURANCE COMPANY LTD. | SICL | B |
205 | SILCO PHARMACEUTICALS LIMITED | SILCOPHL | B |
206 | SIMTEX INDUSTRIES PLC. | SIMTEX | A |
207 | SJIBL MUDARABA PERPETUAL BOND | SJIBLPBOND | A |
208 | SONALI PAPER N BOARD MILLS LTD. | SONALIPAPR | A |
209 | SONAR BANGLA INSURANCE LTD. | SONARBAINS | A |
210 | SOUTHEAST BANK 1ST PERPETUAL BOND | SEB1PBOND | A |
211 | SOUTHEAST BANK PLC | SOUTHEASTB | A |
212 | SQUARE PHARMACEUTICALS PLC | SQURPHARMA | A |
213 | SQUARE TEXTILES PLC | SQUARETEXT | A |
214 | STANDARD BANK PLC | STANDBANKL | B |
215 | STANDARD INSURANCE LIMITED | STANDARINS | A |
216 | STAR ADHESIVES LTD. | SADHESIVE | N |
217 | SUMMIT ALLIANCE PORT LIMITED | SAPORTL | A |
218 | SUMMIT POWER LIMITED | SUMITPOWER | A |
219 | SUNLIFE INSURANCE COMPANY LTD. | SUNLIFEINS | B |
220 | TAKAFUL ISLAMI INSURANCE PLC | TAKAFULINS | A |
221 | TAMIJUDDIN TEXTILE MILLS PLC | TAMIJTEX | A |
222 | TAUFIKA FOODS AND LOVELLO ICE-CREAM PLC | LOVELLO | A |
223 | TECHNO DRUGS LIMITED | TECHNODRUG | N |
224 | THE ACME LABORATORIES LTD. | ACMELAB | A |
225 | THE CITY BANK PLC | CITYBANK | A |
226 | THE IBN SINA PHARMACEUTICAL INDUSTRY PLC | IBNSINA | A |
227 | THE PREMIER BANK PLC | PREMIERBAN | A |
228 | TOSRIFA INDUSTRIES LTD. | TOSRIFA | B |
229 | TRUST BANK 1ST MUTUAL FUND | TRUSTB1MF | A |
230 | TRUST BANK PLC. | TRUSTBANK | A |
231 | TRUST ISLAMI LIFE INSURANCE LTD. | TILIL | B |
232 | UCB 2ND PERPETUAL BOND | UCB2PBOND | A |
233 | UNION INSURANCE COMPANY LTD. | UNIONINS | A |
234 | UNIQUE HOTEL & RESORTS PLC | UNIQUEHRL | A |
235 | UNITED POWER GENERATION & DISTRIBUTION COMPANY LIMITED | UPGDCL | A |
236 | UTTARA BANK PLC | UTTARABANK | A |
237 | VANGUARD AML BD FINANCE MUTUAL FUND ONE | VAMLBDMF1 | A |
238 | VANGUARD AML RUPALI BANK BALANCED FUND | VAMLRBBF | A |
239 | WALTON HI-TECH INDUSTRIES PLC | WALTONHIL | A |
240 | WEB COATS PLC. | WEBCOATS | N |
Note: All Government Securities (T-Bond) listed at CSE shall be considered as marginable securities
©2024 Chittagong Stock Exchange PLC. All rights reserved.