MARGINABLE SECURITIES (P/E RATIO UPTO 40)Oct 09, 2024 (Download CSV)
Sl. No. | Instrument Name | Instrument Code | Instrument Category |
---|---|---|---|
1 | FIRST JANATA BANK MUTUAL FUND | 1JANATAMF | A |
2 | PRIME FINANCE 1ST MUTUAL FUND | 1STPRIMFMF | A |
3 | AAMRA NETWORKS LIMITED | AAMRANET | A |
4 | AB BANK 1ST MUTUAL FUND | ABB1STMF | A |
5 | AB BANK PLC | ABBANK | B |
6 | AB BANK PERPETUAL BOND | ABBLPBOND | A |
7 | ACHIA SEA FOODS LIMITED | ACHIASF | N |
8 | ACI FORMULATIONS LIMITED | ACIFORMULA | A |
9 | THE ACME LABORATORIES LTD. | ACMELAB | A |
10 | ADN TELECOM LIMITED | ADNTEL | A |
11 | AGNI SYSTEMS LIMITED | AGNISYSL | B |
12 | AIBL 1ST ISLAMIC MUTUAL FUND | AIBL1STIMF | A |
13 | AIBL MUDARAB PERPETUAL BOND | AIBLPBOND | A |
14 | ALIF INDUSTRIES LIMITED | AIL | A |
15 | AL-ARAFAH ISLAMI BANK PLC | ALARABANK | A |
16 | AGRICULTURAL MARKETING CO LTD. | AMCL(PRAN) | A |
17 | AL-MADINA PHARMACEUTICALS LIMITED | AMPL | N |
18 | ANWAR GALVANIZING LIMITED | ANWARGALV | A |
19 | APEX FOOTWEAR LIMITED | APEXFOOT | A |
20 | APEX SPINNING & KNITTING MILLS LIMITED | APEXSPINN | A |
21 | APSCL NON-CONVERTIBLE BOND | APSCLBOND | A |
22 | ARGON DENIMS LIMITED | ARGONDENIM | A |
23 | ASIA INSURANCE LIMITED | ASIAINS | A |
24 | ASIA PACIFIC GEN INS CO LTD. | ASIAPACINS | A |
25 | ASIATIC LABORATORIES LIMITED | ASIATICLAB | N |
26 | ASIAN TIGER SANDHANI LIFE GROWTH FUND | ATCSLGF | A |
27 | BANK ASIA 1ST PERPETUAL BOND | BANKASI1PB | N |
28 | BANK ASIA PLC | BANKASIA | A |
29 | BARAKA POWER LIMITED | BARKAPOWER | B |
30 | BATA SHOE COMPANY (BD) LIMITED | BATASHOE | A |
31 | BRITISH AMERICAN TOBACCO BANGLADESH COMPANY LIMITED | BATBC | A |
32 | BDCOM ONLINE LIMITED | BDCOM | A |
33 | BANGLADESH FINANCE LIMITED | BDFINANCE | A |
34 | BD PAINTS LIMITED | BDPAINTS | N |
35 | BD THAI FOOD & BEVERAGE LIMITED | BDTHAIFOOD | B |
36 | BENGAL WINDSOR THERMOPLASTICS PLC | BENGALWTL | B |
37 | BERGER PAINTS BANGLADESH LTD. | BERGERPBL | A |
38 | BEST HOLDING LIMITED | BESTHLDNG | N |
39 | BEXIMCO GREEN SUKUK AL ISTISNA'A | BEXGSUKUK | A |
40 | BD GENERAL INSURANCE COMPANY PLC | BGIC | A |
41 | BANGLADESH NATIONAL INS.CO.LTD. | BNICL | A |
42 | BASHUNDHARA PAPER MILLS LTD. | BPML | A |
43 | BARAKA PATENGA POWER LIMITED | BPPL | A |
44 | BRAC BANK PLC | BRACBANK | A |
45 | BD SHIPPING CORPORATION | BSC | A |
46 | BANGLADESH STEEL RE-ROLLING MILLS LIMITED | BSRMLTD | A |
47 | BSRM STEELS LIMITED | BSRMSTEEL | A |
48 | BEXIMCO PHARMACEUTICALS LTD | BXPHARMA | A |
49 | CAPITEC GRAMEEN BANK GROWTH FUND | CAPITECGBF | A |
50 | CAPM BDBL MUTUAL FUND 01 | CAPMBDBLMF | A |
51 | CAPM IBBL ISLAMIC MUTUAL FUND | CAPMIBBLMF | A |
52 | CITY BANK PERPETUAL BOND | CBLPBOND | A |
53 | CENTRAL INSURANCE COMPANY LTD. | CENTRALINS | A |
54 | THE CITY BANK PLC | CITYBANK | A |
55 | CITY INSURANCE PLC | CITYGENINS | A |
56 | CHARTERED LIFE INSURANCE CO. LTD. | CLICL | B |
57 | C N A TEXTILES LTD. | CNATEX | B |
58 | CONFIDENCE CEMENT PLC | CONFIDCEM | A |
59 | CONTINENTAL INSURANCE LIMITED. | CONTININS | A |
60 | COPPERTECH INDUSTRIES LTD. | COPPERTECH | B |
61 | CRAFTSMAN FOOTWEAR & ACCESSORIES LIMITED | CRAFTSMAN | N |
62 | Crown Cement PLC | CROWNCEMNT | A |
63 | CRYSTAL INSURANCE COMPANY LIMITED | CRYSTALINS | A |
64 | DBH FINANCE PLC | DBH | A |
65 | DBH FIRST MUTUAL FUND | DBH1STMF | A |
66 | DHAKA BANK PERPETUAL BOND | DBLPBOND | A |
67 | DELTA LIFE INSURANCE COMPANY LTD. | DELTALIFE | A |
68 | DESH GENERAL INSURANCE COMPANY LTD. | DGIC | B |
69 | DHAKA BANK PLC | DHAKABANK | A |
70 | DHAKA INSURANCE LIMITED | DHAKAINS | A |
71 | DOREEN POWER GENERATIONS AND SYSTEMS LIMITED | DOREENPWR | A |
72 | DRAGON SWEATER N SPINNING LTD. | DSSL | B |
73 | DUTCH-BANGLA BANK PLC | DUTCHBANGL | A |
74 | EASTERN INSURANCE COMPANY LTD. | EASTERNINS | A |
75 | EASTLAND INSURANCE PLC | EASTLAND | A |
76 | EASTERN BANK PLC | EBL | A |
77 | EBL FIRST MUTUAL FUND | EBL1STMF | A |
78 | EBL NRB MUTUAL FUND | EBLNRBMF | A |
79 | EGENERATION PLC | EGEN | A |
80 | EASTERN HOUSING LIMITED | EHL | A |
81 | EMERALD OIL INDUSTRIES LIMITED | EMERALDOIL | A |
82 | ENVOY TEXTILES LIMITED | ENVOYTEX | A |
83 | EVINCE TEXTILES LIMITED | ETL | B |
84 | EXIM BANK 1ST MUTUAL FUND | EXIM1STMF | A |
85 | EXPORT IMPORT BANK OF BANGLADESH PLC | EXIMBANK | A |
86 | FIRST BD FIXED INCOME FUND | FBFIF | A |
87 | FAR EAST KNITTING & DYEING INDUSTRIES LIMITED | FEKDIL | A |
88 | FIRST SECURITY ISLAMI BANK PLC | FIRSTSBANK | A |
89 | GENEX INFOSYS PLC | GENEXIL | A |
90 | GLOBAL ISLAMI BANK PLC | GIB | A |
91 | ICB AMCL CMSF Golden Jubilee Mutual Fund | GLDNJMF | A |
92 | GLOBAL INSURANCE COMPANY LTD. | GLOBALINS | A |
93 | GRAMEENPHONE LIMITED | GP | A |
94 | GRAMEEN MF ONE : SCHEME TWO | GRAMEENS2 | A |
95 | GREEN DELTA MUTUAL FUND | GREENDELMF | A |
96 | GREEN DELTA INSURANCE PLC | GREENDELT | A |
97 | HEIDELBERG CEMENT BANGLADESH PLC | HEIDELBCEM | A |
98 | HWA WELL TEXTILES (BD) PLC | HWAWELLTEX | A |
99 | IBBL 2ND PERPETUAL MUDARABA BOND | IBBL2PBOND | N |
100 | IBBL MUDARABA PERPETUAL BOND | IBBLPBOND | A |
101 | THE IBN SINA PHARMACEUTICAL INDUSTRY PLC | IBNSINA | A |
102 | ICB AMCL 3RD NRB MUTUAL FUND | ICB3RDNRB | A |
103 | ICB AMCL FIRST AGRANI BANK MUTUAL FUND | ICBAGRANI1 | A |
104 | ICB AMCL SECOND MUTUAL FUND | ICBAMCL2ND | A |
105 | ICB EMPLOYEES PROVIDENT MUTUAL FUND ONE | ICBEPMF1S1 | A |
106 | ICB AMCL SONALI BANK LTD 1ST MUTUAL FUND | ICBSONALI1 | A |
107 | ISLAMI COMMERCIAL INSURANCE COMPANY LTD. | ICICL | A |
108 | IDLC FINANCE PLC | IDLC | A |
109 | IFIC BANK PLC | IFIC | B |
110 | IFIC BANK 1ST MUTUAL FUND | IFIC1STMF | A |
111 | IFIL ISLAMIC MUTUAL FUND-1 | IFILISLMF1 | A |
112 | INDEX AGRO INDUSTRIES LTD. | INDEXAGRO | A |
113 | INTRACO REFUELING STATION LTD. | INTRACO | A |
114 | ISLAMI BANK BANGLADESH PLC | ISLAMIBANK | A |
115 | ISLAMI INSURANCE BANGLADESH LIMITED | ISLAMIINS | A |
116 | IT CONSULTANTS PLC | ITC | A |
117 | JAMUNA BANK PLC | JAMUNABANK | A |
118 | JAMUNA OIL COMPANY LIMITED | JAMUNAOIL | A |
119 | JANATA INSURANCE COMPANY LTD. | JANATAINS | A |
120 | JMI HOSPITAL REQUISITE MFG. LTD. | JHRML | B |
121 | KRISHIBID SEED LIMITED | KBSEED | N |
122 | KDS ACCESSORIES LIMITED | KDSALTD | A |
123 | KRISHIBID FEED LIMITED | KFL | N |
124 | KATTALI TEXTILE LIMITED | KTL | A |
125 | LAFARGEHOLCIM BANGLADESH PLC | LHB | A |
126 | LINDE BANGLADESH LIMITED | LINDEBD | A |
127 | LR GLOBAL BANGLADESH MF ONE | LRGLOBMF1 | A |
128 | MALEK SPINNING MILLS PLC | MALEKSPIN | A |
129 | MAMUN AGRO PRODUCTS LTD. | MAMUNAGRO | N |
130 | MARICO BANGLADESH LIMITED | MARICO | A |
131 | MASTER FEED AGROTEC LIMITED | MASTERAGRO | N |
132 | MATIN SPINNING MILLS PLC | MATINSPINN | A |
133 | MBL 1ST MUTUAL FUND | MBL1STMF | A |
134 | MERCANTILE BANK PERPETUAL BOND | MBPLCPBOND | N |
135 | MEGHNA INSURANCE COMPANY LTD. | MEGHNAINS | A |
136 | MEGHNA LIFE INSURANCE CO.LTD. | MEGHNALIFE | A |
137 | MERCANTILE BANK PLC | MERCANBANK | A |
138 | MERCANTILE ISLAMI INSURANCE PLC | MERCINS | A |
139 | MOZAFFAR HOSSAIN SPINNING MILLS LIMITED | MHSML | B |
140 | MIDLAND BANK PLC | MIDLANDBNK | B |
141 | MIR AKHTER HOSSAIN LIMITED | MIRAKHTER | A |
142 | MJL BANGLADESH PLC | MJLBD | A |
143 | MK FOOTWEAR PLC | MKFOOTWEAR | N |
144 | MOSTAFA METAL INDUSTRIES LTD. | MOSTFAMETL | N |
145 | MEGHNA PETROLEUM LIMITED | MPETROLEUM | A |
146 | MUTUAL TRUST BANK PLC | MTB | A |
147 | MUTUAL TRUST BANK PERPETUAL BOND | MTBPBOND | N |
148 | NAHEE ALUMINUM COMPOSITE PANEL LTD. | NAHEEACP | B |
149 | NATIONAL LIFE INSURANCE PLC | NATLIFEINS | A |
150 | NAVANA PHARMACEUTICALS PLC | NAVANAPHAR | A |
151 | NATIONAL CREDIT AND COMMERCE BANK PLC | NCCBANK | A |
152 | NCCBL MUTUAL FUND-1 | NCCBLMF1 | A |
153 | NIALCO ALLOYS LIMITED | NIALCO | N |
154 | NITOL INSURANCE COMPANY LTD. | NITOLINS | A |
155 | NORTHERN ISLAMI INSURANCE LTD. | NORTHRNINS | A |
156 | NATIONAL POLYMER IND LTD. | NPOLYMER | A |
157 | NRB BANK PLC | NRBBANK | A |
158 | NRB COMMERCIAL BANK PLC | NRBCBANK | A |
159 | OIMEX ELECTRODE LTD. | OIMEX | B |
160 | OLYMPIC INDUSTRIES LIMITED | OLYMPIC | A |
161 | ONE BANK PLC | ONEBANKPLC | B |
162 | ORION PHARMA LIMITED | ORIONPHARM | A |
163 | ORYZA AGRO INDUSTRIES LIMITED | ORYZAAGRO | N |
164 | PADMA OIL COMPANY LIMITED | PADMAOIL | A |
165 | PARAMOUNT INSURANCE CO. LTD. | PARAMOUNT | A |
166 | PUBALI BANK PERPETUAL BOND | PBLPBOND | A |
167 | PEOPLES INSURANCE COMPANY LTD. | PEOPLESINS | A |
168 | PHOENIX FIN. 1ST MUTUAL FUND | PF1STMF | A |
169 | PHOENIX INSURANCE COMPANY LTD. | PHENIXINS | A |
170 | PHP FIRST MUTUAL FUND | PHPMF1 | A |
171 | PIONEER INSURANCE COMPANY LTD. | PIONEERINS | A |
172 | POPULAR LIFE FIRST MUTUAL FUND | POPULAR1MF | A |
173 | POPULAR LIFE INSURANCE CO.LTD. | POPULARLIF | A |
174 | POWER GRID COMPANY OF BD LTD. | POWERGRID | A |
175 | PRAGATI INSURANCE LIMITED | PRAGATIINS | A |
176 | PRAGATI LIFE INSURANCE LTD. | PRAGATILIF | A |
177 | PREMIER BANK PERPETUAL BOND | PREBPBOND | A |
178 | THE PREMIER BANK PLC | PREMIERBAN | A |
179 | PREMIER CEMENT MILLS PLC | PREMIERCEM | A |
180 | PRIME BANK 1ST ICB AMCL MF | PRIME1ICBA | A |
181 | PRIME BANK PLC | PRIMEBANK | A |
182 | PRIME INSURANCE COMPANY LTD. | PRIMEINSUR | A |
183 | PRIME ISLAMI LIFE INSURANCE LTD . | PRIMELIFE | B |
184 | PROVATI INSURANCE CO. LTD. | PROVATIINS | A |
185 | PARAMOUNT TEXTILE PLC | PTL | A |
186 | PUBALI BANK PLC | PUBALIBANK | A |
187 | RANGPUR FOUNDRY LTD | RANFOUNDRY | A |
188 | RANGPUR DAIRY N FOOD PROD. LTD. | RDFOOD | B |
189 | RECKITT BENCKISER (BANGLADESH) PLC | RECKITTBEN | A |
190 | RELIANCE ONE THE FIRST SCHEME OF RELIANCE | RELIANCE1 | A |
191 | RELIANCE INSURANCE LTD. | RELIANCINS | A |
192 | REPUBLIC INSURANCE COMPANY LTD. | REPUBLIC | A |
193 | Robi Axiata PLC | ROBI | A |
194 | RUPALI BANK PLC | RUPALIBANK | B |
195 | RUPALI INSURANCE COMPANY LTD. | RUPALIINS | A |
196 | RUPALI LIFE INSURANCE CO. LTD. | RUPALILIFE | A |
197 | STAR ADHESIVES LTD. | SADHESIVE | N |
198 | SAIF POWERTEC LIMITED | SAIFPOWER | A |
199 | SAIHAM COTTON MILLS LTD. | SAIHAMCOT | A |
200 | SAIHAM TEXTILE MILLS LTD | SAIHAMTEX | A |
201 | S. ALAM COLD ROLLED STEELS LTD | SALAMCRST | B |
202 | SALVO CHEMICAL INDUSTRY LTD. | SALVOCHEM | B |
203 | SANDHANI LIFE INSURANCE CO.LTD. | SANDHANINS | A |
204 | SUMMIT ALLIANCE PORT LIMITED | SAPORTL | A |
205 | SBAC BANK PLC | SBACBANK | B |
206 | SEA PEARL BEACH RESORT & SPA LTD. | SEAPEARL | A |
207 | SOUTHEAST BANK 1ST PERPETUAL BOND | SEB1PBOND | N |
208 | SEML FBLSL GROWTH FUND | SEMLFBSLGF | A |
209 | SEML IBBL SHARIAH FUND | SEMLIBBLSF | A |
210 | SEML LECTURE EQUITY MANAGEMENT FUND | SEMLLECMF | A |
211 | SHAHJALAL ISLAMI BANK PLC | SHAHJABANK | A |
212 | SHASHA DENIMS LTD. | SHASHADNIM | A |
213 | SOCIAL ISLAMI BANK PLC | SIBL | A |
214 | SIKDER INSURANCE COMPANY LTD. | SICL | N |
215 | SILCO PHARMACEUTICALS LIMITED | SILCOPHL | B |
216 | SIMTEX INDUSTRIES LIMITED | SIMTEX | A |
217 | SINGER BANGLADESH LIMITED | SINGERBD | A |
218 | SINOBANGLA INDUSTRIES LIMITED | SINOBANGLA | A |
219 | SENA INSURANCE PLC | SIPLC | A |
220 | SJIBL MUDARABA PERPETUAL BOND | SJIBLPBOND | A |
221 | SONALI LIFE INSURANCE COMPANY LIMITED | SONALILIFE | A |
222 | SONAR BANGLA INSURANCE LTD. | SONARBAINS | A |
223 | SOUTHEAST BANK PLC | SOUTHEASTB | A |
224 | SHAHJIBAZAR POWER CO. LTD. | SPCL | A |
225 | SQUARE TEXTILES PLC | SQUARETEXT | A |
226 | SQUARE PHARMACEUTICALS PLC | SQURPHARMA | A |
227 | STANDARD INSURANCE LIMITED | STANDARINS | A |
228 | STANDARD BANK PLC | STANDBANKL | B |
229 | SUMMIT POWER LIMITED | SUMITPOWER | A |
230 | SUNLIFE INSURANCE COMPANY LTD. | SUNLIFEINS | B |
231 | TAKAFUL ISLAMI INSURANCE LTD. | TAKAFULINS | A |
232 | TAMIJUDDIN TEXTILE MILLS PLC | TAMIJTEX | A |
233 | TECHNO DRUGS LIMITED | TECHNODRUG | N |
234 | TRUST ISLAMI LIFE INSURANCE LTD. | TILIL | B |
235 | TOSRIFA INDUSTRIES LTD. | TOSRIFA | B |
236 | TRUST BANK 1ST MUTUAL FUND | TRUSTB1MF | A |
237 | TRUST BANK LIMITED | TRUSTBANK | A |
238 | UNITED COMMERCIAL BANK PLC | UCB | A |
239 | UCB 2ND PERPETUAL BOND | UCB2PBOND | N |
240 | UNION BANK PLC | UNIONBANK | B |
241 | UNIQUE HOTEL & RESORTS PLC | UNIQUEHRL | A |
242 | UNITED POWER GENERATION & DISTRIBUTION COMPANY LIMITED | UPGDCL | A |
243 | UTTARA BANK PLC | UTTARABANK | A |
244 | VANGUARD AML BD FINANCE MUTUAL FUND ONE | VAMLBDMF1 | A |
245 | VANGUARD AML RUPALI BANK BALANCED FUND | VAMLRBBF | A |
246 | WALTON HI-TECH INDUSTRIES PLC | WALTONHIL | A |
247 | WEB COATS PLC. | WEBCOATS | N |
Note: All Government Securities (T-Bond) listed at CSE shall be considered as marginable securities
©2024 Chittagong Stock Exchange PLC. All rights reserved.