| Island Securities Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Hathazari Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Shah Amanat Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Bahaddarhat Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Farmgate Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Sitakunda Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Segun Bagicha Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Chowmuhoni Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Nikunja Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Dhanmondi Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Uttara Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Maijdee Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Chokoria Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Hobigonj Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Information (Khulna Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension of Head Office (Agrabad) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Extension of Head Office (Oxygen) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Digital Booth (Bhola) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Digital Booth (Rangamati) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Digital Booth (Fatikchari) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Digital Booth (Cox's Bazar) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Digital Booth (Phultala, Khulna) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Digital Booth (Mymensingh) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
©2024 Chittagong Stock Exchange PLC. All rights reserved.

14:30:25 (BST)