SME MARKET
CSESMEX
|
|
Issues Traded
19 0 ↑ 0 ↓ 19 ↔
Volume
0
Issued Cap.
6,944,241,340
Value in Taka
0
Contract Number
0
Closing Market Cap.
14,793,189,844
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MASTERAGRO | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0.00 | 0 |
| 2 | APEXWEAV | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0.00 | 0 |
| 3 | ACHIASF | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 0 | 0.00 | 0 |
| 4 | AMPL | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 0 | 0.00 | 0 |
| 5 | ORYZAAGRO | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 0 | 0.00 | 0 |
| 6 | BDPAINTS | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 28.50 | 0 | 0.00 | 0 |
| 7 | KFL | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0.00 | 0 |
| 8 | MKFOOTWEAR | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 0 | 0.00 | 0 |
| 9 | CRAFTSMAN | 30.80 | 30.80 | 30.80 | 30.80 | 30.80 | 30.80 | 0 | 0.00 | 0 |
| 10 | KBSEED | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 0 | 0.00 | 0 |
| 11 | MAMUNAGRO | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 0 | 0.00 | 0 |
| 12 | SADHESIVE | 77.50 | 77.50 | 77.50 | 77.50 | 77.50 | 77.50 | 0 | 0.00 | 0 |
| 13 | BENGALBISC | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 0 | 0.00 | 0 |
| 14 | WONDERTOYS | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 18.90 | 0 | 0.00 | 0 |
| 15 | HIMADRI | 532.70 | 532.70 | 532.70 | 532.70 | 532.70 | 532.70 | 0 | 0.00 | 0 |
| 16 | NIALCO | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 0 | 0.00 | 0 |
| 17 | WEBCOATS | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 0 | 0.00 | 0 |
| 18 | AOPLC | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0.00 | 0 |
| 19 | MOSTFAMETL | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.

22:31:00 (BST)