SME MARKET
CSESMEX
|
|
Issues Traded
19 1 ↑ 2 ↓ 16 ↔
Volume
440,850
Issued Cap.
6,944,241,340
Value in Taka
20,777,200
Contract Number
5
Closing Market Cap.
19,067,360,854
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEXWEAV | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0 | 0.00 | 0 |
| 2 | ACHIASF | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 0 | 0.00 | 0 |
| 3 | AMPL | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 31.20 | 0 | 0.00 | 0 |
| 4 | BDPAINTS | 46.70 | 46.70 | 46.70 | 46.70 | 46.70 | 46.70 | 0 | 0.00 | 0 |
| 5 | KFL | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0.00 | 0 |
| 6 | CRAFTSMAN | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0 | 0.00 | 0 |
| 7 | KBSEED | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0 | 0.00 | 0 |
| 8 | MAMUNAGRO | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 0 | 0.00 | 0 |
| 9 | SADHESIVE | 95.50 | 95.50 | 95.50 | 95.50 | 95.50 | 95.50 | 0 | 0.00 | 0 |
| 10 | BENGALBISC | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 62.50 | 0 | 0.00 | 0 |
| 11 | WONDERTOYS | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 24.30 | 0 | 0.00 | 0 |
| 12 | HIMADRI | 1037.90 | 1037.90 | 1037.90 | 1037.90 | 1037.90 | 1037.90 | 0 | 0.00 | 0 |
| 13 | NIALCO | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 0 | 0.00 | 0 |
| 14 | WEBCOATS | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0 | 0.00 | 0 |
| 15 | AOPLC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0 | 0.00 | 0 |
| 16 | ORYZAAGRO | 9.10 | 9.30 | 9.10 | 9.10 | 9.30 | 9.10 | 1 | 247911.30 | 27243 |
| 17 | MOSTFAMETL | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 1 | 194104.80 | 26959 |
| 18 | MKFOOTWEAR | 56.10 | 55.90 | 56.10 | 56.00 | 55.90 | 56.10 | 2 | 20178000.00 | 360000 |
| 19 | MASTERAGRO | 5.90 | 6.10 | 5.90 | 5.90 | 6.10 | 5.90 | 1 | 157223.20 | 26648 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.

04:13:20 (BST)