Chittagong Stock Exchange Limited.
STOCK INFORMATION
Download
 
Every 5 min trade Circuit Breaker Close Price Book Closure Traded Scrip Daily Trade Summary Indices Graph Price Chart Sector Index Market News wEEKLY rEPORT
Weekly Market Summary

CHITTAGONG STOCK EXCHANGE LIMITED

 
Week: 2008-jun-8 to 2008-jun-12 (5 days) 12-Jun-08
 
Total Turnover (BDT): 3,110,829,176.15
Volume of Share (Nos): 28,658,294.00
Total Contact(Nos) 85,883
Total Scrip Traded 183
 

CATEGORY WISE TURNOVER

Group Turnover Value (BDT) % of Total
A 2,417,375,208.65 77.68
B 45,336,900.00 1.46
G 18,681,287.50 0.60
N 525,578,215.00 16.89
Z 103,857,565.00 3.34
 

MAJOR INDICES IN THE WEEK

Date CASPI CSE30 CSCX
06/08/2008 9368.8033 8120.3306 6059.4364
06/12/2008 9172.0720 7995.2699 5937.1374
change in % -2.0999 -1.5401 -2.0183
 

SCRIP PERFORMANCE IN THE WEEK

Advanced 45
Declined 127
No Change 11
Total Traded Issues 183
 

TOP TEN GAINER COMPANIES BY CLOSING PRICE

Scrip ID Scrip Name Category Week
Difference
Opening Closing Turnover (BDT)
12021 MITA TEXTILES Z 20.00 50.00 60.00 23,950.00
20002 PADMA OIL A 19.61 1,641.80 1,963.90 69,891,385.00
19009 HAKKANI PULP & PAPER MILLS LIMITED B 17.21 15.10 17.70 42,450.00
13009 BCIL LTD. Z 16.12 54.25 63.00 135,990.00
11016 PRIME INSURANCE COMPANY LIMITED Z 14.62 376.00 431.00 535,312.50
12004 APEX SPINNING A 13.71 504.75 574.00 442,810.00
22030 SHAHJALAL ISLAMI BANK LTD. A 12.09 330.75 370.75 112,111,542.50
11005 JANATA INSURANCE Z 10.15 330.00 363.50 21,340.00
22016 NATIONAL CREDIT & COMMERC BANK LTD. A 7.95 421.00 454.50 64,223,353.50
11007 FEDERAL INSURANCE A 7.87 447.50 482.75 948,137.50
 

TOP TEN LOSER COMPANIES BY CLOSING PRICE

Scrip
ID
Scrip Name Category Week Difference Opening Closing Turnover (BDT)
25012 INDUSTRIAL PROMOTION AND DEVELOAPMENT A - 21.80 716.50 560.25 22,531,537.50
25016 PHOENIX FINANCE AND INVESTMENT N -20.23 624.00 497.75 10,573,687.50
14003 BENGAL BISCUIT Z -20.00 90.00 72.00 21,600.00
25007 PRIME FINANCE & INVESTMENT LTD. A -19.76 1,460.75 1,172.00 49,147,761.50
11002 PEOPLES INSURANCE Z -18.49 1,206.00 983.00 686,772.50
12035 METRO SPINNING LIMITED A -18.48 39.50 32.20 641,350.00
25013 UNION CAPITAL LIMITED N -18.21 154.80 126.60 80,814,000.00
11015 EASTLAND INSURANCE A -17.82 1,460.00 1,199.75 5,465,540.00
21010 AIMS FIRST GUARANTEED MUTUAL FUND A -16.89 27.70 23.02 197,098,650.00
11021 NITOL INSURANCE CO. LTD. B -15.74 449.25 378.50 10,951,475.00
 

TOP TEN COMPANIES BY TURNOVER

Scrip ID Scrip Name Turnover (BDT) Volume
13005 BEXIMCO PHARMA 208,109,008.00 2,190,663
21010 AIMS FIRST GUARANTEED MUTUAL FUND 197,098,650.00 7,978,500
22002 AB BANK LTD. 143,334,297.50 104,340
20008 MEGHNA PETROLEUM LIMITED 116,168,400.00 553,100
22030 SHAHJALAL ISLAMI BANK LTD. 112,111,542.50 326,640
32003 BEXIMCO 110,793,609.00 1,518,829
21013 GRAMEEN MUTUAL FUND ONE 102,214,605.00 565,005
20007 JAMUNA OIL COMPANY LIMITED 98,443,900.00 451,700
13002 SQUARE PHARMA 88,112,775.75 17,012
25013 UNION CAPITAL LIMITED 80,814,000.00 554,000
 

Data for Turnover Value

 

Data for Turnover Value

 
     

CASPI INDEX

CSE30 INDEX

 

CSCX INDEX