Top Twenty Company by Volume
| SL | Scrip Code | LTP | High | Low | YCP | Close Price | Change | Trade | |
| 1 | UNITEDAIR | 21.1 | 21.8 | 21.0 | 21.4 | 21.0 | -1.4 | 1,321 | 1,479,345 |
| 2 | BEXIMCO | 42.0 | 44.9 | 42.2 | 47.3 | 42.0 | -11.21 | 1,786 | 903,218 |
| 3 | AAMRATECH | 38.3 | 38.1 | 35.0 | 34.9 | 38.2 | 9.74 | 724 | 713,800 |
| 4 | RNSPIN | 29.4 | 30.9 | 29.9 | 30.6 | 29.6 | -3.92 | 546 | 478,087 |
| 5 | ORIONPHARM | 80.0 | 82.8 | 79.3 | 82.5 | 80.0 | -3.03 | 2,478 | 472,500 |
| 6 | NBL | 15.3 | 16.1 | 15.2 | 16.0 | 15.3 | -4.38 | 542 | 456,200 |
| 7 | UCBL | 17.8 | 18.7 | 17.9 | 18.6 | 17.8 | -4.3 | 568 | 411,005 |
| 8 | GENNEXT | 24.0 | 25.2 | 24.1 | 24.8 | 24.0 | -3.23 | 312 | 390,680 |
| 9 | PHPMF1 | 6.3 | 6.5 | 6.3 | 6.5 | 6.3 | -3.08 | 166 | 360,500 |
| 10 | SIBL | 17.0 | 17.7 | 17.1 | 17.8 | 17.1 | -4.49 | 255 | 352,871 |
| 11 | MAKSONSPIN | 15.0 | 15.9 | 15.1 | 15.8 | 15.1 | -5.06 | 296 | 335,202 |
| 12 | GRAMEENS2 | 20.1 | 21.2 | 20.4 | 20.9 | 20.3 | -3.83 | 265 | 325,000 |
| 13 | SPPCL | 56.0 | 57.4 | 54.2 | 54.3 | 56.0 | 3.13 | 637 | 317,130 |
| 14 | POPULAR1MF | 7.2 | 7.3 | 7.1 | 7.3 | 7.2 | -1.37 | 74 | 273,500 |
| 15 | ONEBANKLTD | 16.4 | 17.2 | 16.3 | 17.3 | 16.4 | -5.2 | 232 | 271,445 |
| 16 | UNIQUEHRL | 78.0 | 83.7 | 80.4 | 83.1 | 78.3 | -6.14 | 519 | 263,415 |
| 17 | GHAIL | 38.3 | 38.5 | 36.9 | 37.4 | 38.5 | 2.41 | 496 | 257,640 |
| 18 | PREMIERLEA | 14.0 | 15.4 | 13.8 | 14.8 | 14.0 | -5.41 | 215 | 252,514 |
| 19 | GBBPOWER | 30.4 | 33.8 | 30.6 | 35.5 | 30.9 | -14.37 | 373 | 235,850 |
| 20 | ARGONDENIM | 35.0 | 36.8 | 35.4 | 36.3 | 35.3 | -3.58 | 357 | 193,000 |
Top Twenty Company by Value
| SL | Scrip Code | LTP | High | Low | YCP | Close Price | Change | Value | |
| 1 | BEXIMCO | 42.0 | 44.9 | 42.2 | 47.3 | 42.0 | -11.21 | 38,908,253 | 903,218 |
| 2 | ORIONPHARM | 80.0 | 82.8 | 79.3 | 82.5 | 80.0 | -3.03 | 38,090,420 | 472,500 |
| 3 | UNITEDAIR | 21.1 | 21.8 | 21.0 | 21.4 | 21.0 | -1.4 | 31,369,392 | 1,479,345 |
| 4 | AAMRATECH | 38.3 | 38.1 | 35.0 | 34.9 | 38.2 | 9.74 | 26,668,550 | 713,800 |
| 5 | UNIQUEHRL | 78.0 | 83.7 | 80.4 | 83.1 | 78.3 | -6.14 | 21,271,625 | 263,415 |
| 6 | SPPCL | 56.0 | 57.4 | 54.2 | 54.3 | 56.0 | 3.13 | 17,824,202 | 317,130 |
| 7 | RNSPIN | 29.4 | 30.9 | 29.9 | 30.6 | 29.6 | -3.92 | 14,375,998 | 478,087 |
| 8 | GHAIL | 38.3 | 38.5 | 36.9 | 37.4 | 38.5 | 2.41 | 9,766,312 | 257,640 |
| 9 | GP | 170.0 | 167.0 | 164.0 | 164.8 | 169.4 | 3.16 | 9,753,420 | 58,200 |
| 10 | GENNEXT | 24.0 | 25.2 | 24.1 | 24.8 | 24.0 | -3.23 | 9,471,990 | 390,680 |
| 11 | BSCCL | 141.0 | 144.4 | 138.0 | 137.5 | 142.3 | 2.55 | 8,626,940 | 61,010 |
| 12 | UCBL | 17.8 | 18.7 | 17.9 | 18.6 | 17.8 | -4.3 | 7,405,045 | 411,005 |
| 13 | GBBPOWER | 30.4 | 33.8 | 30.6 | 35.5 | 30.9 | -14.37 | 7,394,610 | 235,850 |
| 14 | NBL | 15.3 | 16.1 | 15.2 | 16.0 | 15.3 | -4.38 | 7,043,860 | 456,200 |
| 15 | ARGONDENIM | 35.0 | 36.8 | 35.4 | 36.3 | 35.3 | -3.58 | 6,892,448 | 193,000 |
| 16 | GRAMEENS2 | 20.1 | 21.2 | 20.4 | 20.9 | 20.3 | -3.83 | 6,703,300 | 325,000 |
| 17 | BENGALWTL | 47.4 | 50.9 | 47.9 | 49.2 | 47.9 | -3.66 | 6,588,720 | 135,400 |
| 18 | SIBL | 17.0 | 17.7 | 17.1 | 17.8 | 17.1 | -4.49 | 6,083,686 | 352,871 |
| 19 | MAKSONSPIN | 15.0 | 15.9 | 15.1 | 15.8 | 15.1 | -5.06 | 5,148,356 | 335,202 |
| 20 | KPCL | 53.7 | 54.0 | 51.7 | 52.6 | 53.4 | 2.09 | 4,706,360 | 88,318 |
Top Twenty Company by Trade
| SL | Scrip Code | LTP | High | Low | YCP | Close Price | Change | Trade | |
| 1 | ORIONPHARM | 80.0 | 82.8 | 79.3 | 82.5 | 80.0 | -3.03 | 2,478 | 472,500 |
| 2 | BEXIMCO | 42.0 | 44.9 | 42.2 | 47.3 | 42.0 | -11.21 | 1,786 | 903,218 |
| 3 | UNITEDAIR | 21.1 | 21.8 | 21.0 | 21.4 | 21.0 | -1.4 | 1,321 | 1,479,345 |
| 4 | AAMRATECH | 38.3 | 38.1 | 35.0 | 34.9 | 38.2 | 9.74 | 724 | 713,800 |
| 5 | SPPCL | 56.0 | 57.4 | 54.2 | 54.3 | 56.0 | 3.13 | 637 | 317,130 |
| 6 | UCBL | 17.8 | 18.7 | 17.9 | 18.6 | 17.8 | -4.3 | 568 | 411,005 |
| 7 | RNSPIN | 29.4 | 30.9 | 29.9 | 30.6 | 29.6 | -3.92 | 546 | 478,087 |
| 8 | NBL | 15.3 | 16.1 | 15.2 | 16.0 | 15.3 | -4.38 | 542 | 456,200 |
| 9 | UNIQUEHRL | 78.0 | 83.7 | 80.4 | 83.1 | 78.3 | -6.14 | 519 | 263,415 |
| 10 | GHAIL | 38.3 | 38.5 | 36.9 | 37.4 | 38.5 | 2.41 | 496 | 257,640 |
| 11 | BSC | 300.0 | 311.5 | 296.5 | 310.5 | 301.0 | -3.38 | 439 | 6,420 |
| 12 | GBBPOWER | 30.4 | 33.8 | 30.6 | 35.5 | 30.9 | -14.37 | 373 | 235,850 |
| 13 | ARGONDENIM | 35.0 | 36.8 | 35.4 | 36.3 | 35.3 | -3.58 | 357 | 193,000 |
| 14 | GENNEXT | 24.0 | 25.2 | 24.1 | 24.8 | 24.0 | -3.23 | 312 | 390,680 |
| 15 | MAKSONSPIN | 15.0 | 15.9 | 15.1 | 15.8 | 15.1 | -5.06 | 296 | 335,202 |
| 16 | PLFSL | 25.2 | 27.0 | 25.0 | 26.8 | 25.3 | -5.97 | 286 | 160,530 |
| 17 | BXSYNTH | 19.8 | 21.4 | 20.2 | 22.4 | 20.0 | -11.61 | 273 | 177,000 |
| 18 | EXIMBANK | 16.2 | 17.0 | 16.2 | 17.0 | 16.2 | -4.71 | 268 | 191,809 |
| 19 | GRAMEENS2 | 20.1 | 21.2 | 20.4 | 20.9 | 20.3 | -3.83 | 265 | 325,000 |
| 20 | SIBL | 17.0 | 17.7 | 17.1 | 17.8 | 17.1 | -4.49 | 255 | 352,871 |