Top 20 Share by Volume
| SL | Scrip Code | LTP | High | Low | YCP | Close Price | Change | Trade | |
| 1 | RNSPIN | 31.4 | 32.5 | 31.4 | 32.7 | 31.6 | -3.98 | 542 | 10,448,539 |
| 2 | UCBL | 29.8 | 30.2 | 29.4 | 30.0 | 29.8 | -0.67 | 1,192 | 5,559,738 |
| 3 | UNITEDAIR | 18.3 | 18.3 | 18.0 | 18.2 | 18.1 | 0.55 | 468 | 675,400 |
| 4 | LAFSURCEML | 38.6 | 38.6 | 36.5 | 36.7 | 38.4 | 5.18 | 427 | 536,500 |
| 5 | SIBL | 21.5 | 21.5 | 21.0 | 21.2 | 21.5 | 1.42 | 239 | 288,852 |
| 6 | EXIMBANK | 22.9 | 23.0 | 22.4 | 22.8 | 22.8 | 0.44 | 260 | 197,974 |
| 7 | NBL | 33.6 | 33.9 | 33.5 | 33.8 | 33.7 | -0.59 | 264 | 163,302 |
| 8 | BEXIMCO | 98.0 | 99.0 | 96.8 | 98.8 | 98.1 | -0.81 | 437 | 108,983 |
| 9 | PLFSL | 53.1 | 53.3 | 52.2 | 53.2 | 52.9 | -0.19 | 277 | 106,900 |
| 10 | SHAHJABANK | 34.2 | 34.4 | 33.1 | 33.6 | 34.1 | 1.79 | 287 | 103,429 |
| 11 | ONEBANKLTD | 29.5 | 29.5 | 28.8 | 29.3 | 29.4 | 0.68 | 202 | 101,720 |
| 12 | LANKABAFIN | 97.0 | 97.1 | 95.5 | 96.4 | 96.2 | 0.62 | 124 | 101,500 |
| 13 | SOUTHEASTB | 22.7 | 22.9 | 22.2 | 22.3 | 22.8 | 1.79 | 145 | 100,832 |
| 14 | STANDBANKL | 22.9 | 23.5 | 22.6 | 23.1 | 22.8 | -0.87 | 153 | 100,761 |
| 15 | BXPHARMA | 90.2 | 91.6 | 89.0 | 90.1 | 89.5 | 0.11 | 162 | 89,890 |
| 16 | ABBANK | 48.9 | 49.3 | 47.9 | 48.9 | 48.8 | 0 | 241 | 79,622 |
| 17 | MERCANBANK | 22.3 | 22.5 | 22.0 | 22.3 | 22.3 | 0 | 118 | 72,566 |
| 18 | TITASGAS | 67.3 | 67.9 | 66.9 | 67.7 | 67.6 | -0.59 | 87 | 65,050 |
| 19 | FIRSTSBANK | 21.5 | 21.5 | 20.9 | 21.4 | 21.4 | 0.47 | 148 | 64,149 |
| 20 | CITYBANK | 41.1 | 41.5 | 39.5 | 40.6 | 40.8 | 1.23 | 94 | 63,430 |
Top 20 Share by Value
| SL | Scrip Code | LTP | High | Low | YCP | Close Price | Change | Value | |
| 1 | RNSPIN | 31.4 | 32.5 | 31.4 | 32.7 | 31.6 | -3.98 | 309,266,835 | 10,448,539 |
| 2 | UCBL | 29.8 | 30.2 | 29.4 | 30.0 | 29.8 | -0.67 | 165,649,423 | 5,559,738 |
| 3 | LAFSURCEML | 38.6 | 38.6 | 36.5 | 36.7 | 38.4 | 5.18 | 20,356,300 | 536,500 |
| 4 | UNITEDAIR | 18.3 | 18.3 | 18.0 | 18.2 | 18.1 | 0.55 | 12,289,895 | 675,400 |
| 5 | BEXIMCO | 98.0 | 99.0 | 96.8 | 98.8 | 98.1 | -0.81 | 10,698,145 | 108,983 |
| 6 | LANKABAFIN | 97.0 | 97.1 | 95.5 | 96.4 | 96.2 | 0.62 | 9,769,900 | 101,500 |
| 7 | PRAGATILIF | 225.0 | 225.0 | 225.0 | 215.0 | 225.0 | 4.65 | 9,112,500 | 40,500 |
| 8 | BXPHARMA | 90.2 | 91.6 | 89.0 | 90.1 | 89.5 | 0.11 | 8,069,396 | 89,890 |
| 9 | AFTABAUTO | 146.2 | 146.7 | 143.2 | 146.3 | 146.3 | -0.07 | 7,634,684 | 52,386 |
| 10 | SQURPHARMA | 263.9 | 264.0 | 261.1 | 263.8 | 263.6 | 0.04 | 7,316,440 | 27,740 |
| 11 | GP | 206.8 | 207.2 | 205.0 | 205.3 | 206.8 | 0.73 | 7,309,580 | 35,400 |
| 12 | IDLC | 127.8 | 127.8 | 123.2 | 127.3 | 125.6 | 0.39 | 6,346,450 | 49,876 |
| 13 | SIBL | 21.5 | 21.5 | 21.0 | 21.2 | 21.5 | 1.42 | 6,174,904 | 288,852 |
| 14 | PADMALIFE | 125.0 | 125.8 | 122.1 | 123.3 | 124.2 | 1.38 | 5,814,100 | 47,000 |
| 15 | PLFSL | 53.1 | 53.3 | 52.2 | 53.2 | 52.9 | -0.19 | 5,649,525 | 106,900 |
| 16 | NBL | 33.6 | 33.9 | 33.5 | 33.8 | 33.7 | -0.59 | 5,506,793 | 163,302 |
| 17 | MICEMENT | 114.0 | 114.0 | 110.8 | 112.9 | 113.5 | 0.97 | 5,198,225 | 45,980 |
| 18 | UTTARAFIN | 113.0 | 114.0 | 112.0 | 113.1 | 112.5 | -0.09 | 5,112,875 | 44,900 |
| 19 | EXIMBANK | 22.9 | 23.0 | 22.4 | 22.8 | 22.8 | 0.44 | 4,509,981 | 197,974 |
| 20 | TITASGAS | 67.3 | 67.9 | 66.9 | 67.7 | 67.6 | -0.59 | 4,376,850 | 65,050 |
Top 20 Share by Trade
| SL | Scrip Code | LTP | High | Low | YCP | Close Price | Change | Trade | |
| 1 | UCBL | 29.8 | 30.2 | 29.4 | 30.0 | 29.8 | -0.67 | 1,192 | 5,559,738 |
| 2 | RNSPIN | 31.4 | 32.5 | 31.4 | 32.7 | 31.6 | -3.98 | 542 | 10,448,539 |
| 3 | UNITEDAIR | 18.3 | 18.3 | 18.0 | 18.2 | 18.1 | 0.55 | 468 | 675,400 |
| 4 | BEXIMCO | 98.0 | 99.0 | 96.8 | 98.8 | 98.1 | -0.81 | 437 | 108,983 |
| 5 | LAFSURCEML | 38.6 | 38.6 | 36.5 | 36.7 | 38.4 | 5.18 | 427 | 536,500 |
| 6 | SHAHJABANK | 34.2 | 34.4 | 33.1 | 33.6 | 34.1 | 1.79 | 287 | 103,429 |
| 7 | PLFSL | 53.1 | 53.3 | 52.2 | 53.2 | 52.9 | -0.19 | 277 | 106,900 |
| 8 | AFTABAUTO | 146.2 | 146.7 | 143.2 | 146.3 | 146.3 | -0.07 | 275 | 52,386 |
| 9 | NBL | 33.6 | 33.9 | 33.5 | 33.8 | 33.7 | -0.59 | 264 | 163,302 |
| 10 | EXIMBANK | 22.9 | 23.0 | 22.4 | 22.8 | 22.8 | 0.44 | 260 | 197,974 |
| 11 | ABBANK | 48.9 | 49.3 | 47.9 | 48.9 | 48.8 | 0 | 241 | 79,622 |
| 12 | SIBL | 21.5 | 21.5 | 21.0 | 21.2 | 21.5 | 1.42 | 239 | 288,852 |
| 13 | BSC | 343.0 | 348.0 | 340.5 | 345.8 | 342.8 | -0.8 | 216 | 2,855 |
| 14 | ONEBANKLTD | 29.5 | 29.5 | 28.8 | 29.3 | 29.4 | 0.68 | 202 | 101,720 |
| 15 | SALAMCRST | 55.9 | 57.4 | 55.9 | 57.2 | 56.1 | -2.27 | 178 | 51,650 |
| 16 | MICEMENT | 114.0 | 114.0 | 110.8 | 112.9 | 113.5 | 0.97 | 174 | 45,980 |
| 17 | PUBALIBANK | 33.4 | 33.5 | 32.9 | 33.1 | 33.1 | 0.91 | 165 | 43,926 |
| 18 | BXPHARMA | 90.2 | 91.6 | 89.0 | 90.1 | 89.5 | 0.11 | 162 | 89,890 |
| 19 | STANDBANKL | 22.9 | 23.5 | 22.6 | 23.1 | 22.8 | -0.87 | 153 | 100,761 |
| 20 | FIRSTSBANK | 21.5 | 21.5 | 20.9 | 21.4 | 21.4 | 0.47 | 148 | 64,149 |